|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
# | Aug 25, 2006 | at Akron | 0-4 | L | 0-1-0 | 0-0-0 | 152 | - [#1] | ||
Aug 27, 2006 | vs Canisius | 0-2 | L | 0-2-0 | 0-0-0 | - [#1] | ||||
Sep 01, 2006 | VMI | 0-2 | L | 0-3-0 | 0-0-0 | 352 | - [#1] | |||
Sep 05, 2006 | at South Carolina | 0-4 | L | 0-4-0 | 0-0-0 | 184 | - [#1] | |||
Sep 10, 2006 | at Longwood | 0-3 | L | 0-5-0 | 0-0-0 | 125 | - [#TM] | |||
Sep 12, 2006 | SCSU | W | 3-0 | 1-5-0 | 0-0-0 | 119 | Dianna Martin (Kristine Devine) [#2] | |||
Rachelle Ornelas (Dianna Martin) | ||||||||||
Rachelle Ornelas (unassisted) | ||||||||||
Sep 16, 2006 | FMU | 0-2 | L | 1-6-0 | 0-0-0 | 82 | - [#2] | |||
Sep 17, 2006 | YSU | 2-3 | L | 1-7-0 | 0-0-0 | 101 | Rachelle Ornelas (unassisted) [#2] | |||
Holli Knox (Rachelle Ornelas) | ||||||||||
Sep 20, 2006 | at Charleston Southern | 1-1 | T | O2 | 1-7-1 | 0-0-0 | 121 | Rachelle Ornelas (Sarah Burke;Kelly Hasselman) [#2] | ||
* | Sep 24, 2006 | at Appalachian State | 0-2 | L | 1-8-1 | 0-1-0 | 88 | - [#2] | ||
Sep 26, 2006 | COASTAL | 0-2 | L | 1-9-1 | 0-1-0 | 68 | - [#2] | |||
* | Sep 29, 2006 | GSU | 1-4 | L | 1-10-1 | 0-2-0 | 101 | Rachelle Ornelas (penalty kick) [#2] | ||
* | Oct 01, 2006 | at Davidson | 0-7 | L | 1-11-1 | 0-3-0 | 213 | - [#2] | ||
* | Oct 06, 2006 | WOF | 1-2 | L | O2 | 1-12-1 | 0-4-0 | 102 | Rachelle Ornelas (penalty kick) [#1] | |
* | Oct 08, 2006 | WCU | 0-6 | L | 1-13-1 | 0-5-0 | 78 | - [#1] | ||
* | Oct 13, 2006 | at Elon | 0-3 | L | 1-14-1 | 0-6-0 | 111 | - [#1] | ||
* | Oct 15, 2006 | at Coll of Charleston | 0-4 | L | 1-15-1 | 0-7-0 | 205 | - [#1] | ||
* | Oct 25, 2006 | UTC | 1-1 | T | O2 | 1-15-2 | 0-7-1 | 63 | Rachelle Ornelas (Sarah Burke) [#1] | |
* | Oct 27, 2006 | UNC GREENSBORO | 0-6 | L | 1-16-2 | 0-8-1 | 47 | - [#1] | ||
* | Oct 29, 2006 | at Furman | 0-6 | L | 1-17-2 | 0-9-1 | 310 | - [#1] |
Team Record | W-L-T |
Overall | 1-17-2 |
Conference | 0-9-1 |
Home | 1-8-1 |
Away | 0-8-1 |
Neutral | 0-1 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 2622 | 131 |
Home | 10 | 1113 | 111 |
Away | 9 | 1509 | 168 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2006 | at Akron | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1018 |
Aug 27, 2006 | vs Canisius | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 985 |
Sep 01, 2006 | VMI | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 990 |
Sep 05, 2006 | at South Carolina | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
Sep 10, 2006 | at Longwood | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 969 |
Sep 12, 2006 | SCSU | 3-0 | 3 | 2 | 8 | 21 | .143 | 14 | .667 | 0-0 | 1 | 0-0 | 981 |
Sep 16, 2006 | FMU | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 973 |
Sep 17, 2006 | YSU | 2-3 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 0-0 | 0 | 0-0 | 990 |
Sep 20, 2006 | at Charleston Southern | 1-1 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 2-0 | 0 | 0-0 | 1211 |
Sep 24, 2006 | at Appalachian State | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 990 |
Sep 26, 2006 | COASTAL | 0-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-1 | 978 |
Sep 29, 2006 | GSU | 1-4 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 1-1 | 982 |
Oct 01, 2006 | at Davidson | 0-7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 979 |
Oct 06, 2006 | WOF | 1-2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 1-1 | 1298 |
Oct 08, 2006 | WCU | 0-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 989 |
Oct 13, 2006 | at Elon | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 979 |
Oct 15, 2006 | at Coll of Charleston | 0-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 989 |
Oct 25, 2006 | UTC | 1-1 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0-0 | 0 | 0-0 | 1211 |
Oct 27, 2006 | UNC GREENSBORO | 0-6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
Oct 29, 2006 | at Furman | 0-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
The Citadel | 9-64 | 9 | 6 | 24 | 118 | .076 | 68 | .576 | 11-0 | 1 | 2-3 | 20482 | |
Opponent | 64 | 42 | 170 | 420 | .152 | 227 | .540 | 2-0 | 17 | 2-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 5.90 Goals per game: 0.45 Assists per game: 0.30 Points per game: 1.20 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2006 | at Akron | 0-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - | 15 |
Aug 27, 2006 | vs Canisius | 0-2 | 90:00 | 2 | 3.00 | 3 | .600 | 0 | 1 | 0 | - | 15 |
Sep 01, 2006 | VMI | 0-2 | 90:00 | 2 | 2.67 | 4 | .667 | 0 | 1 | 0 | - | 9 |
Sep 05, 2006 | at South Carolina | 0-4 | 90:00 | 4 | 3.00 | 9 | .692 | 0 | 1 | 0 | - | 25 |
Sep 10, 2006 | at Longwood | 0-3 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 0 | 0 | - | 24 |
Sep 12, 2006 | SCSU | 3-0 | 90:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 16, 2006 | FMU | 0-2 | 90:00 | 2 | 2.43 | 2 | .500 | 0 | 1 | 0 | - | 9 |
Sep 17, 2006 | YSU | 2-3 | 90:00 | 3 | 2.50 | 8 | .727 | 0 | 1 | 0 | - | 17 |
Sep 20, 2006 | at Charleston Southern | 1-1 | 110:00 | 1 | 2.28 | 8 | .889 | 0 | 0 | 1 | - | 15 |
Sep 24, 2006 | at Appalachian State | 0-2 | 90:00 | 2 | 2.25 | 5 | .714 | 0 | 1 | 0 | - | 14 |
Sep 26, 2006 | COASTAL | 0-2 | 90:00 | 2 | 2.23 | 14 | .875 | 0 | 1 | 0 | - | 24 |
Sep 29, 2006 | GSU | 1-4 | 90:00 | 4 | 2.37 | 5 | .556 | 0 | 1 | 0 | - | 19 |
Oct 01, 2006 | at Davidson | 0-7 | 88:43 | 7 | 2.73 | 9 | .562 | 0 | 1 | 0 | - | 31 |
Oct 06, 2006 | WOF | 1-2 | 117:46 | 2 | 2.62 | 7 | .778 | 0 | 1 | 0 | - | 21 |
Oct 08, 2006 | WCU | 0-6 | 90:00 | 6 | 2.84 | 8 | .571 | 0 | 1 | 0 | - | 27 |
Oct 13, 2006 | at Elon | 0-3 | 90:00 | 3 | 2.85 | 11 | .786 | 0 | 1 | 0 | - | 23 |
Oct 15, 2006 | at Coll of Charleston | 0-4 | 90:00 | 4 | 2.91 | 9 | .692 | 0 | 1 | 0 | - | 26 |
Oct 25, 2006 | UTC | 1-1 | 110:00 | 1 | 2.78 | 16 | .941 | 0 | 0 | 1 | - | 30 |
Oct 27, 2006 | UNC GREENSBORO | 0-6 | 90:00 | 6 | 2.94 | 10 | .625 | 0 | 1 | 0 | - | 26 |
Oct 29, 2006 | at Furman | 0-6 | 90:00 | 6 | 3.09 | 16 | .727 | 0 | 1 | 0 | - | 40 |
Totals | 9-64 | 1866:29 | 64 | 3.09 | 163 | .718 | 1 | 16 | 2 | 1 | 416 | |
Opponent | 1866:29 | 9 | 3.09 | 59 | .868 | 17 | 1 | 2 | 14 | 114 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2006 | at Akron | 0-4 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 0-0 | 1 | 0-0 | 983 |
Aug 27, 2006 | vs Canisius | 0-2 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 | 967 |
Sep 01, 2006 | VMI | 0-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 | 1-1 | 990 |
Sep 05, 2006 | at South Carolina | 0-4 | 4 | 3 | 11 | 25 | .160 | 13 | .520 | 0-0 | 1 | 0-0 | 990 |
Sep 10, 2006 | at Longwood | 0-3 | 3 | 1 | 7 | 24 | .125 | 14 | .583 | 0-0 | 1 | 0-0 | 990 |
Sep 12, 2006 | SCSU | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
Sep 16, 2006 | FMU | 0-2 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1-0 | 1 | 0-0 | 976 |
Sep 17, 2006 | YSU | 2-3 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 1-0 | 1 | 0-0 | 984 |
Sep 20, 2006 | at Charleston Southern | 1-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 1210 |
Sep 24, 2006 | at Appalachian State | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 991 |
Sep 26, 2006 | COASTAL | 0-2 | 2 | 1 | 5 | 24 | .083 | 16 | .667 | 0-0 | 1 | 0-0 | 1024 |
Sep 29, 2006 | GSU | 1-4 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 0-0 | 1 | 0-0 | 989 |
Oct 01, 2006 | at Davidson | 0-7 | 7 | 5 | 19 | 32 | .219 | 16 | .500 | 0-0 | 1 | 1-1 | 1036 |
Oct 06, 2006 | WOF | 1-2 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0-0 | 1 | 0-0 | 1279 |
Oct 08, 2006 | WCU | 0-6 | 6 | 5 | 17 | 27 | .222 | 14 | .519 | 0-0 | 1 | 0-0 | 997 |
Oct 13, 2006 | at Elon | 0-3 | 3 | 2 | 8 | 24 | .125 | 14 | .583 | 0-0 | 1 | 0-0 | 990 |
Oct 15, 2006 | at Coll of Charleston | 0-4 | 4 | 3 | 11 | 26 | .154 | 13 | .500 | 0-0 | 1 | 0-0 | 990 |
Oct 25, 2006 | UTC | 1-1 | 1 | 1 | 3 | 30 | .033 | 17 | .567 | 0-0 | 0 | 0-0 | 1210 |
Oct 27, 2006 | UNC GREENSBORO | 0-6 | 6 | 5 | 17 | 26 | .231 | 16 | .615 | 0-0 | 1 | 0-0 | 995 |
Oct 29, 2006 | at Furman | 0-6 | 6 | 6 | 18 | 39 | .154 | 22 | .564 | 0-0 | 1 | 0-0 | 991 |
Opponent totals | 64-9 | 64 | 42 | 170 | 420 | .152 | 227 | .540 | 2-0 | 17 | 2-2 | 20572 | |
The Citadel | 9 | 6 | 24 | 118 | .076 | 68 | .576 | 11-0 | 1 | 2-3 | 20482 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 21.00 Goals per game: 3.20 Assists per game: 2.10 Points per game: 8.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2006 | at Akron | 0-4 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
Aug 27, 2006 | vs Canisius | 0-2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 01, 2006 | VMI | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 05, 2006 | at South Carolina | 0-4 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
Sep 10, 2006 | at Longwood | 0-3 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Sep 12, 2006 | SCSU | 3-0 | 90:00 | 3 | 0.50 | 11 | .786 | 0 | 1 | 0 | - | 21 |
Sep 16, 2006 | FMU | 0-2 | 90:00 | 0 | 0.43 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 17, 2006 | YSU | 2-3 | 90:00 | 2 | 0.62 | 8 | .800 | 1 | 0 | 0 | - | 15 |
Sep 20, 2006 | at Charleston Southern | 1-1 | 110:00 | 1 | 0.65 | 5 | .833 | 0 | 0 | 1 | - | 9 |
Sep 24, 2006 | at Appalachian State | 0-2 | 90:00 | 0 | 0.59 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 26, 2006 | COASTAL | 0-2 | 90:00 | 0 | 0.53 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Sep 29, 2006 | GSU | 1-4 | 90:00 | 1 | 0.57 | 4 | .800 | 1 | 0 | 0 | - | 6 |
Oct 01, 2006 | at Davidson | 0-7 | 88:43 | 0 | 0.53 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Oct 06, 2006 | WOF | 1-2 | 117:46 | 1 | 0.55 | 3 | .750 | 1 | 0 | 0 | - | 8 |
Oct 08, 2006 | WCU | 0-6 | 90:00 | 0 | 0.52 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Oct 13, 2006 | at Elon | 0-3 | 90:00 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Oct 15, 2006 | at Coll of Charleston | 0-4 | 90:00 | 0 | 0.46 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 25, 2006 | UTC | 1-1 | 110:00 | 1 | 0.48 | 10 | .909 | 0 | 0 | 1 | - | 14 |
Oct 27, 2006 | UNC GREENSBORO | 0-6 | 90:00 | 0 | 0.46 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
Oct 29, 2006 | at Furman | 0-6 | 90:00 | 0 | 0.43 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Opponent totals | 64-64 | 1866:29 | 9 | 0.43 | 59 | .868 | 17 | 1 | 2 | 14 | 114 | |
The Citadel | 1866:29 | 64 | 0.43 | 163 | .718 | 1 | 16 | 2 | 1 | 416 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 25, 2006 | at Akron | 0-4 | 0/4 | 0/0 | 4/15 | 0/8 | 0/8 | 0/0 | 1/0 | 0/0 |
Aug 27, 2006 | vs Canisius | 0-2 | 0/2 | 0/0 | 3/15 | 1/5 | 4/13 | 0/0 | 0/0 | 0/0 |
Sep 01, 2006 | VMI | 0-2 | 0/2 | 0/0 | 7/10 | 4/6 | 0/4 | 0/0 | 1/0 | 0/0 |
Sep 05, 2006 | at South Carolina | 0-4 | 0/4 | 0/3 | 0/25 | 0/13 | 1/6 | 0/0 | 0/0 | 0/0 |
Sep 10, 2006 | at Longwood | 0-3 | 0/3 | 0/1 | 1/24 | 0/14 | 0/2 | 0/0 | 0/0 | 0/0 |
Sep 12, 2006 | SCSU | 3-0 | 3/0 | 2/0 | 21/6 | 14/4 | 11/3 | 0/0 | 0/0 | 0/0 |
Sep 16, 2006 | FMU | 0-2 | 0/2 | 0/0 | 3/9 | 1/4 | 2/4 | 0/0 | 1/1 | 0/0 |
Sep 17, 2006 | YSU | 2-3 | 2/3 | 1/3 | 15/17 | 10/11 | 3/1 | 0/0 | 0/1 | 0/0 |
Sep 20, 2006 | at Charleston Southern | 1-1 | 1/1 | 2/1 | 9/15 | 6/9 | 4/3 | 0/0 | 2/0 | 0/0 |
Sep 24, 2006 | at Appalachian State | 0-2 | 0/2 | 0/2 | 3/15 | 2/7 | 2/8 | 0/0 | 1/0 | 0/0 |
Sep 26, 2006 | COASTAL | 0-2 | 0/2 | 0/1 | 2/24 | 2/16 | 0/5 | 0/0 | 2/0 | 0/0 |
Sep 29, 2006 | GSU | 1-4 | 1/4 | 0/2 | 7/20 | 5/9 | 1/4 | 0/0 | 0/0 | 0/0 |
Oct 01, 2006 | at Davidson | 0-7 | 0/7 | 0/5 | 3/32 | 1/16 | 0/9 | 0/0 | 1/0 | 0/0 |
Oct 06, 2006 | WOF | 1-2 | 1/2 | 0/2 | 9/21 | 4/9 | 3/4 | 0/0 | 1/0 | 0/0 |
Oct 08, 2006 | WCU | 0-6 | 0/6 | 0/5 | 1/27 | 1/14 | 0/13 | 0/0 | 0/0 | 0/0 |
Oct 13, 2006 | at Elon | 0-3 | 0/3 | 0/2 | 3/24 | 2/14 | 0/7 | 0/0 | 1/0 | 0/0 |
Oct 15, 2006 | at Coll of Charleston | 0-4 | 0/4 | 0/3 | 4/26 | 3/13 | 3/10 | 0/0 | 0/0 | 0/0 |
Oct 25, 2006 | UTC | 1-1 | 1/1 | 1/1 | 15/30 | 11/17 | 0/6 | 0/0 | 0/0 | 0/0 |
Oct 27, 2006 | UNC GREENSBORO | 0-6 | 0/6 | 0/5 | 5/26 | 0/16 | 1/9 | 0/0 | 0/0 | 0/0 |
Oct 29, 2006 | at Furman | 0-6 | 0/6 | 0/6 | 3/39 | 1/22 | 1/4 | 0/0 | 0/0 | 0/0 |
Totals | 9-64 | 9/64 | 6/42 | 118/420 | 68/227 | 36/123 | 0/0 | 11/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
The Citadel - TEAM GAME HIGHS |
POINTS | 8 | vs SCSU (Sep 12) | ||
5 | vs YSU (Sep 17) | |||
GOALS | 3 | vs SCSU (Sep 12) | ||
2 | vs YSU (Sep 17) | |||
ASSISTS | 2 | at Charleston Southern (Sep 20) | ||
2 | vs SCSU (Sep 12) | |||
SHOTS | 21 | vs SCSU (Sep 12) | ||
15 | vs UTC (Oct 25) | |||
15 | vs YSU (Sep 17) | |||
SHOT PERCENT | .143 | 3-21 | vs SCSU (Sep 12) | |
.143 | 1-7 | vs GSU (Sep 29) | ||
SHOTS ON GOAL | 14 | vs SCSU (Sep 12) | ||
11 | vs UTC (Oct 25) | |||
ON GOAL PERCENT | 1.000 | 2-2 | vs COASTAL (Sep 26) | |
1.000 | 1-1 | vs WCU (Oct 08) | ||
SAVES | 16 | at Furman (Oct 29) | ||
16 | vs UTC (Oct 25) | |||
CORNER KICKS | 11 | vs SCSU (Sep 12) | ||
4 | at Charleston Southern (Sep 20) | |||
4 | vs Canisius (Aug 27) | |||
FOULS | 17 | vs FMU (Sep 16) | ||
15 | vs WCU (Oct 08) | |||
15 | vs WOF (Oct 06) | |||
15 | vs SCSU (Sep 12) |
Opponent - GAME HIGHS |
POINTS | 19 | at Davidson (Oct 01) | ||
18 | at Furman (Oct 29) | |||
GOALS | 7 | at Davidson (Oct 01) | ||
6 | at Furman (Oct 29) | |||
6 | vs UNC Greensboro (Oct 27) | |||
6 | vs WCU (Oct 08) | |||
ASSISTS | 6 | at Furman (Oct 29) | ||
5 | vs UNC Greensboro (Oct 27) | |||
5 | vs WCU (Oct 08) | |||
5 | at Davidson (Oct 01) | |||
SHOTS | 39 | at Furman (Oct 29) | ||
32 | at Davidson (Oct 01) | |||
SHOT PERCENT | .267 | 4-15 | at Akron (Aug 25) | |
.231 | 6-26 | vs UNC Greensboro (Oct 27) | ||
SHOTS ON GOAL | 22 | at Furman (Oct 29) | ||
17 | vs UTC (Oct 25) | |||
ON GOAL PERCENT | .667 | 16-24 | vs COASTAL (Sep 26) | |
.667 | 4-6 | vs SCSU (Sep 12) | ||
SAVES | 11 | vs SCSU (Sep 12) | ||
10 | vs UTC (Oct 25) | |||
CORNER KICKS | 13 | vs WCU (Oct 08) | ||
13 | vs Canisius (Aug 27) | |||
FOULS | 20 | vs UTC (Oct 25) | ||
19 | vs GSU (Sep 29) |
The Citadel - GAME LOWS |
POINTS | 0 | at Akron (Aug 25) | ||
0 | vs Canisius (Aug 27) | |||
0 | vs VMI (Sep 01) | |||
0 | at South Carolina (Sep 05) | |||
0 | at Longwood (Sep 10) | |||
0 | vs FMU (Sep 16) | |||
0 | at Appalachian State (Sep 24) | |||
0 | vs COASTAL (Sep 26) | |||
0 | at Davidson (Oct 01) | |||
0 | vs WCU (Oct 08) | |||
0 | at Elon (Oct 13) | |||
0 | at Coll of Charleston (Oct 15) | |||
0 | vs UNC Greensboro (Oct 27) | |||
0 | at Furman (Oct 29) | |||
GOALS | 0 | at Akron (Aug 25) | ||
0 | vs Canisius (Aug 27) | |||
0 | vs VMI (Sep 01) | |||
0 | at South Carolina (Sep 05) | |||
0 | at Longwood (Sep 10) | |||
0 | vs FMU (Sep 16) | |||
0 | at Appalachian State (Sep 24) | |||
0 | vs COASTAL (Sep 26) | |||
0 | at Davidson (Oct 01) | |||
0 | vs WCU (Oct 08) | |||
0 | at Elon (Oct 13) | |||
0 | at Coll of Charleston (Oct 15) | |||
0 | vs UNC Greensboro (Oct 27) | |||
0 | at Furman (Oct 29) | |||
ASSISTS | 0 | at Akron (Aug 25) | ||
0 | vs Canisius (Aug 27) | |||
0 | vs VMI (Sep 01) | |||
0 | at South Carolina (Sep 05) | |||
0 | at Longwood (Sep 10) | |||
0 | vs FMU (Sep 16) | |||
0 | at Appalachian State (Sep 24) | |||
0 | vs COASTAL (Sep 26) | |||
0 | vs GSU (Sep 29) | |||
0 | at Davidson (Oct 01) | |||
0 | vs WOF (Oct 06) | |||
0 | vs WCU (Oct 08) | |||
0 | at Elon (Oct 13) | |||
0 | at Coll of Charleston (Oct 15) | |||
0 | vs UNC Greensboro (Oct 27) | |||
0 | at Furman (Oct 29) | |||
SHOTS | 0 | at South Carolina (Sep 05) | ||
1 | at Longwood (Sep 10) | |||
1 | vs WCU (Oct 08) | |||
SHOTS ON GOAL | 0 | at Akron (Aug 25) | ||
0 | at South Carolina (Sep 05) | |||
0 | at Longwood (Sep 10) | |||
0 | vs UNC Greensboro (Oct 27) | |||
SAVES | 2 | vs FMU (Sep 16) | ||
3 | vs Canisius (Aug 27) | |||
CORNER KICKS | 0 | at Akron (Aug 25) | ||
0 | vs VMI (Sep 01) | |||
0 | at Longwood (Sep 10) | |||
0 | vs COASTAL (Sep 26) | |||
0 | at Davidson (Oct 01) | |||
0 | vs WCU (Oct 08) | |||
0 | at Elon (Oct 13) | |||
0 | vs UTC (Oct 25) | |||
FOULS | 4 | at Furman (Oct 29) | ||
5 | vs Canisius (Aug 27) | |||
5 | at Longwood (Sep 10) |
Opponent - GAME LOWS |
POINTS | 0 | vs SCSU (Sep 12) | ||
3 | at Charleston Southern (Sep 20) | |||
3 | vs UTC (Oct 25) | |||
GOALS | 0 | vs SCSU (Sep 12) | ||
1 | at Charleston Southern (Sep 20) | |||
1 | vs UTC (Oct 25) | |||
ASSISTS | 0 | at Akron (Aug 25) | ||
0 | vs Canisius (Aug 27) | |||
0 | vs VMI (Sep 01) | |||
0 | vs SCSU (Sep 12) | |||
0 | vs FMU (Sep 16) | |||
SHOTS | 6 | vs SCSU (Sep 12) | ||
9 | vs FMU (Sep 16) | |||
SHOTS ON GOAL | 4 | vs SCSU (Sep 12) | ||
4 | vs FMU (Sep 16) | |||
SAVES | 0 | at Akron (Aug 25) | ||
0 | at South Carolina (Sep 05) | |||
0 | at Longwood (Sep 10) | |||
0 | vs UNC Greensboro (Oct 27) | |||
CORNER KICKS | 1 | vs YSU (Sep 17) | ||
2 | at Longwood (Sep 10) | |||
FOULS | 6 | at Davidson (Oct 01) | ||
7 | vs YSU (Sep 17) |
High/Low Analysis |
The Citadel - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Rachelle Ornelas vs SCSU (Sep 12) | |||
3 | Rachelle Ornelas vs YSU (Sep 17) | ||||
3 | Dianna Martin vs SCSU (Sep 12) | ||||
GOALS | 2 | Rachelle Ornelas vs SCSU (Sep 12) | |||
1 | Rachelle Ornelas vs UTC (Oct 25) | ||||
1 | Rachelle Ornelas vs WOF (Oct 06) | ||||
1 | Rachelle Ornelas vs GSU (Sep 29) | ||||
1 | Rachelle Ornelas at Charleston Southern (Sep 20) | ||||
1 | Holli Knox vs YSU (Sep 17) | ||||
1 | Rachelle Ornelas vs YSU (Sep 17) | ||||
1 | Dianna Martin vs SCSU (Sep 12) | ||||
ASSISTS | 1 | Sarah Burke vs UTC (Oct 25) | |||
1 | Sarah Burke at Charleston Southern (Sep 20) | ||||
1 | Kelly Hasselman at Charleston Southern (Sep 20) | ||||
1 | Rachelle Ornelas vs YSU (Sep 17) | ||||
1 | Kristine Devine vs SCSU (Sep 12) | ||||
1 | Dianna Martin vs SCSU (Sep 12) | ||||
SHOTS | 7 | Rachelle Ornelas vs SCSU (Sep 12) | |||
5 | Rachelle Ornelas at Charleston Southern (Sep 20) | ||||
SHOTS ON GOAL | 7 | Rachelle Ornelas vs SCSU (Sep 12) | |||
3 | Emily Haller vs UTC (Oct 25) | ||||
3 | Rachelle Ornelas at Charleston Southern (Sep 20) | ||||
3 | ViVi Brown vs YSU (Sep 17) | ||||
3 | Holli Knox vs YSU (Sep 17) | ||||
SAVES | 16 | Brit Bunnell vs UTC (Oct 25) | |||
14 | Emily Green vs COASTAL (Sep 26) |
The Citadel - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Erin Sullivan at South Carolina (Sep 05) | |||
5 | Anna Betton at Furman (Oct 29) | ||||
5 | Tracy McCausland at Davidson (Oct 01) | ||||
GOALS.............. | 3 | Erin Sullivan at South Carolina (Sep 05) | |||
2 | Anna Betton at Furman (Oct 29) | ||||
2 | Jennifer Bronson vs UNC Greensboro (Oct 27) | ||||
2 | Chrissy Caruso at Coll of Charleston (Oct 15) | ||||
2 | Alisa Petitt at Elon (Oct 13) | ||||
2 | Buki Baruwa vs WCU (Oct 08) | ||||
2 | Tracy McCausland at Davidson (Oct 01) | ||||
2 | Ashley Toussaint vs GSU (Sep 29) | ||||
2 | Stenard, Kirby vs FMU (Sep 16) | ||||
