|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 21, 2015 | at UNC ASHEVILLE | 0-4 | L | 0-1-0 | 0-0-0 | 487 | - [#1] | |||
| Aug 23, 2015 | at USC Upstate | 0-5 | L | 0-2-0 | 0-0-0 | 102 | - [#1] | |||
| Aug 28, 2015 | NORTHERN KENTUCKY | 0-4 | L | 0-3-0 | 0-0-0 | 101 | - [#1] | |||
| Aug 30, 2015 | STETSON | 0-4 | L | 0-4-0 | 0-0-0 | 67 | - [#1] | |||
| Sep 04, 2015 | FORDHAM | 0-5 | L | 0-5-0 | 0-0-0 | 120 | - [#1] | |||
| Sep 06, 2015 | KENNESAW STATE | 2-3 | L | 0-6-0 | 0-0-0 | 113 | Katherine Arroyo (penalty kick) [#3] | |||
| Andrea Davila (Katherine Arroyo) | ||||||||||
| Sep 11, 2015 | at Charleston So. | 0-1 | L | 0-7-0 | 0-0-0 | 143 | - [#3] | |||
| Sep 13, 2015 | FRANCIS MARION | W | 4-0 | 1-7-0 | 0-0-0 | 112 | Ana Da Costa (unassisted) [#1] | |||
| Ray Brown (Emilie Valenciano) | ||||||||||
| Andrea Davila (Katherine Arroyo) | ||||||||||
| Katherine Arroyo (unassisted) | ||||||||||
| Sep 18, 2015 | at Winthrop | 0-3 | L | 1-8-0 | 0-0-0 | 215 | - [#10] | |||
| Sep 20, 2015 | at Col. of Charleston | 0-5 | L | 1-9-0 | 0-0-0 | 254 | - [#10] | |||
| * | 9/26/2015 | at Mercer | 0-3 | L | 1-10-0 | 0-1-0 | 324 | - [#1] | ||
| * | Oct 02, 2015 | SAMFORD | 0-5 | L | 1-11-0 | 0-2-0 | 106 | - [#1] | ||
| * | Oct 06, 2015 | vs UT Chattanooga | 1-2 | L | 1-12-0 | 0-3-0 | 53 | Mady Riegel (unassisted) [#1] | ||
| * | 10/9/2015 | at Western Carolina | 0-2 | L | 1-13-0 | 0-4-0 | 266 | - [#10] | ||
| * | Oct 11, 2015 | at ETSU | 0-8 | L | 1-14-0 | 0-5-0 | 220 | - [#2] | ||
| * | Oct 16, 2015 | at VMI | 0-3 | L | 1-15-0 | 0-6-0 | 200 | - [#10] | ||
| * | Oct 18, 2015 | at UNCG | 0-5 | L | 1-16-0 | 0-7-0 | 402 | - [#10] | ||
| * | Oct 23, 2015 | FURMAN | 1-4 | L | 1-17-0 | 0-8-0 | 134 | Emilie Valenciano (unassisted) [#10] | ||
| * | Oct 25, 2015 | WOFFORD | 0-4 | L | 1-18-0 | 0-9-0 | 162 | - [#3] | ||
| Oct 28, 2015 | at #7 Wofford | 0-3 | L | 1-19-0 | 0-9-0 | 277 | - [#10] |
| Team Record | W-L-T |
| Overall | 1-19 |
| Conference | 0-9 |
| Home | 1-7 |
| Away | 0-11 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3858 | 193 |
| Home | 8 | 915 | 114 |
| Away | 11 | 2890 | 263 |
| Neutral | 1 | 53 | 53 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at UNC ASHEVILLE | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-1 | 0 | 0-0 | 954 |
| Aug 23, 2015 | at USC Upstate | 0-5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 989 |
| Aug 28, 2015 | NORTHERN KENTUCKY | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 982 |
| Aug 30, 2015 | STETSON | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 792 |
| Sep 04, 2015 | FORDHAM | 0-5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| Sep 06, 2015 | KENNESAW STATE | 2-3 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1-0 | 0 | 1-1 | 990 |
| Sep 11, 2015 | at Charleston So. | 0-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 990 |
| Sep 13, 2015 | FRANCIS MARION | 4-0 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 0-0 | 1 | 0-1 | 991 |
| Sep 18, 2015 | at Winthrop | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 990 |
| Sep 20, 2015 | at Col. of Charleston | 0-5 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 | 0-0 | 989 |
| 9/26/2015 | at Mercer | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 990 |
| Oct 02, 2015 | SAMFORD | 0-5 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 991 |
| Oct 06, 2015 | vs UT Chattanooga | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
| 10/9/2015 | at Western Carolina | 0-2 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0-0 | 0 | 0-0 | 990 |
| Oct 11, 2015 | at ETSU | 0-8 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 1-0 | 0 | 0-0 | 1022 |
| Oct 16, 2015 | at VMI | 0-3 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0-0 | 0 | 0-0 | 989 |
| Oct 18, 2015 | at UNCG | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 989 |
| Oct 23, 2015 | FURMAN | 1-4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 991 |
| Oct 25, 2015 | WOFFORD | 0-4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 28, 2015 | at Wofford | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
| CIT | 8-73 | 8 | 3 | 19 | 176 | .045 | 92 | .523 | 4-1 | 1 | 1-2 | 19590 | |
| Opponent | 73 | 46 | 192 | 473 | .154 | 239 | .505 | 7-0 | 19 | 3-5 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 8.80 Goals per game: 0.40 Assists per game: 0.15 Points per game: 0.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2015 | at UNC ASHEVILLE | 0-4 | 90:00 | 4 | 4.00 | 14 | .778 | 0 | 1 | 0 | - | 35 |
| Aug 23, 2015 | at USC Upstate | 0-5 | 90:00 | 5 | 4.50 | 11 | .688 | 0 | 1 | 0 | - | 24 |
| Aug 28, 2015 | NORTHERN KENTUCKY | 0-4 | 90:00 | 4 | 4.33 | 9 | .692 | 0 | 1 | 0 | - | 24 |
| Aug 30, 2015 | STETSON | 0-4 | 71:56 | 4 | 4.47 | 9 | .692 | 0 | 1 | 0 | - | 20 |
| Sep 04, 2015 | FORDHAM | 0-5 | 90:00 | 5 | 4.58 | 8 | .615 | 0 | 1 | 0 | - | 21 |
| Sep 06, 2015 | KENNESAW STATE | 2-3 | 90:00 | 3 | 4.31 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Sep 11, 2015 | at Charleston So. | 0-1 | 90:00 | 1 | 3.82 | 9 | .900 | 0 | 1 | 0 | - | 24 |
| Sep 13, 2015 | FRANCIS MARION | 4-0 | 90:00 | 0 | 3.33 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
| Sep 18, 2015 | at Winthrop | 0-3 | 90:00 | 3 | 3.30 | 3 | .500 | 0 | 1 | 0 | - | 22 |
| Sep 20, 2015 | at Col. of Charleston | 0-5 | 90:00 | 5 | 3.47 | 10 | .667 | 0 | 1 | 0 | - | 24 |
| 9/26/2015 | at Mercer | 0-3 | 90:00 | 3 | 3.43 | 9 | .750 | 0 | 1 | 0 | - | 29 |
| Oct 02, 2015 | SAMFORD | 0-5 | 90:00 | 5 | 3.56 | 12 | .706 | 0 | 1 | 0 | - | 25 |
| Oct 06, 2015 | vs UT Chattanooga | 1-2 | 90:00 | 2 | 3.44 | 6 | .750 | 0 | 1 | 0 | - | 19 |
| 10/9/2015 | at Western Carolina | 0-2 | 90:00 | 2 | 3.33 | 9 | .818 | 0 | 1 | 0 | - | 28 |
| Oct 11, 2015 | at ETSU | 0-8 | 90:00 | 8 | 3.65 | 9 | .529 | 0 | 1 | 0 | - | 31 |
| Oct 16, 2015 | at VMI | 0-3 | 90:00 | 3 | 3.61 | 6 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 18, 2015 | at UNCG | 0-5 | 90:00 | 5 | 3.69 | 5 | .500 | 0 | 1 | 0 | - | 25 |
| Oct 23, 2015 | FURMAN | 1-4 | 90:00 | 4 | 3.71 | 10 | .714 | 0 | 1 | 0 | - | 25 |
| Oct 25, 2015 | WOFFORD | 0-4 | 90:00 | 4 | 3.72 | 7 | .636 | 0 | 1 | 0 | - | 30 |
| Oct 28, 2015 | at Wofford | 0-3 | 90:00 | 3 | 3.69 | 10 | .769 | 0 | 1 | 0 | - | 23 |
| Totals | 8-73 | 1781:56 | 73 | 3.69 | 166 | .695 | 1 | 19 | 0 | 1/2 | 465 | |
| Opponent | 1781:56 | 8 | 3.69 | 84 | .913 | 19 | 1 | 0 | 15/12 | 173 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at UNC ASHEVILLE | 0-4 | 4 | 2 | 10 | 37 | .108 | 18 | .486 | 1-0 | 1 | 1-2 | 990 |
| Aug 23, 2015 | at USC Upstate | 0-5 | 5 | 3 | 13 | 24 | .208 | 16 | .667 | 0-0 | 1 | 0-0 | 991 |
| Aug 28, 2015 | NORTHERN KENTUCKY | 0-4 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 0-0 | 1 | 0-0 | 990 |
| Aug 30, 2015 | STETSON | 0-4 | 4 | 3 | 11 | 20 | .200 | 13 | .650 | 1-0 | 1 | 0-0 | 802 |
| Sep 04, 2015 | FORDHAM | 0-5 | 5 | 5 | 15 | 21 | .238 | 13 | .619 | 2-0 | 1 | 0-0 | 991 |
| Sep 06, 2015 | KENNESAW STATE | 2-3 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 0-0 | 1 | 1-1 | 990 |
| Sep 11, 2015 | at Charleston So. | 0-1 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 1-0 | 1 | 0-0 | 1009 |
| Sep 13, 2015 | FRANCIS MARION | 4-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 990 |
| Sep 18, 2015 | at Winthrop | 0-3 | 3 | 2 | 8 | 22 | .136 | 6 | .273 | 0-0 | 1 | 0-0 | 991 |
| Sep 20, 2015 | at Col. of Charleston | 0-5 | 5 | 4 | 14 | 24 | .208 | 15 | .625 | 0-0 | 1 | 0-0 | 992 |
| 9/26/2015 | at Mercer | 0-3 | 3 | 1 | 7 | 30 | .100 | 12 | .400 | 0-0 | 1 | 1-1 | 992 |
| Oct 02, 2015 | SAMFORD | 0-5 | 5 | 1 | 11 | 25 | .200 | 17 | .680 | 0-0 | 1 | 0-0 | 1015 |
| Oct 06, 2015 | vs UT Chattanooga | 1-2 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 | 1011 |
| 10/9/2015 | at Western Carolina | 0-2 | 2 | 3 | 7 | 28 | .071 | 11 | .393 | 0-0 | 1 | 0-0 | 989 |
| Oct 11, 2015 | at ETSU | 0-8 | 8 | 6 | 22 | 32 | .250 | 17 | .531 | 0-0 | 1 | 0-0 | 990 |
| Oct 16, 2015 | at VMI | 0-3 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 988 |
| Oct 18, 2015 | at UNCG | 0-5 | 5 | 3 | 13 | 25 | .200 | 10 | .400 | 0-0 | 1 | 0-0 | 1012 |
| Oct 23, 2015 | FURMAN | 1-4 | 4 | 1 | 9 | 26 | .154 | 14 | .538 | 1-0 | 1 | 0-1 | 988 |
| Oct 25, 2015 | WOFFORD | 0-4 | 4 | 5 | 13 | 30 | .133 | 11 | .367 | 0-0 | 1 | 0-0 | 988 |
| Oct 28, 2015 | at Wofford | 0-3 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 0-0 | 1 | 0-0 | 989 |
| Opponent totals | 73-8 | 73 | 46 | 192 | 473 | .154 | 239 | .505 | 7-0 | 19 | 3-5 | 19698 | |
| CIT | 8 | 3 | 19 | 176 | .045 | 92 | .523 | 4-1 | 1 | 1-2 | 19590 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 23.65 Goals per game: 3.65 Assists per game: 2.30 Points per game: 9.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2015 | at UNC ASHEVILLE | 0-4 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| Aug 23, 2015 | at USC Upstate | 0-5 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
| Aug 28, 2015 | NORTHERN KENTUCKY | 0-4 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 2 |
| Aug 30, 2015 | STETSON | 0-4 | 71:56 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| Sep 04, 2015 | FORDHAM | 0-5 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 5 |
| Sep 06, 2015 | KENNESAW STATE | 2-3 | 90:00 | 2 | 0.34 | 4 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 11, 2015 | at Charleston So. | 0-1 | 90:00 | 0 | 0.29 | 7 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 13, 2015 | FRANCIS MARION | 4-0 | 90:00 | 4 | 0.77 | 9 | .692 | 0 | 1 | 0 | - | 23 |
| Sep 18, 2015 | at Winthrop | 0-3 | 90:00 | 0 | 0.68 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 20, 2015 | at Col. of Charleston | 0-5 | 90:00 | 0 | 0.61 | 7 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 9/26/2015 | at Mercer | 0-3 | 90:00 | 0 | 0.56 | 1 | 1.000 | 1 | 0 | 0 | - | 3 |
| Oct 02, 2015 | SAMFORD | 0-5 | 90:00 | 0 | 0.51 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 06, 2015 | vs UT Chattanooga | 1-2 | 90:00 | 1 | 0.55 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| 10/9/2015 | at Western Carolina | 0-2 | 90:00 | 0 | 0.51 | 9 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 11, 2015 | at ETSU | 0-8 | 90:00 | 0 | 0.47 | 9 | 1.000 | 1 | 0 | 0 | 1/2 | 17 |
| Oct 16, 2015 | at VMI | 0-3 | 90:00 | 0 | 0.44 | 9 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Oct 18, 2015 | at UNCG | 0-5 | 90:00 | 0 | 0.42 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 23, 2015 | FURMAN | 1-4 | 90:00 | 1 | 0.45 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Oct 25, 2015 | WOFFORD | 0-4 | 90:00 | 0 | 0.43 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Oct 28, 2015 | at Wofford | 0-3 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Opponent totals | 73-73 | 1781:56 | 8 | 0.40 | 84 | .913 | 19 | 1 | 0 | 15/12 | 173 | |
| CIT | 1781:56 | 73 | 0.40 | 166 | .695 | 1 | 19 | 0 | 1/2 | 465 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 21, 2015 | at UNC ASHEVILLE | 0-4 | 0/4 | 0/2 | 1/37 | 1/18 | 2/2 | 0/0 | 1/1 | 1/0 |
| Aug 23, 2015 | at USC Upstate | 0-5 | 0/5 | 0/3 | 8/24 | 3/16 | 2/6 | 0/0 | 0/0 | 0/0 |
| Aug 28, 2015 | NORTHERN KENTUCKY | 0-4 | 0/4 | 0/3 | 2/24 | 1/13 | 1/2 | 0/1 | 0/0 | 0/0 |
| Aug 30, 2015 | STETSON | 0-4 | 0/4 | 0/3 | 6/20 | 4/13 | 2/3 | 0/0 | 0/1 | 0/0 |
| Sep 04, 2015 | FORDHAM | 0-5 | 0/5 | 0/5 | 5/21 | 0/13 | 1/6 | 0/0 | 0/2 | 0/0 |
| Sep 06, 2015 | KENNESAW STATE | 2-3 | 2/3 | 1/0 | 7/17 | 6/9 | 3/7 | 0/0 | 1/0 | 0/0 |
| Sep 11, 2015 | at Charleston So. | 0-1 | 0/1 | 0/1 | 16/24 | 7/10 | 2/3 | 0/0 | 0/1 | 0/0 |
| Sep 13, 2015 | FRANCIS MARION | 4-0 | 4/0 | 2/0 | 24/8 | 13/4 | 4/3 | 0/0 | 0/1 | 0/0 |
| Sep 18, 2015 | at Winthrop | 0-3 | 0/3 | 0/2 | 9/22 | 5/6 | 7/4 | 0/1 | 0/0 | 0/0 |
| Sep 20, 2015 | at Col. of Charleston | 0-5 | 0/5 | 0/4 | 9/24 | 7/15 | 1/8 | 0/0 | 0/0 | 0/0 |
| 9/26/2015 | at Mercer | 0-3 | 0/3 | 0/1 | 3/30 | 1/12 | 2/10 | 0/0 | 1/0 | 0/0 |
| Oct 02, 2015 | SAMFORD | 0-5 | 0/5 | 0/1 | 12/25 | 6/17 | 5/6 | 0/0 | 0/0 | 0/0 |
| Oct 06, 2015 | vs UT Chattanooga | 1-2 | 1/2 | 0/1 | 11/19 | 5/8 | 3/2 | 0/0 | 0/0 | 0/0 |
| 10/9/2015 | at Western Carolina | 0-2 | 0/2 | 0/3 | 12/28 | 9/11 | 1/13 | 0/0 | 0/0 | 0/0 |
| Oct 11, 2015 | at ETSU | 0-8 | 0/8 | 0/6 | 17/32 | 9/17 | 2/7 | 0/0 | 1/0 | 0/0 |
| Oct 16, 2015 | at VMI | 0-3 | 0/3 | 0/1 | 20/15 | 9/9 | 7/2 | 0/0 | 0/0 | 0/0 |
| Oct 18, 2015 | at UNCG | 0-5 | 0/5 | 0/3 | 4/25 | 2/10 | 0/4 | 0/0 | 0/0 | 0/0 |
| Oct 23, 2015 | FURMAN | 1-4 | 1/4 | 0/1 | 2/26 | 1/14 | 1/5 | 0/0 | 0/1 | 0/0 |
| Oct 25, 2015 | WOFFORD | 0-4 | 0/4 | 0/5 | 3/30 | 1/11 | 0/11 | 0/0 | 0/0 | 0/0 |
| Oct 28, 2015 | at Wofford | 0-3 | 0/3 | 0/1 | 5/22 | 2/13 | 0/6 | 0/0 | 0/0 | 0/0 |
| Totals | 8-73 | 8/73 | 3/46 | 176/473 | 92/239 | 46/110 | 0/2 | 4/7 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| CIT - TEAM GAME HIGHS |
| POINTS | 10 | vs Francis Marion (Sep 13) | ||
| 5 | vs Kennesaw State (Sep 06) | |||
| GOALS | 4 | vs Francis Marion (Sep 13) | ||
| 2 | vs Kennesaw State (Sep 06) | |||
| ASSISTS | 2 | vs Francis Marion (Sep 13) | ||
| 1 | vs Kennesaw State (Sep 06) | |||
| SHOTS | 24 | vs Francis Marion (Sep 13) | ||
| 20 | at VMI (Oct 16) | |||
| SHOT PERCENT | .500 | 1-2 | vs Furman (Oct 23) | |
| .286 | 2-7 | vs Kennesaw State (Sep 06) | ||
| SHOTS ON GOAL | 13 | vs Francis Marion (Sep 13) | ||
| 9 | at VMI (Oct 16) | |||
| 9 | at ETSU (Oct 11) | |||
| 9 | at Western Carolina (10/9/2015) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at UNC ASHEVILLE (Aug 21) | |
| .857 | 6-7 | vs Kennesaw State (Sep 06) | ||
| SAVES | 14 | at UNC ASHEVILLE (Aug 21) | ||
| 12 | vs Samford (Oct 02) | |||
| CORNER KICKS | 7 | at VMI (Oct 16) | ||
| 7 | at Winthrop (Sep 18) | |||
| FOULS | 17 | at Mercer (9/26/2015) | ||
| 16 | vs Kennesaw State (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at ETSU (Oct 11) | ||
| 15 | vs Fordham (Sep 04) | |||
| GOALS | 8 | at ETSU (Oct 11) | ||
| 5 | at UNCG (Oct 18) | |||
| 5 | vs Samford (Oct 02) | |||
| 5 | at Col. of Charleston (Sep 20) | |||
| 5 | vs Fordham (Sep 04) | |||
| 5 | at USC Upstate (Aug 23) | |||
| ASSISTS | 6 | at ETSU (Oct 11) | ||
| 5 | vs Wofford (Oct 25) | |||
| 5 | vs Fordham (Sep 04) | |||
| SHOTS | 37 | at UNC ASHEVILLE (Aug 21) | ||
| 32 | at ETSU (Oct 11) | |||
| SHOT PERCENT | .250 | 8-32 | at ETSU (Oct 11) | |
| .238 | 5-21 | vs Fordham (Sep 04) | ||
| SHOTS ON GOAL | 18 | at UNC ASHEVILLE (Aug 21) | ||
| 17 | at ETSU (Oct 11) | |||
| 17 | vs Samford (Oct 02) | |||
| ON GOAL PERCENT | .680 | 17-25 | vs Samford (Oct 02) | |
| .667 | 16-24 | at USC Upstate (Aug 23) | ||
| SAVES | 9 | at VMI (Oct 16) | ||
| 9 | at ETSU (Oct 11) | |||
| 9 | at Western Carolina (10/9/2015) | |||
| 9 | vs Francis Marion (Sep 13) | |||
| CORNER KICKS | 13 | at Western Carolina (10/9/2015) | ||
| 11 | vs Wofford (Oct 25) | |||
| FOULS | 19 | vs Northern Kentucky (Aug 28) | ||
| 16 | vs Kennesaw State (Sep 06) |
| CIT - GAME LOWS |
| POINTS | 0 | at UNC ASHEVILLE (Aug 21) | ||
| 0 | at USC Upstate (Aug 23) | |||
| 0 | vs Northern Kentucky (Aug 28) | |||
| 0 | vs Stetson (Aug 30) | |||
| 0 | vs Fordham (Sep 04) | |||
| 0 | at Charleston So. (Sep 11) | |||
| 0 | at Winthrop (Sep 18) | |||
| 0 | at Col. of Charleston (Sep 20) | |||
| 0 | at Mercer (9/26/2015) | |||
| 0 | vs Samford (Oct 02) | |||
| 0 | at Western Carolina (10/9/2015) | |||
| 0 | at ETSU (Oct 11) | |||
| 0 | at VMI (Oct 16) | |||
| 0 | at UNCG (Oct 18) | |||
| 0 | vs Wofford (Oct 25) | |||
| 0 | at Wofford (Oct 28) | |||
| GOALS | 0 | at UNC ASHEVILLE (Aug 21) | ||
| 0 | at USC Upstate (Aug 23) | |||
| 0 | vs Northern Kentucky (Aug 28) | |||
| 0 | vs Stetson (Aug 30) | |||
| 0 | vs Fordham (Sep 04) | |||
| 0 | at Charleston So. (Sep 11) | |||
| 0 | at Winthrop (Sep 18) | |||
| 0 | at Col. of Charleston (Sep 20) | |||
| 0 | at Mercer (9/26/2015) | |||
| 0 | vs Samford (Oct 02) | |||
| 0 | at Western Carolina (10/9/2015) | |||
| 0 | at ETSU (Oct 11) | |||
| 0 | at VMI (Oct 16) | |||
| 0 | at UNCG (Oct 18) | |||
| 0 | vs Wofford (Oct 25) | |||
| 0 | at Wofford (Oct 28) | |||
| ASSISTS | 0 | at UNC ASHEVILLE (Aug 21) | ||
| 0 | at USC Upstate (Aug 23) | |||
| 0 | vs Northern Kentucky (Aug 28) | |||
| 0 | vs Stetson (Aug 30) | |||
| 0 | vs Fordham (Sep 04) | |||
| 0 | at Charleston So. (Sep 11) | |||
| 0 | at Winthrop (Sep 18) | |||
| 0 | at Col. of Charleston (Sep 20) | |||
| 0 | at Mercer (9/26/2015) | |||
| 0 | vs Samford (Oct 02) | |||
| 0 | vs UT Chattanooga (Oct 06) | |||
| 0 | at Western Carolina (10/9/2015) | |||
| 0 | at ETSU (Oct 11) | |||
| 0 | at VMI (Oct 16) | |||
| 0 | at UNCG (Oct 18) | |||
| 0 | vs Furman (Oct 23) | |||
| 0 | vs Wofford (Oct 25) | |||
| 0 | at Wofford (Oct 28) | |||
| SHOTS | 1 | at UNC ASHEVILLE (Aug 21) | ||
| 2 | vs Northern Kentucky (Aug 28) | |||
| 2 | vs Furman (Oct 23) | |||
| SHOTS ON GOAL | 0 | vs Fordham (Sep 04) | ||
| 1 | at UNC ASHEVILLE (Aug 21) | |||
| 1 | vs Northern Kentucky (Aug 28) | |||
| 1 | at Mercer (9/26/2015) | |||
| 1 | vs Furman (Oct 23) | |||
| 1 | vs Wofford (Oct 25) | |||
| SAVES | 3 | at Winthrop (Sep 18) | ||
| 4 | vs Francis Marion (Sep 13) | |||
| CORNER KICKS | 0 | at UNCG (Oct 18) | ||
| 0 | vs Wofford (Oct 25) | |||
| 0 | at Wofford (Oct 28) | |||
| FOULS | 3 | at Winthrop (Sep 18) | ||
| 3 | at ETSU (Oct 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Francis Marion (Sep 13) | ||
| 3 | at Charleston So. (Sep 11) | |||
| GOALS | 0 | vs Francis Marion (Sep 13) | ||
| 1 | at Charleston So. (Sep 11) | |||
| ASSISTS | 0 | vs Kennesaw State (Sep 06) | ||
| 0 | vs Francis Marion (Sep 13) | |||
| SHOTS | 8 | vs Francis Marion (Sep 13) | ||
| 15 | at VMI (Oct 16) | |||
| SHOTS ON GOAL | 4 | vs Francis Marion (Sep 13) | ||
| 6 | at Winthrop (Sep 18) | |||
| SAVES | 0 | vs Fordham (Sep 04) | ||
| 0 | vs Furman (Oct 23) | |||
| CORNER KICKS | 2 | at UNC ASHEVILLE (Aug 21) | ||
| 2 | vs Northern Kentucky (Aug 28) | |||
| 2 | vs UT Chattanooga (Oct 06) | |||
| 2 | at VMI (Oct 16) | |||
| FOULS | 4 | at ETSU (Oct 11) | ||
| 4 | vs Wofford (Oct 25) |
High/Low Analysis |
| CIT - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Katherine Arroyo vs Francis Marion (Sep 13) | |||
| 3 | Katherine Arroyo vs Kennesaw State (Sep 06) | ||||
| GOALS | 1 | Emilie Valenciano vs Furman (Oct 23) | |||
| 1 | Mady Riegel vs UT Chattanooga (Oct 06) | ||||
| 1 | Andrea Davila vs Francis Marion (Sep 13) | ||||
| 1 | Ray Brown vs Francis Marion (Sep 13) | ||||
| 1 | Katherine Arroyo vs Francis Marion (Sep 13) | ||||
| 1 | Ana Da Costa vs Francis Marion (Sep 13) | ||||
| 1 | Katherine Arroyo vs Kennesaw State (Sep 06) | ||||
| 1 | Andrea Davila vs Kennesaw State (Sep 06) | ||||
| ASSISTS | 1 | Emilie Valenciano vs Francis Marion (Sep 13) | |||
| 1 | Katherine Arroyo vs Francis Marion (Sep 13) | ||||
