Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2017 | NEWBERRY | W | 31-14 | 1-0-0 | 0-0-0 | 3:10 | 7467 | ||
Sep 09, 2017 | at | Presbyterian | W | 48-7 | 2-0-0 | 0-0-0 | 2:26 | 2586 | |
* | Sep 16, 2017 | at | ETSU | W | 31-25 | 3-0-0 | 1-0-0 | 3:02 | 7544 |
* | Sep 30, 2017 | at | #23 Samford | L | 14-35 | 3-1-0 | 1-1-0 | 2:58 | 9233 |
* | Oct 07, 2017 | MERCER | L | 14-24 | 3-2-0 | 1-2-0 | 3:21 | 9969 | |
* | Oct 14, 2017 | #5 WOFFORD | L | 16-20 | 3-3-0 | 1-3-0 | 3:03 | 8543 | |
* | Oct 21, 2017 | at | Chattanooga | W | 20-14 | 4-3-0 | 2-3-0 | 2:44 | 7521 |
* | Oct 28, 2017 | VMI | W | 21-3 | 5-3-0 | 3-3-0 | 3:00 | 11609 | |
* | Nov 04, 2017 | #24 WESTERN CAROLINA | L | 19-31 | 5-4-0 | 3-4-0 | 2:59 | 7384 | |
* | Nov 11, 2017 | at | #21 Furman | L | 20-56 | 5-5-0 | 3-5-0 | 2:55 | 10105 |
Nov 18, 2017 | at | #2 Clemson | L | 3-61 | 5-6-0 | 3-5-0 | 2:53 | 80618 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | NEWBERRY | 63 | 374 | 3 | 74 | 6 | 80 | 1 | 37 | 6-13-1 | 80 | 1 | 37 | 2 | 47 | 0 | 28 | 0 | 0 | 0 | 0 | 454 |
Sep 09, 2017 | at Presbyterian | 77 | 435 | 4 | 21 | 4 | 104 | 3 | 57 | 4-4-0 | 104 | 3 | 57 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 539 |
Sep 16, 2017 | at ETSU | 72 | 331 | 3 | 22 | 4 | 104 | 1 | 44 | 4-11-1 | 104 | 1 | 44 | 1 | 20 | 0 | 20 | 4 | 30 | 0 | 15 | 435 |
Sep 30, 2017 | at Samford | 55 | 194 | 2 | 30 | 6 | 152 | 0 | 51 | 6-14-0 | 152 | 0 | 51 | 3 | 61 | 0 | 22 | 1 | 0 | 0 | 0 | 346 |
Oct 07, 2017 | MERCER | 46 | 201 | 2 | 21 | 14 | 180 | 0 | 41 | 14-32-1 | 180 | 0 | 41 | 2 | 30 | 0 | 18 | 4 | 39 | 0 | 16 | 381 |
Oct 14, 2017 | WOFFORD | 49 | 226 | 2 | 20 | 4 | 32 | 0 | 22 | 4-14-0 | 32 | 0 | 22 | 4 | 68 | 0 | 19 | 1 | 0 | 0 | 0 | 258 |
Oct 21, 2017 | at Chattanooga | 65 | 405 | 1 | 54 | 2 | 39 | 1 | 25 | 2-7-0 | 39 | 1 | 25 | 2 | 37 | 0 | 22 | 0 | 0 | 0 | 0 | 444 |
Oct 28, 2017 | VMI | 59 | 407 | 3 | 71 | 1 | 14 | 0 | 14 | 1-9-0 | 14 | 0 | 14 | 1 | 18 | 0 | 18 | 4 | 35 | 0 | 12 | 421 |
Nov 04, 2017 | WESTERN CAROLINA | 66 | 367 | 1 | 32 | 2 | 53 | 1 | 50 | 2-8-3 | 53 | 1 | 50 | 6 | 121 | 0 | 29 | 3 | 46 | 0 | 10 | 420 |
Nov 11, 2017 | at Furman | 45 | 146 | 1 | 24 | 8 | 223 | 2 | 72 | 8-19-0 | 223 | 2 | 72 | 7 | 200 | 0 | 51 | 1 | 7 | 0 | 7 | 369 |
Nov 18, 2017 | at Clemson | 54 | 155 | 0 | 27 | 1 | 61 | 0 | 61 | 1-8-2 | 61 | 0 | 61 | 7 | 153 | 0 | 27 | 0 | 0 | 0 | 0 | 216 |
The Citadel | 651 | 3241 | 22 | 74 | 52 | 1042 | 9 | 72 | 52-139-8 | 1042 | 9 | 72 | 35 | 755 | 0 | 51 | 19 | 171 | 0 | 16 | 4283 | |
Opponent | 347 | 1574 | 22 | 81 | 187 | 2327 | 17 | 78 | 187-296-11 | 2327 | 17 | 78 | 25 | 682 | 0 | 56 | 12 | 58 | 0 | 37 | 3901 |
Games: 11 Avg/rush: 5.0 Avg/catch: 20.0 Pass effic: 110.24 KR avg: 21.6 PR avg: 9.0 All purpose avg/game: 478.6 Total offense avg/gm: 389.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | NEWBERRY | 29 | 26 | 55 | 6.0 | 13 | 1.0 | 6 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Sep 09, 2017 | at Presbyterian | 18 | 24 | 42 | 4.0 | 8 | 1.0 | 4 | 0 | 0 | 0 | 2 | 18 | 4 | 2 | 0 | 6-7 | 0 | 0 | 0 | 7 | 48 |
Sep 16, 2017 | at ETSU | 27 | 20 | 47 | 10.0 | 55 | 4.0 | 30 | 0 | 0 | 0 | 1 | -8 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 30, 2017 | at Samford | 38 | 20 | 58 | 5.0 | 11 | 2.0 | 6 | 0 | 0 | 0 | 2 | 28 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Oct 07, 2017 | MERCER | 36 | 42 | 78 | 10.0 | 23 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 14, 2017 | WOFFORD | 28 | 44 | 72 | 10.0 | 44 | 1.0 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
Oct 21, 2017 | at Chattanooga | 33 | 8 | 41 | 2.0 | 8 | 1.0 | 6 | 1 | 0 | 0 | 3 | 12 | 4 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Oct 28, 2017 | VMI | 41 | 26 | 67 | 11.0 | 38 | 5.0 | 26 | 1 | 1 | 0 | 1 | 6 | 6 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 04, 2017 | WESTERN CAROLINA | 28 | 26 | 54 | 6.0 | 18 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2-2 | 0 | 0 | 1 | 0 | 19 |
Nov 11, 2017 | at Furman | 34 | 36 | 70 | 4.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 18, 2017 | at Clemson | 44 | 14 | 58 | 3.0 | 10 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
The Citadel | 356 | 286 | 642 | 71.0 | 233 | 17.0 | 93 | 6 | 6 | 0 | 11 | 56 | 34 | 28 | 2 | 29-30 | 0 | 0 | 2 | 28 | 237 | |
Opponent | 448 | 520 | 968 | 57.0 | 201 | 11.0 | 72 | 12 | 7 | 0 | 8 | 76 | 18 | 23 | 2 | 36-37 | 0 | 1 | 0 | 35 | 290 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | NEWBERRY | 4 | 143 | 35.8 | 46 | 0 | 0 | 2 | 0 | 1 | 1-1 | 37 | 0 | 6 | 387 | 64.5 | 2 | 0 |
Sep 09, 2017 | at Presbyterian | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 515 | 64.4 | 4 | 0 |
Sep 16, 2017 | at ETSU | 3 | 139 | 46.3 | 55 | 0 | 0 | 1 | 1 | 2 | 1-2 | 46 | 1 | 6 | 375 | 62.5 | 3 | 0 |
Sep 30, 2017 | at Samford | 5 | 193 | 38.6 | 45 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 193 | 64.3 | 2 | 0 |
Oct 07, 2017 | MERCER | 8 | 306 | 38.2 | 50 | 0 | 1 | 3 | 1 | 1 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Oct 14, 2017 | WOFFORD | 7 | 263 | 37.6 | 45 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 194 | 64.7 | 1 | 0 |
Oct 21, 2017 | at Chattanooga | 4 | 163 | 40.8 | 51 | 0 | 1 | 2 | 1 | 1 | 2-4 | 45 | 0 | 5 | 324 | 64.8 | 2 | 0 |
Oct 28, 2017 | VMI | 4 | 147 | 36.8 | 42 | 0 | 0 | 2 | 0 | 1 | 0-4 | 0 | 1 | 4 | 260 | 65.0 | 3 | 0 |
Nov 04, 2017 | WESTERN CAROLINA | 2 | 83 | 41.5 | 47 | 0 | 1 | 1 | 0 | 1 | 1-1 | 23 | 0 | 4 | 260 | 65.0 | 1 | 0 |
Nov 11, 2017 | at Furman | 6 | 191 | 31.8 | 38 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 3 | 189 | 63.0 | 0 | 0 |
Nov 18, 2017 | at Clemson | 8 | 323 | 40.4 | 46 | 0 | 1 | 1 | 0 | 3 | 1-1 | 30 | 0 | 1 | 62 | 62.0 | 0 | 0 |
The Citadel | 52 | 1993 | 38.3 | 55 | 0 | 4 | 20 | 3 | 17 | 6-14 | 46 | 2 | 45 | 2889 | 64.2 | 20 | 0 | |
Opponent | 53 | 2021 | 38.1 | 59 | 2 | 2 | 19 | 5 | 13 | 6-8 | 46 | 0 | 58 | 3472 | 59.9 | 22 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | NEWBERRY | 26 | 66 | 1 | 21 | 16 | 210 | 1 | 42 | 16-29-2 | 210 | 1 | 42 | 4 | 54 | 0 | 15 | 0 | 0 | 0 | 0 | 276 |
Sep 09, 2017 | at Presbyterian | 19 | 120 | 1 | 76 | 11 | 107 | 0 | 21 | 11-21-2 | 107 | 0 | 21 | 4 | 96 | 0 | 31 | 0 | 0 | 0 | 0 | 227 |
Sep 16, 2017 | at ETSU | 22 | 26 | 1 | 18 | 18 | 182 | 2 | 27 | 18-32-1 | 182 | 2 | 27 | 3 | 71 | 0 | 30 | 1 | 1 | 0 | 1 | 208 |
Sep 30, 2017 | at Samford | 32 | 139 | 2 | 17 | 21 | 323 | 3 | 70 | 21-26-2 | 323 | 3 | 70 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 462 |
Oct 07, 2017 | MERCER | 50 | 200 | 3 | 43 | 12 | 111 | 0 | 21 | 12-23-0 | 111 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 20 | 311 |
Oct 14, 2017 | WOFFORD | 41 | 89 | 2 | 29 | 11 | 219 | 1 | 59 | 11-17-0 | 219 | 1 | 59 | 2 | 53 | 0 | 35 | 1 | -8 | 0 | 0 | 308 |
Oct 21, 2017 | at Chattanooga | 19 | 143 | 2 | 61 | 17 | 155 | 0 | 31 | 17-31-3 | 155 | 0 | 31 | 3 | 130 | 0 | 50 | 1 | 37 | 0 | 37 | 298 |
Oct 28, 2017 | VMI | 32 | 72 | 0 | 28 | 22 | 147 | 0 | 15 | 22-36-1 | 147 | 0 | 15 | 1 | 22 | 0 | 22 | 2 | 2 | 0 | 1 | 219 |
Nov 04, 2017 | WESTERN CAROLINA | 35 | 253 | 1 | 81 | 14 | 133 | 3 | 32 | 14-21-0 | 133 | 3 | 32 | 3 | 106 | 0 | 41 | 0 | 0 | 0 | 0 | 386 |
Nov 11, 2017 | at Furman | 45 | 283 | 6 | 55 | 14 | 261 | 2 | 40 | 14-19-0 | 261 | 2 | 40 | 3 | 99 | 0 | 56 | 0 | 0 | 0 | 0 | 544 |
Nov 18, 2017 | at Clemson | 26 | 183 | 3 | 61 | 31 | 479 | 5 | 78 | 31-41-0 | 479 | 5 | 78 | 1 | 36 | 0 | 36 | 4 | 3 | 0 | 8 | 662 |
Opponent totals | 347 | 1574 | 22 | 81 | 187 | 2327 | 17 | 78 | 187-296-11 | 2327 | 17 | 78 | 25 | 682 | 0 | 56 | 12 | 58 | 0 | 37 | 3901 | |
The Citadel | 651 | 3241 | 22 | 74 | 52 | 1042 | 9 | 72 | 52-139-8 | 1042 | 9 | 72 | 35 | 755 | 0 | 51 | 19 | 171 | 0 | 16 | 4283 |
Games: 11 Avg/rush: 4.5 Avg/catch: 12.4 Pass effic: 140.73 KR avg: 27.3 PR avg: 4.8 All purpose avg/game: 428.8 Total offense avg/gm: 354.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | NEWBERRY | 41 | 44 | 85 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 31 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 09, 2017 | at Presbyterian | 45 | 62 | 107 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 16, 2017 | at ETSU | 42 | 68 | 110 | 6.0 | 34 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2-2 | 0 | 1 | 0 | 7 | 25 |
Sep 30, 2017 | at Samford | 38 | 50 | 88 | 9.0 | 40 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Oct 07, 2017 | MERCER | 35 | 48 | 83 | 3.0 | 11 | 1.0 | 7 | 5 | 3 | 0 | 1 | 0 | 4 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 14, 2017 | WOFFORD | 30 | 50 | 80 | 3.0 | 5 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 21, 2017 | at Chattanooga | 51 | 26 | 77 | 8.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 28, 2017 | VMI | 42 | 34 | 76 | 2.0 | 11 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Nov 04, 2017 | WESTERN CAROLINA | 42 | 62 | 104 | 2.0 | 4 | 0.0 | 0 | 1 | 2 | 0 | 3 | 39 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Nov 11, 2017 | at Furman | 40 | 36 | 76 | 11.0 | 42 | 5.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 0 | 56 |
Nov 18, 2017 | at Clemson | 42 | 40 | 82 | 8.0 | 24 | 1.0 | 8 | 1 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 7-8 | 0 | 0 | 0 | 7 | 61 |
Opponent totals | 448 | 520 | 968 | 57.0 | 201 | 11.0 | 72 | 12 | 7 | 0 | 8 | 76 | 18 | 23 | 2 | 36-37 | 0 | 1 | 0 | 35 | 290 | |
The Citadel | 356 | 286 | 642 | 71.0 | 233 | 17.0 | 93 | 6 | 6 | 0 | 11 | 56 | 34 | 28 | 2 | 29-30 | 0 | 0 | 2 | 28 | 237 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | NEWBERRY | 6 | 233 | 38.8 | 43 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 3 | 192 | 64.0 | 1 | 0 |
Sep 09, 2017 | at Presbyterian | 4 | 178 | 44.5 | 50 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 2 | 30 | 15.0 | 2 | 0 |
Sep 16, 2017 | at ETSU | 6 | 214 | 35.7 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 46 | 0 | 5 | 325 | 65.0 | 4 | 0 |
Sep 30, 2017 | at Samford | 3 | 126 | 42.0 | 50 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 6 | 389 | 64.8 | 3 | 0 |
Oct 07, 2017 | MERCER | 9 | 376 | 41.8 | 51 | 0 | 0 | 3 | 1 | 2 | 1-1 | 29 | 0 | 5 | 308 | 61.6 | 3 | 0 |
Oct 14, 2017 | WOFFORD | 4 | 175 | 43.8 | 48 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 5 | 308 | 61.6 | 1 | 0 |
Oct 21, 2017 | at Chattanooga | 5 | 190 | 38.0 | 48 | 0 | 2 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 190 | 63.3 | 1 | 0 |
Oct 28, 2017 | VMI | 6 | 221 | 36.8 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 37 | 0 | 2 | 119 | 59.5 | 1 | 0 |
Nov 04, 2017 | WESTERN CAROLINA | 5 | 118 | 23.6 | 59 | 2 | 0 | 0 | 1 | 0 | 1-1 | 39 | 0 | 7 | 364 | 52.0 | 0 | 0 |
Nov 11, 2017 | at Furman | 3 | 112 | 37.3 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 546 | 60.7 | 2 | 0 |
Nov 18, 2017 | at Clemson | 2 | 78 | 39.0 | 46 | 0 | 0 | 1 | 0 | 1 | 2-2 | 38 | 0 | 11 | 701 | 63.7 | 4 | 0 |
Opponent totals | 53 | 2021 | 38.1 | 59 | 2 | 2 | 19 | 5 | 13 | 6-8 | 46 | 0 | 58 | 3472 | 59.9 | 22 | 0 | |
The Citadel | 52 | 1993 | 38.3 | 55 | 0 | 4 | 20 | 3 | 17 | 6-14 | 46 | 2 | 45 | 2889 | 64.2 | 20 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
NEWBERRY | 31-14 | 24/15 | 19/3 | 4/11 | 1/1 | 63-374 / | 26-66 | 6-13-1 / | 16-29-2 | 80/210 | 76-454 / | 55-276 | 47/85 | 1/3 |
Presbyterian | 48-7 | 29/10 | 26/4 | 2/5 | 1/1 | 77-435 / | 19-120 | 4-4-0 / | 11-21-2 | 104/107 | 81-539 / | 40-227 | 32/96 | 0/2 |
ETSU | 31-25 | 26/13 | 22/4 | 4/7 | 0/2 | 72-331 / | 22-26 | 4-11-1 / | 18-32-1 | 104/182 | 83-435 / | 54-208 | 42/72 | 2/1 |
Samford | 14-35 | 17/19 | 12/9 | 3/9 | 2/1 | 55-194 / | 32-139 | 6-14-0 / | 21-26-2 | 152/323 | 69-346 / | 58-462 | 89/15 | 0/2 |
MERCER | 14-24 | 21/18 | 9/12 | 9/5 | 3/1 | 46-201 / | 50-200 | 14-32-1 / | 12-23-0 | 180/111 | 78-381 / | 73-311 | 69/23 | 4/2 |
WOFFORD | 16-20 | 12/12 | 10/4 | 1/8 | 1/0 | 49-226 / | 41-89 | 4-14-0 / | 11-17-0 | 32/219 | 63-258 / | 58-308 | 68/45 | 1/1 |
Chattanooga | 20-14 | 22/15 | 18/7 | 2/6 | 2/2 | 65-405 / | 19-143 | 2-7-0 / | 17-31-3 | 39/155 | 72-444 / | 50-298 | 49/167 | 0/3 |
VMI | 21-3 | 18/16 | 17/9 | 1/5 | 0/2 | 59-407 / | 32-72 | 1-9-0 / | 22-36-1 | 14/147 | 68-421 / | 68-219 | 59/24 | 0/2 |
WESTERN CAROLINA | 19-31 | 19/17 | 18/11 | 0/6 | 1/0 | 66-367 / | 35-253 | 2-8-3 / | 14-21-0 | 53/133 | 74-420 / | 56-386 | 167/145 | 5/1 |
Furman | 20-56 | 14/25 | 10/12 | 4/11 | 0/2 | 45-146 / | 45-283 | 8-19-0 / | 14-19-0 | 223/261 | 64-369 / | 64-544 | 207/99 | 0/0 |
Clemson | 3-61 | 10/27 | 8/7 | 1/19 | 1/1 | 54-155 / | 26-183 | 1-8-2 / | 31-41-0 | 61/479 | 62-216 / | 67-662 | 153/45 | 2/0 |
Totals | 237-290 | 212/187 | 169/82 | 31/92 | 12/13 | 651-3241 / | 347-1574 | 52-139-8 / | 187-296-11 | 1042/2327 | 790-4283 / | 643-3901 | 982/816 | 15/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
NEWBERRY | 8-16 / | 3-10 | 1-2 / | 1-1 | 35:24 / 24:36 | 10:48 | 5.9 / 2.5 | 6.2/7.2 | 6.0/5.0 | 4-35.8 / | 6-38.8 | 2-12 / | 2-20 | |
Presbyterian | 13-16 / | 3-8 | 1-1 / | 0-1 | 40:21 / 19:39 | 20:42 | 5.6 / 6.3 | 26.0/5.1 | 6.7/5.7 | 1-42.0 / | 4-44.5 | 3-39 / | 2-25 | |
ETSU | 9-17 / | 2-12 | 0-2 / | 0-1 | 37:00 / 23:00 | 14:00 | 4.6 / 1.2 | 9.5/5.7 | 5.2/3.9 | 3-46.3 / | 6-35.7 | 5-60 / | 2-10 | |
Samford | 3-13 / | 4-8 | 0-5 / | 0-0 | 36:52 / 23:08 | 13:44 | 3.5 / 4.3 | 10.9/12.4 | 5.0/8.0 | 5-38.6 / | 3-42.0 | 10-61 / | 4-40 | |
MERCER | 3-15 / | 4-14 | 2-3 / | 0-0 | 26:24 / 33:36 | -7:12 | 4.4 / 4.0 | 5.6/4.8 | 4.9/4.3 | 8-38.2 / | 9-41.8 | 2-19 / | 4-41 | |
WOFFORD | 7-17 / | 8-14 | 1-2 / | 1-1 | 31:13 / 28:47 | 2:26 | 4.6 / 2.2 | 2.3/12.9 | 4.1/5.3 | 7-37.6 / | 4-43.8 | 5-32 / | 5-50 | |
Chattanooga | 8-17 / | 0-7 | 1-1 / | 0-1 | 37:02 / 22:58 | 14:04 | 6.2 / 7.5 | 5.6/5.0 | 6.2/6.0 | 4-40.8 / | 5-38.0 | 4-46 / | 3-35 | |
VMI | 6-15 / | 5-16 | 0-0 / | 0-3 | 31:16 / 28:44 | 2:32 | 6.9 / 2.2 | 1.6/4.1 | 6.2/3.2 | 4-36.8 / | 6-36.8 | 6-67 / | 1-6 | |
WESTERN CAROLINA | 8-16 / | 2-9 | 3-4 / | 0-0 | 37:25 / 22:35 | 14:50 | 5.6 / 7.2 | 6.6/6.3 | 5.7/6.9 | 2-41.5 / | 5-23.6 | 4-18 / | 5-49 | |
Furman | 4-14 / | 5-10 | 1-4 / | 2-2 | 28:09 / 31:51 | -3:42 | 3.2 / 6.3 | 11.7/13.7 | 5.8/8.5 | 6-31.8 / | 3-37.3 | 7-43 / | 2-24 | |
Clemson | 4-17 / | 7-12 | 0-2 / | 1-1 | 36:29 / 23:31 | 12:58 | 2.9 / 7.0 | 7.6/11.7 | 3.5/9.9 | 8-40.4 / | 2-39.0 | 5-41 / | 4-30 | |
Totals | 73-173 / | 43-120 | 10-26 / | 5-11 | 377:35 / 282:25 | 95:10 | 5.0 / 4.5 | 7.5 / 7.9 | 5.4 / 6.1 | 52-38.3 / | 53-38.1 | 53-438 / | 34-330 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Brandon Rainey at Samford (Sep 30, 2017) |
Yards Rushing | 125 | Brandon Rainey vs VMI (Oct 28, 2017) |
TD Rushes | 3 | D. Allen at Presbyterian (Sep 09, 2017) |
Long Rush | 74 | Cam Jackson vs Newberry (Sep 02, 2017) |
Pass attempts | 31 | D. Allen vs Mercer (Oct 07, 2017) |
Pass completions | 14 | D. Allen vs Mercer (Oct 07, 2017) |
Yards Passing | 223 | Jordan Black at Furman (Nov 11, 2017) |
TD Passes | 3 | Jordan Black at Presbyterian (Sep 09, 2017) |
Long Pass | 72 | Jordan Black at Furman (Nov 11, 2017) |
Receptions | 4 | Josh LeBlanc vs Mercer (Oct 07, 2017) |
Yards Receiving | 81 | Logan Bailey at Furman (Nov 11, 2017) |
TD Receptions | 1 | Josh LeBlanc vs Newberry (Sep 02, 2017) |
Raleigh Webb at Presbyterian (Sep 09, 2017) | ||
Rod Johnson at Presbyterian (Sep 09, 2017) | ||
Brandon Rainey at Presbyterian (Sep 09, 2017) | ||
Raleigh Webb at ETSU (Sep 16, 2017) | ||
Josh LeBlanc at Chattanooga (Oct 21, 2017) | ||
Keyonte Session vs Western Carolina (Nov 04, 2017) | ||
Cam Jackson at Furman (Nov 11, 2017) | ||
Raleigh Webb at Furman (Nov 11, 2017) | ||
Long Reception | 72 | Logan Bailey at Furman (Nov 11, 2017) |
Field Goals | 2 | Jacob Godek at Chattanooga (Oct 21, 2017) |
Long Field Goal | 46 | Jacob Godek at ETSU (Sep 16, 2017) |
Punts | 8 | Gage Russell vs Mercer (Oct 07, 2017) |
Gage Russell at Clemson (Nov 18, 2017) | ||
Punting Avg | 46.3 | Noah Cannon at ETSU (Sep 16, 2017) |
Long Punt | 55 | Noah Cannon at ETSU (Sep 16, 2017) |
Punts inside 20 | 3 | Gage Russell vs Wofford (Oct 14, 2017) |
Gage Russell at Clemson (Nov 18, 2017) | ||
Long Punt Return | 16 | Curt Nixon vs Mercer (Oct 07, 2017) |
Long Kickoff Return | 51 | Cam Jackson at Furman (Nov 11, 2017) |
Tackles | 12 | Aron Spann, III vs Mercer (Oct 07, 2017) |
Myles Pierce vs Wofford (Oct 14, 2017) | ||
Sacks | 2.0 | Israel Battle vs VMI (Oct 28, 2017) |
Tackles For Loss | 4.0 | Ja. Williams vs Newberry (Sep 02, 2017) |
Interceptions | 2 | Aron Spann, III at Chattanooga (Oct 21, 2017) |
TEAM GAME HIGHS
Rushes | 77 | at Presbyterian (Sep 09, 2017) |
Yards Rushing | 435 | at Presbyterian (Sep 09, 2017) |
Yards Per Rush | 6.9 | vs VMI (Oct 28, 2017) |
TD Rushes | 4 | at Presbyterian (Sep 09, 2017) |
Pass attempts | 32 | vs Mercer (Oct 07, 2017) |
Pass completions | 14 | vs Mercer (Oct 07, 2017) |
Yards Passing | 223 | at Furman (Nov 11, 2017) |
