The Citadel

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 6-28 Conf: 0-16 Home: 3-8 Away: 2-11 Neutral: 1-9

TEAM STATISTICS  CIT  OPP 
ATTACK     
   Kills  1268  1711 
   Errors  643  662 
   Total Attacks  4279  4522 
   Attack Pct  .146  .232 
   Kills/Set  10.4  14.0 
SET     
   Assists  1170  1601 
   Assists/Set  9.6  13.1 
SERVE     
   Aces  97  203 
   Errors  136  204 
   Aces/Set  0.8  1.7 
SERVE RECEPTIONS     
   Errors  203  97 
   Errors/Set  1.7  0.8 
DEFENSE     
   Digs  1809  2051 
   Digs/Set  14.8  16.8 
BLOCKING     
   Block Solo  65  39 
   Block Assist  326  374 
   Total Blocks  228.0  226.0 
   Blocks/Set  1.9  1.9 
   Block Errors  89  61 
Ball handling errors  41  65 
ATTENDANCE     
   Total  1656  4988 
   Dates/Avg Per Date  11/151  13/384 
   Neutral site #/Avg  10/97   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
The Citadel  0  0  4  0  2  6 
Opponents  0  0  18  4  6  28 

Sets won by set  1  2  3  4  5  Total 
The Citadel  9  7  13  3  2  34 
Opponents  25  27  21  9  6  88 

Points by set  1  2  3  4  5  Total 
The Citadel  660  644  688  245  108  2345 
Opponents  786  800  798  283  118  2785 


 

Overall Individual Statistics

 

Overall record: 6-28 Conf: 0-16 Home: 3-8 Away: 2-11 Neutral: 1-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Rachael Farrell   117  34-   267  2.28  153  916  .124  39  0.33  13  0.11  18 
1   Ise d'Angelo   113  32-   240  2.12  135  828  .127  10  0.09  10  0.09  16 
14  Jessica Maxwell   122  34-   227  1.86  72  597  .260  11  0.09  7  0.06  6 
9   Lauren Hurt   122  34-   187  1.53  88  579  .171  6  0.05  1  0.01  2 
11  Amanda Rudnik   107  34-   132  1.23  87  544  .083  9  0.08  13  0.12  15 
8   Bailey Kernodle   57  25-   78  1.37  50  328  .085  4  0.07  0  0.00  5 
16  Cassie Uribe   40  25-   70  1.75  30  215  .186  2  0.05  0  0.00  0 
2   Mikaela Tracy   111  34-   35  0.32  8  97  .278  772  6.95  16  0.14  10 
12  Rachel Keefer   62  26-   14  0.23  5  46  .196  246  3.97  5  0.08  6 
5   Mallory Moore   21  16-   8  0.38  6  37  .054  1  0.05  0  0.00  0 
4   Erin Bucherl   108  31-   6  0.06  2  45  .089  36  0.33  15  0.14  21 
6   Carson Gosnell   6  6-   2  0.33  1  7  .143  0  0.00  0  0.00  1 
7   Emily Dalton   106  33-   2  0.02  5  37  -.081  33  0.31  15  0.14  34 
3   Haley Corson   29  18-   0  0.00  1  3  -.333  1  0.03  2  0.07  2 
  THE CITADEL.........  122  34-   1268  10.39  643  4279  .146  1170  9.59  97  0.80  136 
  Opponents...........  122  34-   1711  14.02  662  4522  .232  1601  13.12  203  1.66  204 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Rachael Farrell   117  37  301  2.57  2  59  61  0.52  12  8 
1   Ise d'Angelo   113  27  154  1.36  2  25  27  0.24  2  0 
14  Jessica Maxwell   122  6  80  0.66  23  72  95  0.78  9  1 
9   Lauren Hurt   122  2  46  0.38  34  87  121  0.99  37  1 
11  Amanda Rudnik   107  38  233  2.18  2  34  36  0.34  5  2 
8   Bailey Kernodle   57  5  42  0.74  2  19  21  0.37  7  0 
16  Cassie Uribe   40  0  16  0.40  0  8  8  0.20  1  0 
2   Mikaela Tracy   111  3  217  1.95  0  11  11  0.10  7  12 
12  Rachel Keefer   62  2  87  1.40  0  7  7  0.11  7  11 
5   Mallory Moore   21  0  7  0.33  0  4  4  0.19  2  0 
4   Erin Bucherl   108  21  334  3.09  0  0  0  0.00  0  1 
7   Emily Dalton   106  42  262  2.47  0  0  0  0.00  0  4 
6   Carson Gosnell   6  0  2  0.33  0  0  0  0.00  0  0 
3   Haley Corson   29  4  28  0.97  0  0  0  0.00  0  1 
   TEAM     16 
  THE CITADEL.........  122  203  1809  14.83  65  326  228.0  1.87  89  41 
  Opponents...........  122  97  2051  16.81  39  374  226.0  1.85  61  65 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Rachael Farrell   117  267  2.28  153  916  .124 
1   Ise d'Angelo   113  240  2.12  135  828  .127 
14  Jessica Maxwell   122  227  1.86  72  597  .260 
9   Lauren Hurt   122  187  1.53  88  579  .171 
11  Amanda Rudnik   107  132  1.23  87  544  .083 
8   Bailey Kernodle   57  78  1.37  50  328  .085 
16  Cassie Uribe   40  70  1.75  30  215  .186 
2   Mikaela Tracy   111  35  0.32  8  97  .278 
12  Rachel Keefer   62  14  0.23  5  46  .196 
5   Mallory Moore   21  8  0.38  6  37  .054 
4   Erin Bucherl   108  6  0.06  2  45  .089 
6   Carson Gosnell   6  2  0.33  1  7  .143 
7   Emily Dalton   106  2  0.02  5  37  -.081 
3   Haley Corson   29  0  0.00  1  3  -.333 
  THE CITADEL.........  122  1268  10.39  643  4279  .146 
  Opponents...........  122  1711  14.02  662  4522  .232 

##  SET (by A)  S  Ast  Ast/Set 
2   Mikaela Tracy   111  772  6.95 
12  Rachel Keefer   62  246  3.97 
10  Rachael Farrell   117  39  0.33 
4   Erin Bucherl   108  36  0.33 
7   Emily Dalton   106  33  0.31 
14  Jessica Maxwell   122  11  0.09 
1   Ise d'Angelo   113  10  0.09 
11  Amanda Rudnik   107  9  0.08 
9   Lauren Hurt   122  6  0.05 
8   Bailey Kernodle   57  4  0.07 
16  Cassie Uribe   40  2  0.05 
3   Haley Corson   29  1  0.03 
5   Mallory Moore   21  1  0.05 
6   Carson Gosnell   6  0  0.00 
  THE CITADEL.........  122  1170  9.59 
  Opponents...........  122  1601  13.12 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Lauren Hurt   122  34  87  121.0  0.99  37 
14  Jessica Maxwell   122  23  72  95.0  0.78  9 
10  Rachael Farrell   117  2  59  61.0  0.52  12 
11  Amanda Rudnik   107  2  34  36.0  0.34  5 
1   Ise d'Angelo   113  2  25  27.0  0.24  2 
8   Bailey Kernodle   57  2  19  21.0  0.37  7 
2   Mikaela Tracy   111  0  11  11.0  0.10  7 
16  Cassie Uribe   40  0  8  8.0  0.20  1 
12  Rachel Keefer   62  0  7  7.0  0.11  7 
5   Mallory Moore   21  0  4  4.0  0.19  2 
7   Emily Dalton   106  0  0  0.0  0.00  0 
  THE CITADEL.........  122  65  326  228.0  1.87  89 
  Opponents...........  122  39  374  226.0  1.85  61 

##  KILL (by K)  S  K  K/Set 
10  Rachael Farrell   117  267  2.28 
1   Ise d'Angelo   113  240  2.12 
14  Jessica Maxwell   122  227  1.86 
9   Lauren Hurt   122  187  1.53 
11  Amanda Rudnik   107  132  1.23 
8   Bailey Kernodle   57  78  1.37 
16  Cassie Uribe   40  70  1.75 
2   Mikaela Tracy   111  35  0.32 
12  Rachel Keefer   62  14  0.23 
5   Mallory Moore   21  8  0.38 
4   Erin Bucherl   108  6  0.06 
6   Carson Gosnell   6  2  0.33 
7   Emily Dalton   106  2  0.02 
3   Haley Corson   29  0  0.00 
  THE CITADEL.........  122  1268  10.39 
  Opponents...........  122  1711  14.02 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Mikaela Tracy   111  16  10  0.14 
7   Emily Dalton   106  15  34  0.14 
4   Erin Bucherl   108  15  21  0.14 
11  Amanda Rudnik   107  13  15  0.12 
10  Rachael Farrell   117  13  18  0.11 
1   Ise d'Angelo   113  10  16  0.09 
14  Jessica Maxwell   122  7  6  0.06 
12  Rachel Keefer   62  5  6  0.08 
3   Haley Corson   29  2  2  0.07 
9   Lauren Hurt   122  1  2  0.01 
6   Carson Gosnell   6  0  1  0.00 
5   Mallory Moore   21  0  0  0.00 
16  Cassie Uribe   40  0  0  0.00 
8   Bailey Kernodle   57  0  5  0.00 
  THE CITADEL.........  122  97  136  0.80 
  Opponents...........  122  203  204  1.66 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Erin Bucherl   108  334  3.09 
10  Rachael Farrell   117  301  2.57 
7   Emily Dalton   106  262  2.47 
11  Amanda Rudnik   107  233  2.18 
2   Mikaela Tracy   111  217  1.95 
1   Ise d'Angelo   113  154  1.36 
12  Rachel Keefer   62  87  1.40 
14  Jessica Maxwell   122  80  0.66 
9   Lauren Hurt   122  46  0.38 
8   Bailey Kernodle   57  42  0.74 
3   Haley Corson   29  28  0.97 
16  Cassie Uribe   40  16  0.40 
5   Mallory Moore   21  7  0.33 
6   Carson Gosnell   6  2  0.33 
  THE CITADEL.........  122  1809  14.83 
  Opponents...........  122  2051  16.81 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   122  16  0.13 
10  Rachael Farrell   117  37  0.32 
11  Amanda Rudnik   107  38  0.36 
7   Emily Dalton   106  42  0.40 
4   Erin Bucherl   108  21  0.19 
1   Ise d'Angelo   113  27  0.24 
14  Jessica Maxwell   122  6  0.05 
8   Bailey Kernodle   57  5  0.09 
3   Haley Corson   29  4  0.14 
9   Lauren Hurt   122  2  0.02 
2   Mikaela Tracy   111  3  0.03 
16  Cassie Uribe   40  0  0.00 
12  Rachel Keefer   62  2  0.03 
5   Mallory Moore   21  0  0.00 
  THE CITADEL.........  122  203  1.66 
  Opponents...........  122  97  0.80 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Rachael Farrell   117  267  2.28  .124  39  0.33    
1   Ise d'Angelo   113  240  2.12  .127  10  0.09    
14  Jessica Maxwell   122  227  1.86  .260  11  0.09    
9   Lauren Hurt   122  187  1.53  .171  6  0.05    
11  Amanda Rudnik   107  132  1.23  .083  9  0.08    
8   Bailey Kernodle   57  78  1.37  .085  4  0.07    
16  Cassie Uribe   40  70  1.75  .186  2  0.05    
2   Mikaela Tracy   111  35  0.32  .278  772  6.95    
12  Rachel Keefer   62  14  0.23  .196  246  3.97    
5   Mallory Moore   21  8  0.38  .054  1  0.05    
4   Erin Bucherl   108  6  0.06  .089  36  0.33    
6   Carson Gosnell   6  2  0.33  .143  0  0.00    
7   Emily Dalton   106  2  0.02  -.081  33  0.31    
3   Haley Corson   29  0  0.00  -.333  1  0.03    
  THE CITADEL  122  1268  10.39  .146  1170  9.59    
  Opponents  122  1711  14.02  .232  1601  13.12    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  115  2.09  .085  14  0.25    
49  101  2.06  .109  4  0.08    
56  102  1.82  .215  3  0.05    
56  83  1.48  .131  1  0.02    
48  50  1.04  .063  5  0.10    
30  41  1.37  .046  2  0.07    
16  25  1.56  .122  0  0.00    
45  14  0.31  .406  268  5.96    
37  11  0.30  .250  182  4.92    
13  3  0.23  .000  1  0.08    
56  5  0.09  .185  19  0.34    
1  0  0.00  .000  0  0.00    
43  1  0.02  .000  10  0.23    
16  0  0.00  -1.000  1  0.06    
56  551  9.84  .117  510  9.11    
56  851  15.20  .253  803  14.34    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Rachael Farrell  13  0.11  37  301  2.57  2  59  61  0.52 
Ise d'Angelo  10  0.09  27  154  1.36  2  25  27  0.24 
Jessica Maxwell  7  0.06  6  80  0.66  23  72  95  0.78 
Lauren Hurt  1  0.01  2  46  0.38  34  87  121  0.99 
Amanda Rudnik  13  0.12  38  233  2.18  2  34  36  0.34 
Bailey Kernodle  0  0.00  5  42  0.74  2  19  21  0.37 
Cassie Uribe  0  0.00  0  16  0.40  0  8  8  0.20 
Mikaela Tracy  16  0.14  3  217  1.95  0  11  11  0.10 
Rachel Keefer  5  0.08  2  87  1.40  0  7  7  0.11 
Mallory Moore  0  0.00  0  7  0.33  0  4  4  0.19 
Erin Bucherl  15  0.14  21  334  3.09  0  0  0  0.00 
Carson Gosnell  0  0.00  0  2  0.33  0  0  0  0.00 
Emily Dalton  15  0.14  42  262  2.47  0  0  0  0.00 
Haley Corson  2  0.07  4  28  0.97  0  0  0  0.00 
TEAM        16 
THE CITADEL  97  0.80  203  1809  14.83  65  326  228.0  1.87 
Opponents  203  1.66  97  2051  16.81  39  374  226.0  1.85 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.07  16  139  2.53  0  26  26  0.47 
4  0.08  9  54  1.10  1  11  12  0.24 
2  0.04  5  27  0.48  9  30  39  0.70 
0  0.00  1  29  0.52  14  40  54  0.96 
6  0.12  11  97  2.02  2  12  14  0.29 
0  0.00  3  21  0.70  1  10  11  0.37 
0  0.00  0  7  0.44  0  3  3  0.19 
6  0.13  1  74  1.64  0  4  4  0.09 
1  0.03  2  54  1.46  0  5  5  0.14 
0  0.00  0  4  0.31  0  1  1  0.08 
7  0.12  13  224  4.00  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
3  0.07  13  79  1.84  0  0  0  0.00 
2  0.12  3  20  1.25  0  0  0  0.00 
      5 
35  0.62  82  830  14.82  27  142  98.0  1.75 
82  1.46  35  1042  18.61  22  175  109.5  1.96