Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/12/20 | at Mercer | L | 1-3 | 27-29,16-25,25-20,13-25 | 0-1 | 0-0 | 163 | ||
09/17/20 | at Virginia Tech | L | 0-3 | 13-25,16-25,18-25 | 0-2 | 0-0 | 78 | ||
09/18/20 | at Virginia | L | 0-3 | 20-25,21-25,23-25 | 0-3 | 0-0 | 115 | ||
10/01/20 | MERCER | W | 3-1 | 21-25,25-22,25-21,25-21 | 1-3 | 0-0 | 250 | ||
01/31/21 | COL. OF CHARLESTON | W | 3-1 | 26-24,25-19,17-25,27-25 | 2-3 | 0-0 | 173 | ||
* | 02/01/21 | WESTERN CARO. | L | 2-3 | 25-23,25-20,21-25,19-25,9-15 | 2-4 | 0-1 | 174 | |
* | 02/02/21 | WESTERN CARO. | W | 3-0 | 25-23,25-15,25-19 | 3-4 | 1-1 | 147 | |
* | 02/07/21 | FURMAN | L | 0-3 | 23-25,26-28,23-25 | 3-5 | 1-2 | 65 | |
* | 02/08/21 | FURMAN | L | 2-3 | 25-23,16-25,25-16,22-25,13-15 | 3-6 | 1-3 | 87 | |
* | 02/14/21 | at Mercer | L | 0-3 | 23-25,15-25,23-25 | 3-7 | 1-4 | 103 | |
* | 02/15/21 | at Mercer | L | 1-3 | 25-20,13-25,17-25,25-27 | 3-8 | 1-5 | 78 | |
* | 02/28/21 | at Wofford | L | 0-3 | 22-25,12-25,23-25 | 3-9 | 1-6 | ||
* | 03/01/21 | at Wofford | L | 1-3 | 25-21,18-25,18-25,22-25 | 3-10 | 1-7 | ||
* | 03/07/21 | CHATTANOOGA | W | 3-0 | 25-22,25-18,25-23 | 4-10 | 2-7 | 143 | |
* | 03/08/21 | CHATTANOOGA | W | 3-0 | 25-23,25-21,25-23 | 5-10 | 3-7 | 147 | |
* | 03/14/21 | at ETSU | L | 0-3 | 20-25,14-25,22-25 | 5-11 | 3-8 | 172 | |
* | 03/15/21 | at ETSU | W | 3-2 | 16-25,21-25,25-21,25-22,15-13 | 6-11 | 4-8 | 147 | |
* | 03/21/21 | UNC GREENSBORO | W | 3-2 | 17-25,21-25,25-14,25-14,15-10 | 7-11 | 5-8 | 209 | |
* | 03/22/21 | UNC GREENSBORO | W | 3-0 | 25-18,25-19,25-18 | 8-11 | 6-8 | 229 | |
* | 03/28/21 | at Samford | W | 3-2 | 25-22,19-25,11-25,25-17,15-13 | 9-11 | 7-8 | 162 | |
* | 03/29/21 | at Samford | L | 2-3 | 28-30,25-18,29-31,25-17,13-15 | 9-12 | 7-9 | 132 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/12/20 | at Mercer | 4 | 50 | 24 | 128 | .203 | 48 | 6 | 13 | 14 | 43 | 2 | 4 | 1 | 4.0 | 2 | 60.0 |
09/17/20 | at Virginia Tech | 3 | 26 | 20 | 81 | .074 | 24 | 2 | 10 | 9 | 22 | 0 | 4 | 1 | 2.0 | 0 | 30.0 |
09/18/20 | at Virginia | 3 | 36 | 19 | 122 | .139 | 36 | 3 | 10 | 4 | 55 | 1 | 8 | 3 | 5.0 | 3 | 44.0 |
10/01/20 | MERCER | 4 | 58 | 18 | 136 | .294 | 54 | 2 | 15 | 4 | 69 | 2 | 12 | 0 | 8.0 | 3 | 68.0 |
01/31/21 | COL. OF CHARLESTON | 4 | 55 | 26 | 151 | .192 | 50 | 4 | 10 | 5 | 74 | 2 | 12 | 0 | 8.0 | 9 | 67.0 |
02/01/21 | WESTERN CARO. | 5 | 60 | 24 | 198 | .182 | 54 | 4 | 14 | 3 | 86 | 0 | 12 | 3 | 6.0 | 7 | 70.0 |
02/02/21 | WESTERN CARO. | 3 | 48 | 16 | 127 | .252 | 42 | 5 | 6 | 4 | 59 | 1 | 8 | 2 | 5.0 | 0 | 58.0 |
02/07/21 | FURMAN | 3 | 35 | 18 | 109 | .156 | 33 | 6 | 12 | 5 | 34 | 1 | 10 | 0 | 6.0 | 2 | 47.0 |
02/08/21 | FURMAN | 5 | 61 | 36 | 177 | .141 | 56 | 9 | 8 | 5 | 66 | 4 | 8 | 1 | 8.0 | 1 | 78.0 |
02/14/21 | at Mercer | 3 | 25 | 21 | 94 | .043 | 24 | 3 | 8 | 6 | 32 | 2 | 6 | 2 | 5.0 | 3 | 33.0 |
02/15/21 | at Mercer | 4 | 43 | 25 | 137 | .131 | 40 | 10 | 8 | 6 | 62 | 3 | 4 | 0 | 5.0 | 0 | 58.0 |
02/28/21 | at Wofford | 3 | 35 | 20 | 106 | .142 | 33 | 1 | 4 | 7 | 43 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
03/01/21 | at Wofford | 4 | 46 | 27 | 139 | .137 | 46 | 5 | 9 | 5 | 56 | 5 | 10 | 0 | 10.0 | 1 | 61.0 |
03/07/21 | CHATTANOOGA | 3 | 50 | 7 | 131 | .328 | 49 | 4 | 6 | 6 | 68 | 1 | 12 | 0 | 7.0 | 3 | 61.0 |
03/08/21 | CHATTANOOGA | 3 | 45 | 20 | 120 | .208 | 41 | 7 | 8 | 6 | 57 | 1 | 12 | 1 | 7.0 | 1 | 59.0 |
03/14/21 | at ETSU | 3 | 29 | 16 | 97 | .134 | 28 | 4 | 7 | 2 | 29 | 0 | 6 | 0 | 3.0 | 1 | 36.0 |
03/15/21 | at ETSU | 5 | 58 | 23 | 153 | .229 | 55 | 5 | 12 | 7 | 66 | 2 | 10 | 1 | 7.0 | 6 | 70.0 |
03/21/21 | UNC GREENSBORO | 5 | 55 | 20 | 152 | .230 | 55 | 5 | 17 | 2 | 72 | 1 | 16 | 2 | 9.0 | 4 | 69.0 |
03/22/21 | UNC GREENSBORO | 3 | 40 | 10 | 97 | .309 | 37 | 5 | 11 | 2 | 43 | 1 | 4 | 1 | 3.0 | 1 | 48.0 |
03/28/21 | at Samford | 5 | 59 | 18 | 152 | .270 | 53 | 3 | 12 | 13 | 69 | 0 | 14 | 3 | 7.0 | 0 | 69.0 |
03/29/21 | at Samford | 5 | 68 | 32 | 198 | .182 | 66 | 12 | 11 | 4 | 83 | 2 | 22 | 0 | 13.0 | 3 | 93.0 |
The Citadel | 80 | 982 | 440 | 2805 | .193 | 924 | 105 | 211 | 119 | 1188 | 31 | 198 | 21 | 130.0 | 50 | 1217.0 | |
Opponent | 80 | 943 | 405 | 2688 | .200 | 896 | 119 | 166 | 105 | 1218 | 46 | 197 | 30 | 144.5 | 33 | 1206.5 |
TEAM PER-GAME: Sets played: 80 Kills per set: 12.27 Assists per set: 11.55 Service aces per set: 1.31 Reception errors per set: 1.49 Digs per set: 14.85 Blocks per set: 1.62 Ball handling errors per set: 0.62 Reception errors per set: 1.49 Points per set: 15.21 |
Overall record: 9-12 Conf: 7-9 Home: 7-3 Away: 2-9 Neutral: 0-0
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Mercer | 1-3 | 4 | 50 / | 46 | .203 / | .306 | 48 / | 43 | 6 / | 14 | 13 / | 10 |
Virginia Tech | 0-3 | 3 | 26 / | 35 | .074 / | .348 | 24 / | 35 | 2 / | 9 | 10 / | 8 |
Virginia | 0-3 | 3 | 36 / | 37 | .139 / | .195 | 36 / | 35 | 3 / | 4 | 10 / | 6 |
MERCER | 3-1 | 4 | 58 / | 49 | .294 / | .169 | 54 / | 45 | 2 / | 4 | 15 / | 11 |
COL. OF CHARLESTON | 3-1 | 4 | 55 / | 43 | .192 / | .126 | 50 / | 38 | 4 / | 5 | 10 / | 7 |
WESTERN CARO. | 2-3 | 5 | 60 / | 57 | .182 / | .195 | 54 / | 54 | 4 / | 3 | 14 / | 9 |
WESTERN CARO. | 3-0 | 3 | 48 / | 31 | .252 / | .139 | 42 / | 28 | 5 / | 4 | 6 / | 4 |
FURMAN | 0-3 | 3 | 35 / | 41 | .156 / | .192 | 33 / | 40 | 6 / | 5 | 12 / | 7 |
FURMAN | 2-3 | 5 | 61 / | 54 | .141 / | .219 | 56 / | 53 | 9 / | 5 | 8 / | 9 |
Mercer | 0-3 | 3 | 25 / | 37 | .043 / | .150 | 24 / | 36 | 3 / | 6 | 8 / | 7 |
Mercer | 1-3 | 4 | 43 / | 58 | .131 / | .301 | 40 / | 53 | 10 / | 6 | 8 / | 10 |
Wofford | 0-3 | 3 | 35 / | 42 | .142 / | .313 | 33 / | 41 | 1 / | 7 | 4 / | 9 |
Wofford | 1-3 | 4 | 46 / | 47 | .137 / | .202 | 46 / | 47 | 5 / | 5 | 9 / | 7 |
CHATTANOOGA | 3-0 | 3 | 50 / | 41 | .328 / | .162 | 49 / | 41 | 4 / | 6 | 6 / | 1 |
CHATTANOOGA | 3-0 | 3 | 45 / | 31 | .208 / | .117 | 41 / | 28 | 7 / | 6 | 8 / | 5 |
ETSU | 0-3 | 3 | 29 / | 45 | .134 / | .363 | 28 / | 44 | 4 / | 2 | 7 / | 7 |
ETSU | 3-2 | 5 | 58 / | 58 | .229 / | .174 | 55 / | 56 | 5 / | 7 | 12 / | 10 |
UNC GREENSBORO | 3-2 | 5 | 55 / | 45 | .230 / | .140 | 55 / | 41 | 5 / | 2 | 17 / | 13 |
UNC GREENSBORO | 3-0 | 3 | 40 / | 30 | .309 / | .121 | 37 / | 28 | 5 / | 2 | 11 / | 9 |
Samford | 3-2 | 5 | 59 / | 55 | .270 / | .230 | 53 / | 51 | 3 / | 13 | 12 / | 8 |
Samford | 2-3 | 5 | 68 / | 61 | .182 / | .174 | 66 / | 59 | 12 / | 4 | 11 / | 9 | Totals | 36-44 | 80 | 982 / | 943 | .193 / | .200 | 924 / | 896 | 105 / | 119 | 211 / | 166 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Mercer | 14 / | 6 | 43 / | 48 | 2-4 / | 0-6 | 4.0 / | 3.0 | 1 / | 1 | 2 / | 1 |
Virginia Tech | 9 / | 2 | 22 / | 28 | 0-4 / | 3-12 | 2.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
Virginia | 4 / | 3 | 55 / | 56 | 1-8 / | 3-8 | 5.0 / | 7.0 | 3 / | 1 | 3 / | 2 |
MERCER | 4 / | 2 | 69 / | 54 | 2-12 / | 0-6 | 8.0 / | 3.0 | 0 / | 3 | 3 / | 2 |
COL. OF CHARLESTON | 5 / | 4 | 74 / | 62 | 2-12 / | 4-18 | 8.0 / | 13.0 | 0 / | 3 | 9 / | 4 |
WESTERN CARO. | 3 / | 4 | 86 / | 102 | 0-12 / | 2-8 | 6.0 / | 6.0 | 3 / | 2 | 7 / | 1 |
WESTERN CARO. | 4 / | 5 | 59 / | 55 | 1-8 / | 1-4 | 5.0 / | 3.0 | 2 / | 3 | 0 / | 2 |
FURMAN | 5 / | 6 | 34 / | 50 | 1-10 / | 2-8 | 6.0 / | 6.0 | 0 / | 2 | 2 / | 2 |
FURMAN | 5 / | 9 | 66 / | 66 | 4-8 / | 6-14 | 8.0 / | 13.0 | 1 / | 2 | 1 / | 1 |
Mercer | 6 / | 3 | 32 / | 43 | 2-6 / | 2-12 | 5.0 / | 8.0 | 2 / | 4 | 3 / | 3 |
Mercer | 6 / | 10 | 62 / | 61 | 3-4 / | 2-16 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 2 |
Wofford | 7 / | 1 | 43 / | 46 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 2 | 0 / | 1 |
Wofford | 5 / | 5 | 56 / | 58 | 5-10 / | 9-6 | 10.0 / | 12.0 | 0 / | 1 | 1 / | 2 |
CHATTANOOGA | 6 / | 4 | 68 / | 69 | 1-12 / | 1-2 | 7.0 / | 2.0 | 0 / | 2 | 3 / | 1 |
CHATTANOOGA | 6 / | 7 | 57 / | 52 | 1-12 / | 0-10 | 7.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
ETSU | 2 / | 4 | 29 / | 43 | 0-6 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
ETSU | 7 / | 5 | 66 / | 69 | 2-10 / | 1-10 | 7.0 / | 6.0 | 1 / | 2 | 6 / | 0 |
UNC GREENSBORO | 2 / | 5 | 72 / | 74 | 1-16 / | 2-4 | 9.0 / | 4.0 | 2 / | 1 | 4 / | 5 |
UNC GREENSBORO | 2 / | 5 | 43 / | 42 | 1-4 / | 0-2 | 3.0 / | 1.0 | 1 / | 0 | 1 / | 3 |
Samford | 13 / | 3 | 69 / | 59 | 0-14 / | 2-16 | 7.0 / | 10.0 | 3 / | 1 | 0 / | 0 |
Samford | 4 / | 12 | 83 / | 81 | 2-22 / | 3-23 | 13.0 / | 14.5 | 0 / | 0 | 3 / | 1 | Totals | 119 / | 105 | 1188 / | 1218 | 31-198 / | 46-197 | 130.0 / | 144.5 | 21 / | 30 | 50 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (17- 0-34) | Sharlissa de Jesus | vs UNC Greensboro (03/22/21) |
.500 (13- 1-24) | Gina Delancey | vs Western Caro. (02/01/21) |
.440 (14- 3-25) | Sharlissa de Jesus | vs Furman (02/07/21) |
.421 (19- 3-38) | Sharlissa de Jesus | at Samford (03/28/21) |
.395 (19- 2-43) | Sharlissa de Jesus | vs Western Caro. (02/02/21) |
.394 (15- 2-33) | Mellanie King | vs Chattanooga (03/07/21) |
.364 (27- 7-55) | Sharlissa de Jesus | vs Furman (02/08/21) |
.342 (18- 5-38) | Sharlissa de Jesus | vs Col. of Charleston (01/31/21) |
.341 (19- 4-44) | Sharlissa de Jesus | vs Mercer (10/01/20) |
.326 (20- 5-46) | Sharlissa de Jesus | vs UNC Greensboro (03/21/21) |
KILLS (K-E-TA)
27 (27- 7-55) 5s | Sharlissa de Jesus | vs Furman (02/08/21) |
24 (24- 5-64) 5s | Sharlissa de Jesus | at Samford (03/29/21) |
22 (22- 5-56) 5s | Mellanie King | vs UNC Greensboro (03/21/21) |
22 (22-15-68) 5s | Mellanie King | at Samford (03/29/21) |
20 (20-12-56) 4s | Sharlissa de Jesus | at Wofford (03/01/21) |
20 (20-10-62) 5s | Mellanie King | vs Furman (02/08/21) |
20 (20- 5-46) 5s | Sharlissa de Jesus | vs UNC Greensboro (03/21/21) |
19 (19- 3-38) 5s | Sharlissa de Jesus | at Samford (03/28/21) |
19 (19- 2-43) 3s | Sharlissa de Jesus | vs Western Caro. (02/02/21) |
19 (19- 6-50) 5s | Mellanie King | at Samford (03/28/21) |
KILLS 3-SETS (K-E-TA)
19 (19- 2-43) | Sharlissa de Jesus | vs Western Caro. (02/02/21) |
17 (17- 0-34) | Sharlissa de Jesus | vs UNC Greensboro (03/22/21) |
15 (15- 3-37) | Sharlissa de Jesus | vs Chattanooga (03/07/21) |
15 (15- 2-33) | Mellanie King | vs Chattanooga (03/07/21) |
14 (14- 3-25) | Sharlissa de Jesus | vs Furman (02/07/21) |
KILLS 4-SETS (K-E-TA)
20 (20-12-56) | Sharlissa de Jesus | at Wofford (03/01/21) |
19 (19- 7-44) | Mellanie King | vs Col. of Charleston (01/31/21) |
19 (19- 4-44) | Sharlissa de Jesus | vs Mercer (10/01/20) |
18 (18- 5-38) | Sharlissa de Jesus | vs Col. of Charleston (01/31/21) |
14 (14- 7-40) | Sharlissa de Jesus | at Mercer (02/15/21) |
KILLS 5-SETS (K-E-TA)
27 (27- 7-55) | Sharlissa de Jesus | vs Furman (02/08/21) |
24 (24- 5-64) | Sharlissa de Jesus | at Samford (03/29/21) |
22 (22-15-68) | Mellanie King | at Samford (03/29/21) |
22 (22- 5-56) | Mellanie King | vs UNC Greensboro (03/21/21) |
20 (20- 5-46) | Sharlissa de Jesus | vs UNC Greensboro (03/21/21) |
TOTAL ATTEMPTS (K-E-TA)
68 (22-15-68) 5s | Mellanie King | at Samford (03/29/21) |
64 (24- 5-64) 5s | Sharlissa de Jesus | at Samford (03/29/21) |
62 (20-10-62) 5s | Mellanie King | vs Furman (02/08/21) |
59 (13- 7-59) 5s | Mellanie King | vs Western Caro. (02/01/21) |
56 (22- 5-56) 5s | Mellanie King | vs UNC Greensboro (03/21/21) |
56 (20-12-56) 4s | Sharlissa de Jesus | at Wofford (03/01/21) |
55 (27- 7-55) 5s | Sharlissa de Jesus | vs Furman (02/08/21) |
50 (19- 6-50) 5s | Mellanie King | at Samford (03/28/21) |
46 (20- 5-46) 5s | Sharlissa de Jesus | vs UNC Greensboro (03/21/21) |
44 (19- 7-44) 4s | Mellanie King | vs Col. of Charleston (01/31/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (19- 2-43) | Sharlissa de Jesus | vs Western Caro. (02/02/21) |
37 (15- 3-37) | Sharlissa de Jesus | vs Chattanooga (03/07/21) |
35 ( 8- 5-35) | Sharlissa de Jesus | at Virginia (09/18/20) |
35 ( 7- 8-35) | Mellanie King | vs Western Caro. (02/02/21) |
35 ( 9- 5-35) | Mellanie King | vs Furman (02/07/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (20-12-56) | Sharlissa de Jesus | at Wofford (03/01/21) |
44 (19- 7-44) | Mellanie King | vs Col. of Charleston (01/31/21) |
44 (19- 4-44) | Sharlissa de Jesus | vs Mercer (10/01/20) |
40 (14- 7-40) | Sharlissa de Jesus | at Mercer (02/15/21) |
38 (18- 5-38) | Sharlissa de Jesus | vs Col. of Charleston (01/31/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (22-15-68) | Mellanie King | at Samford (03/29/21) |
64 (24- 5-64) | Sharlissa de Jesus | at Samford (03/29/21) |
62 (20-10-62) | Mellanie King | vs Furman (02/08/21) |
59 (13- 7-59) | Mellanie King | vs Western Caro. (02/01/21) |
56 (22- 5-56) | Mellanie King | vs UNC Greensboro (03/21/21) |
POINTS
33.0 (27- 5- 1.0) 5s | Sharlissa de Jesus | vs Furman (02/08/21) |
26.5 (24- 2- 0.5) 5s | Sharlissa de Jesus | at Samford (03/29/21) |
26.5 (20- 4- 2.5) 5s | Sharlissa de Jesus | vs UNC Greensboro (03/21/21) |
26.5 (22- 2- 2.5) 5s | Mellanie King | at Samford (03/29/21) |
24.0 (20- 1- 3.0) 4s | Sharlissa de Jesus | at Wofford (03/01/21) |
POINTS 3-SETS
20.5 (19- 1- 0.5) | Sharlissa de Jesus | vs Western Caro. (02/02/21) |
19.0 (17- 2- 0.0) | Sharlissa de Jesus | vs UNC Greensboro (03/22/21) |
18.0 (15- 0- 3.0) | Sharlissa de Jesus | vs Chattanooga (03/07/21) |
17.0 (14- 2- 1.0) | Sharlissa de Jesus | vs Furman (02/07/21) |
15.0 (15- 0- 0.0) | Mellanie King | vs Chattanooga (03/07/21) |
POINTS 4-SETS
24.0 (20- 1- 3.0) | Sharlissa de Jesus | at Wofford (03/01/21) |
22.5 (19- 2- 1.5) | Sharlissa de Jesus | vs Mercer (10/01/20) |
20.5 (19- 0- 1.5) | Mellanie King | vs Col. of Charleston (01/31/21) |
19.0 (14- 5- 0.0) | Sharlissa de Jesus | at Mercer (02/15/21) |
18.5 (18- 0- 0.5) | Sharlissa de Jesus | vs Col. of Charleston (01/31/21) |
POINTS 5-SETS
33.0 (27- 5- 1.0) | Sharlissa de Jesus | vs Furman (02/08/21) |
26.5 (24- 2- 0.5) | Sharlissa de Jesus | at Samford (03/29/21) |
26.5 (20- 4- 2.5) | Sharlissa de Jesus | vs UNC Greensboro (03/21/21) |
26.5 (22- 2- 2.5) | Mellanie King | at Samford (03/29/21) |
23.0 (22- 1- 0.0) | Mellanie King | vs UNC Greensboro (03/21/21) |
ASSISTS
58 (5s) | Amie Greene | at Samford (03/29/21) |
50 (5s) | Amie Greene | vs Western Caro. (02/01/21) |
48 (5s) | Amie Greene | vs UNC Greensboro (03/21/21) |
47 (5s) | Amie Greene | vs Furman (02/08/21) |
45 (4s) | Amie Greene | vs Col. of Charleston (01/31/21) |
ASSISTS 3-SETS
40 | Amie Greene | vs Chattanooga (03/07/21) |
35 | Amie Greene | vs Chattanooga (03/08/21) |
34 | Amie Greene | vs Western Caro. (02/02/21) |
32 | Amie Greene | vs Furman (02/07/21) |
30 | Megan Fuhr | at Virginia (09/18/20) |
ASSISTS 4-SETS
45 | Amie Greene | vs Col. of Charleston (01/31/21) |
44 | Megan Fuhr | at Mercer (09/12/20) |
43 | Megan Fuhr | vs Mercer (10/01/20) |
39 | Amie Greene | at Wofford (03/01/21) |
33 | Amie Greene | at Mercer (02/15/21) |
ASSISTS 5-SETS
58 | Amie Greene | at Samford (03/29/21) |
50 | Amie Greene | vs Western Caro. (02/01/21) |
48 | Amie Greene | vs UNC Greensboro (03/21/21) |
47 | Amie Greene | vs Furman (02/08/21) |
45 | Amie Greene | at ETSU (03/15/21) |
DIGS
30 (5s) | Kenzie Kellerman | at Samford (03/29/21) |
25 (5s) | Kenzie Kellerman | vs Western Caro. (02/01/21) |
25 (5s) | Sharlissa de Jesus | at Samford (03/29/21) |
23 (3s) | Kenzie Kellerman | vs Chattanooga (03/07/21) |
22 (3s) | Kenzie Kellerman | vs Western Caro. (02/02/21) |
DIGS 3-SETS
23 | Kenzie Kellerman | vs Chattanooga (03/07/21) |
22 | Kenzie Kellerman | vs Western Caro. (02/02/21) |
15 | Mellanie King | vs Chattanooga (03/07/21) |
14 | Sharlissa de Jesus | vs Chattanooga (03/08/21) |
14 | Kenzie Kellerman | vs UNC Greensboro (03/22/21) |
DIGS 4-SETS
21 | Sharlissa de Jesus | vs Col. of Charleston (01/31/21) |
20 | Kenzie Kellerman | vs Col. of Charleston (01/31/21) |
19 | Amie Greene | at Mercer (02/15/21) |
17 | Mellanie King | at Wofford (03/01/21) |
17 | Mellanie King | vs Mercer (10/01/20) |
DIGS 5-SETS
30 | Kenzie Kellerman | at Samford (03/29/21) |
25 | Kenzie Kellerman | vs Western Caro. (02/01/21) |
25 | Sharlissa de Jesus | at Samford (03/29/21) |
18 | Sharlissa de Jesus | vs Western Caro. (02/01/21) |
18 | Kenzie Kellerman | vs Furman (02/08/21) |
ACES
5 | Sharlissa de Jesus | vs Furman (02/08/21) |
5 | Sharlissa de Jesus | at Mercer (02/15/21) |
4 | Sharlissa de Jesus | vs UNC Greensboro (03/21/21) |
4 | Mellanie King | at ETSU (03/15/21) |
3 | Sharlissa de Jesus | at Virginia (09/18/20) |
BLOCKS (BS-BA)
7 ( 0- 7) | Gina Delancey | vs UNC Greensboro (03/21/21) |
6 ( 2- 4) | Gina Delancey | at Wofford (03/01/21) |
6 ( 0- 6) | Gina Delancey | vs Western Caro. (02/01/21) |
5 ( 1- 4) | Gina Delancey | vs Chattanooga (03/08/21) |
5 ( 1- 4) | Sharlissa de Jesus | vs Chattanooga (03/07/21) |
5 ( 0- 5) | Gina Delancey | vs Chattanooga (03/07/21) |
5 ( 0- 5) | Maddy Cardenas | at Samford (03/29/21) |
5 ( 0- 5) | Gina Delancey | at Samford (03/28/21) |
5 ( 0- 5) | Gina Delancey | at Samford (03/29/21) |
4 ( 3- 1) | Maddy Cardenas | vs Furman (02/08/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.328 (50- 7-131) | vs Chattanooga (03/07/21) |
.309 (40-10- 97) | vs UNC Greensboro (03/22/21) |
.294 (58-18-136) | vs Mercer (10/01/20) |
.270 (59-18-152) | at Samford (03/28/21) |
.252 (48-16-127) | vs Western Caro. (02/02/21) |
.230 (55-20-152) | vs UNC Greensboro (03/21/21) |
.229 (58-23-153) | at ETSU (03/15/21) |
.208 (45-20-120) | vs Chattanooga (03/08/21) |
.203 (50-24-128) | at Mercer (09/12/20) |
.192 (55-26-151) | vs Col. of Charleston (01/31/21) |
KILLS (K-E-TA)
68 (68-32-198) 5s | at Samford (03/29/21) |
61 (61-36-177) 5s | vs Furman (02/08/21) |
60 (60-24-198) 5s | vs Western Caro. (02/01/21) |
59 (59-18-152) 5s | at Samford (03/28/21) |
58 (58-18-136) 4s | vs Mercer (10/01/20) |
58 (58-23-153) 5s | at ETSU (03/15/21) |
55 (55-26-151) 4s | vs Col. of Charleston (01/31/21) |
55 (55-20-152) 5s | vs UNC Greensboro (03/21/21) |
50 (50-24-128) 4s | at Mercer (09/12/20) |
50 (50- 7-131) 3s | vs Chattanooga (03/07/21) |
KILLS 3-SETS (K-E-TA)
50 (50- 7-131) | vs Chattanooga (03/07/21) |
48 (48-16-127) | vs Western Caro. (02/02/21) |
45 (45-20-120) | vs Chattanooga (03/08/21) |
40 (40-10- 97) | vs UNC Greensboro (03/22/21) |
36 (36-19-122) | at Virginia (09/18/20) |
KILLS 4-SETS (K-E-TA)
58 (58-18-136) | vs Mercer (10/01/20) |
55 (55-26-151) | vs Col. of Charleston (01/31/21) |
50 (50-24-128) | at Mercer (09/12/20) |
46 (46-27-139) | at Wofford (03/01/21) |
43 (43-25-137) | at Mercer (02/15/21) |
KILLS 5-SETS (K-E-TA)
68 (68-32-198) | at Samford (03/29/21) |
61 (61-36-177) | vs Furman (02/08/21) |
60 (60-24-198) | vs Western Caro. (02/01/21) |
59 (59-18-152) | at Samford (03/28/21) |
58 (58-23-153) | at ETSU (03/15/21) |
TOTAL ATTEMPTS (K-E-TA)
198 (60-24-198) 5s | vs Western Caro. (02/01/21) |
198 (68-32-198) 5s | at Samford (03/29/21) |
177 (61-36-177) 5s | vs Furman (02/08/21) |
153 (58-23-153) 5s | at ETSU (03/15/21) |
152 (59-18-152) 5s | at Samford (03/28/21) |
152 (55-20-152) 5s | vs UNC Greensboro (03/21/21) |
151 (55-26-151) 4s | vs Col. of Charleston (01/31/21) |
139 (46-27-139) 4s | at Wofford (03/01/21) |
137 (43-25-137) 4s | at Mercer (02/15/21) |
136 (58-18-136) 4s | vs Mercer (10/01/20) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
131 (50- 7-131) | vs Chattanooga (03/07/21) |
127 (48-16-127) | vs Western Caro. (02/02/21) |
122 (36-19-122) | at Virginia (09/18/20) |
120 (45-20-120) | vs Chattanooga (03/08/21) |
109 (35-18-109) | vs Furman (02/07/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
151 (55-26-151) | vs Col. of Charleston (01/31/21) |
139 (46-27-139) | at Wofford (03/01/21) |
137 (43-25-137) | at Mercer (02/15/21) |
136 (58-18-136) | vs Mercer (10/01/20) |
128 (50-24-128) | at Mercer (09/12/20) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
198 (60-24-198) | vs Western Caro. (02/01/21) |
198 (68-32-198) | at Samford (03/29/21) |
177 (61-36-177) | vs Furman (02/08/21) |
153 (58-23-153) | at ETSU (03/15/21) |
152 (59-18-152) | at Samford (03/28/21) |
ASSISTS
66 (5s) | at Samford (03/29/21) |
56 (5s) | vs Furman (02/08/21) |
55 (5s) | at ETSU (03/15/21) |
55 (5s) | vs UNC Greensboro (03/21/21) |
54 (5s) | vs Western Caro. (02/01/21) |
ASSISTS 3-SETS
49 | vs Chattanooga (03/07/21) |
42 | vs Western Caro. (02/02/21) |
