|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 22, 2021 | at GWU Women's Soccer | W | 3-1 | 1-0-0 | 0-0-0 | 150 | Madden, Alex (Yosue, Suzuka) | |||
Yosue, Suzuka (Ford, Ani;Saldivar, Sophie) | ||||||||||
Saldivar, Sophie (unassisted) | ||||||||||
08/26/21 | at USC Upstate | W | 2-0 | 2-0-0 | 0-0-0 | 101 | McLaughlin, Megan (Saldivar, Sophie) | |||
Yosue, Suzuka (penalty kick) | ||||||||||
08/29/21 | ANDERSON (SC) | W | 5-0 | 3-0-0 | 0-0-0 | 113 | Leanne Bryant (unassisted) | |||
Sophie Saldivar (Maria Contreras) | ||||||||||
Zoey Conrad (Leanne Bryant) | ||||||||||
TEAM (unassisted) | ||||||||||
Sophie Saldivar (Suzuka Yosue) | ||||||||||
08/31/21 | GA. SOUTHERN | 0-1 | L | 3-1-0 | 0-0-0 | 102 | - | |||
09/03/21 | PRESBYTERIAN | W | 9-0 | 4-1-0 | 0-0-0 | 123 | Suzuka Yosue (Audrey Beck) | |||
Jordyn Geller (Sophie Saldivar) | ||||||||||
Suzuka Yosue (Audrey Beck) | ||||||||||
Maggie Melogy (Ani Ford) | ||||||||||
Maria Contreras (Suzuka Yosue) | ||||||||||
Sophie Saldivar (unassisted) | ||||||||||
Sophie Saldivar (unassisted) | ||||||||||
Isabel Flores (Audrey Beck) | ||||||||||
Megan McLaughlin (unassisted) | ||||||||||
09/05/21 | STETSON | W | 1-0 | 5-1-0 | 0-0-0 | 105 | Jordyn Geller (Suzuka Yosue) | |||
09/09/21 | at UNC Asheville | 0-1 | L | 5-2-0 | 0-0-0 | 60 | - | |||
9/11/2021 | at Johnson (Tenn.) | W | 8-0 | 6-2-0 | 0-0-0 | Suzuka Yosue (unassisted) | ||||
Ani Ford (Suzuka Yosue) | ||||||||||
Suzuka Yosue (unassisted) | ||||||||||
Jordyn Geller (unassisted) | ||||||||||
Amber Fairfax (Ani Ford) | ||||||||||
Amber Fairfax (Suzuka Yosue) | ||||||||||
Naya Boualany (Suzuka Yosue) | ||||||||||
Ani Ford (unassisted) | ||||||||||
* | 09/24/21 | at ETSU | W | 2-0 | 7-2-0 | 1-0-0 | 325 | Jordyn Geller (Suzuka Yosue) | ||
Suzuka Yosue (Leanne Bryant) | ||||||||||
* | 09/26/21 | at Western Caro. | 0-1 | L | 7-3-0 | 1-1-0 | 225 | - | ||
* | 10/01/21 | CHATTANOOGA | W | 2-0 | 8-3-0 | 2-1-0 | 107 | Alex Madden (unassisted) | ||
Alex Madden (Ani Ford;Suzuka Yosue) | ||||||||||
* | 10/03/21 | SAMFORD | 2-4 | L | 8-4-0 | 2-2-0 | 101 | Suzuka Yosue (Maria Contreras) | ||
Alex Madden (Suzuka Yosue) | ||||||||||
* | 10/08/21 | at VMI | W | 2-0 | 9-4-0 | 3-2-0 | 626 | Jordyn Geller (Maria Contreras;Mel Mikoy) | ||
Jordyn Geller (Ani Ford) | ||||||||||
* | 10/10/21 | at UNC Greensboro | 0-5 | L | 9-5-0 | 3-3-0 | 142 | - | ||
* | 10/15/21 | at Mercer | 1-1 | T | O2 | 9-5-1 | 3-3-1 | 231 | Suzuka Yosue (unassisted) | |
* | 10/22/21 | WOFFORD | 1-1 | T | O2 | 9-5-2 | 3-3-2 | 69 | Maggie Melogy (Alex Madden) | |
* | 10/24/21 | FURMAN | 0-4 | L | 9-6-2 | 3-4-2 | 123 | - | ||
10/26/21 | VMI | W | 4-1 | 10-6-2 | 3-4-2 | 227 | Alex Madden (Ani Ford;Suzuka Yosue) | |||
Suzuka Yosue (Jordyn Geller;Ani Ford) | ||||||||||
Suzuka Yosue (unassisted) | ||||||||||
Maria Contreras (Naya Boualany) | ||||||||||
Oct 29, 2021 | at #2 Furman | 1-2 | L | OT | 10-7-2 | 3-4-2 | 207 | Jordyn Geller (Ryleigh Jenkins) |
Team Record | W-L-T |
Overall | 10-7-2 |
Conference | 3-4-2 |
Home | 5-3-1 |
Away | 5-4-1 |
Neutral | 0-0 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 3137 | 165 |
Home | 9 | 1070 | 119 |
Away | 10 | 2067 | 207 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 22, 2021 | at GWU Women's Soccer | 3-1 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 1 | 0-1 |
08/26/21 | at USC Upstate | 2-0 | 2 | 1 | 5 | 28 | .071 | 12 | .429 | 1 | 1-1 |
08/29/21 | ANDERSON (SC) | 5-0 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 1 | 0-0 |
08/31/21 | GA. SOUTHERN | 0-1 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0 | 0-0 |
09/03/21 | PRESBYTERIAN | 9-0 | 9 | 6 | 24 | 32 | .281 | 18 | .562 | 1 | 0-0 |
09/05/21 | STETSON | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
09/09/21 | at UNC Asheville | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
9/11/2021 | at Johnson (Tenn.) | 8-0 | 8 | 4 | 20 | 33 | .242 | 21 | .636 | 1 | 0-0 |
09/24/21 | at ETSU | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
09/26/21 | at Western Caro. | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
10/01/21 | CHATTANOOGA | 2-0 | 2 | 2 | 6 | 19 | .105 | 13 | .684 | 1 | 0-0 |
10/03/21 | SAMFORD | 2-4 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0-0 |
10/08/21 | at VMI | 2-0 | 2 | 3 | 7 | 20 | .100 | 5 | .250 | 1 | 0-0 |
10/10/21 | at UNC Greensboro | 0-5 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
10/15/21 | at Mercer | 1-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
10/22/21 | WOFFORD | 1-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 |
10/24/21 | FURMAN | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
10/26/21 | VMI | 4-1 | 4 | 5 | 13 | 20 | .200 | 11 | .550 | 1 | 1-1 |
Oct 29, 2021 | at Furman | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
The Citadel | 43-22 | 43 | 34 | 120 | 327 | .131 | 159 | .486 | 10 | 2-3 | |
Opponent | 22 | 16 | 60 | 271 | .081 | 139 | .513 | 7 | 1-3 |
TEAM PER-GAME |
Games played: 19 Shots per game: 17.21 Goals per game: 2.26 Assists per game: 1.79 Points per game: 6.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2021 | at GWU Women's Soccer | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
08/26/21 | at USC Upstate | 2-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 0 | 0 | 0 | 1 |
08/29/21 | ANDERSON (SC) | 5-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 0 | 0 | 0 | 1/2 |
08/31/21 | GA. SOUTHERN | 0-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 0 | - |
09/03/21 | PRESBYTERIAN | 9-0 | 90:00 | 0 | 0.40 | 2 | 1.000 | 0 | 0 | 0 | 1/3 |
09/05/21 | STETSON | 1-0 | 90:00 | 0 | 0.33 | 6 | 1.000 | 0 | 0 | 0 | - |
09/09/21 | at UNC Asheville | 0-1 | 90:00 | 1 | 0.43 | 8 | .889 | 0 | 0 | 0 | - |
9/11/2021 | at Johnson (Tenn.) | 8-0 | 90:00 | 0 | 0.38 | 1 | 1.000 | 0 | 0 | 0 | 1 |
09/24/21 | at ETSU | 2-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 0 | 0 | 0 | - |
09/26/21 | at Western Caro. | 0-1 | 90:00 | 1 | 0.40 | 4 | .800 | 0 | 0 | 0 | - |
10/01/21 | CHATTANOOGA | 2-0 | 90:00 | 0 | 0.36 | 4 | 1.000 | 0 | 0 | 0 | - |
10/03/21 | SAMFORD | 2-4 | 90:00 | 4 | 0.67 | 14 | .778 | 0 | 0 | 0 | - |
10/08/21 | at VMI | 2-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 0 | 0 | 0 | - |
10/10/21 | at UNC Greensboro | 0-5 | 90:00 | 5 | 0.93 | 9 | .643 | 0 | 0 | 0 | - |
10/15/21 | at Mercer | 1-1 | 110:00 | 1 | 0.92 | 18 | .947 | 0 | 0 | 0 | - |
10/22/21 | WOFFORD | 1-1 | 110:00 | 1 | 0.91 | 3 | .750 | 0 | 0 | 0 | - |
10/24/21 | FURMAN | 0-4 | 90:00 | 4 | 1.09 | 13 | .765 | 0 | 0 | 0 | - |
10/26/21 | VMI | 4-1 | 90:00 | 1 | 1.08 | 3 | .750 | 0 | 0 | 0 | - |
Oct 29, 2021 | at Furman | 1-2 | 91:38 | 2 | 1.13 | 11 | .846 | 0 | 1 | 0 | - |
Totals | 43-22 | 1751:38 | 22 | 1.13 | 114 | .838 | 0 | 1 | 0 | 4/5 | |
Opponent | 1751:38 | 43 | 1.13 | 115 | .728 | 1 | 0 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 22, 2021 | at GWU Women's Soccer | 3-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-2 |
08/26/21 | at USC Upstate | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
08/29/21 | ANDERSON (SC) | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
08/31/21 | GA. SOUTHERN | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
09/03/21 | PRESBYTERIAN | 9-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
09/05/21 | STETSON | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
09/09/21 | at UNC Asheville | 0-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 |
9/11/2021 | at Johnson (Tenn.) | 8-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
09/24/21 | at ETSU | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
09/26/21 | at Western Caro. | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
10/01/21 | CHATTANOOGA | 2-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
10/03/21 | SAMFORD | 2-4 | 4 | 2 | 10 | 26 | .154 | 18 | .692 | 1 | 0-0 |
10/08/21 | at VMI | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
10/10/21 | at UNC Greensboro | 0-5 | 5 | 5 | 15 | 21 | .238 | 15 | .714 | 1 | 0-0 |
10/15/21 | at Mercer | 1-1 | 1 | 0 | 2 | 34 | .029 | 20 | .588 | 0 | 1-1 |
10/22/21 | WOFFORD | 1-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0-0 |
10/24/21 | FURMAN | 0-4 | 4 | 3 | 11 | 25 | .160 | 17 | .680 | 1 | 0-0 |
10/26/21 | VMI | 4-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
Oct 29, 2021 | at Furman | 1-2 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 1 | 0-0 |
Opponent totals | 22-43 | 22 | 16 | 60 | 271 | .081 | 139 | .513 | 7 | 1-3 | |
The Citadel | 43 | 34 | 120 | 327 | .131 | 159 | .486 | 10 | 2-3 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.26 Goals per game: 1.16 Assists per game: 0.84 Points per game: 3.16 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2021 | at GWU Women's Soccer | 3-1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | - |
08/26/21 | at USC Upstate | 2-0 | 90:00 | 2 | 2.50 | 10 | .833 | 0 | 0 | 0 | - |
08/29/21 | ANDERSON (SC) | 5-0 | 90:00 | 5 | 3.33 | 6 | .545 | 0 | 0 | 0 | - |
08/31/21 | GA. SOUTHERN | 0-1 | 90:00 | 0 | 2.50 | 4 | 1.000 | 0 | 0 | 0 | 1 |
09/03/21 | PRESBYTERIAN | 9-0 | 90:00 | 9 | 3.80 | 9 | .500 | 0 | 0 | 0 | - |
09/05/21 | STETSON | 1-0 | 90:00 | 1 | 3.33 | 3 | .750 | 0 | 0 | 0 | - |
09/09/21 | at UNC Asheville | 0-1 | 90:00 | 0 | 2.86 | 6 | 1.000 | 0 | 0 | 0 | - |
9/11/2021 | at Johnson (Tenn.) | 8-0 | 90:00 | 8 | 3.50 | 13 | .619 | 0 | 0 | 0 | - |
09/24/21 | at ETSU | 2-0 | 90:00 | 2 | 3.33 | 3 | .600 | 0 | 0 | 0 | - |
09/26/21 | at Western Caro. | 0-1 | 90:00 | 0 | 3.00 | 4 | 1.000 | 0 | 0 | 0 | - |
10/01/21 | CHATTANOOGA | 2-0 | 90:00 | 2 | 2.91 | 11 | .846 | 0 | 0 | 0 | - |
10/03/21 | SAMFORD | 2-4 | 90:00 | 2 | 2.83 | 4 | .667 | 0 | 0 | 0 | - |
10/08/21 | at VMI | 2-0 | 90:00 | 2 | 2.77 | 3 | .600 | 0 | 0 | 0 | - |
10/10/21 | at UNC Greensboro | 0-5 | 90:00 | 0 | 2.57 | 6 | 1.000 | 0 | 0 | 0 | - |
10/15/21 | at Mercer | 1-1 | 110:00 | 1 | 2.43 | 4 | .800 | 0 | 0 | 0 | - |
10/22/21 | WOFFORD | 1-1 | 110:00 | 1 | 2.31 | 8 | .889 | 0 | 0 | 0 | - |
10/24/21 | FURMAN | 0-4 | 90:00 | 0 | 2.18 | 2 | 1.000 | 0 | 0 | 0 | - |
10/26/21 | VMI | 4-1 | 90:00 | 4 | 2.28 | 7 | .636 | 0 | 0 | 0 | - |
Oct 29, 2021 | at Furman | 1-2 | 91:38 | 1 | 2.21 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 22-22 | 1751:38 | 43 | 2.21 | 115 | .728 | 1 | 0 | 0 | 1 | |
The Citadel | 1751:38 | 22 | 2.21 | 114 | .838 | 0 | 1 | 0 | 4/5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 22, 2021 | at GWU Women's Soccer | 3-1 | 3/1 | 3/1 | 20/9 | 11/4 | 3/3 | 0/0 | 0/0 |
08/26/21 | at USC Upstate | 2-0 | 2/0 | 1/0 | 28/7 | 12/3 | 8/3 | 0/0 | 0/0 |
08/29/21 | ANDERSON (SC) | 5-0 | 5/0 | 3/0 | 22/5 | 11/1 | 3/1 | 1/0 | 0/0 |
08/31/21 | GA. SOUTHERN | 0-1 | 0/1 | 0/1 | 18/11 | 4/4 | 0/6 | 1/1 | 0/0 |
09/03/21 | PRESBYTERIAN | 9-0 | 9/0 | 6/0 | 32/6 | 18/2 | 3/3 | 0/0 | 0/0 |
09/05/21 | STETSON | 1-0 | 1/0 | 1/0 | 11/14 | 4/6 | 2/5 | 2/0 | 0/0 |
09/09/21 | at UNC Asheville | 0-1 | 0/1 | 0/1 | 12/15 | 6/9 | 7/7 | 2/1 | 0/0 |
9/11/2021 | at Johnson (Tenn.) | 8-0 | 8/0 | 4/0 | 33/3 | 21/1 | 9/1 | 0/0 | 0/0 |
09/24/21 | at ETSU | 2-0 | 2/0 | 2/0 | 12/10 | 6/5 | 5/1 | 0/1 | 0/0 |
09/26/21 | at Western Caro. | 0-1 | 0/1 | 0/1 | 13/14 | 4/5 | 8/1 | 0/1 | 0/0 |
10/01/21 | CHATTANOOGA | 2-0 | 2/0 | 2/0 | 19/14 | 13/4 | 5/9 | 0/0 | 0/0 |
10/03/21 | SAMFORD | 2-4 | 2/4 | 2/2 | 14/26 | 6/18 | 3/3 | 0/2 | 0/0 |
10/08/21 | at VMI | 2-0 | 2/0 | 3/0 | 20/9 | 5/3 | 5/4 | 1/2 | 0/0 |
10/10/21 | at UNC Greensboro | 0-5 | 0/5 | 0/5 | 11/21 | 6/15 | 2/4 | 0/0 | 0/0 |
10/15/21 | at Mercer | 1-1 | 1/1 | 0/0 | 10/34 | 5/20 | 3/6 | 2/0 | 0/0 |
10/22/21 | WOFFORD | 1-1 | 1/1 | 1/0 | 13/15 | 9/5 | 6/5 | 2/2 | 0/0 |
10/24/21 | FURMAN | 0-4 | 0/4 | 0/3 | 8/25 | 2/17 | 3/10 | 0/0 | 0/0 |
10/26/21 | VMI | 4-1 | 4/1 | 5/1 | 20/11 | 11/4 | 1/2 | 0/1 | 0/0 |
Oct 29, 2021 | at Furman | 1-2 | 1/2 | 1/1 | 11/22 | 5/13 | 1/10 | 0/0 | 0/0 |
Totals | 43-22 | 43/22 | 34/16 | 327/271 | 159/139 | 77/84 | 11/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
The Citadel - TEAM GAME HIGHS |
POINTS | 24 | vs Presbyterian (09/03/21) | ||
20 | at Johnson (Tenn.) (9/11/2021) | |||
GOALS | 9 | vs Presbyterian (09/03/21) | ||
8 | at Johnson (Tenn.) (9/11/2021) | |||
ASSISTS | 6 | vs Presbyterian (09/03/21) | ||
5 | vs VMI (10/26/21) | |||
SHOTS | 33 | at Johnson (Tenn.) (9/11/2021) | ||
32 | vs Presbyterian (09/03/21) | |||
SHOT PERCENT | .281 | 9-32 | vs Presbyterian (09/03/21) | |
.242 | 8-33 | at Johnson (Tenn.) (9/11/2021) | ||
SHOTS ON GOAL | 21 | at Johnson (Tenn.) (9/11/2021) | ||
18 | vs Presbyterian (09/03/21) | |||
ON GOAL PERCENT | .692 | 9-13 | vs Wofford (10/22/21) | |
.684 | 13-19 | vs Chattanooga (10/01/21) | ||
SAVES | 18 | at Mercer (10/15/21) | ||
14 | vs Samford (10/03/21) | |||
CORNER KICKS | 9 | at Johnson (Tenn.) (9/11/2021) | ||
8 | at Western Caro. (09/26/21) | |||
8 | at USC Upstate (08/26/21) | |||
FOULS | 14 | at VMI (10/08/21) | ||
12 | vs Samford (10/03/21) | |||
12 | vs Anderson (SC) (08/29/21) |
Opponent - GAME HIGHS |
POINTS | 15 | at UNC Greensboro (10/10/21) | ||
11 | vs Furman (10/24/21) | |||
GOALS | 5 | at UNC Greensboro (10/10/21) | ||
4 | vs Furman (10/24/21) | |||
4 | vs Samford (10/03/21) | |||
ASSISTS | 5 | at UNC Greensboro (10/10/21) | ||
3 | vs Furman (10/24/21) | |||
SHOTS | 34 | at Mercer (10/15/21) | ||
26 | vs Samford (10/03/21) | |||
SHOT PERCENT | .238 | 5-21 | at UNC Greensboro (10/10/21) | |
.160 | 4-25 | vs Furman (10/24/21) | ||
SHOTS ON GOAL | 20 | at Mercer (10/15/21) | ||
18 | vs Samford (10/03/21) | |||
ON GOAL PERCENT | .714 | 15-21 | at UNC Greensboro (10/10/21) | |
.692 | 18-26 | vs Samford (10/03/21) | ||
SAVES | 13 | at Johnson (Tenn.) (9/11/2021) | ||
11 | vs Chattanooga (10/01/21) | |||
CORNER KICKS | 10 | at Furman (Oct 29) | ||
10 | vs Furman (10/24/21) | |||
FOULS | 14 | vs Stetson (09/05/21) | ||
13 | vs VMI (10/26/21) | |||
13 | vs Samford (10/03/21) | |||
13 | at UNC Asheville (09/09/21) | |||
13 | at USC Upstate (08/26/21) |
The Citadel - GAME LOWS |
POINTS | 0 | vs Ga. Southern (08/31/21) | ||
0 | at UNC Asheville (09/09/21) | |||
0 | at Western Caro. (09/26/21) | |||
0 | at UNC Greensboro (10/10/21) | |||
0 | vs Furman (10/24/21) | |||
GOALS | 0 | vs Ga. Southern (08/31/21) | ||
0 | at UNC Asheville (09/09/21) | |||
0 | at Western Caro. (09/26/21) | |||
0 | at UNC Greensboro (10/10/21) | |||
0 | vs Furman (10/24/21) | |||
ASSISTS | 0 | vs Ga. Southern (08/31/21) | ||
0 | at UNC Asheville (09/09/21) | |||
0 | at Western Caro. (09/26/21) | |||
0 | at UNC Greensboro (10/10/21) | |||
0 | at Mercer (10/15/21) | |||
0 | vs Furman (10/24/21) | |||
SHOTS | 8 | vs Furman (10/24/21) | ||
10 | at Mercer (10/15/21) | |||
SHOTS ON GOAL | 2 | vs Furman (10/24/21) | ||
4 | vs Ga. Southern (08/31/21) | |||
4 | vs Stetson (09/05/21) | |||
4 | at Western Caro. (09/26/21) | |||
SAVES | 1 | vs Anderson (SC) (08/29/21) | ||
1 | at Johnson (Tenn.) (9/11/2021) | |||
CORNER KICKS | 0 | vs Ga. Southern (08/31/21) | ||
1 | vs VMI (10/26/21) | |||
1 | at Furman (Oct 29) | |||
FOULS | 0 | vs Presbyterian (09/03/21) | ||
5 | vs Ga. Southern (08/31/21) | |||
5 | at ETSU (09/24/21) | |||
5 | vs Furman (10/24/21) | |||
5 | at Furman (Oct 29) |
Opponent - GAME LOWS |
POINTS | 0 | at USC Upstate (08/26/21) | ||
0 | vs Anderson (SC) (08/29/21) | |||
0 | vs Presbyterian (09/03/21) | |||
0 | vs Stetson (09/05/21) | |||
0 | at Johnson (Tenn.) (9/11/2021) | |||
0 | at ETSU (09/24/21) | |||
0 | vs Chattanooga (10/01/21) | |||
0 | at VMI (10/08/21) | |||
GOALS | 0 | at USC Upstate (08/26/21) | ||
0 | vs Anderson (SC) (08/29/21) | |||
0 | vs Presbyterian (09/03/21) | |||
0 | vs Stetson (09/05/21) | |||
0 | at Johnson (Tenn.) (9/11/2021) | |||
0 | at ETSU (09/24/21) | |||
0 | vs Chattanooga (10/01/21) | |||
0 | at VMI (10/08/21) | |||
ASSISTS | 0 | at USC Upstate (08/26/21) | ||
0 | vs Anderson (SC) (08/29/21) | |||
0 | vs Presbyterian (09/03/21) | |||
0 | vs Stetson (09/05/21) | |||
0 | at Johnson (Tenn.) (9/11/2021) | |||
0 | at ETSU (09/24/21) | |||
0 | vs Chattanooga (10/01/21) | |||
0 | at VMI (10/08/21) | |||
0 | at Mercer (10/15/21) | |||
0 | vs Wofford (10/22/21) | |||
SHOTS | 3 | at Johnson (Tenn.) (9/11/2021) | ||
5 | vs Anderson (SC) (08/29/21) | |||
SHOTS ON GOAL | 1 | vs Anderson (SC) (08/29/21) | ||
1 | at Johnson (Tenn.) (9/11/2021) | |||
SAVES | 2 | vs Furman (10/24/21) | ||
3 | vs Stetson (09/05/21) | |||
3 | at ETSU (09/24/21) | |||
3 | at VMI (10/08/21) | |||
CORNER KICKS | 1 | vs Anderson (SC) (08/29/21) | ||
1 | at Johnson (Tenn.) (9/11/2021) | |||
1 | at ETSU (09/24/21) | |||
1 | at Western Caro. (09/26/21) | |||
FOULS | 3 | at Johnson (Tenn.) (9/11/2021) | ||
5 | vs Presbyterian (09/03/21) | |||
5 | vs Furman (10/24/21) | |||
5 | at Furman (Oct 29) |
High/Low Analysis |
The Citadel - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Suzuka Yosue at Johnson (Tenn.) (9/11/2021) | |||
5 | Suzuka Yosue vs VMI (10/26/21) | ||||
5 | Ani Ford at Johnson (Tenn.) (9/11/2021) | ||||
5 | Sophie Saldivar vs Presbyterian (09/03/21) | ||||
5 | Suzuka Yosue vs Presbyterian (09/03/21) | ||||
GOALS | 2 | Suzuka Yosue vs VMI (10/26/21) | |||
2 | Jordyn Geller at VMI (10/08/21) | ||||
2 | Alex Madden vs Chattanooga (10/01/21) | ||||
2 | Suzuka Yosue at Johnson (Tenn.) (9/11/2021) | ||||
2 | Ani Ford at Johnson (Tenn.) (9/11/2021) | ||||
2 | Amber Fairfax at Johnson (Tenn.) (9/11/2021) | ||||
2 | Sophie Saldivar vs Presbyterian (09/03/21) | ||||
2 | Suzuka Yosue vs Presbyterian (09/03/21) | ||||
2 | Sophie Saldivar vs Anderson (SC) (08/29/21) | ||||
ASSISTS | 3 | Suzuka Yosue at Johnson (Tenn.) (9/11/2021) | |||
3 | Audrey Beck vs Presbyterian (09/03/21) | ||||
SHOTS | 9 | Jordyn Geller at VMI (10/08/21) | |||
9 | Jordyn Geller vs Chattanooga (10/01/21) | ||||
SHOTS ON GOAL | 7 | Suzuka Yosue at Johnson (Tenn.) (9/11/2021) | |||
6 | Sophie Saldivar vs Presbyterian (09/03/21) | ||||
SAVES | 18 | Jess Newton at Mercer (10/15/21) | |||
14 | Jess Newton vs Samford (10/03/21) |
The Citadel - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Anderson, Kyndal vs Furman (10/24/21) | |||
3 | Woods, Caroline at UNC Greensboro (10/10/21) | ||||
3 | Frazier, Alyssa vs Samford (10/03/21) | ||||
GOALS.............. | 2 | Anderson, Kyndal vs Furman (10/24/21) | |||
1 | Anderson, Kyndal at Furman (Oct 29) | ||||
1 | Gaither, Nieva at Furman (Oct 29) | ||||
1 | Edwards-Roberson, Wh vs VMI (10/26/21) | ||||
1 | Nicholas, Julia vs Furman (10/24/21) | ||||
1 | Gaither, Nieva vs Furman (10/24/21) | ||||
1 | Vathy, Savannah vs Wofford (10/22/21) | ||||
1 | Lynn, Jordan at Mercer (10/15/21) | ||||
1 | Radoll, Eliza at UNC Greensboro (10/10/21) | ||||
1 | Souply, Nicole at UNC Greensboro (10/10/21) | ||||
1 | Woods, Caroline at UNC Greensboro (10/10/21) | ||||
1 | Avelino, Ashley at UNC Greensboro (10/10/21) | ||||
1 | Wilson, Nadia at UNC Greensboro (10/10/21) | ||||
1 | Yount, Taylor vs Samford (10/03/21) | ||||
1 | Raymond, Mary vs Samford (10/03/21) | ||||
1 | Reynolds, Kyla vs Samford (10/03/21) | ||||
1 | Frazier, Alyssa vs Samford (10/03/21) | ||||
1 | Pursey, Valentine at Western Caro. (09/26/21) | ||||
1 | Morrison, Lillian at UNC Asheville (09/09/21) | ||||
1 | Przybysz, Megan vs Ga. Southern (08/31/21) | ||||
1 | TANZER, Livi at GWU Women's Soccer (Aug 22) | ||||
ASSISTS............ | 1 | Gutierrez, Isabella at Furman (Oct 29) | |||
