|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2002 | at UNC Wilmington | 1-7 | L | 0-1-0 | 0-0-0 | 147 | Kelly Pesterfield (Lauren Merchant) [#31] | |||
| * | Sep 07, 2002 | at DAVIDSON | 0-6 | L | 0-2-0 | 0-1-0 | 87 | - [#1] | ||
| * | Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | L | 0-3-0 | 0-2-0 | 80 | Miriam Crawford (Katrina Evans;Sydney LaQuey) [#] | ||
| * | Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | L | 0-4-0 | 0-3-0 | 55 | Lauren Merchant (unassisted) [#] | ||
| Sep 18, 2002 | at Converse College | W | 4-1 | 1-4-0 | 0-3-0 | Julie Austin (unassisted) [#] | ||||
| Julie Austin (unassisted) | ||||||||||
| Kelly Pesterfield (unassisted) | ||||||||||
| Debbie White (unassisted) | ||||||||||
| * | Sep 22, 2002 | at Wofford | 0-9 | L | 1-5-0 | 0-4-0 | 103 | - [#31] | ||
| Sep 25, 2002 | at Mars Hill College | 2-2 | T | OT | 1-5-1 | 0-4-0 | 40 | Julie Austin (Rose Rodriguez) [#1] | ||
| Rose Rodriguez (Lauren Merchant) | ||||||||||
| Sep 28, 2002 | SOUTHERN VIRGINIA | W | 3-2 | 2-5-1 | 0-4-0 | 87 | Lauren Merchant (Kelly Pesterfield;Rose Rodriguez) [#31] | |||
| Julie Austin (Sydney LaQuey) | ||||||||||
| Lauren Merchant (unassisted) | ||||||||||
| Sep 30, 2002 | SOUTH CAROLINA STATE | W | 4-1 | 3-5-1 | 0-4-0 | 54 | Julie Austin (unassisted) [#31] | |||
| Kelly Pesterfield (unassisted) | ||||||||||
| Lauren Merchant (Brittney Guerry) | ||||||||||
| Kelly Pesterfield (Kara Keiter) | ||||||||||
| * | Oct 05, 2002 | at Furman | 0-9 | L | 3-6-1 | 0-5-0 | 465 | - [#1] | ||
| Oct 07, 2002 | COKER COLLEGE | W | 7-0 | 4-6-1 | 0-5-0 | 27 | Kelly Pesterfield (Sydney LaQuey) [#TM] | |||
| Julie Austin (unassisted) | ||||||||||
| Julie Austin (unassisted) | ||||||||||
| Kelly Pesterfield (Julie Austin) | ||||||||||
| Shawna Hartman (unassisted) | ||||||||||
| Kelly Pesterfield (Lauren Merchant) | ||||||||||
| Rose Rodriguez (Lauren Merchant) | ||||||||||
| * | Oct 11, 2002 | at Appalachian State | 0-3 | L | 4-7-1 | 0-6-0 | 203 | - [#31] | ||
| * | Oct 13, 2002 | at East Tennessee State | 1-7 | L | 4-8-1 | 0-7-0 | 79 | Lauren Merchant (unassisted) [#1] | ||
| Oct 18, 2002 | LIPSCOMB | 1-1 | T | O2 | 4-8-2 | 0-7-0 | 89 | Megan McAuliffe (Rose Rodriguez) [#] | ||
| * | Oct 20, 2002 | at UNC Greensboro | 0-2 | L | 4-9-2 | 0-8-0 | 119 | - [#31] | ||
| * | Oct 25, 2002 | UTC | 1-2 | L | 4-10-2 | 0-9-0 | 85 | Shawna Hartman (Sydney LaQuey) [#] | ||
| * | Oct 27, 2002 | WCU | 0-5 | L | 4-11-2 | 0-10-0 | 65 | - [#] | ||
| Nov 01, 2002 | at Delaware State | W | 12-0 | 5-11-2 | 0-10-0 | Julie Austin (unassisted) [#] | ||||
| Lauren Merchant (Miriam Crawford) | ||||||||||
| Lauren Merchant (Debbie White) | ||||||||||
| Julie Austin (Kara Keiter;Shawna Hartman) | ||||||||||
| Lauren Merchant (Julie Austin) | ||||||||||
| Julie Austin (penalty kick) | ||||||||||
| Julie Austin (Debbie White) | ||||||||||
| Rose Rodriguez (unassisted) | ||||||||||
| Miriam Crawford (unassisted) | ||||||||||
| Miriam Crawford (unassisted) | ||||||||||
| Miriam Crawford (Debbie White) | ||||||||||
| Miriam Crawford (unassisted) |
| Team Record | W-L-T |
| Overall | 5-11-2 |
| Conference | 0-10 |
| Home | 3-4-1 |
| Away | 2-7-1 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1785 | 99 |
| Home | 8 | 542 | 68 |
| Away | 10 | 1243 | 124 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2002 | at UNC Wilmington | 1-7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 0 |
| Sep 07, 2002 | at DAVIDSON | 0-6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2-0 | 0 | 0-0 | 1968 |
| Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | 1 | 2 | 4 | 8 | .125 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2002 | at Converse College | 4-1 | 4 | 0 | 8 | 23 | .174 | 4 | .174 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2002 | at Wofford | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 923 |
| Sep 25, 2002 | at Mars Hill College | 2-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 0 | 0-0 | 994 |
| Sep 28, 2002 | SOUTHERN VIRGINIA | 3-2 | 3 | 3 | 9 | 29 | .103 | 13 | .448 | 0-0 | 1 | 0-0 | 90 |
| Sep 30, 2002 | SOUTH CAROLINA STATE | 4-1 | 4 | 1 | 9 | 22 | .182 | 17 | .773 | 1-0 | 1 | 0-1 | 990 |
| Oct 05, 2002 | at Furman | 0-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 990 |
| Oct 07, 2002 | COKER COLLEGE | 7-0 | 7 | 4 | 18 | 15 | .467 | 10 | .667 | 1-0 | 1 | 0-0 | 1870 |
| Oct 11, 2002 | at Appalachian State | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| Oct 13, 2002 | at East Tennessee State | 1-7 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 |
| Oct 18, 2002 | LIPSCOMB | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0-0 | 0 | 0-0 | 1610 |
| Oct 20, 2002 | at UNC Greensboro | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 25, 2002 | UTC | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2002 | WCU | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Nov 01, 2002 | at Delaware State | 12-0 | 12 | 7 | 31 | 32 | .375 | 19 | .594 | 0-0 | 0 | 1-1 | 0 |
| The Citadel | 38-68 | 38 | 22 | 98 | 202 | .188 | 98 | .485 | 7-0 | 3 | 1-2 | 10425 | |
| Opponent | 68 | 52 | 188 | 373 | .182 | 192 | .515 | 4-0 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.22 Goals per game: 2.11 Assists per game: 1.22 Points per game: 5.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2002 | at UNC Wilmington | 1-7 | 90:00 | 7 | 7.00 | 13 | .650 | 0 | 1 | 0 | - | 37 |
| Sep 07, 2002 | at DAVIDSON | 0-6 | 90:00 | 6 | 6.50 | 11 | .647 | 0 | 1 | 0 | - | 25 |
| Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | 90:00 | 6 | 6.33 | 11 | .647 | 0 | 0 | 0 | - | 18 |
| Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | 90:00 | 6 | 6.25 | 7 | .538 | 0 | 0 | 0 | - | 0 |
| Sep 18, 2002 | at Converse College | 4-1 | 90:00 | 1 | 5.20 | 4 | .800 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2002 | at Wofford | 0-9 | 90:00 | 9 | 5.83 | 12 | .571 | 0 | 1 | 0 | - | 38 |
| Sep 25, 2002 | at Mars Hill College | 2-2 | 90:53 | 2 | 5.28 | 12 | .857 | 0 | 0 | 1 | - | 21 |
| Sep 28, 2002 | SOUTHERN VIRGINIA | 3-2 | 90:00 | 2 | 4.87 | 4 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 30, 2002 | SOUTH CAROLINA STATE | 4-1 | 90:00 | 1 | 4.44 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Oct 05, 2002 | at Furman | 0-9 | 90:00 | 9 | 4.90 | 9 | .500 | 0 | 1 | 0 | - | 31 |
| Oct 07, 2002 | COKER COLLEGE | 7-0 | 90:00 | 0 | 4.45 | 3 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 11, 2002 | at Appalachian State | 0-3 | 90:00 | 3 | 4.33 | 5 | .625 | 0 | 1 | 0 | - | 23 |
| Oct 13, 2002 | at East Tennessee State | 1-7 | 90:00 | 7 | 4.54 | 5 | .417 | 0 | 1 | 0 | - | 25 |
| Oct 18, 2002 | LIPSCOMB | 1-1 | 110:00 | 1 | 4.22 | 5 | .833 | 0 | 0 | 0 | - | 13 |
| Oct 20, 2002 | at UNC Greensboro | 0-2 | 89:14 | 2 | 4.07 | 23 | .920 | 0 | 1 | 0 | - | 41 |
| Oct 25, 2002 | UTC | 1-2 | 90:00 | 2 | 3.94 | 13 | .867 | 0 | 0 | 0 | - | 22 |
| Oct 27, 2002 | WCU | 0-5 | 90:00 | 5 | 4.01 | 5 | .500 | 0 | 0 | 0 | - | 17 |
| Nov 01, 2002 | at Delaware State | 12-0 | 90:00 | 0 | 3.79 | 3 | 1.000 | 0 | 0 | 0 | - | 3 |
| Totals | 38-68 | 1640:07 | 69 | 3.79 | 146 | .679 | 3 | 7 | 1 | 1 | 339 | |
| Opponent | 1595:07 | 45 | 3.79 | 79 | .637 | 7 | 3 | 1 | 5 | 168 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2002 | at UNC Wilmington | 1-7 | 7 | 7 | 21 | 37 | .189 | 20 | .541 | 0-0 | 1 | 0-0 | 0 |
| Sep 07, 2002 | at DAVIDSON | 0-6 | 6 | 2 | 14 | 25 | .240 | 17 | .680 | 0-0 | 1 | 0-0 | 1944 |
| Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | 6 | 6 | 18 | 21 | .286 | 6 | .286 | 0-0 | 1 | 0-0 | 62 |
| Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | 5 | 5 | 15 | 22 | .227 | 5 | .227 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2002 | at Converse College | 4-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2002 | at Wofford | 0-9 | 9 | 4 | 22 | 37 | .243 | 21 | .568 | 1-0 | 1 | 0-0 | 1052 |
| Sep 25, 2002 | at Mars Hill College | 2-2 | 2 | 2 | 6 | 21 | .095 | 14 | .667 | 0-0 | 0 | 0-0 | 1000 |
| Sep 28, 2002 | SOUTHERN VIRGINIA | 3-2 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 30, 2002 | SOUTH CAROLINA STATE | 4-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 990 |
| Oct 05, 2002 | at Furman | 0-9 | 9 | 9 | 27 | 32 | .281 | 18 | .562 | 0-0 | 1 | 1-1 | 991 |
| Oct 07, 2002 | COKER COLLEGE | 7-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 1843 |
| Oct 11, 2002 | at Appalachian State | 0-3 | 3 | 3 | 9 | 23 | .130 | 8 | .348 | 0-0 | 1 | 0-0 | 963 |
| Oct 13, 2002 | at East Tennessee State | 1-7 | 7 | 7 | 21 | 25 | .280 | 12 | .480 | 0-0 | 1 | 0-0 | 0 |
| Oct 18, 2002 | LIPSCOMB | 1-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 1675 |
| Oct 20, 2002 | at UNC Greensboro | 0-2 | 2 | 3 | 7 | 41 | .049 | 25 | .610 | 0-0 | 1 | 0-0 | 0 |
| Oct 25, 2002 | UTC | 1-2 | 2 | 2 | 6 | 31 | .065 | 15 | .484 | 0-0 | 1 | 0-0 | 0 |
| Oct 27, 2002 | WCU | 0-5 | 5 | 2 | 12 | 19 | .263 | 10 | .526 | 0-0 | 0 | 0-0 | 0 |
| Nov 01, 2002 | at Delaware State | 12-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| Opponent totals | 68-38 | 68 | 52 | 188 | 373 | .182 | 192 | .515 | 4-0 | 9 | 1-1 | 10610 | |
| The Citadel | 38 | 22 | 98 | 202 | .188 | 98 | .485 | 7-0 | 3 | 1-2 | 10425 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 20.72 Goals per game: 3.78 Assists per game: 2.89 Points per game: 10.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2002 | at UNC Wilmington | 1-7 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Sep 07, 2002 | at DAVIDSON | 0-6 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | 90:00 | 1 | 0.67 | 3 | .750 | 0 | 0 | 0 | - | 8 |
| Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | 45:00 | 1 | 0.86 | 4 | .800 | 0 | 0 | 0 | - | 0 |
| Sep 18, 2002 | at Converse College | 4-1 | 90:00 | 4 | 1.56 | 4 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2002 | at Wofford | 0-9 | 90:00 | 0 | 1.27 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Sep 25, 2002 | at Mars Hill College | 2-2 | 90:53 | 2 | 1.38 | 6 | .750 | 0 | 0 | 1 | - | 14 |
| Sep 28, 2002 | SOUTHERN VIRGINIA | 3-2 | 90:00 | 3 | 1.60 | 10 | .769 | 0 | 1 | 0 | - | 29 |
| Sep 30, 2002 | SOUTH CAROLINA STATE | 4-1 | 90:00 | 4 | 1.88 | 13 | .765 | 0 | 1 | 0 | - | 21 |
| Oct 05, 2002 | at Furman | 0-9 | 90:00 | 0 | 1.68 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| Oct 07, 2002 | COKER COLLEGE | 7-0 | 90:00 | 14 | 2.85 | 10 | .417 | 0 | 1 | 0 | - | 30 |
| Oct 11, 2002 | at Appalachian State | 0-3 | 90:00 | 0 | 2.61 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| Oct 13, 2002 | at East Tennessee State | 1-7 | 90:00 | 1 | 2.48 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Oct 18, 2002 | LIPSCOMB | 1-1 | 110:00 | 1 | 2.33 | 6 | .857 | 0 | 0 | 0 | - | 19 |
| Oct 20, 2002 | at UNC Greensboro | 0-2 | 89:14 | 0 | 2.17 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 25, 2002 | UTC | 1-2 | 90:00 | 1 | 2.10 | 3 | .750 | 0 | 0 | 0 | - | 5 |
| Oct 27, 2002 | WCU | 0-5 | 90:00 | 0 | 1.97 | 0 | .000 | 0 | 0 | 0 | - | 1 |
| Nov 01, 2002 | at Delaware State | 12-0 | 90:00 | 12 | 2.54 | 7 | .368 | 0 | 0 | 0 | - | 19 |
| Opponent totals | 68-68 | 1595:07 | 45 | 2.54 | 79 | .637 | 7 | 3 | 1 | 5 | 168 | |
| The Citadel | 1640:07 | 69 | 2.54 | 146 | .679 | 3 | 7 | 1 | 1 | 339 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 01, 2002 | at UNC Wilmington | 1-7 | 1/7 | 1/7 | 3/37 | 2/20 | 0/14 | 0/0 | 1/0 | 0/0 |
| Sep 07, 2002 | at DAVIDSON | 0-6 | 0/6 | 0/2 | 5/25 | 4/17 | 4/6 | 0/0 | 2/0 | 0/0 |
| Sep 10, 2002 | COLLEGE OF CHARLESTO | 1-6 | 1/6 | 2/6 | 8/21 | 0/6 | 4/4 | 0/0 | 1/0 | 0/0 |
| Sep 12, 2002 | GEORGIA SOUTHERN | 1-6 | 1/5 | 0/5 | 10/22 | 1/5 | 0/4 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2002 | at Converse College | 4-1 | 4/1 | 0/0 | 23/4 | 4/1 | 5/0 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2002 | at Wofford | 0-9 | 0/9 | 0/4 | 0/37 | 0/21 | 0/6 | 0/0 | 0/1 | 0/0 |
| Sep 25, 2002 | at Mars Hill College | 2-2 | 2/2 | 2/2 | 15/21 | 8/14 | 7/3 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2002 | SOUTHERN VIRGINIA | 3-2 | 3/2 | 3/0 | 29/6 | 13/6 | 8/1 | 0/0 | 0/0 | 0/0 |
| Sep 30, 2002 | SOUTH CAROLINA STATE | 4-1 | 4/1 | 1/0 | 22/3 | 17/2 | 8/1 | 0/0 | 1/1 | 0/0 |
| Oct 05, 2002 | at Furman | 0-9 | 0/9 | 0/9 | 1/32 | 1/18 | 0/11 | 0/0 | 1/0 | 0/0 |
| Oct 07, 2002 | COKER COLLEGE | 7-0 | 7/0 | 4/0 | 15/8 | 10/3 | 6/2 | 0/0 | 1/1 | 0/0 |
| Oct 11, 2002 | at Appalachian State | 0-3 | 0/3 | 0/3 | 1/23 | 1/8 | 2/8 | 0/0 | 0/0 | 0/0 |
| Oct 13, 2002 | at East Tennessee State | 1-7 | 1/7 | 0/7 | 8/25 | 5/12 | 3/3 | 0/0 | 0/0 | 0/0 |
| Oct 18, 2002 | LIPSCOMB | 1-1 | 1/1 | 1/0 | 19/13 | 7/6 | 7/8 | 0/0 | 0/1 | 0/0 |
| Oct 20, 2002 | at UNC Greensboro | 0-2 | 0/2 | 0/3 | 4/41 | 2/25 | 1/8 | 0/0 | 0/0 | 0/0 |
| Oct 25, 2002 | UTC | 1-2 | 1/2 | 1/2 | 6/31 | 4/15 | 5/9 | 0/0 | 0/0 | 0/0 |
| Oct 27, 2002 | WCU | 0-5 | 0/5 | 0/2 | 1/19 | 0/10 | 2/5 | 0/0 | 0/0 | 0/0 |
| Nov 01, 2002 | at Delaware State | 12-0 | 12/0 | 7/0 | 32/5 | 19/3 | 7/2 | 0/0 | 0/0 | 0/0 |
| Totals | 38-69 | 38/68 | 22/52 | 202/373 | 98/192 | 69/95 | 0/0 | 7/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| The Citadel - TEAM GAME HIGHS |
| POINTS | 31 | at Delaware State (Nov 01) | ||
| 18 | vs Coker College (Oct 07) | |||
| GOALS | 12 | at Delaware State (Nov 01) | ||
| 7 | vs Coker College (Oct 07) | |||
| ASSISTS | 7 | at Delaware State (Nov 01) | ||
| 4 | vs Coker College (Oct 07) | |||
| SHOTS | 32 | at Delaware State (Nov 01) | ||
| 29 | vs Southern Virginia (Sep 28) | |||
| SHOT PERCENT | .467 | 7-15 | vs Coker College (Oct 07) | |
| .375 | 12-32 | at Delaware State (Nov 01) | ||
| SHOTS ON GOAL | 19 | at Delaware State (Nov 01) | ||
| 17 | vs South Carolina State (Sep 30) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Appalachian State (Oct 11) | |
| 1.000 | 1-1 | at Furman (Oct 05) | ||
| SAVES | 23 | at UNC Greensboro (Oct 20) | ||
| 13 | vs UTC (Oct 25) | |||
| 13 | at UNC Wilmington (Sep 01) | |||
| CORNER KICKS | 8 | vs South Carolina State (Sep 30) | ||
| 8 | vs Southern Virginia (Sep 28) | |||
| FOULS | 18 | vs South Carolina State (Sep 30) | ||
| 18 | vs College of Charlesto (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Furman (Oct 05) | ||
| 22 | at Wofford (Sep 22) | |||
| GOALS | 9 | at Furman (Oct 05) | ||
| 9 | at Wofford (Sep 22) | |||
| ASSISTS | 9 | at Furman (Oct 05) | ||
| 7 | at East Tennessee State (Oct 13) | |||
| 7 | at UNC Wilmington (Sep 01) | |||
| SHOTS | 41 | at UNC Greensboro (Oct 20) | ||
| 37 | at Wofford (Sep 22) | |||
| 37 | at UNC Wilmington (Sep 01) | |||
| SHOT PERCENT | .333 | 2-6 | vs Southern Virginia (Sep 28) | |
| .333 | 1-3 | vs South Carolina State (Sep 30) | ||
| SHOTS ON GOAL | 25 | at UNC Greensboro (Oct 20) | ||
| 21 | at Wofford (Sep 22) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs Southern Virginia (Sep 28) | |
| .680 | 17-25 | at DAVIDSON (Sep 07) | ||
| SAVES | 13 | vs South Carolina State (Sep 30) | ||
| 10 | vs Coker College (Oct 07) | |||
| 10 | vs Southern Virginia (Sep 28) | |||
| CORNER KICKS | 14 | at UNC Wilmington (Sep 01) | ||
| 11 | at Furman (Oct 05) | |||
| FOULS | 12 | at UNC Greensboro (Oct 20) | ||
| 12 | vs College of Charlesto (Sep 10) |
| The Citadel - GAME LOWS |
| POINTS | 0 | at DAVIDSON (Sep 07) | ||
| 0 | at Wofford (Sep 22) | |||
| 0 | at Furman (Oct 05) | |||
| 0 | at Appalachian State (Oct 11) | |||
| 0 | at UNC Greensboro (Oct 20) | |||
| 0 | vs WCU (Oct 27) | |||
| GOALS | 0 | at DAVIDSON (Sep 07) | ||
| 0 | at Wofford (Sep 22) | |||
| 0 | at Furman (Oct 05) | |||
| 0 | at Appalachian State (Oct 11) | |||
| 0 | at UNC Greensboro (Oct 20) | |||
| 0 | vs WCU (Oct 27) | |||
| ASSISTS | 0 | at DAVIDSON (Sep 07) | ||
| 0 | vs Georgia Southern (Sep 12) | |||
| 0 | at Converse College (Sep 18) | |||
| 0 | at Wofford (Sep 22) | |||
| 0 | at Furman (Oct 05) | |||
| 0 | at Appalachian State (Oct 11) | |||
| 0 | at East Tennessee State (Oct 13) | |||
| 0 | at UNC Greensboro (Oct 20) | |||
| 0 | vs WCU (Oct 27) | |||
| SHOTS | 0 | at Wofford (Sep 22) | ||
| 1 | at Furman (Oct 05) | |||
| 1 | at Appalachian State (Oct 11) | |||
| 1 | vs WCU (Oct 27) | |||
| SHOTS ON GOAL | 0 | vs College of Charlesto (Sep 10) | ||
| 0 | at Wofford (Sep 22) | |||
| 0 | vs WCU (Oct 27) | |||
| SAVES | 1 | vs South Carolina State (Sep 30) | ||
| 3 | vs Coker College (Oct 07) | |||
| 3 | at Delaware State (Nov 01) | |||
| CORNER KICKS | 0 | at UNC Wilmington (Sep 01) | ||
| 0 | vs Georgia Southern (Sep 12) | |||
| 0 | at Wofford (Sep 22) | |||
| 0 | at Furman (Oct 05) | |||
| FOULS | 3 | at UNC Wilmington (Sep 01) | ||
| 4 | at Converse College (Sep 18) | |||
| 4 | at Delaware State (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Coker College (Oct 07) | ||
| 0 | at Delaware State (Nov 01) | |||
| GOALS | 0 | vs Coker College (Oct 07) | ||
| 0 | at Delaware State (Nov 01) | |||
| ASSISTS | 0 | at Converse College (Sep 18) | ||
| 0 | vs Southern Virginia (Sep 28) | |||
| 0 | vs South Carolina State (Sep 30) | |||
| 0 | vs Coker College (Oct 07) | |||
| 0 | vs Lipscomb (Oct 18) | |||
| 0 | at Delaware State (Nov 01) | |||
| SHOTS | 3 | vs South Carolina State (Sep 30) | ||
| 4 | at Converse College (Sep 18) | |||
| SHOTS ON GOAL | 1 | at Converse College (Sep 18) | ||
| 2 | vs South Carolina State (Sep 30) | |||
| SAVES | 0 | at Wofford (Sep 22) | ||
| 0 | vs WCU (Oct 27) | |||
| CORNER KICKS | 0 | at Converse College (Sep 18) | ||
| 1 | vs Southern Virginia (Sep 28) | |||
| 1 | vs South Carolina State (Sep 30) | |||
| FOULS | 0 | at Converse College (Sep 18) | ||
| 0 | vs Southern Virginia (Sep 28) |
High/Low Analysis |
| The Citadel - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Julie Austin at Delaware State (Nov 01) | |||
| 9 | Miriam Crawford at Delaware State (Nov 01) | ||||
| GOALS | 4 | Miriam Crawford at Delaware State (Nov 01) | |||
| 4 | Julie Austin at Delaware State (Nov 01) | ||||
| ASSISTS | 3 | Debbie White at Delaware State (Nov 01) | |||
| 2 | Lauren Merchant vs Coker College (Oct 07) | ||||
| SHOTS | 11 | Kelly Pesterfield at Converse College (Sep 18) | |||
| 10 | Kelly Pesterfield vs Southern Virginia (Sep 28) | ||||
| SHOTS ON GOAL | 8 | Kelly Pesterfield vs South Carolina State (Sep 30) | |||
| 6 | Miriam Crawford at Delaware State (Nov 01) | ||||
| SAVES | 23 | Martha Skinner at UNC Greensboro (Oct 20) | |||
| 13 | Angie Ellenwood vs UTC (Oct 25) |
| The Citadel - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Faith Stewart at Wofford (Sep 22) | |||
| 6 | Andrea Brown at East Tennessee State (Oct 13) | ||||
| 6 | Nicky Darling at Furman (Oct 05) | ||||
| GOALS.............. | 3 | Faith Stewart at Wofford (Sep 22) | |||
| 2 | Felicia Wilson vs WCU (Oct 27) | ||||
| 2 | Andrea Brown at East Tennessee State (Oct 13) | ||||
| 2 | Danielle Petro at Furman (Oct 05) | ||||
| 2 | Nicky Darling at Furman (Oct 05) | ||||
| 2 | Liz Bates vs Southern Virginia (Sep 28) | ||||
| 2 | Danielle Dickens at Mars Hill College (Sep 25) | ||||
| 2 | Christie Grisaffe vs Georgia Southern (Sep 12) | ||||
| 2 | Carolyn Morris vs College of Charlesto (Sep 10) | ||||
| 2 | Crystal Petroccoro vs College of Charlesto (Sep 10) | ||||
| 2 | Heather Maloney at DAVIDSON (Sep 07) | ||||
| 2 | Mengle, Kristine at UNC Wilmington (Sep 01) | ||||
| 2 | Harris, Megan at UNC Wilmington (Sep 01) | ||||
| 2 | Knoblich, Jen at UNC Wilmington (Sep 01) | ||||
| ASSISTS............ | 3 | Erin Ashton at East Tennessee State (Oct 13) | |||
