The Citadel

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-10-0 Conf: 2-7-0 Home: 6-3-0 Away: 2-7-0 Neut: 1-0-0 

    TEAM STATISTICS  CIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-334  39-268 
       Goals scored per game  1.79  2.05 
       Shot pct.  .102  .146 
       Shots on goal-Attempts  168-334  130-268 
       SOG pct.  .503  .485 
       Shots/Game  17.6  14.1 
       Assists  30  22 
    CORNER KICKS  105  75 
       Goals off corners  4  2 
    PENALTY KICKS  4-5  5-7 
    PENALTIES     
       Yellow cards  18  15 
       Red cards  1  1 
    ATTENDANCE     
       Total  1521  2442 
       Dates/Avg Per Date  9/169  9/271 
       Neutral Site #/Avg  1/126   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  14  18  1  1  34 
    Opponents  17  22  0  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  129  199  3  3  334 
    Opponents  132  133  2  1  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  53  38  0  0  91 
    Opponents  47  87  0  0  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  39  66  0  0  105 
    Opponents  43  32  0  0  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  115  133  2  0  250 
    Opponents  97  143  3  1  244 


     

    Overall Individual Statistics

     

    Overall: 9-10-0 Conf: 2-7-0 Home: 6-3-0 Away: 2-7-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Logan Dix   18-11  1015  7  3  17  45  .156  28  .622  1-0  1  0-0 
    11  Kessy Bradshaw   16-11  1028  7  2  16  40  .175  18  .450  4-0  2  2-2 
    8   Katherine Arroyo   19-15  1281  6  1  13  49  .122  32  .653  3-0  3  2-3 
    9   Hannah Roth   17-15  1408  4  5  13  46  .087  19  .413  0-0  2  0-0 
    5   Mel Mikoy   19-19  1721  2  5  9  28  .071  13  .464  0-0  0  0-0 
    24  Kooba Richard   19-19  1623  1  5  7  26  .038  8  .308  1-0  0  0-0 
    14  Devyn Nyhart   17-12  1077  2  2  6  25  .080  11  .440  2-1  0  0-0 
    21  Maria Contreras   18-15  1149  2  2  6  15  .133  7  .467  1-0  1  0-0 
    10  Emily Mason   16-7   468  1  2  4  19  .053  11  .579  0-0  0  0-0 
    15  Ellie Burgess   18-6   589  1  1  3  13  .077  7  .538  0-0  0  0-0 
    7   Taylor Diggs   12-0   285  1  0  2  6  .167  3  .500  0-0  0  0-0 
    20  Kate Manzione   18-18  1492  0  1  1  3  .000  1  .333  0-0  0  0-0 
    2   Hannah Dion   19-18  1376  0  1  1  2  .000  2  1.000  0-0  0  0-0 
    19  Kevyn Banda   10-0   136  0  0  0  7  .000  4  .571  0-0  0  0-0 
    17  Isabel Flores   14-2   496  0  0  0  5  .000  2  .400  0-0  0  0-0 
    22  Hope Mack   9-2   325  0  0  0  4  .000  2  .500  1-0  0  0-0 
    12  Isabel Zarzuela   6-1   149  0  0  0  1  .000  0  .000  0-0  0  0-0 
    27  Kelly Brahmbhatt   18-18  1545  0  0  0  0  .000  0  .000  1-0  0  0-0 
    26  Maddie Somogyi   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Hannah Meyers   2-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Dakota Steiner   19-18  1480  0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Jenna Adcock   4-1   64  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Kaeley Johnston   3-1   170  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   -  34  30  98  334  .102  168  .503  18-1  9  4-5 
      Opponents...........  19   -  39  22  100  268  .146  130  .485  15-1  10  5-7 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    26  Maddie Somogyi   1-0   10:13  0  0.00  0  .000  0  0  0  0/1  0 
    27  Kelly Brahmbhatt   18-18  1545:17  34  1.98  78  .696  8  10  0  1/0  236 
    1   Kaeley Johnston   3-1   169:47  5  2.65  11  .688  1  0  0  0/1  25 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  19  1725:17  39  2.03  91  .700  9  10  0  2  261 
      Opponents...........  19  1725:17  34  1.77  134  .798  10  9  0  6  329 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  14  18  1  1  34 
    Opponents  17  22  0  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  129  199  3  3  334 
    Opponents  132  133  2  1  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  53  38  0  0  91 
    Opponents  47  87  0  0  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  39  66  0  0  105 
    Opponents  43  32  0  0  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  115  133  2  0  250 
    Opponents  97  143  3  1  244 

    ATTENDANCE SUMMARY  CIT  OPP 
    Total  1521  2442 
    Dates/Avg Per Date  9/169  9/271 
    Neutral Site #/Avg  1/126   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Logan Dix   18  7  3  17  45 
    11  Kessy Bradshaw   16  7  2  16  40 
    8   Katherine Arroyo   19  6  1  13  49 
    9   Hannah Roth   17  4  5  13  46 
    5   Mel Mikoy   19  2  5  9  28 
    24  Kooba Richard   19  1  5  7  26 
    14  Devyn Nyhart   17  2  2  6  25 
    21  Maria Contreras   18  2  2  6  15 
    10  Emily Mason   16  1  2  4  19 
    15  Ellie Burgess   18  1  1  3  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Kessy Bradshaw   16  7  2  16  40 
    16  Logan Dix   18  7  3  17  45 
    8   Katherine Arroyo   19  6  1  13  49 
    9   Hannah Roth   17  4  5  13  46 
    14  Devyn Nyhart   17  2  2  6  25 
    5   Mel Mikoy   19  2  5  9  28 
    21  Maria Contreras   18  2  2  6  15 
    24  Kooba Richard   19  1  5  7  26 
    7   Taylor Diggs   12  1  0  2  6 
    10  Emily Mason   16  1  2  4  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Mel Mikoy   19  2  5  9  28 
    24  Kooba Richard   19  1  5  7  26 
    9   Hannah Roth   17  4  5  13  46 
    16  Logan Dix   18  7  3  17  45 
    21  Maria Contreras   18  2  2  6  15 
    10  Emily Mason   16  1  2  4  19 
    14  Devyn Nyhart   17  2  2  6  25 
    11  Kessy Bradshaw   16  7  2  16  40 
    15  Ellie Burgess   18  1  1  3  13 
    20  Kate Manzione   18  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Katherine Arroyo   19  6  1  49  .122 
    9   Hannah Roth   17  4  5  46  .087 
    16  Logan Dix   18  7  3  45  .156 
    11  Kessy Bradshaw   16  7  2  40  .175 
    5   Mel Mikoy   19  2  5  28  .071 
    24  Kooba Richard   19  1  5  26  .038 
    14  Devyn Nyhart   17  2  2  25  .080 
    10  Emily Mason   16  1  2  19  .053 
    21  Maria Contreras   18  2  2  15  .133 
    15  Ellie Burgess   18  1  1  13  .077 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Katherine Arroyo   19  6  1  49  32  .653 
    16  Logan Dix   18  7  3  45  28  .622 
    9   Hannah Roth   17  4  5  46  19  .413 
    11  Kessy Bradshaw   16  7  2  40  18  .450 
    5   Mel Mikoy   19  2  5  28  13  .464 
    14  Devyn Nyhart   17  2  2  25  11  .440 
    10  Emily Mason   16  1  2  19  11  .579 
    24  Kooba Richard   19  1  5  26  8  .308 
    21  Maria Contreras   18  2  2  15  7  .467 
    15  Ellie Burgess   18  1  1  13  7  .538 

    ##  GAME WINNING GOALS  GP  No. 
    8   Katherine Arroyo   19  3 
    11  Kessy Bradshaw   16  2 
    9   Hannah Roth   17  2 
    16  Logan Dix   18  1 
    21  Maria Contreras   18  1 


     

    Soccer Statistics

     

          Overall: 9-10-0  Conf: 2-7-0  Home: 6-3-0  Away: 2-7-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    16 Logan Dix            18-11   7   3  17  45  .156  28  .622   1-0   1  0     8-3    1   0   2  17  .059  10  .588   0-0   0  0
    11 Kessy Bradshaw       16-11   7   2  16  40  .175  18  .450   4-0   2  2     9-7    2   1   5  21  .095   9  .429   3-0   0  1
    8  Katherine Arroyo     19-15   6   1  13  49  .122  32  .653   3-0   3  2     9-7    1   1   3  10  .100   6  .600   1-0   1  0
    9  Hannah Roth          17-15   4   5  13  46  .087  19  .413   0-0   2  0     7-5    1   0   2  15  .067   5  .333   0-0   1  0
    5  Mel Mikoy            19-19   2   5   9  28  .071  13  .464   0-0   0  0     9-9    0   1   1  10  .000   4  .400   0-0   0  0
    24 Kooba Richard        19-19   1   5   7  26  .038   8  .308   1-0   0  0     9-9    0   3   3  13  .000   6  .462   1-0   0  0
    14 Devyn Nyhart         17-12   2   2   6  25  .080  11  .440   2-1   0  0     8-7    2   1   5   9  .222   3  .333   1-0   0  0
    21 Maria Contreras      18-15   2   2   6  15  .133   7  .467   1-0   1  0     8-7    0   0   0   2  .000   0  .000   1-0   0  0
    10 Emily Mason          16-7    1   2   4  19  .053  11  .579   0-0   0  0     8-3    0   0   0   2  .000   1  .500   0-0   0  0
    15 Ellie Burgess        18-6    1   1   3  13  .077   7  .538   0-0   0  0     9-4    1   1   3   7  .143   3  .429   0-0   0  0
    7  Taylor Diggs         12-0    1   0   2   6  .167   3  .500   0-0   0  0     6-0    1   0   2   3  .333   1  .333   0-0   0  0
    20 Kate Manzione        18-18   0   1   1   3  .000   1  .333   0-0   0  0     8-8    0   0   0   2  .000   1  .500   0-0   0  0
    2  Hannah Dion          19-18   0   1   1   2  .000   2 1.000   0-0   0  0     9-8    0   0   0   0  .000   0  .000   0-0   0  0
    19 Kevyn Banda          10-0    0   0   0   7  .000   4  .571   0-0   0  0     6-0    0   0   0   3  .000   1  .333   0-0   0  0
    17 Isabel Flores        14-2    0   0   0   5  .000   2  .400   0-0   0  0     6-1    0   0   0   3  .000   1  .333   0-0   0  0
    22 Hope Mack             9-2    0   0   0   4  .000   2  .500   1-0   0  0     4-1    0   0   0   2  .000   0  .000   1-0   0  0
    12 Isabel Zarzuela       6-1    0   0   0   1  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    27 Kelly Brahmbhatt     18-18   0   0   0   0  .000   0  .000   1-0   0  0      -
    26 Maddie Somogyi        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    18 Hannah Meyers         2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    4  Dakota Steiner       19-18   0   0   0   0  .000   0  .000   0-0   0  0     9-9    0   0   0   0  .000   0  .000   0-0   0  0
    3  Jenna Adcock          4-1    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    1  Kaeley Johnston       3-1    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     34  30  98 334  .102 168  .503  18-1   9  4     9      9   8  26 119  .076  51  .429   9-0   2  1
       Opponents........... 19     39  22 100 268  .146 130  .485  15-1  10  5     9     23  15  61 158  .146  79  .500   5-0   7  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    26 Maddie Somogyi        1-0    10:13   0  0.00   0  .000  0  0  0    0         -
    27 Kelly Brahmbhatt     18-18 1545:17  34  1.98  78  .696  8 10  0    1        9-9   734:15  18  2.21  45  .714  2  7  0    0
    1  Kaeley Johnston       3-1   169:47   5  2.65  11  .688  1  0  0    0        2-0    90:00   5  5.00   9  .643  0  0  0    0
       Total............... 19    1725:17  39  2.03  91  .700  9 10  0    2        9     824:15  23  2.51  56  .709  2  7  0    0
       Opponents........... 19    1725:17  34  1.77 134  .798 10  9  0    6        9     824:15   9  0.98  42  .824  7  2  0    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    The Citadel.........  129 199   3   3  -   334                                The Citadel.........   44  70   2   3  -   119
    Opponents...........  132 133   2   1  -   268                                Opponents...........   75  80   2   1  -   158
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    The Citadel.........   14  18   1   1  -    34                                The Citadel.........    3   5   0   1  -     9
    Opponents...........   17  22   0   0  -    39                                Opponents...........    7  16   0   0  -    23
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    The Citadel.........   53  38   0   0  -    91                                The Citadel.........   29  27   0   0  -    56
    Opponents...........   47  87   0   0  -   134                                Opponents...........   15  27   0   0  -    42
    
    ATTENDANCE SUMMARY                 CIT          OPP                           ATTENDANCE SUMMARY                 CIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1521         2442                           Total....................          873          764
    Dates/Avg Per Date.......        9/169        9/271                           Dates/Avg Per Date.......        5/175        4/191
    Neutral Site #/Avg.......        1/126                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-10        6-3        2-7        1-0    
    CONFERENCE     2-7        2-3        0-4        0-0    
    NON-CONFERENCE     7-3        4-0        2-3        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 17     vs Miss. Valley State     W     5-2    126
      Aug 19        NORTH FLORIDA          W     3-2    127
      Aug 24        FRANCIS MARION         W  OT 2-1    217
      Aug 26     at Presbyterian             L   2-4    122
      Aug 29     at South Carolina State   W     2-0    143
      Sep 02     at UNC Asheville            L   2-3    872
      Sep 07        BOB JONES              W     4-0    147
      Sep 09        HAMPTON                W     2-1    157
     *Sep 21     at Samford                  L   0-2    218
     *Sep 23     at Chattanooga              L   0-2    237
     *Sep 28        UNCG                     L   0-5    143
     *Sep 30        VMI                    W     4-3    209
     *Oct 05        MERCER                   L   0-1    152
     *Oct 14     at Wofford                  L   2-3    201
     *Oct 16     at Furman                   L   1-3    108
     *Oct 19        WESTERN CAROLINA         L   0-3    174
     *Oct 21        ETSU                   W  O2 2-1    195
      Oct 24     at Wofford                W     3-2    265
      Oct 27     at Samford                  L   0-1    276
    

    TEAM STATISTICS  CIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-334  39-268 
       Goals scored per game  1.79  2.05 
       Shot pct.  .102  .146 
       Shots on goal-Attempts  168-334  130-268 
       SOG pct.  .503  .485 
       Shots/Game  17.6  14.1 
    CORNER KICKS  105  75 
       Goals off corners  4  2 
    PENALTY KICKS  4-5  5-7 
    PENALTIES     
       Yellow cards  18  15 
       Red cards  1  1 
    ATTENDANCE     
       Total  1521  2442 
       Dates/Avg Per Date  9/169  9/271 
       Neutral Site #/Avg  1/126   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Logan Dix   18-11  1015  7  3  17  45  .156  28  .622  1-0  1  0-0 
    11  Kessy Bradshaw   16-11  1028  7  2  16  40  .175  18  .450  4-0  2  2-2 
    8   Katherine Arroyo   19-15  1281  6  1  13  49  .122  32  .653  3-0  3  2-3 
    9   Hannah Roth   17-15  1408  4  5  13  46  .087  19  .413  0-0  2  0-0 
    5   Mel Mikoy   19-19  1721  2  5  9  28  .071  13  .464  0-0  0  0-0 
    24  Kooba Richard   19-19  1623  1  5  7  26  .038  8  .308  1-0  0  0-0 
    14  Devyn Nyhart   17-12  1077  2  2  6  25  .080  11  .440  2-1  0  0-0 
    21  Maria Contreras   18-15  1149  2  2  6  15  .133  7  .467  1-0  1  0-0 
    10  Emily Mason   16-7   468  1  2  4  19  .053  11  .579  0-0  0  0-0 
    15  Ellie Burgess   18-6   589  1  1  3  13  .077  7  .538  0-0  0  0-0 
    7   Taylor Diggs   12-0   285  1  0  2  6  .167  3  .500  0-0  0  0-0 
    20  Kate Manzione   18-18  1492  0  1  1  3  .000  1  .333  0-0  0  0-0 
    2   Hannah Dion   19-18  1376  0  1  1  2  .000  2  1.000  0-0  0  0-0 
    19  Kevyn Banda   10-0   136  0  0  0  7  .000  4  .571  0-0  0  0-0 
    17  Isabel Flores   14-2   496  0  0  0  5  .000  2  .400  0-0  0  0-0 
    22  Hope Mack   9-2   325  0  0  0  4  .000  2  .500  1-0  0  0-0 
    12  Isabel Zarzuela   6-1   149  0  0  0  1  .000  0  .000  0-0  0  0-0 
    27  Kelly Brahmbhatt   18-18  1545  0  0  0  0  .000  0  .000  1-0  0  0-0 
    26  Maddie Somogyi   1-0   10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Hannah Meyers   2-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Dakota Steiner   19-18  1480  0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Jenna Adcock   4-1   64  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Kaeley Johnston   3-1   170  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   -  34  30  98  334  .102  168  .503  18-1  9  4-5 
      Opponents...........  19   -  39  22  100  268  .146  130  .485  15-1  10  5-7 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    26  Maddie Somogyi   1-0   10:13  0  0.00  0  .000  0  0  0  0/1  0 
    27  Kelly Brahmbhatt   18-18  1545:17  34  1.98  78  .696  8  10  0  1/0  236 
    1   Kaeley Johnston   3-1   169:47  5  2.65  11  .688  1  0  0  0/1  25 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  19  1725:17  39  2.03  91  .700  9  10  0  2  261 
      Opponents...........  19  1725:17  34  1.77  134  .798  10  9  0  6  329 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  14  18  1  1  34 
    Opponents  17  22  0  0  39 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  129  199  3  3  334 
    Opponents  132  133  2  1  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  53  38  0  0  91 
    Opponents  47  87  0  0  134 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  39  66  0  0  105 
    Opponents  43  32  0  0  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  115  133  2  0  250 
    Opponents  97  143  3  1  244