Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 31 | at Hampton University | L | 0-3 | 20-30,22-30,22-30 | 0-1 | 0-0 | |||
Aug 31 | COPPIN STATE | W | 3-0 | 30-28,30-23,30-19 | 1-1 | 0-0 | |||
Sep 01 | COPPIN STATE | W | 3-0 | 30-19,30-20,30-21 | 2-1 | 0-0 | |||
Sep 04 | LIMESTONE COLLEGE | W | 3-0 | 30-16,32-30,30-18 | 3-1 | 0-0 | 47 | ||
* | Sep 05 | at Georgia Southern | L | 0-3 | 14-30,23-30,21-30 | 3-2 | 0-1 | 247 | |
Sep 07 | BETHUNE-COOKMAN | L | 1-3 | 23-30,30-24,27-30,24-30 | 3-3 | 0-1 | 95 | ||
Sep 18 | at Clark Atlanta | W | 3-0 | 30-25,30-24,30-28 | 4-3 | 0-1 | 50 | ||
* | Sep 21 | at Davidson | L | 0-3 | 16-30,13-30,28-30 | 4-4 | 0-2 | 126 | |
* | Sep 22 | at UNC Greensboro | L | 0-3 | 25-30,31-33,28-30 | 4-5 | 0-3 | 87 | |
* | Sep 28 | at Appalachian State | L | 0-3 | 18-30,17-30,25-30 | 4-6 | 0-4 | 221 | |
* | Sep 29 | at East Tennessee State | L | 0-3 | 8-30,31-33,12-30 | 4-7 | 0-5 | ||
Oct 02 | SOUTH CAROLINA STATE | W | 3-1 | 24-30,30-17,30-20,30-24 | 5-7 | 0-5 | 122 | ||
* | Oct 06 | CHATTANOOGA | L | 0-3 | 20-30,28-30,24-30 | 5-8 | 0-6 | 24 | |
* | Oct 07 | WESTERN CAROLINA | L | 0-3 | 13-30,20-30,24-30 | 5-9 | 0-7 | 41 | |
* | Oct 09 | COLLEGE OF CHARLESTO | L | 0-3 | 22-30,16-30,26-30 | 5-10 | 0-8 | 100 | |
Oct 11 | COLUMBIA COLLEGE | W | 3-0 | 30-10,30-17,30-13 | 6-10 | 0-8 | 45 | ||
* | Oct 13 | FURMAN | L | 0-3 | 24-30,24-30,25-30 | 6-11 | 0-9 | 45 | |
Oct 16 | at Columbia College | W | 3-0 | 30-21,30-20,30-17 | 7-11 | 0-9 | 20 | ||
* | Oct.19 | at Furman | L | 0-3 | 14-30,22-30,27-30 | 7-12 | 0-10 | 147 | |
* | Oct 20 | at Wofford | L | 0-3 | 18-30,18-30,21-30 | 7-13 | 0-11 | 519 | |
* | Oct 23 | GEORGIA SOUTHERN | L | 0-3 | 16-30,21-30,26-30 | 7-14 | 0-12 | 45 | |
* | Oct 26 | DAVIDSON | L | 0-3 | 19-30,20-30,21-30 | 7-15 | 0-13 | 122 | |
* | Oct 27 | UNC GREENSBORO | L | 2-3 | 31-29,27-30,24-30,30-23,8-15 | 7-16 | 0-14 | 62 | |
* | Oct 30 | WOFFORD | L | 1-3 | 12-30,33-31,23-30,22-30 | 7-17 | 0-15 | ||
* | Nov 02 | APPALACHIAN STATE | L | 0-3 | 28-30,21-30,19-30 | 7-18 | 0-16 | 86 | |
* | Nov 03 | EAST TENNESSEE STATE | L | 0-3 | 25-30,14-30,28-30 | 7-19 | 0-17 | 57 | |
* | Nov 06 | at Coll of Charleston | L | 0-3 | 11-30,14-30,21-30 | 7-20 | 0-18 | 361 | |
* | Nov 10 | vs Chattanooga | L | 0-3 | 12-30,26-30,17-30 | 7-21 | 0-19 | 148 | |
* | Nov 11 | at Western Carolina | L | 0-3 | 24-30,24-30,13-30 | 7-22 | 0-20 | 217 | |
Nov 13 | CHARLESTON SOUTHERN | L | 0-3 | 30-32,23-30,30-32 | 7-23 | 0-20 | 63 | ||
Sept.1 | at Hampton University | L | 1-3 | 21-30,16-30,30-16,29-31 | 7-24 | 0-20 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Hampton University | 3 | 37 | 24 | 102 | .127 | 26 | 31 | 5 | 15 | 41 | 0 | 8 | 14 | 4.0 | 5 | 72.0 |
Aug 31 | COPPIN STATE | 3 | 38 | 17 | 86 | .244 | 32 | 28 | 6 | 14 | 46 | 4 | 12 | 2 | 10.0 | 3 | 76.0 |
Sep 01 | COPPIN STATE | 3 | 88 | 16 | 225 | .320 | 29 | 30 | 4 | 9 | 37 | 6 | 0 | 1 | 6.0 | 1 | 124.0 |
Sep 04 | LIMESTONE COLLEGE | 3 | 52 | 21 | 112 | .277 | 47 | 8 | 7 | 4 | 61 | 10 | 2 | 3 | 11.0 | 0 | 71.0 |
Sep 05 | at Georgia Southern | 3 | 24 | 18 | 73 | .082 | 16 | 8 | 3 | 12 | 20 | 0 | 8 | 6 | 4.0 | 0 | 36.0 |
Sep 07 | BETHUNE-COOKMAN | 4 | 50 | 18 | 138 | .232 | 48 | 10 | 7 | 9 | 44 | 12 | 4 | 6 | 14.0 | 4 | 74.0 |
Sep 18 | at Clark Atlanta | 3 | 47 | 29 | 125 | .144 | 44 | 11 | 6 | 6 | 43 | 0 | 12 | 5 | 6.0 | 6 | 64.0 |
Sep 21 | at Davidson | 3 | 22 | 26 | 102 | -.039 | 16 | 4 | 5 | 8 | 41 | 3 | 2 | 0 | 4.0 | 0 | 30.0 |
Sep 22 | at UNC Greensboro | 3 | 40 | 16 | 109 | .220 | 31 | 7 | 6 | 9 | 32 | 4 | 10 | 1 | 9.0 | 0 | 56.0 |
Sep 28 | at Appalachian State | 3 | 32 | 21 | 79 | .139 | 26 | 3 | 7 | 20 | 39 | 1 | 2 | 0 | 2.0 | 5 | 37.0 |
Sep 29 | at East Tennessee State | 3 | 25 | 23 | 93 | .022 | 19 | 1 | 4 | 7 | 27 | 1 | 8 | 3 | 5.0 | 4 | 31.0 |
Oct 02 | SOUTH CAROLINA STATE | 4 | 60 | 22 | 154 | .247 | 46 | 4 | 10 | 8 | 69 | 13 | 6 | 6 | 16.0 | 13 | 80.0 |
Oct 06 | CHATTANOOGA | 3 | 36 | 16 | 121 | .165 | 33 | 5 | 6 | 11 | 43 | 8 | 6 | 10 | 11.0 | 6 | 52.0 |
Oct 07 | WESTERN CAROLINA | 3 | 23 | 33 | 119 | -.084 | 21 | 5 | 6 | 8 | 18 | 5 | 3 | 7 | 6.5 | 2 | 34.5 |
Oct 09 | COLLEGE OF CHARLESTO | 3 | 36 | 21 | 118 | .127 | 33 | 2 | 6 | 7 | 41 | 7 | 6 | 9 | 10.0 | 4 | 48.0 |
Oct 11 | COLUMBIA COLLEGE | 3 | 36 | 13 | 78 | .295 | 28 | 19 | 5 | 3 | 30 | 2 | 14 | 2 | 9.0 | 1 | 64.0 |
Oct 13 | FURMAN | 3 | 31 | 24 | 100 | .070 | 24 | 9 | 5 | 5 | 31 | 5 | 8 | 4 | 9.0 | 2 | 49.0 |
Oct 16 | at Columbia College | 3 | 36 | 12 | 69 | .348 | 35 | 10 | 7 | 6 | 27 | 6 | 8 | 2 | 10.0 | 4 | 56.0 |
Oct.19 | at Furman | 3 | 36 | 19 | 101 | .168 | 30 | 6 | 8 | 11 | 41 | 2 | 4 | 0 | 4.0 | 1 | 46.0 |
Oct 20 | at Wofford | 3 | 20 | 16 | 86 | .047 | 17 | 5 | 7 | 11 | 41 | 0 | 4 | 3 | 2.0 | 3 | 27.0 |
Oct 23 | GEORGIA SOUTHERN | 3 | 24 | 26 | 77 | -.026 | 18 | 8 | 3 | 13 | 36 | 2 | 12 | 3 | 8.0 | 1 | 40.0 |
Oct 26 | DAVIDSON | 3 | 28 | 23 | 83 | .060 | 26 | 5 | 7 | 4 | 27 | 4 | 14 | 2 | 11.0 | 1 | 44.0 |
Oct 27 | UNC GREENSBORO | 5 | 76 | 18 | 154 | .377 | 63 | 10 | 12 | 9 | 55 | 2 | 8 | 7 | 6.0 | 8 | 92.0 |
Oct 30 | WOFFORD | 4 | 49 | 20 | 127 | .228 | 44 | 10 | 8 | 10 | 60 | 4 | 4 | 2 | 6.0 | 2 | 65.0 |
Nov 02 | APPALACHIAN STATE | 3 | 22 | 17 | 69 | .072 | 18 | 4 | 10 | 15 | 19 | 2 | 6 | 0 | 5.0 | 2 | 31.0 |
Nov 03 | EAST TENNESSEE STATE | 3 | 36 | 11 | 82 | .305 | 36 | 4 | 3 | 13 | 33 | 4 | 10 | 0 | 9.0 | 2 | 49.0 |
Nov 06 | at Coll of Charleston | 3 | 13 | 26 | 78 | -.167 | 12 | 4 | 5 | 12 | 24 | 2 | 6 | 0 | 5.0 | 3 | 22.0 |
Nov 10 | vs Chattanooga | 3 | 27 | 23 | 103 | .039 | 23 | 7 | 3 | 8 | 39 | 0 | 8 | 1 | 4.0 | 0 | 38.0 |
Nov 11 | at Western Carolina | 3 | 29 | 27 | 112 | .018 | 23 | 4 | 4 | 6 | 37 | 2 | 10 | 1 | 7.0 | 4 | 40.0 |
Nov 13 | CHARLESTON SOUTHERN | 3 | 36 | 15 | 98 | .214 | 23 | 10 | 5 | 8 | 34 | 1 | 12 | 4 | 7.0 | 1 | 53.0 |
Sept.1 | at Hampton University | 4 | 65 | 14 | 158 | .323 | 32 | 25 | 5 | 31 | 41 | 0 | 13 | 18 | 6.5 | 3 | 96.5 |
The Citadel | 99 | 1174 | 625 | 3331 | .165 | 919 | 297 | 185 | 312 | 1177 | 112 | 230 | 122 | 227.0 | 91 | 1698.0 | |
Opponent | 99 | 1302 | 554 | 3209 | .233 | 1115 | 545 | 238 | 227 | 1023 | 111 | 283 | 78 | 252.5 | 66 | 2099.5 |
TEAM PER-GAME: Sets played: 99 Kills per set: 11.86 Assists per set: 9.28 Service aces per set: 3.00 Reception errors per set: 3.15 Digs per set: 11.89 Blocks per set: 2.29 Ball handling errors per set: 0.92 Reception errors per set: 3.15 |
Overall record: 7-24 Conf: 0-20 Home: 5-12 Away: 2-11 Neutral: 0-1
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Hampton University | 0-3 | 3 | 37 / | 34 | .127 / | .213 | 26 / | 32 | 31 / | 91 | 5 / | 3 |
COPPIN STATE | 3-0 | 3 | 38 / | 26 | .244 / | .173 | 32 / | 23 | 28 / | 64 | 6 / | 14 |
COPPIN STATE | 3-0 | 3 | 88 / | 18 | .320 / | .125 | 29 / | 9 | 30 / | 49 | 4 / | 12 |
LIMESTONE COLLEGE | 3-0 | 3 | 52 / | 23 | .277 / | .039 | 47 / | 19 | 8 / | 4 | 7 / | 8 |
Georgia Southern | 0-3 | 3 | 24 / | 49 | .082 / | .457 | 16 / | 37 | 8 / | 12 | 3 / | 11 |
BETHUNE-COOKMAN | 1-3 | 4 | 50 / | 58 | .232 / | .189 | 48 / | 51 | 10 / | 9 | 7 / | 7 |
Clark Atlanta | 3-0 | 3 | 47 / | 28 | .144 / | -.360 | 44 / | 30 | 11 / | 7 | 6 / | 5 |
Davidson | 0-3 | 3 | 22 / | 44 | -.039 / | .298 | 16 / | 39 | 4 / | 8 | 5 / | 12 |
UNC Greensboro | 0-3 | 3 | 40 / | 51 | .220 / | .222 | 31 / | 43 | 7 / | 9 | 6 / | 5 |
Appalachian State | 0-3 | 3 | 32 / | 38 | .139 / | .366 | 26 / | 30 | 3 / | 20 | 7 / | 9 |
East Tennessee State | 0-3 | 3 | 25 / | 43 | .022 / | .355 | 19 / | 37 | 1 / | 12 | 4 / | 7 |
SOUTH CAROLINA STATE | 3-1 | 4 | 60 / | 38 | .247 / | .145 | 46 / | 55 | 4 / | 8 | 10 / | 9 |
CHATTANOOGA | 0-3 | 3 | 36 / | 46 | .165 / | .250 | 33 / | 42 | 5 / | 11 | 6 / | 5 |
WESTERN CAROLINA | 0-3 | 3 | 23 / | 45 | -.084 / | .250 | 21 / | 36 | 5 / | 9 | 6 / | 5 |
COLLEGE OF CHARLESTO | 0-3 | 3 | 36 / | 48 | .127 / | .325 | 33 / | 41 | 2 / | 7 | 6 / | 8 |
COLUMBIA COLLEGE | 3-0 | 3 | 36 / | 14 | .295 / | -.086 | 28 / | 7 | 19 / | 3 | 5 / | 4 |
FURMAN | 0-3 | 3 | 31 / | 47 | .070 / | .282 | 24 / | 34 | 9 / | 5 | 5 / | 8 |
Columbia College | 3-0 | 3 | 36 / | 20 | .348 / | -.071 | 35 / | 19 | 10 / | 6 | 7 / | 6 |
Furman | 0-3 | 3 | 36 / | 47 | .168 / | .303 | 30 / | 43 | 6 / | 11 | 8 / | 4 |
Wofford | 0-3 | 3 | 20 / | 50 | .047 / | .327 | 17 / | 41 | 5 / | 11 | 7 / | 8 |
GEORGIA SOUTHERN | 0-3 | 3 | 24 / | 30 | -.026 / | .206 | 18 / | 28 | 8 / | 13 | 3 / | 9 |
DAVIDSON | 0-3 | 3 | 28 / | 46 | .060 / | .436 | 26 / | 28 | 5 / | 4 | 7 / | 3 |
UNC GREENSBORO | 2-3 | 5 | 76 / | 68 | .377 / | .349 | 63 / | 61 | 10 / | 9 | 12 / | 8 |
WOFFORD | 1-3 | 4 | 49 / | 65 | .228 / | .348 | 44 / | 60 | 10 / | 10 | 8 / | 7 |
APPALACHIAN STATE | 0-3 | 3 | 22 / | 43 | .072 / | .204 | 18 / | 39 | 4 / | 15 | 10 / | 17 |
EAST TENNESSEE STATE | 0-3 | 3 | 36 / | 54 | .305 / | .422 | 36 / | 38 | 4 / | 13 | 3 / | 9 |
Coll of Charleston | 0-3 | 3 | 13 / | 43 | -.167 / | .390 | 12 / | 36 | 4 / | 12 | 5 / | 8 |
Chattanooga | 0-3 | 3 | 27 / | 46 | .039 / | .339 | 23 / | 39 | 7 / | 8 | 3 / | 10 |
Western Carolina | 0-3 | 3 | 29 / | 49 | .018 / | .246 | 23 / | 43 | 4 / | 6 | 4 / | 7 |
CHARLESTON SOUTHERN | 0-3 | 3 | 36 / | 57 | .214 / | .292 | 23 / | 43 | 10 / | 8 | 5 / | 7 |
Hampton University | 1-3 | 4 | 65 / | 34 | .323 / | .213 | 32 / | 32 | 25 / | 91 | 5 / | 3 | Totals | 26-73 | 99 | 1174 / | 1302 | .165 / | .233 | 919 / | 1115 | 297 / | 545 | 185 / | 238 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Hampton University | 15 / | 11 | 41 / | 40 | 0-8 / | 0-6 | 4.0 / | 3.0 | 14 / | 1 | 5 / | 1 |
COPPIN STATE | 14 / | 11 | 46 / | 26 | 4-12 / | 1-6 | 10.0 / | 4.0 | 2 / | 0 | 3 / | 2 |
COPPIN STATE | 9 / | 17 | 37 / | 6 | 6-0 / | 0-7 | 6.0 / | 3.5 | 1 / | 4 | 1 / | 13 |
LIMESTONE COLLEGE | 4 / | 8 | 61 / | 21 | 10-2 / | 6-11 | 11.0 / | 11.5 | 3 / | 4 | 0 / | 0 |
Georgia Southern | 12 / | 8 | 20 / | 30 | 0-8 / | 0-10 | 4.0 / | 5.0 | 6 / | 4 | 0 / | 0 |
BETHUNE-COOKMAN | 9 / | 10 | 44 / | 34 | 12-4 / | 13-28 | 14.0 / | 27.0 | 6 / | 2 | 4 / | 6 |
Clark Atlanta | 6 / | 4 | 43 / | 44 | 0-12 / | 3-10 | 6.0 / | 8.0 | 5 / | 14 | 6 / | 0 |
Davidson | 8 / | 4 | 41 / | 44 | 3-2 / | 1-12 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
UNC Greensboro | 9 / | 7 | 32 / | 37 | 4-10 / | 3-2 | 9.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
Appalachian State | 20 / | 3 | 39 / | 26 | 1-2 / | 6-4 | 2.0 / | 8.0 | 0 / | 2 | 5 / | 4 |
East Tennessee State | 7 / | 2 | 27 / | 36 | 1-8 / | 3-4 | 5.0 / | 5.0 | 3 / | 3 | 4 / | 1 |
SOUTH CAROLINA STATE | 8 / | 5 | 69 / | 51 | 13-6 / | 16-10 | 16.0 / | 21.0 | 6 / | 7 | 13 / | 9 |
CHATTANOOGA | 11 / | 5 | 43 / | 27 | 8-6 / | 9-6 | 11.0 / | 12.0 | 10 / | 4 | 6 / | 3 |
WESTERN CAROLINA | 8 / | 4 | 18 / | 39 | 5-3 / | 1-4 | 6.5 / | 3.0 | 7 / | 3 | 2 / | 2 |
COLLEGE OF CHARLESTO | 7 / | 2 | 41 / | 31 | 7-6 / | 7-10 | 10.0 / | 12.0 | 9 / | 1 | 4 / | 3 |
COLUMBIA COLLEGE | 3 / | 19 | 30 / | 23 | 2-14 / | 8-2 | 9.0 / | 9.0 | 2 / | 0 | 1 / | 1 |
FURMAN | 5 / | 9 | 31 / | 29 | 5-8 / | 6-20 | 9.0 / | 16.0 | 4 / | 4 | 2 / | 1 |
Columbia College | 6 / | 10 | 27 / | 34 | 6-8 / | 0-12 | 10.0 / | 6.0 | 2 / | 2 | 4 / | 0 |
Furman | 11 / | 6 | 41 / | 39 | 2-4 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
Wofford | 11 / | 5 | 41 / | 49 | 0-4 / | 1-12 | 2.0 / | 7.0 | 3 / | 5 | 3 / | 3 |
GEORGIA SOUTHERN | 13 / | 8 | 36 / | 24 | 2-12 / | 10-10 | 8.0 / | 15.0 | 3 / | 0 | 1 / | 0 |
DAVIDSON | 4 / | 5 | 27 / | 15 | 4-14 / | 8-12 | 11.0 / | 14.0 | 2 / | 0 | 1 / | 2 |
UNC GREENSBORO | 9 / | 10 | 55 / | 55 | 2-8 / | 1-14 | 6.0 / | 8.0 | 7 / | 4 | 8 / | 2 |
WOFFORD | 10 / | 10 | 60 / | 45 | 4-4 / | 4-13 | 6.0 / | 10.5 | 2 / | 4 | 2 / | 5 |
APPALACHIAN STATE | 15 / | 4 | 19 / | 15 | 2-6 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 2 / | 3 |
EAST TENNESSEE STATE | 13 / | 4 | 33 / | 28 | 4-10 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 2 / | 1 |
Coll of Charleston | 12 / | 4 | 24 / | 31 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 1 | 3 / | 2 |
Chattanooga | 8 / | 7 | 39 / | 36 | 0-8 / | 0-14 | 4.0 / | 7.0 | 1 / | 3 | 0 / | 0 |
Western Carolina | 6 / | 4 | 37 / | 46 | 2-10 / | 3-10 | 7.0 / | 8.0 | 1 / | 2 | 4 / | 0 |
CHARLESTON SOUTHERN | 8 / | 10 | 34 / | 22 | 1-12 / | 0-4 | 7.0 / | 2.0 | 4 / | 1 | 1 / | 0 |
Hampton University | 31 / | 11 | 41 / | 40 | 0-13 / | 0-6 | 6.5 / | 3.0 | 18 / | 1 | 3 / | 1 | Totals | 312 / | 227 | 1177 / | 1023 | 112-230 / | 111-283 | 227.0 / | 252.5 | 122 / | 78 | 91 / | 66 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (12- 0-19) | Nicole Mantu | vs East Tennessee State (Nov 03, 2001) |
.600 (17- 2-25) | Tara Stephenson | vs South Carolina State (Oct 02, 2001) |
.500 (21- 2-38) | Tara Stephenson | vs UNC Greensboro (Oct 27, 2001) |
.452 (20- 1-42) | Maggie Maisonet | vs Coppin State (Sep 01, 2001) |
.425 (19- 2-40) | Nicole Mantu | vs Wofford (Oct 30, 2001) |
.414 (14- 2-29) | Lindsey Hodge | vs Wofford (Oct 30, 2001) |
.400 (13- 3-25) | Nicole Mantu | vs Coppin State (Aug 31, 2001) |
.387 (17- 5-31) | Lindsey Hodge | vs UNC Greensboro (Oct 27, 2001) |
.345 (12- 2-29) | Lindsey Hodge | vs Bethune-Cookman (Sep 07, 2001) |
.333 (19- 6-39) | Nicole Mantu | vs Charleston Southern (Nov 13, 2001) |
KILLS (K-E-TA)
22 (22- 8-45) 4s | Nicole Mantu | vs Bethune-Cookman (Sep 07, 2001) |
21 (21- 2-38) 5s | Tara Stephenson | vs UNC Greensboro (Oct 27, 2001) |
20 (20- 1-42) 3s | Maggie Maisonet | vs Coppin State (Sep 01, 2001) |
19 (19- 2-40) 4s | Nicole Mantu | vs Wofford (Oct 30, 2001) |
19 (19- 6-39) 3s | Nicole Mantu | vs Charleston Southern (Nov 13, 2001) |
19 (19- 5-42) 4s | Nicole Mantu | vs South Carolina State (Oct 02, 2001) |
17 (17- 5-37) 3s | Nicole Mantu | at Hampton University (Aug 31, 2001) |
17 (17- 2-25) 4s | Tara Stephenson | vs South Carolina State (Oct 02, 2001) |
17 (17- 5-37) 5s | Nicole Mantu | vs UNC Greensboro (Oct 27, 2001) |
17 (17- 5-31) 5s | Lindsey Hodge | vs UNC Greensboro (Oct 27, 2001) |
KILLS 3-SETS (K-E-TA)
20 (20- 1-42) | Maggie Maisonet | vs Coppin State (Sep 01, 2001) |
19 (19- 6-39) | Nicole Mantu | vs Charleston Southern (Nov 13, 2001) |
17 (17- 5-37) | Nicole Mantu | at Hampton University (Aug 31, 2001) |
15 (15- 4-35) | Nicole Mantu | vs Limestone College (Sep 04, 2001) |
15 (15- 4-39) | Nicole Mantu | at UNC Greensboro (Sep 22, 2001) |
KILLS 4-SETS (K-E-TA)
22 (22- 8-45) | Nicole Mantu | vs Bethune-Cookman (Sep 07, 2001) |
19 (19- 2-40) | Nicole Mantu | vs Wofford (Oct 30, 2001) |
19 (19- 5-42) | Nicole Mantu | vs South Carolina State (Oct 02, 2001) |
17 (17- 2-25) | Tara Stephenson | vs South Carolina State (Oct 02, 2001) |
15 (15- 6-40) | Nicole Mantu | at Hampton University (Sept.1, 2001) |
KILLS 5-SETS (K-E-TA)
21 (21- 2-38) | Tara Stephenson | vs UNC Greensboro (Oct 27, 2001) |
17 (17- 5-37) | Nicole Mantu | vs UNC Greensboro (Oct 27, 2001) |
17 (17- 5-31) | Lindsey Hodge | vs UNC Greensboro (Oct 27, 2001) |
8 ( 8- 5-16) | Maggie Maisonet | vs UNC Greensboro (Oct 27, 2001) |
8 ( 8- 0-16) | Audra Ritchie | vs UNC Greensboro (Oct 27, 2001) |
TOTAL ATTEMPTS (K-E-TA)
45 (22- 8-45) 4s | Nicole Mantu | vs Bethune-Cookman (Sep 07, 2001) |
42 (20- 1-42) 3s | Maggie Maisonet | vs Coppin State (Sep 01, 2001) |
42 (19- 5-42) 4s | Nicole Mantu | vs South Carolina State (Oct 02, 2001) |
40 (15- 6-40) 4s | Nicole Mantu | at Hampton University (Sept.1, 2001) |
40 (19- 2-40) 4s | Nicole Mantu | vs Wofford (Oct 30, 2001) |
39 (12- 0-39) 3s | Laura Bristol | vs Coppin State (Sep 01, 2001) |
39 (19- 6-39) 3s | Nicole Mantu | vs Charleston Southern (Nov 13, 2001) |
39 (15- 4-39) 3s | Nicole Mantu | at UNC Greensboro (Sep 22, 2001) |
38 (21- 2-38) 5s | Tara Stephenson | vs UNC Greensboro (Oct 27, 2001) |
37 (17- 5-37) 3s | Nicole Mantu | at Hampton University (Aug 31, 2001) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (20- 1-42) | Maggie Maisonet | vs Coppin State (Sep 01, 2001) |
39 (15- 4-39) | Nicole Mantu | at UNC Greensboro (Sep 22, 2001) |
39 (19- 6-39) | Nicole Mantu | vs Charleston Southern (Nov 13, 2001) |
39 (12- 0-39) | Laura Bristol | vs Coppin State (Sep 01, 2001) |
37 (12- 6-37) | Nicole Mantu | vs Coppin State (Sep 01, 2001) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (22- 8-45) | Nicole Mantu | vs Bethune-Cookman (Sep 07, 2001) |
42 (19- 5-42) | Nicole Mantu | vs South Carolina State (Oct 02, 2001) |
40 (15- 6-40) | Nicole Mantu | at Hampton University (Sept.1, 2001) |
40 (19- 2-40) | Nicole Mantu | vs Wofford (Oct 30, 2001) |
31 (11- 1-31) | Adrienne Watson | at Hampton University (Sept.1, 2001) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
38 (21- 2-38) | Tara Stephenson | vs UNC Greensboro (Oct 27, 2001) |
37 (17- 5-37) | Nicole Mantu | vs UNC Greensboro (Oct 27, 2001) |
31 (17- 5-31) | Lindsey Hodge | vs UNC Greensboro (Oct 27, 2001) |
16 ( 8- 5-16) | Maggie Maisonet | vs UNC Greensboro (Oct 27, 2001) |
16 ( 8- 0-16) | Audra Ritchie | vs UNC Greensboro (Oct 27, 2001) |
ASSISTS
60 (5s) | Desiree Browning | vs UNC Greensboro (Oct 27, 2001) |
44 (4s) | Desiree Browning | vs Bethune-Cookman (Sep 07, 2001) |
42 (4s) | Desiree Browning | vs Wofford (Oct 30, 2001) |
39 (3s) | Desiree Browning | at Clark Atlanta (Sep 18, 2001) |
38 (3s) | Desiree Browning | vs Limestone College (Sep 04, 2001) |
ASSISTS 3-SETS
39 | Desiree Browning | at Clark Atlanta (Sep 18, 2001) |
38 | Desiree Browning | vs Limestone College (Sep 04, 2001) |
30 | Desiree Browning | vs College of Charlesto (Oct 09, 2001) |
30 | Desiree Browning | vs Coppin State (Aug 31, 2001) |
29 | Desiree Browning | at Columbia College (Oct 16, 2001) |
ASSISTS 4-SETS
44 | Desiree Browning | vs Bethune-Cookman (Sep 07, 2001) |
42 | Desiree Browning | vs Wofford (Oct 30, 2001) |
37 | Desiree Browning | vs South Carolina State (Oct 02, 2001) |
27 | Desiree Browning | at Hampton University (Sept.1, 2001) |
5 | Lindsey Hodge | vs South Carolina State (Oct 02, 2001) |
ASSISTS 5-SETS
60 | Desiree Browning | vs UNC Greensboro (Oct 27, 2001) |
2 | Nicole Mantu | vs UNC Greensboro (Oct 27, 2001) |
1 | Adrienne Watson | vs UNC Greensboro (Oct 27, 2001) |
DIGS
16 (3s) | Nicole Mantu | vs Chattanooga (Oct 06, 2001) |
15 (3s) | Adrienne Watson | at Hampton University (Aug 31, 2001) |
15 (3s) | Nicole Mantu | vs Coppin State (Aug 31, 2001) |
15 (4s) | Nicole Mantu | vs South Carolina State (Oct 02, 2001) |
14 (3s) | Nicole Mantu | vs College of Charlesto (Oct 09, 2001) |
DIGS 3-SETS
16 | Nicole Mantu | vs Chattanooga (Oct 06, 2001) |
15 | Adrienne Watson | at Hampton University (Aug 31, 2001) |
15 | Nicole Mantu | vs Coppin State (Aug 31, 2001) |
14 | Nicole Mantu | vs Georgia Southern (Oct 23, 2001) |
14 | Nicole Mantu | vs College of Charlesto (Oct 09, 2001) |
DIGS 4-SETS
15 | Nicole Mantu | vs South Carolina State (Oct 02, 2001) |
13 | Nicole Mantu | vs Wofford (Oct 30, 2001) |
12 | Maggie Maisonet | vs South Carolina State (Oct 02, 2001) |
11 | Desiree Browning | vs Wofford (Oct 30, 2001) |
10 | Desiree Browning | vs South Carolina State (Oct 02, 2001) |
DIGS 5-SETS
12 | Laura Bristol | vs UNC Greensboro (Oct 27, 2001) |
10 | Nicole Mantu | vs UNC Greensboro (Oct 27, 2001) |
10 | Adrienne Watson | vs UNC Greensboro (Oct 27, 2001) |
6 | Katie Livingston | vs UNC Greensboro (Oct 27, 2001) |
6 | Lindsey Hodge | vs UNC Greensboro (Oct 27, 2001) |
ACES
11 | Nicole Mantu | vs Coppin State (Aug 31, 2001) |
10 | Nicole Mantu | at Hampton University (Aug 31, 2001) |
8 | Nicole Mantu | at Hampton University (Sept.1, 2001) |
8 | Nicole Mantu | vs Coppin State (Sep 01, 2001) |
8 | Lindsey Hodge | at Hampton University (Sept.1, 2001) |
