|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 22, 2011 | at Clemson | 0-1 | L | 0-1-0 | 0-0-0 | 387 | - [#1] | |||
Aug 25, 2011 | WINTHROP | W | 2-1 | 1-1-0 | 0-0-0 | 107 | Amy Loughran (unassisted) [#1] | |||
Mariana Garcia (Ruth Leiva) | ||||||||||
Sep 02, 2011 | USC UPSTATE | W | 5-0 | 2-1-0 | 0-0-0 | 747 | Vanessa Aponte (unassisted) [#1] | |||
Grace Raines (Vanessa Aponte) | ||||||||||
Ruth Leiva (unassisted) | ||||||||||
Vanessa Aponte (Mariana Garcia) | ||||||||||
Mariana Garcia (Vanessa Aponte) | ||||||||||
Sep 04, 2011 | NAVY | 1-2 | L | O2 | 2-2-0 | 0-0-0 | 202 | Vanessa Aponte (unassisted) [#1] | ||
Sep 12, 2011 | at Ole Miss | 1-6 | L | 2-3-0 | 0-0-0 | 232 | Amy Loughran (unassisted) [#1] | |||
Sep 14, 2011 | at South Carolina State | 0-0 | T | O2 | 2-3-1 | 0-0-0 | 133 | - [#] | ||
Sep 17, 2011 | CHARLESTON SOUTHERN | 1-2 | L | 2-4-1 | 0-0-0 | 212 | Vanessa Aponte (unassisted) [#30] | |||
Sep 20, 2011 | PRESBYTERIAN | 0-1 | L | 2-5-1 | 0-0-0 | 131 | - [#1] | |||
* | Sep 23, 2011 | WESTERN CAROLINA | 1-2 | L | 2-6-1 | 0-1-0 | 238 | Vanessa Aponte (Hannah Warne) [#1] | ||
* | Sep 25, 2011 | APPALACHIAN STATE | W | 3-2 | 3-6-1 | 1-1-0 | 129 | Nicole Levermann (Leah Hawkins) [#0] | ||
Angela Foyt (Mariana Garcia) | ||||||||||
Mariana Garcia (unassisted) | ||||||||||
* | Sep 30, 2011 | at Chattanooga | W | 2-1 | 4-6-1 | 2-1-0 | 267 | Mariana Garcia (Vanessa Aponte) [#1] | ||
Mariana Garcia (Ruth Leiva) | ||||||||||
* | Oct 02, 2011 | at Samford | 0-0 | T | O2 | 4-6-2 | 2-1-1 | 325 | - [#30] | |
* | Oct 07, 2011 | UNCG | 2-4 | L | 4-7-2 | 2-2-1 | 349 | Amy Loughran (Mariana Garcia) [#1] | ||
Vanessa Aponte (penalty kick) | ||||||||||
* | Oct 09, 2011 | ELON | 1-2 | L | 4-8-2 | 2-3-1 | 292 | Mariana Garcia (Karina Schneider) [#1] | ||
* | Oct 13, 2011 | GEORGIA SOUTHERN | 0-2 | L | 4-9-2 | 2-4-1 | 414 | - [#1] | ||
* | Oct 16, 2011 | at Davidson | 1-2 | L | OT | 4-10-2 | 2-5-1 | 376 | Hannah Warne (unassisted) [#2] | |
* | 10/21/11 | at Wofford | 2-2 | T | O2 | 4-10-3 | 2-5-2 | 117 | Nicole Levermann (Karina Schneider) [#0] | |
Nicole Levermann (Ruth Leiva) | ||||||||||
* | Oct 23, 2011 | at Furman | 1-2 | L | 4-11-3 | 2-6-2 | 354 | Jaslene Thiara (Hannah Warne) [#0] | ||
* | Oct 26, 2011 | COLL. OF CHARLESTON | W | 3-2 | 5-11-3 | 3-6-2 | 559 | Vanessa Aponte (Mariana Garcia) [#30] | ||
Vanessa Aponte (unassisted) | ||||||||||
Mariana Garcia (Anastasia Mesa) |
Team Record | W-L-T |
Overall | 5-11-3 |
Conference | 3-6-2 |
Home | 4-7 |
Away | 1-4-3 |
Neutral | 0-0 |
Overtime | 0-2-3 |
Attendance | Dates | Total | Average |
All games | 19 | 5571 | 293 |
Home | 11 | 3380 | 307 |
Away | 8 | 2191 | 274 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2011 | at Clemson | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 967 |
Aug 25, 2011 | WINTHROP | 2-1 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0-0 | 1 | 0-0 | 990 |
Sep 02, 2011 | USC UPSTATE | 5-0 | 5 | 3 | 13 | 30 | .167 | 17 | .567 | 0-0 | 1 | 0-0 | 990 |
Sep 04, 2011 | NAVY | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 | 1210 |
Sep 12, 2011 | at Ole Miss | 1-6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
Sep 14, 2011 | at South Carolina State | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 2-1 | 0 | 0-0 | 1295 |
Sep 17, 2011 | CHARLESTON SOUTHERN | 1-2 | 1 | 0 | 2 | 22 | .045 | 4 | .182 | 0-0 | 0 | 0-0 | 991 |
Sep 20, 2011 | PRESBYTERIAN | 0-1 | 0 | 0 | 0 | 33 | .000 | 8 | .242 | 2-0 | 0 | 0-0 | 990 |
Sep 23, 2011 | WESTERN CAROLINA | 1-2 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 1-0 | 0 | 0-0 | 989 |
Sep 25, 2011 | APPALACHIAN STATE | 3-2 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 2-0 | 1 | 0-0 | 991 |
Sep 30, 2011 | at Chattanooga | 2-1 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 1001 |
Oct 02, 2011 | at Samford | 0-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 3-0 | 0 | 0-0 | 1200 |
Oct 07, 2011 | UNCG | 2-4 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-1 | 0 | 1-1 | 945 |
Oct 09, 2011 | ELON | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 973 |
Oct 13, 2011 | GEORGIA SOUTHERN | 0-2 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0-0 | 0 | 0-0 | 990 |
Oct 16, 2011 | at Davidson | 1-2 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 2-0 | 0 | 0-0 | 1087 |
10/21/11 | at Wofford | 2-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1-0 | 0 | 0-0 | 1210 |
Oct 23, 2011 | at Furman | 1-2 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1-0 | 0 | 0-0 | 989 |
Oct 26, 2011 | COLL. OF CHARLESTON | 3-2 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 3-0 | 1 | 0-0 | 990 |
The Citadel | 26-34 | 26 | 16 | 68 | 313 | .083 | 129 | .412 | 20-2 | 5 | 1-1 | 19788 | |
Opponent | 34 | 27 | 95 | 285 | .119 | 121 | .425 | 14-1 | 11 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.47 Goals per game: 1.37 Assists per game: 0.84 Points per game: 3.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2011 | at Clemson | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 24 |
Aug 25, 2011 | WINTHROP | 2-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 14 |
Sep 02, 2011 | USC UPSTATE | 5-0 | 90:00 | 0 | 0.67 | 8 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 04, 2011 | NAVY | 1-2 | 110:00 | 2 | 0.95 | 6 | .750 | 0 | 1 | 0 | - | 23 |
Sep 12, 2011 | at Ole Miss | 1-6 | 90:00 | 6 | 1.91 | 7 | .538 | 0 | 1 | 0 | - | 26 |
Sep 14, 2011 | at South Carolina State | 0-0 | 110:00 | 0 | 1.55 | 5 | 1.000 | 0 | 0 | 0 | 1 | 18 |
Sep 17, 2011 | CHARLESTON SOUTHERN | 1-2 | 90:00 | 2 | 1.61 | 5 | .714 | 0 | 1 | 0 | - | 16 |
Sep 20, 2011 | PRESBYTERIAN | 0-1 | 90:00 | 1 | 1.54 | 5 | .833 | 0 | 1 | 0 | - | 13 |
Sep 23, 2011 | WESTERN CAROLINA | 1-2 | 90:00 | 2 | 1.59 | 3 | .600 | 0 | 1 | 0 | - | 13 |
Sep 25, 2011 | APPALACHIAN STATE | 3-2 | 90:00 | 2 | 1.63 | 6 | .750 | 1 | 0 | 0 | - | 11 |
Sep 30, 2011 | at Chattanooga | 2-1 | 90:00 | 1 | 1.57 | 3 | .750 | 1 | 0 | 0 | - | 8 |
Oct 02, 2011 | at Samford | 0-0 | 110:00 | 0 | 1.42 | 3 | 1.000 | 0 | 0 | 1 | 1 | 12 |
Oct 07, 2011 | UNCG | 2-4 | 90:00 | 4 | 1.61 | 1 | .200 | 0 | 1 | 0 | - | 13 |
Oct 09, 2011 | ELON | 1-2 | 90:00 | 2 | 1.64 | 1 | .333 | 0 | 1 | 0 | - | 10 |
Oct 13, 2011 | GEORGIA SOUTHERN | 0-2 | 90:00 | 2 | 1.66 | 1 | .333 | 0 | 1 | 0 | - | 9 |
Oct 16, 2011 | at Davidson | 1-2 | 98:35 | 2 | 1.67 | 5 | .714 | 0 | 1 | 0 | - | 14 |
10/21/11 | at Wofford | 2-2 | 110:00 | 2 | 1.67 | 5 | .714 | 0 | 0 | 1 | - | 19 |
Oct 23, 2011 | at Furman | 1-2 | 90:00 | 2 | 1.69 | 3 | .600 | 0 | 1 | 0 | - | 12 |
Oct 26, 2011 | COLL. OF CHARLESTON | 3-2 | 90:00 | 2 | 1.70 | 8 | .800 | 1 | 0 | 0 | - | 18 |
Totals | 26-34 | 1798:35 | 34 | 1.70 | 87 | .719 | 5 | 11 | 2 | 3 | 282 | |
Opponent | 1798:35 | 26 | 1.70 | 103 | .798 | 11 | 5 | 2 | 5 | 311 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2011 | at Clemson | 0-1 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 0-0 | 1 | 0-0 | 990 |
Aug 25, 2011 | WINTHROP | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 1017 |
Sep 02, 2011 | USC UPSTATE | 5-0 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0-0 | 0 | 0-0 | 974 |
Sep 04, 2011 | NAVY | 1-2 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 2-0 | 1 | 0-0 | 1210 |
Sep 12, 2011 | at Ole Miss | 1-6 | 6 | 5 | 17 | 26 | .231 | 13 | .500 | 0-0 | 1 | 0-0 | 994 |
Sep 14, 2011 | at South Carolina State | 0-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 6-1 | 0 | 0-0 | 1296 |
Sep 17, 2011 | CHARLESTON SOUTHERN | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 990 |
Sep 20, 2011 | PRESBYTERIAN | 0-1 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 1011 |
Sep 23, 2011 | WESTERN CAROLINA | 1-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 990 |
Sep 25, 2011 | APPALACHIAN STATE | 3-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 0 | 1-1 | 988 |
Sep 30, 2011 | at Chattanooga | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 989 |
Oct 02, 2011 | at Samford | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 1211 |
Oct 07, 2011 | UNCG | 2-4 | 4 | 4 | 12 | 14 | .286 | 5 | .357 | 2-0 | 1 | 1-1 | 991 |
Oct 09, 2011 | ELON | 1-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 | 973 |
Oct 13, 2011 | GEORGIA SOUTHERN | 0-2 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0-0 | 1 | 0-0 | 991 |
Oct 16, 2011 | at Davidson | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 1087 |
10/21/11 | at Wofford | 2-2 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 0-0 | 0 | 0-0 | 1211 |
Oct 23, 2011 | at Furman | 1-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1-0 | 1 | 0-0 | 1002 |
Oct 26, 2011 | COLL. OF CHARLESTON | 3-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1-0 | 0 | 0-0 | 990 |
Opponent totals | 34-26 | 34 | 27 | 95 | 285 | .119 | 121 | .425 | 14-1 | 11 | 2-2 | 19905 | |
The Citadel | 26 | 16 | 68 | 313 | .083 | 129 | .412 | 20-2 | 5 | 1-1 | 19788 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 15.00 Goals per game: 1.79 Assists per game: 1.42 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2011 | at Clemson | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Aug 25, 2011 | WINTHROP | 2-1 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - | 18 |
Sep 02, 2011 | USC UPSTATE | 5-0 | 90:00 | 5 | 2.33 | 12 | .706 | 0 | 1 | 0 | - | 30 |
Sep 04, 2011 | NAVY | 1-2 | 110:00 | 1 | 1.89 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Sep 12, 2011 | at Ole Miss | 1-6 | 90:00 | 1 | 1.72 | 2 | .667 | 1 | 0 | 0 | - | 5 |
Sep 14, 2011 | at South Carolina State | 0-0 | 110:00 | 0 | 1.40 | 7 | 1.000 | 0 | 0 | 0 | 1 | 15 |
Sep 17, 2011 | CHARLESTON SOUTHERN | 1-2 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - | 22 |
Sep 20, 2011 | PRESBYTERIAN | 0-1 | 90:00 | 0 | 1.18 | 8 | 1.000 | 1 | 0 | 0 | 1 | 33 |
Sep 23, 2011 | WESTERN CAROLINA | 1-2 | 90:00 | 1 | 1.16 | 3 | .750 | 1 | 0 | 0 | - | 20 |
Sep 25, 2011 | APPALACHIAN STATE | 3-2 | 90:00 | 3 | 1.34 | 3 | .500 | 0 | 1 | 0 | - | 16 |
Sep 30, 2011 | at Chattanooga | 2-1 | 90:00 | 2 | 1.40 | 6 | .750 | 0 | 1 | 0 | - | 16 |
Oct 02, 2011 | at Samford | 0-0 | 110:00 | 0 | 1.26 | 9 | 1.000 | 0 | 0 | 1 | 1 | 12 |
Oct 07, 2011 | UNCG | 2-4 | 90:00 | 2 | 1.32 | 2 | .500 | 1 | 0 | 0 | - | 11 |
Oct 09, 2011 | ELON | 1-2 | 90:00 | 1 | 1.30 | 1 | .500 | 1 | 0 | 0 | - | 7 |
Oct 13, 2011 | GEORGIA SOUTHERN | 0-2 | 90:00 | 0 | 1.21 | 6 | 1.000 | 1 | 0 | 0 | 1 | 18 |
Oct 16, 2011 | at Davidson | 1-2 | 98:35 | 1 | 1.19 | 7 | .875 | 1 | 0 | 0 | - | 19 |
10/21/11 | at Wofford | 2-2 | 110:00 | 2 | 1.22 | 4 | .667 | 0 | 0 | 1 | - | 12 |
Oct 23, 2011 | at Furman | 1-2 | 90:00 | 1 | 1.21 | 8 | .889 | 1 | 0 | 0 | - | 16 |
Oct 26, 2011 | COLL. OF CHARLESTON | 3-2 | 90:00 | 3 | 1.30 | 7 | .700 | 0 | 1 | 0 | - | 20 |
Opponent totals | 34-34 | 1798:35 | 26 | 1.30 | 103 | .798 | 11 | 5 | 2 | 5 | 311 | |
The Citadel | 1798:35 | 34 | 1.30 | 87 | .719 | 5 | 11 | 2 | 3 | 282 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 22, 2011 | at Clemson | 0-1 | 0/1 | 0/1 | 8/24 | 2/7 | 3/6 | 0/0 | 0/0 | 0/0 |
Aug 25, 2011 | WINTHROP | 2-1 | 2/1 | 1/0 | 18/14 | 10/7 | 6/5 | 0/0 | 0/0 | 0/0 |
Sep 02, 2011 | USC UPSTATE | 5-0 | 5/0 | 3/0 | 30/9 | 17/8 | 5/2 | 1/0 | 0/0 | 0/0 |
Sep 04, 2011 | NAVY | 1-2 | 1/2 | 0/1 | 13/23 | 6/8 | 3/5 | 0/0 | 2/2 | 0/0 |
Sep 12, 2011 | at Ole Miss | 1-6 | 1/6 | 0/5 | 5/26 | 3/13 | 0/14 | 0/3 | 0/0 | 0/0 |
Sep 14, 2011 | at South Carolina State | 0-0 | 0/0 | 0/0 | 15/18 | 7/5 | 0/13 | 0/0 | 2/6 | 1/1 |
Sep 17, 2011 | CHARLESTON SOUTHERN | 1-2 | 1/2 | 0/2 | 22/16 | 4/7 | 7/3 | 0/1 | 0/0 | 0/0 |
Sep 20, 2011 | PRESBYTERIAN | 0-1 | 0/1 | 0/2 | 33/13 | 8/6 | 5/4 | 0/0 | 2/0 | 0/0 |
Sep 23, 2011 | WESTERN CAROLINA | 1-2 | 1/2 | 1/1 | 20/13 | 4/5 | 6/2 | 0/0 | 1/0 | 0/0 |
Sep 25, 2011 | APPALACHIAN STATE | 3-2 | 3/2 | 2/2 | 16/12 | 6/8 | 8/1 | 0/0 | 2/1 | 0/0 |
Sep 30, 2011 | at Chattanooga | 2-1 | 2/1 | 2/1 | 16/8 | 8/4 | 1/3 | 0/0 | 1/0 | 0/0 |
Oct 02, 2011 | at Samford | 0-0 | 0/0 | 0/0 | 12/12 | 9/3 | 4/5 | 0/0 | 3/1 | 0/0 |
Oct 07, 2011 | UNCG | 2-4 | 2/4 | 1/4 | 12/14 | 4/5 | 4/2 | 0/0 | 0/2 | 1/0 |
Oct 09, 2011 | ELON | 1-2 | 1/2 | 1/1 | 7/10 | 2/3 | 4/8 | 0/0 | 0/0 | 0/0 |
Oct 13, 2011 | GEORGIA SOUTHERN | 0-2 | 0/2 | 0/2 | 18/9 | 6/3 | 3/4 | 0/0 | 0/0 | 0/0 |
Oct 16, 2011 | at Davidson | 1-2 | 1/2 | 0/1 | 19/14 | 8/7 | 10/1 | 0/0 | 2/0 | 0/0 |
10/21/11 | at Wofford | 2-2 | 2/2 | 2/1 | 13/20 | 6/7 | 5/5 | 0/0 | 1/0 | 0/0 |
Oct 23, 2011 | at Furman | 1-2 | 1/2 | 1/1 | 16/12 | 9/5 | 4/1 | 0/0 | 1/1 | 0/0 |
Oct 26, 2011 | COLL. OF CHARLESTON | 3-2 | 3/2 | 2/2 | 20/18 | 10/10 | 3/3 | 0/0 | 3/1 | 0/0 |
Totals | 26-34 | 26/34 | 16/27 | 313/285 | 129/121 | 81/87 | 1/4 | 20/14 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
The Citadel - TEAM GAME HIGHS |
POINTS | 13 | vs USC Upstate (Sep 02) | ||
8 | vs Coll. of Charleston (Oct 26) | |||
8 | vs Appalachian State (Sep 25) | |||
GOALS | 5 | vs USC Upstate (Sep 02) | ||
3 | vs Coll. of Charleston (Oct 26) | |||
3 | vs Appalachian State (Sep 25) | |||
ASSISTS | 3 | vs USC Upstate (Sep 02) | ||
2 | vs Coll. of Charleston (Oct 26) | |||
2 | at Wofford (10/21/11) | |||
2 | at Chattanooga (Sep 30) | |||
2 | vs Appalachian State (Sep 25) | |||
SHOTS | 33 | vs Presbyterian (Sep 20) | ||
30 | vs USC Upstate (Sep 02) | |||
SHOT PERCENT | .200 | 1-5 | at Ole Miss (Sep 12) | |
.188 | 3-16 | vs Appalachian State (Sep 25) | ||
SHOTS ON GOAL | 17 | vs USC Upstate (Sep 02) | ||
10 | vs Coll. of Charleston (Oct 26) | |||
10 | vs Winthrop (Aug 25) | |||
ON GOAL PERCENT | .750 | 9-12 | at Samford (Oct 02) | |
.600 | 3-5 | at Ole Miss (Sep 12) | ||
SAVES | 8 | vs Coll. of Charleston (Oct 26) | ||
8 | vs USC Upstate (Sep 02) | |||
CORNER KICKS | 10 | at Davidson (Oct 16) | ||
8 | vs Appalachian State (Sep 25) | |||
FOULS | 20 | at Samford (Oct 02) | ||
16 | vs Coll. of Charleston (Oct 26) | |||
16 | at Chattanooga (Sep 30) | |||
16 | at South Carolina State (Sep 14) |
Opponent - GAME HIGHS |
POINTS | 17 | at Ole Miss (Sep 12) | ||
12 | vs UNCG (Oct 07) | |||
GOALS | 6 | at Ole Miss (Sep 12) | ||
4 | vs UNCG (Oct 07) | |||
ASSISTS | 5 | at Ole Miss (Sep 12) | ||
4 | vs UNCG (Oct 07) | |||
SHOTS | 26 | at Ole Miss (Sep 12) | ||
24 | at Clemson (Aug 22) | |||
SHOT PERCENT | .286 | 4-14 | vs UNCG (Oct 07) | |
.231 | 6-26 | at Ole Miss (Sep 12) | ||
SHOTS ON GOAL | 13 | at Ole Miss (Sep 12) | ||
10 | vs Coll. of Charleston (Oct 26) | |||
ON GOAL PERCENT | .889 | 8-9 | vs USC Upstate (Sep 02) | |
.667 | 8-12 | vs Appalachian State (Sep 25) | ||
SAVES | 12 | vs USC Upstate (Sep 02) | ||
9 | at Samford (Oct 02) | |||
CORNER KICKS | 14 | at Ole Miss (Sep 12) | ||
13 | at South Carolina State (Sep 14) | |||
FOULS | 17 | vs Coll. of Charleston (Oct 26) | ||
16 | vs Winthrop (Aug 25) |
The Citadel - GAME LOWS |
POINTS | 0 | at Clemson (Aug 22) | ||
0 | at South Carolina State (Sep 14) | |||
0 | vs Presbyterian (Sep 20) | |||
0 | at Samford (Oct 02) | |||
0 | vs Georgia Southern (Oct 13) | |||
GOALS | 0 | at Clemson (Aug 22) | ||
0 | at South Carolina State (Sep 14) | |||
0 | vs Presbyterian (Sep 20) | |||
0 | at Samford (Oct 02) | |||
0 | vs Georgia Southern (Oct 13) | |||
ASSISTS | 0 | at Clemson (Aug 22) | ||
0 | vs Navy (Sep 04) | |||
0 | at Ole Miss (Sep 12) | |||
0 | at South Carolina State (Sep 14) | |||
0 | vs Charleston Southern (Sep 17) | |||
0 | vs Presbyterian (Sep 20) | |||
0 | at Samford (Oct 02) | |||
0 | vs Georgia Southern (Oct 13) | |||
0 | at Davidson (Oct 16) | |||
SHOTS | 5 | at Ole Miss (Sep 12) | ||
7 | vs Elon (Oct 09) | |||
SHOTS ON GOAL | 2 | at Clemson (Aug 22) | ||
2 | vs Elon (Oct 09) | |||
SAVES | 1 | vs UNCG (Oct 07) | ||
1 | vs Elon (Oct 09) | |||
1 | vs Georgia Southern (Oct 13) | |||
CORNER KICKS | 0 | at Ole Miss (Sep 12) | ||
0 | at South Carolina State (Sep 14) | |||
FOULS | 4 | at Clemson (Aug 22) | ||
5 | vs Western Carolina (Sep 23) |
Opponent - GAME LOWS |
POINTS | 0 | vs USC Upstate (Sep 02) | ||
0 | at South Carolina State (Sep 14) | |||
0 | at Samford (Oct 02) | |||
GOALS | 0 | vs USC Upstate (Sep 02) | ||
0 | at South Carolina State (Sep 14) | |||
0 | at Samford (Oct 02) | |||
ASSISTS | 0 | vs Winthrop (Aug 25) | ||
0 | vs USC Upstate (Sep 02) | |||
0 | at South Carolina State (Sep 14) | |||
0 | at Samford (Oct 02) | |||
SHOTS | 8 | at Chattanooga (Sep 30) | ||
9 | vs USC Upstate (Sep 02) | |||
9 | vs Georgia Southern (Oct 13) | |||
SHOTS ON GOAL | 3 | at Samford (Oct 02) | ||
3 | vs Elon (Oct 09) | |||
3 | vs Georgia Southern (Oct 13) | |||
SAVES | 1 | vs Elon (Oct 09) | ||
2 | at Clemson (Aug 22) | |||
2 | at Ole Miss (Sep 12) | |||
2 | vs UNCG (Oct 07) | |||
CORNER KICKS | 1 | vs Appalachian State (Sep 25) | ||
1 | at Davidson (Oct 16) | |||
1 | at Furman (Oct 23) | |||
FOULS | 4 | at Chattanooga (Sep 30) | ||
5 | at Davidson (Oct 16) |
High/Low Analysis |
The Citadel - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Vanessa Aponte vs USC Upstate (Sep 02) | |||
4 | Vanessa Aponte vs Coll. of Charleston (Oct 26) | ||||
4 | Nicole Levermann at Wofford (10/21/11) | ||||
4 | Mariana Garcia at Chattanooga (Sep 30) | ||||
GOALS | 2 | Vanessa Aponte vs Coll. of Charleston (Oct 26) | |||
2 | Nicole Levermann at Wofford (10/21/11) | ||||
2 | Mariana Garcia at Chattanooga (Sep 30) | ||||
2 | Vanessa Aponte vs USC Upstate (Sep 02) | ||||
ASSISTS | 2 | Vanessa Aponte vs USC Upstate (Sep 02) | |||
1 | Mariana Garcia vs Coll. of Charleston (Oct 26) | ||||
1 | Anastasia Mesa vs Coll. of Charleston (Oct 26) | ||||
1 | Hannah Warne at Furman (Oct 23) | ||||
1 | Ruth Leiva at Wofford (10/21/11) | ||||
1 | Karina Schneider at Wofford (10/21/11) | ||||
1 | Karina Schneider vs Elon (Oct 09) | ||||
1 | Mariana Garcia vs UNCG (Oct 07) | ||||
1 | Ruth Leiva at Chattanooga (Sep 30) | ||||
1 | Vanessa Aponte at Chattanooga (Sep 30) | ||||
1 | Mariana Garcia vs Appalachian State (Sep 25) | ||||
1 | Leah Hawkins vs Appalachian State (Sep 25) | ||||
1 | Hannah Warne vs Western Carolina (Sep 23) | ||||
1 | Mariana Garcia vs USC Upstate (Sep 02) | ||||
1 | Ruth Leiva vs Winthrop (Aug 25) | ||||
SHOTS | 9 | Vanessa Aponte vs Georgia Southern (Oct 13) | |||
9 | Vanessa Aponte vs Presbyterian (Sep 20) | ||||
SHOTS ON GOAL | 6 | Vanessa Aponte vs Coll. of Charleston (Oct 26) | |||
6 | Vanessa Aponte vs USC Upstate (Sep 02) | ||||
SAVES | 8 | Sarah Katchen vs Coll. of Charleston (Oct 26) | |||
6 | Laura Serafino vs Navy (Sep 04) | ||||
6 | Laura Serafino vs USC Upstate (Sep 02) | ||||
6 | Laura Serafino vs Winthrop (Aug 25) |
The Citadel - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Emily Reid at Ole Miss (Sep 12) | |||
4 | Courtney Collins vs Georgia Southern (Oct 13) | ||||
4 | Kendall Stanley vs Elon (Oct 09) | ||||
4 | Samantha Hodge vs Western Carolina (Sep 23) | ||||
4 | Rafaelle Souza at Ole Miss (Sep 12) | ||||
GOALS.............. | 2 | Courtney Collins vs Georgia Southern (Oct 13) | |||
2 | Kendall Stanley vs Elon (Oct 09) | ||||
2 | Samantha Hodge vs Western Carolina (Sep 23) | ||||
2 | Emily Reid at Ole Miss (Sep 12) | ||||
