|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 22, 2014 | USC UPSTATE | W | 1-0 | 1-0-0 | 0-0-0 | 125 | Lea Raedle (Mady Riegel) [#2] | |||
Aug 24, 2014 | at Coastal Carolina | 0-2 | L | 1-1-0 | 0-0-0 | 241 | - [#2] | |||
Aug 29, 2014 | SOUTH CAROLINA STATE | W | 3-2 | 2-1-0 | 0-0-0 | 112 | Mady Riegel (Kim Maldonado) [#2] | |||
Karina Schneider (Vanessa Aponte) | ||||||||||
Ana Mesa (Karina Schneider) | ||||||||||
Aug 31, 2014 | NJIT | W | 2-1 | 3-1-0 | 0-0-0 | 170 | Lea Raedle (Vanessa Aponte) [#2] | |||
Karina Schneider (Caroline Cashion) | ||||||||||
Sep 05, 2014 | RICHMOND | 1-2 | L | OT | 3-2-0 | 0-0-0 | 175 | Ana Mesa (unassisted) [#2] | ||
Sep 07, 2014 | NORTH FLORIDA | 1-2 | L | 3-3-0 | 0-0-0 | 225 | Vanessa Aponte (penalty kick) [#2] | |||
Sep 12, 2014 | at Columbia | 1-2 | L | 3-4-0 | 0-0-0 | 134 | Mady Riegel (Lea Raedle) [#2] | |||
Sep 14, 2014 | at Fordham | 0-2 | L | 3-5-0 | 0-0-0 | 153 | - [#2] | |||
Sep 17, 2014 | CHARLESTON SOUTHERN | W | 3-1 | 4-5-0 | 0-0-0 | 110 | Vanessa Aponte (Montana Hinson) [#2] | |||
Flo Amess (Lea Raedle) | ||||||||||
Vanessa Aponte (Flo Amess) | ||||||||||
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | L | 4-6-0 | 0-0-0 | 225 | Vanessa Aponte (penalty kick) [#2] | |||
* | Sep 26, 2014 | VMI | 2-3 | L | 4-7-0 | 0-1-0 | 323 | Mady Riegel (unassisted) [#2] | ||
Lea Raedle (Ana Mesa) | ||||||||||
* | Sep 28, 2014 | UNCG | 1-4 | L | 4-8-0 | 0-2-0 | 125 | Kim Maldonado (unassisted) [#2] | ||
* | Oct 03, 2014 | at Furman | W | 2-1 | 5-8-0 | 1-2-0 | 190 | Mady Riegel (unassisted) [#2] | ||
Vanessa Aponte (unassisted) | ||||||||||
* | Oct 05, 2014 | at Wofford | 0-3 | L | 5-9-0 | 1-3-0 | 179 | - [#2] | ||
* | Oct 10, 2014 | WESTERN CAROLINA | 1-3 | L | 5-10-0 | 1-4-0 | 222 | Vanessa Aponte (Ana Mesa) [#2] | ||
* | Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | L | 5-11-0 | 1-5-0 | 210 | Montana Hinson (Mady Riegel) [#2] | ||
Vanessa Aponte (unassisted) | ||||||||||
Lea Raedle (Vanessa Aponte) | ||||||||||
* | Oct 17, 2014 | MERCER | 0-3 | L | 5-12-0 | 1-6-0 | 125 | - [#2] | ||
* | Oct 24, 2014 | at Samford | 1-3 | L | 5-13-0 | 1-7-0 | 348 | Lea Raedle (Montana Hinson) [#3] | ||
* | Oct 26, 2014 | at Chattanooga | W | 8-2 | 6-13-0 | 2-7-0 | 267 | Vanessa Aponte (Mady Riegel) [#3] | ||
Mady Riegel (Lea Raedle) | ||||||||||
Lea Raedle (Kim Maldonado) | ||||||||||
Mady Riegel (Lea Raedle) | ||||||||||
Vanessa Aponte (Lea Raedle) | ||||||||||
Vanessa Aponte (Lea Raedle) | ||||||||||
Lea Raedle (Vanessa Aponte) | ||||||||||
Nicholle Griffith (Kim Maldonado) | ||||||||||
Oct 29, 2014 | at VMI | W | 3-0 | 7-13-0 | 2-7-0 | 185 | Mady Riegel (unassisted) [#3] | |||
Vanessa Aponte (Lea Raedle) | ||||||||||
Lea Raedle (unassisted) | ||||||||||
Nov 01, 2014 | at Samford | 0-6 | L | 7-14-0 | 2-7-0 | 411 | - [#3] |
Team Record | W-L-T |
Overall | 7-14 |
Conference | 2-7 |
Home | 4-8 |
Away | 3-6 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 21 | 4255 | 203 |
Home | 12 | 2147 | 179 |
Away | 9 | 2108 | 234 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | USC UPSTATE | 1-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1-0 | 1 | 0-0 | 988 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 989 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 2-0 | 1 | 0-0 | 0 |
Aug 31, 2014 | NJIT | 2-1 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 | 990 |
Sep 05, 2014 | RICHMOND | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 1037 |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 1-1 | 991 |
Sep 12, 2014 | at Columbia | 1-2 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 3-0 | 0 | 0-0 | 988 |
Sep 14, 2014 | at Fordham | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | 3 | 3 | 9 | 18 | .167 | 5 | .278 | 0-0 | 1 | 0-0 | 495 |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 0 | 1-1 | 495 |
Sep 26, 2014 | VMI | 2-3 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 0-0 | 0 | 0-1 | 989 |
Sep 28, 2014 | UNCG | 1-4 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0-0 | 0 | 0-0 | 989 |
Oct 03, 2014 | at Furman | 2-1 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0-0 | 1 | 0-0 | 991 |
Oct 05, 2014 | at Wofford | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0-0 | 0 | 0-0 | 990 |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 0-0 | 0 | 0-0 | 990 |
Oct 17, 2014 | MERCER | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 989 |
Oct 24, 2014 | at Samford | 1-3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 | 609 |
Oct 26, 2014 | at Chattanooga | 8-2 | 8 | 8 | 24 | 28 | .286 | 14 | .500 | 2-2 | 1 | 0-0 | 989 |
Oct 29, 2014 | at VMI | 3-0 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 1-0 | 1 | 0-0 | 990 |
Nov 01, 2014 | at Samford | 0-6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 991 |
The Citadel | 34-49 | 34 | 24 | 92 | 250 | .136 | 119 | .476 | 16-2 | 7 | 2-3 | 18470 | |
Opponent | 49 | 47 | 145 | 362 | .135 | 191 | .528 | 11-2 | 14 | 1-1 |
TEAM PER-GAME |
Games played: 21 Shots per game: 11.90 Goals per game: 1.62 Assists per game: 1.14 Points per game: 4.38 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2014 | USC UPSTATE | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 14 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | 90:00 | 2 | 1.33 | 4 | .667 | 1 | 0 | 0 | - | 11 |
Aug 31, 2014 | NJIT | 2-1 | 90:00 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - | 9 |
Sep 05, 2014 | RICHMOND | 1-2 | 94:28 | 2 | 1.39 | 11 | .846 | 0 | 1 | 0 | - | 23 |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | 90:00 | 2 | 1.49 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Sep 12, 2014 | at Columbia | 1-2 | 90:00 | 2 | 1.56 | 8 | .800 | 0 | 1 | 0 | - | 18 |
Sep 14, 2014 | at Fordham | 0-2 | 90:00 | 2 | 1.61 | 7 | .778 | 0 | 1 | 0 | - | 20 |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | 90:00 | 1 | 1.55 | 8 | .889 | 1 | 0 | 0 | - | 18 |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | 90:00 | 2 | 1.59 | 12 | .857 | 0 | 1 | 0 | - | 25 |
Sep 26, 2014 | VMI | 2-3 | 90:00 | 3 | 1.72 | 4 | .571 | 0 | 1 | 0 | - | 10 |
Sep 28, 2014 | UNCG | 1-4 | 90:00 | 4 | 1.91 | 8 | .667 | 0 | 1 | 0 | - | 22 |
Oct 03, 2014 | at Furman | 2-1 | 90:00 | 1 | 1.84 | 13 | .929 | 1 | 0 | 0 | - | 26 |
Oct 05, 2014 | at Wofford | 0-3 | 90:00 | 3 | 1.92 | 6 | .667 | 0 | 1 | 0 | - | 25 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | 90:00 | 3 | 1.99 | 5 | .625 | 0 | 1 | 0 | - | 21 |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | 90:00 | 5 | 2.18 | 5 | .500 | 0 | 1 | 0 | - | 17 |
Oct 17, 2014 | MERCER | 0-3 | 90:00 | 3 | 2.23 | 6 | .667 | 0 | 1 | 0 | - | 17 |
Oct 24, 2014 | at Samford | 1-3 | 90:00 | 3 | 2.27 | 11 | .786 | 0 | 1 | 0 | - | 21 |
Oct 26, 2014 | at Chattanooga | 8-2 | 90:00 | 2 | 2.26 | 4 | .667 | 1 | 0 | 0 | - | 11 |
Oct 29, 2014 | at VMI | 3-0 | 90:00 | 0 | 2.14 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Nov 01, 2014 | at Samford | 0-6 | 90:00 | 6 | 2.33 | 8 | .571 | 0 | 1 | 0 | - | 24 |
Totals | 34-49 | 1894:28 | 49 | 2.33 | 142 | .743 | 7 | 14 | 0 | 2 | 361 | |
Opponent | 1894:28 | 34 | 2.33 | 85 | .714 | 14 | 7 | 0 | 5/2 | 246 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2014 | USC UPSTATE | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 2-0 | 1 | 0-0 | 991 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 0 | 0-0 | 0 |
Aug 31, 2014 | NJIT | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 988 |
Sep 05, 2014 | RICHMOND | 1-2 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 1-0 | 1 | 0-0 | 1038 |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 1-1 | 1 | 0-0 | 990 |
Sep 12, 2014 | at Columbia | 1-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1-0 | 1 | 0-0 | 1001 |
Sep 14, 2014 | at Fordham | 0-2 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 0-0 | 1 | 0-0 | 992 |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0-0 | 0 | 0-0 | 495 |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | 2 | 2 | 6 | 25 | .080 | 14 | .560 | 0-0 | 1 | 0-0 | 495 |
Sep 26, 2014 | VMI | 2-3 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 991 |
Sep 28, 2014 | UNCG | 1-4 | 4 | 3 | 11 | 22 | .182 | 12 | .545 | 0-0 | 1 | 0-0 | 990 |
Oct 03, 2014 | at Furman | 2-1 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 1-0 | 0 | 0-0 | 988 |
Oct 05, 2014 | at Wofford | 0-3 | 3 | 3 | 9 | 25 | .120 | 9 | .360 | 0-0 | 1 | 0-0 | 991 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 1-0 | 1 | 0-0 | 991 |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | 5 | 5 | 15 | 17 | .294 | 10 | .588 | 0-0 | 1 | 0-0 | 991 |
Oct 17, 2014 | MERCER | 0-3 | 3 | 4 | 10 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 1009 |
Oct 24, 2014 | at Samford | 1-3 | 3 | 3 | 9 | 22 | .136 | 14 | .636 | 0-0 | 1 | 0-0 | 985 |
Oct 26, 2014 | at Chattanooga | 8-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1-1 | 0 | 0-0 | 984 |
Oct 29, 2014 | at VMI | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 989 |
Nov 01, 2014 | at Samford | 0-6 | 6 | 7 | 19 | 25 | .240 | 14 | .560 | 0-0 | 1 | 1-1 | 941 |
Opponent totals | 49-34 | 49 | 47 | 145 | 362 | .135 | 191 | .528 | 11-2 | 14 | 1-1 | 18830 | |
The Citadel | 34 | 24 | 92 | 250 | .136 | 119 | .476 | 16-2 | 7 | 2-3 | 18470 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 17.24 Goals per game: 2.33 Assists per game: 2.24 Points per game: 6.90 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 22, 2014 | USC UPSTATE | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 8 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | 90:00 | 3 | 1.33 | 5 | .625 | 0 | 1 | 0 | - | 15 |
Aug 31, 2014 | NJIT | 2-1 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - | 18 |
Sep 05, 2014 | RICHMOND | 1-2 | 94:28 | 1 | 1.39 | 3 | .750 | 1 | 0 | 0 | - | 8 |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | 90:00 | 1 | 1.32 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Sep 12, 2014 | at Columbia | 1-2 | 90:00 | 1 | 1.28 | 1 | .500 | 1 | 0 | 0 | - | 9 |
Sep 14, 2014 | at Fordham | 0-2 | 90:00 | 0 | 1.12 | 0 | .000 | 1 | 0 | 0 | 1 | 6 |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | 90:00 | 3 | 1.33 | 2 | .400 | 0 | 1 | 0 | - | 18 |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | 90:00 | 1 | 1.29 | 6 | .857 | 1 | 0 | 0 | - | 12 |
Sep 26, 2014 | VMI | 2-3 | 90:00 | 2 | 1.36 | 8 | .800 | 1 | 0 | 0 | - | 20 |
Sep 28, 2014 | UNCG | 1-4 | 90:00 | 1 | 1.33 | 10 | .909 | 1 | 0 | 0 | - | 16 |
Oct 03, 2014 | at Furman | 2-1 | 90:00 | 2 | 1.38 | 0 | .000 | 0 | 1 | 0 | - | 9 |
Oct 05, 2014 | at Wofford | 0-3 | 90:00 | 0 | 1.28 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | 90:00 | 1 | 1.26 | 7 | .875 | 1 | 0 | 0 | - | 9 |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | 90:00 | 3 | 1.37 | 5 | .625 | 1 | 0 | 0 | - | 15 |
Oct 17, 2014 | MERCER | 0-3 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 24, 2014 | at Samford | 1-3 | 90:00 | 1 | 1.27 | 3 | .750 | 1 | 0 | 0 | - | 5 |
Oct 26, 2014 | at Chattanooga | 8-2 | 90:00 | 8 | 1.63 | 6 | .429 | 0 | 1 | 0 | - | 28 |
Oct 29, 2014 | at VMI | 3-0 | 90:00 | 3 | 1.70 | 9 | .750 | 0 | 1 | 0 | - | 20 |
Nov 01, 2014 | at Samford | 0-6 | 90:00 | 0 | 1.62 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
Opponent totals | 49-49 | 1894:28 | 34 | 1.62 | 85 | .714 | 14 | 7 | 0 | 5/2 | 246 | |
The Citadel | 1894:28 | 49 | 1.62 | 142 | .743 | 7 | 14 | 0 | 2 | 361 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 22, 2014 | USC UPSTATE | 1-0 | 1/0 | 1/0 | 8/10 | 6/4 | 5/8 | 0/0 | 1/0 | 0/0 |
Aug 24, 2014 | at Coastal Carolina | 0-2 | 0/2 | 0/2 | 5/14 | 1/8 | 1/4 | 0/0 | 1/2 | 0/0 |
Aug 29, 2014 | SOUTH CAROLINA STATE | 3-2 | 3/2 | 3/1 | 15/11 | 8/6 | 2/0 | 0/0 | 2/1 | 0/0 |
Aug 31, 2014 | NJIT | 2-1 | 2/1 | 2/1 | 18/9 | 7/5 | 8/4 | 1/0 | 1/1 | 0/0 |
Sep 05, 2014 | RICHMOND | 1-2 | 1/2 | 0/2 | 8/23 | 4/13 | 3/7 | 0/1 | 1/1 | 0/0 |
Sep 07, 2014 | NORTH FLORIDA | 1-2 | 1/2 | 0/3 | 9/11 | 3/7 | 3/5 | 0/0 | 1/1 | 0/1 |
Sep 12, 2014 | at Columbia | 1-2 | 1/2 | 1/1 | 9/18 | 2/10 | 2/6 | 0/0 | 3/1 | 0/0 |
Sep 14, 2014 | at Fordham | 0-2 | 0/2 | 0/3 | 6/20 | 0/9 | 3/2 | 0/0 | 0/0 | 0/0 |
Sep 17, 2014 | CHARLESTON SOUTHERN | 3-1 | 3/1 | 3/1 | 18/18 | 5/9 | 7/4 | 0/0 | 0/0 | 0/0 |
Sep 21, 2014 | COLL. OF CHARLESTON | 1-2 | 1/2 | 0/2 | 13/25 | 7/14 | 5/9 | 0/1 | 0/0 | 0/0 |
Sep 26, 2014 | VMI | 2-3 | 2/3 | 1/1 | 22/10 | 10/7 | 10/4 | 0/0 | 0/0 | 0/0 |
Sep 28, 2014 | UNCG | 1-4 | 1/4 | 0/3 | 16/22 | 11/12 | 3/10 | 1/1 | 0/0 | 0/0 |
Oct 03, 2014 | at Furman | 2-1 | 2/1 | 0/1 | 9/26 | 2/14 | 1/8 | 0/0 | 0/1 | 0/0 |
Oct 05, 2014 | at Wofford | 0-3 | 0/3 | 0/3 | 5/25 | 2/9 | 2/6 | 0/0 | 0/0 | 0/0 |
Oct 10, 2014 | WESTERN CAROLINA | 1-3 | 1/3 | 1/2 | 9/21 | 8/8 | 0/12 | 0/0 | 0/1 | 0/0 |
Oct 12, 2014 | EAST TENNESSEE STATE | 3-5 | 3/5 | 2/5 | 15/17 | 8/10 | 4/5 | 0/1 | 0/0 | 0/0 |
Oct 17, 2014 | MERCER | 0-3 | 0/3 | 0/4 | 5/16 | 1/9 | 1/5 | 0/1 | 0/0 | 0/0 |
Oct 24, 2014 | at Samford | 1-3 | 1/3 | 1/3 | 5/22 | 4/14 | 2/11 | 0/0 | 1/0 | 0/0 |
Oct 26, 2014 | at Chattanooga | 8-2 | 8/2 | 8/2 | 28/11 | 14/6 | 10/2 | 0/1 | 2/1 | 2/1 |
Oct 29, 2014 | at VMI | 3-0 | 3/0 | 1/0 | 20/8 | 12/3 | 6/4 | 0/0 | 1/1 | 0/0 |
Nov 01, 2014 | at Samford | 0-6 | 0/6 | 0/7 | 7/25 | 4/14 | 0/14 | 0/1 | 2/0 | 0/0 |
Totals | 34-49 | 34/49 | 24/47 | 250/362 | 119/191 | 78/130 | 2/7 | 16/11 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
The Citadel - TEAM GAME HIGHS |
POINTS | 24 | at Chattanooga (Oct 26) | ||
9 | vs Charleston Southern (Sep 17) | |||
9 | vs South Carolina State (Aug 29) | |||
GOALS | 8 | at Chattanooga (Oct 26) | ||
3 | at VMI (Oct 29) | |||
3 | vs East Tennessee State (Oct 12) | |||
3 | vs Charleston Southern (Sep 17) | |||
3 | vs South Carolina State (Aug 29) | |||
ASSISTS | 8 | at Chattanooga (Oct 26) | ||
3 | vs Charleston Southern (Sep 17) | |||
3 | vs South Carolina State (Aug 29) | |||
SHOTS | 28 | at Chattanooga (Oct 26) | ||
22 | vs VMI (Sep 26) | |||
SHOT PERCENT | .286 | 8-28 | at Chattanooga (Oct 26) | |
.222 | 2-9 | at Furman (Oct 03) | ||
SHOTS ON GOAL | 14 | at Chattanooga (Oct 26) | ||
12 | at VMI (Oct 29) | |||
ON GOAL PERCENT | .889 | 8-9 | vs Western Carolina (Oct 10) | |
.800 | 4-5 | at Samford (Oct 24) | ||
SAVES | 13 | at Furman (Oct 03) | ||
12 | vs Coll. of Charleston (Sep 21) | |||
CORNER KICKS | 10 | at Chattanooga (Oct 26) | ||
10 | vs VMI (Sep 26) | |||
FOULS | 14 | at Samford (Oct 24) | ||
14 | vs NJIT (Aug 31) |
Opponent - GAME HIGHS |
POINTS | 19 | at Samford (Nov 01) | ||
15 | vs East Tennessee State (Oct 12) | |||
GOALS | 6 | at Samford (Nov 01) | ||
5 | vs East Tennessee State (Oct 12) | |||
ASSISTS | 7 | at Samford (Nov 01) | ||
5 | vs East Tennessee State (Oct 12) | |||
SHOTS | 26 | at Furman (Oct 03) | ||
25 | at Samford (Nov 01) | |||
25 | at Wofford (Oct 05) | |||
25 | vs Coll. of Charleston (Sep 21) | |||
SHOT PERCENT | .300 | 3-10 | vs VMI (Sep 26) | |
.294 | 5-17 | vs East Tennessee State (Oct 12) | ||
SHOTS ON GOAL | 14 | at Samford (Nov 01) | ||
14 | at Samford (Oct 24) | |||
14 | at Furman (Oct 03) | |||
14 | vs Coll. of Charleston (Sep 21) | |||
ON GOAL PERCENT | .700 | 7-10 | vs VMI (Sep 26) | |
.636 | 14-22 | at Samford (Oct 24) | ||
.636 | 7-11 | vs North Florida (Sep 07) | ||
SAVES | 10 | vs UNCG (Sep 28) | ||
9 | at VMI (Oct 29) | |||
CORNER KICKS | 14 | at Samford (Nov 01) | ||
12 | vs Western Carolina (Oct 10) | |||
FOULS | 18 | vs VMI (Sep 26) | ||
16 | at Samford (Nov 01) | |||
16 | at Samford (Oct 24) |
The Citadel - GAME LOWS |
POINTS | 0 | at Coastal Carolina (Aug 24) | ||
0 | at Fordham (Sep 14) | |||
0 | at Wofford (Oct 05) | |||
0 | vs Mercer (Oct 17) | |||
0 | at Samford (Nov 01) | |||
GOALS | 0 | at Coastal Carolina (Aug 24) | ||
0 | at Fordham (Sep 14) | |||
0 | at Wofford (Oct 05) | |||
0 | vs Mercer (Oct 17) | |||
0 | at Samford (Nov 01) | |||
ASSISTS | 0 | at Coastal Carolina (Aug 24) | ||
0 | vs Richmond (Sep 05) | |||
0 | vs North Florida (Sep 07) | |||
0 | at Fordham (Sep 14) | |||
0 | vs Coll. of Charleston (Sep 21) | |||
0 | vs UNCG (Sep 28) | |||
0 | at Furman (Oct 03) | |||
0 | at Wofford (Oct 05) | |||
0 | vs Mercer (Oct 17) | |||
0 | at Samford (Nov 01) | |||
SHOTS | 5 | at Coastal Carolina (Aug 24) | ||
5 | at Wofford (Oct 05) | |||
5 | vs Mercer (Oct 17) | |||
5 | at Samford (Oct 24) | |||
SHOTS ON GOAL | 0 | at Fordham (Sep 14) | ||
1 | at Coastal Carolina (Aug 24) | |||
1 | vs Mercer (Oct 17) | |||
SAVES | 3 | at VMI (Oct 29) | ||
4 | vs USC Upstate (Aug 22) | |||
4 | vs South Carolina State (Aug 29) | |||
4 | vs NJIT (Aug 31) | |||
4 | vs VMI (Sep 26) | |||
4 | at Chattanooga (Oct 26) | |||
CORNER KICKS | 0 | vs Western Carolina (Oct 10) | ||
0 | at Samford (Nov 01) | |||
FOULS | 8 | at Fordham (Sep 14) | ||
8 | vs Mercer (Oct 17) |
Opponent - GAME LOWS |
POINTS | 0 | vs USC Upstate (Aug 22) | ||
0 | at VMI (Oct 29) | |||
GOALS | 0 | vs USC Upstate (Aug 22) | ||
0 | at VMI (Oct 29) | |||
ASSISTS | 0 | vs USC Upstate (Aug 22) | ||
0 | at VMI (Oct 29) | |||
SHOTS | 8 | at VMI (Oct 29) | ||
9 | vs NJIT (Aug 31) | |||
SHOTS ON GOAL | 3 | at VMI (Oct 29) | ||
4 | vs USC Upstate (Aug 22) | |||
SAVES | 0 | at Fordham (Sep 14) | ||
0 | at Furman (Oct 03) | |||
CORNER KICKS | 0 | vs South Carolina State (Aug 29) | ||
2 | at Fordham (Sep 14) | |||
2 | at Chattanooga (Oct 26) | |||
FOULS | 4 | at Fordham (Sep 14) | ||
6 | vs South Carolina State (Aug 29) | |||
6 | at Columbia (Sep 12) | |||
6 | vs Coll. of Charleston (Sep 21) | |||
6 | at Chattanooga (Oct 26) |
High/Low Analysis |
The Citadel - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Lea Raedle at Chattanooga (Oct 26) | |||
7 | Vanessa Aponte at Chattanooga (Oct 26) | ||||
GOALS | 3 | Vanessa Aponte at Chattanooga (Oct 26) | |||
2 | Mady Riegel at Chattanooga (Oct 26) | ||||
2 | Lea Raedle at Chattanooga (Oct 26) | ||||
2 | Vanessa Aponte vs Charleston Southern (Sep 17) | ||||
ASSISTS | 4 | Lea Raedle at Chattanooga (Oct 26) | |||
2 | Kim Maldonado at Chattanooga (Oct 26) | ||||
SHOTS | 10 | Lea Raedle vs VMI (Sep 26) | |||
8 | Lea Raedle at Chattanooga (Oct 26) | ||||
SHOTS ON GOAL | 8 | Lea Raedle vs VMI (Sep 26) | |||
5 | Lea Raedle at Chattanooga (Oct 26) | ||||
