The Citadel

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 03  vs Stetson  L   0-3  1-15,9-15,1-15  0-1  0-0  20 
Sep 03  vs East Carolina  L   0-3  3-15,4-15,4-15  0-2  0-0  50 
Sep 04  vs Hampton  L   0-3  11-15,7-15,5-15  0-3  0-0  25 
  Sep 07  COLUMBIA  3-0  15-12,15-4,15-7  1-3  0-0  411 
  Sep 12  at Lander  L   1-3  5-15,3-15,15-13,14-16  1-4  0-0  100 
  Sep 21  CHARLESTON SOUTHERN  L   1-3  11-15,9-15,15-11,9-15  1-5  0-0  375 
*   Sep 24  at UNC Greensboro  L   0-3  10-15,8-15,1-15  1-6  0-1  82 
*   Sep 25  at Davidson  L   0-3  8-15,2-15,5-15  1-7  0-2  72 
  Sep 28  at Columbia  L   0-3  13-15,8-15,12-15  1-8  0-2  92 
*   Oct 1  at East Tennessee State  L   0-3  4-15,8-15,2-15  1-9  0-3  109 
*   Oct 02  at Appalachian State  L   0-3  1-15,3-15,7-15  1-10  0-4  147 
*   Oct 05  COLL. OF CHARLESTON  L   0-3  8-15,4-15,6-15  1-11  0-5  154 
*   Oct 06  at Georgia Southern  L   0-3  3-15,4-15,7-15  1-12  0-6  65 
*   Oct 09  WESTERN CAROLINA  L   0-3  3-15,2-15,7-15  1-13  0-7  154 
*   Oct 10  CHATTANOOGA  L   0-3  5-15,5-15,3-15  1-14  0-8  48 
*   Oct 14  GEORGIA SOUTHERN  L   0-3  1-15,4-15,9-15  1-15  0-9  112 
  Oct 16  LANDER  L   0-3  12-15,13-15,12-15  1-16  0-9  174 
*   Oct 18  FURMAN  L   0-3  3-15,1-15,0-15  1-17  0-10  139 
*   Oct 22  at Wofford  L   0-3  3-15,12-15,1-15  1-18  0-11  169 
*   Oct 24  at Furman  L   0-3  0-15,3-15,3-15  1-19  0-12  98 
  Oct 26  at Charleston Southern  L   0-3  7-15,4-15,5-15  1-20  0-12  127 
*   Oct 29  UNC GREENSBORO  L   0-3  7-15,2-15,4-15  1-21  0-13  86 
*   Oct 30  DAVIDSON  L   0-3  8-15,1-15,9-15  1-22  0-14  43 
  Oct 31  NEWBERRY  L   1-3  11-15,15-11,9-15,14-16  1-23  0-14  103 
*   Nov 05  EAST TENNESSEE STATE  L   1-3  1-15,15-12,2-15,3-15  1-24  0-15  92 
*   Nov 06  APPALACHIAN STATE  L   0-3  6-15,11-15,5-15  1-25  0-16  111 
*   Nov 09  at Coll. of Charleston  L   0-3  0-15,3-15,8-15  1-26  0-17  171 
*   Nov 12  at Western Carolina  L   0-3  7-15,2-15,3-15  1-27  0-18  78 
*   Nov 14  at Chattanooga  L   0-3  1-15,0-15,2-15  1-28  0-19  214 
*   Nov 16  WOFFORD  L   0-3  8-15,5-15,10-15  1-29  0-20  174 

Team Record  W-L 
Overall:  1-29 
Conference:  0-20 
Home:  1-13 
Away:  0-13 
Neutral:  0-3 
3 sets:  1-25 
4 sets:  0-4 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  30  3795  126 
Home:  14  2176  155 
Away:  13  1524  117 
Neutral:  95  31 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Stetson   16  18  71  -.028  15  19  1.0  19.0 
Sep 03  vs East Carolina   17  23  65  -.092  14  16  0.0  18.0 
Sep 04  vs Hampton   21  25  89  -.045  19  11  37  1.0  25.0 
Sep 07  COLUMBIA   36  22  89  .157  29  12  24  2.0  50.0 
Sep 12  at Lander   28  20  110  .073  22  11  13  11  59  1.0  40.0 
Sep 21  CHARLESTON SOUTHERN   39  32  127  .055  37  14  14  30  6.0  59.0 
Sep 24  at UNC Greensboro   21  23  90  -.022  16  30  2.0  26.0 
Sep 25  at Davidson   19  21  74  -.027  18  25  0.0  20.0 
Sep 28  at Columbia   33  20  70  .186  29  11  14  5.0  43.0 
Oct 1  at East Tennessee State  20  21  90  -.011  17  28  0.0  20.0 
Oct 02  at Appalachian State   11  20  67  -.134  10  12  13  16  2.0  16.0 
Oct 05  COLL. OF CHARLESTON   29  12  64  .266  28  10  22  0.0  31.0 
Oct 06  at Georgia Southern   21  13  78  .103  17  15  38  2.0  26.0 
Oct 09  WESTERN CAROLINA   24  27  80  -.038  23  10  11  26  1.0  29.0 
Oct 10  CHATTANOOGA   25  23  79  .025  23  26  2.0  29.0 
Oct 14  GEORGIA SOUTHERN   20  19  59  .017  18  10  24  2.0  25.0 
Oct 16  LANDER   36  17  91  .209  34  34  5.0  45.0 
Oct 18  FURMAN   12  13  45  -.022  12  17  0.0  12.0 
Oct 22  at Wofford   21  12  78  .115  15  12  24  4.0  31.0 
Oct 24  at Furman   11  10  64  .016  22  1.0  12.0 
Oct 26  at Charleston Southern   19  11  95  .084  19  26  1.0  21.0 
Oct 29  UNC GREENSBORO   21  16  67  .075  21  25  1.0  24.0 
Oct 30  DAVIDSON   25  13  64  .188  22  22  1.0  28.0 
Oct 31  NEWBERRY   58  35  143  .161  54  10  11  51  9.0  76.0 
Nov 05  EAST TENNESSEE STATE  29  23  84  .071  26  10  30  1.0  36.0 
Nov 06  APPALACHIAN STATE   22  23  71  -.014  21  22  4.0  29.0 
Nov 09  at Coll. of Charleston   15  57  -.123  38  1.0  11.0 
Nov 12  at Western Carolina   23  13  88  .114  20  12  31  1.0  27.0 
Nov 14  at Chattanooga   12  17  63  -.079  11  14  0.0  12.0 
Nov 16  WOFFORD   29  22  84  .083  26  32  2.0  36.0 
The Citadel 94  706  579  2396  .053  629  112  204  256  822  32  52  34  58.0  61  876.0 
Opponent 94  1167  397  2529  .304  987  256  251  112  872  56  219  45  165.5  39  1588.5 

TEAM PER-GAME:

Sets played: 94
Kills per set: 7.51
Assists per set: 6.69
Service aces per set: 1.19
Reception errors per set: 2.72
Digs per set: 8.74
Blocks per set: 0.62
Ball handling errors per set: 0.65
Reception errors per set: 2.72

Overall record: 1-29 Conf: 0-20 Home: 1-13 Away: 0-13 Neutral: 0-3


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Stetson  0-3  16 /  37  -.028 /  .433  15 /  31  2 /  4 / 
East Carolina  0-3  17 /  32  -.092 /  .393  14 /  26  1 /  4 / 
Hampton  0-3  21 /  33  -.045 /  .117  19 /  25  3 /  11  6 / 
COLUMBIA  3-0  36 /  22  .157 /  .115  29 /  21  12 /  9 / 
Lander  1-3  28 /  54  .073 /  .295  22 /  41  11 /  11  13 /  20 
CHARLESTON SOUTHERN  1-3  39 /  50  .055 /  .160  37 /  47  14 /  14 / 
UNC Greensboro  0-3  21 /  38  -.022 /  .299  16 /  33  3 /  8 / 
Davidson  0-3  19 /  31  -.027 /  .369  18 /  29  1 /  2 / 
Columbia  0-3  33 /  38  .186 /  .253  29 /  35  5 /  11 / 
East Tennessee State  0-3  20 /  26  -.011 /  .212  17 /  24  0 /  7 / 
Appalachian State  0-3  11 /  43  -.134 /  .368  10 /  30  3 /  13  12 /  21 
COLL. OF CHARLESTON  0-3  29 /  40  .266 /  .306  28 /  34  2 /  10 /  11 
Georgia Southern  0-3  21 /  42  .103 /  .337  17 /  36  3 /  15  2 / 
WESTERN CAROLINA  0-3  24 /  36  -.038 /  .342  23 /  33  4 /  11  10 /  10 
CHATTANOOGA  0-3  25 /  42  .025 /  .357  23 /  35  2 /  4 / 
GEORGIA SOUTHERN  0-3  20 /  37  .017 /  .355  18 /  32  3 /  10  5 / 
LANDER  0-3  36 /  47  .209 /  .204  34 /  43  4 /  6 /  13 
FURMAN  0-3  12 /  31  -.022 /  .491  12 /  25  0 /  5 / 
Wofford  0-3  21 /  38  .115 /  .294  15 /  28  6 /  12  7 /  10 
Furman  0-3  11 /  36  .016 /  .457  8 /  27  0 /  1 / 
Charleston Southern  0-3  19 /  45  .084 /  .237  19 /  39  1 /  6 / 
UNC GREENSBORO  0-3  21 /  42  .075 /  .375  21 /  34  2 /  6 / 
DAVIDSON  0-3  25 /  40  .188 /  .359  22 /  27  2 /  6 / 
NEWBERRY  1-3  58 /  55  .161 /  .244  54 /  49  9 /  11  10 /  14 
EAST TENNESSEE STATE  1-3  29 /  50  .071 /  .400  26 /  43  6 /  10  4 /  11 
APPALACHIAN STATE  0-3  22 /  46  -.014 /  .272  21 /  37  3 /  9 /  17 
Coll. of Charleston  0-3  8 /  30  -.123 /  .234  5 /  26  2 /  5 / 
Western Carolina  0-3  23 /  39  .114 /  .378  20 /  35  3 /  12  8 / 
Chattanooga  0-3  12 /  32  -.079 /  .500  11 /  31  0 /  4 / 
WOFFORD  0-3  29 /  35  .083 /  .310  26 /  31  5 /  6 / 
Totals  7-87  94  706 /  1167  .053 /  .304  629 /  987  112 /  256  204 /  251 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Stetson  5 /  19 /  31  0-2 /  2-3  1.0 /  3.5  4 /  0 / 
East Carolina  8 /  16 /  21  0-0 /  1-8  0.0 /  5.0  1 /  0 / 
Hampton  11 /  37 /  38  1-0 /  1-4  1.0 /  3.0  1 /  0 / 
COLUMBIA  0 /  12  24 /  27  1-2 /  3-2  2.0 /  4.0  0 /  0 / 
Lander  11 /  11  59 /  62  1-0 /  1-6  1.0 /  4.0  3 /  2 / 
CHARLESTON SOUTHERN  5 /  14  30 /  40  4-4 /  1-10  6.0 /  6.0  0 /  4 / 
UNC Greensboro  8 /  30 /  37  1-2 /  1-8  2.0 /  5.0  0 /  0 / 
Davidson  7 /  25 /  30  0-0 /  0-2  0.0 /  1.0  0 /  3 / 
Columbia  9 /  14 /  14  1-8 /  2-0  5.0 /  2.0  2 /  1 / 
East Tennessee State  9 /  28 /  26  0-0 /  1-2  0.0 /  2.0  0 /  1 / 
Appalachian State  13 /  16 /  23  2-0 /  7-2  2.0 /  8.0  0 /  6 / 
COLL. OF CHARLESTON  7 /  22 /  14  0-0 /  5-7  0.0 /  8.5  0 /  0 / 
Georgia Southern  15 /  38 /  42  0-4 /  2-8  2.0 /  6.0  0 /  1 / 
WESTERN CAROLINA  11 /  26 /  26  0-2 /  2-9  1.0 /  6.5  2 /  2 / 
CHATTANOOGA  8 /  26 /  25  2-0 /  1-12  2.0 /  7.0  1 /  3 / 
GEORGIA SOUTHERN  10 /  24 /  12  2-0 /  0-10  2.0 /  5.0  0 /  1 / 
LANDER  6 /  34 /  28  1-8 /  1-12  5.0 /  7.0  1 /  2 / 
FURMAN  8 /  17 /  15  0-0 /  2-4  0.0 /  4.0  1 /  2 / 
Wofford  12 /  24 /  20  4-0 /  7-10  4.0 /  12.0  0 /  5 / 
Furman  7 /  22 /  35  1-0 /  1-6  1.0 /  4.0  0 /  0 / 
Charleston Southern  9 /  26 /  34  1-0 /  0-8  1.0 /  4.0  2 /  0 / 
UNC GREENSBORO  8 /  25 /  24  0-2 /  1-6  1.0 /  4.0  5 /  7 / 
DAVIDSON  6 /  22 /  17  0-2 /  1-7  1.0 /  4.5  3 /  5 / 
NEWBERRY  11 /  51 /  40  5-8 /  2-14  9.0 /  9.0  2 /  2 / 
EAST TENNESSEE STATE  10 /  30 /  22  1-0 /  2-9  1.0 /  6.5  1 /  3 / 
APPALACHIAN STATE  8 /  22 /  22  2-4 /  2-13  4.0 /  8.5  0 /  2 / 
Coll. of Charleston  7 /  38 /  49  0-2 /  3-8  1.0 /  7.0  0 /  2 / 
Western Carolina  12 /  31 /  48  0-2 /  1-8  1.0 /  5.0  2 /  1 / 
Chattanooga  7 /  14 /  29  0-0 /  2-5  0.0 /  4.5  2 /  2 / 
WOFFORD  8 /  32 /  21  2-0 /  1-16  2.0 /  9.0  1 /  4 / 
Totals  256 /  112  822 /  872  32-52 /  56-219  58.0 /  165.5  34 /  45  61 /  39 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20)  Brooke Miller  vs Coll. of Charleston (Oct 05, 1999) 
.522 (13- 1-23)  Nicole Mantu  vs Coll. of Charleston (Oct 05, 1999) 
.351 (19- 6-37)  Nicole Mantu  vs Columbia (Sep 07, 1999) 
.350 (12- 5-20)  Brooke Miller  at Columbia (Sep 28, 1999) 
.348 (12- 4-23)  Brooke Miller  vs Davidson (Oct 30, 1999) 
.278 (29-14-54)  Nicole Mantu  vs Newberry (Oct 31, 1999) 
.250 (12- 5-28)  Nicole Mantu  vs Chattanooga (Oct 10, 1999) 
.143 (15-10-35)  Nicole Mantu  vs Western Carolina (Oct 09, 1999) 
.139 (15-10-36)  Nicole Mantu  vs Lander (Oct 16, 1999) 
.136 (16-10-44)  Nicole Mantu  vs Charleston Southern (Sep 21, 1999) 

KILLS (K-E-TA)
29 (29-14-54) 4s  Nicole Mantu  vs Newberry (Oct 31, 1999) 
19 (19- 6-37) 3s  Nicole Mantu  vs Columbia (Sep 07, 1999) 
17 (17-15-48) 4s  Brooke Miller  vs Newberry (Oct 31, 1999) 
16 (16-10-44) 4s  Nicole Mantu  vs Charleston Southern (Sep 21, 1999) 
15 (15-10-36) 3s  Nicole Mantu  vs Lander (Oct 16, 1999) 
15 (15-10-35) 3s  Nicole Mantu  vs Western Carolina (Oct 09, 1999) 
14 (14-10-32) 3s  Nicole Mantu  at Columbia (Sep 28, 1999) 
13 (13- 1-23) 3s  Nicole Mantu  vs Coll. of Charleston (Oct 05, 1999) 
12 (12- 4-23) 3s  Brooke Miller  vs Davidson (Oct 30, 1999) 
12 (12- 5-20) 3s  Brooke Miller  at Columbia (Sep 28, 1999) 

KILLS 3-SETS (K-E-TA)
19 (19- 6-37)  Nicole Mantu  vs Columbia (Sep 07, 1999) 
15 (15-10-35)  Nicole Mantu  vs Western Carolina (Oct 09, 1999) 
15 (15-10-36)  Nicole Mantu  vs Lander (Oct 16, 1999) 
14 (14-10-32)  Nicole Mantu  at Columbia (Sep 28, 1999) 
13 (13- 1-23)  Nicole Mantu  vs Coll. of Charleston (Oct 05, 1999) 

KILLS 4-SETS (K-E-TA)
29 (29-14-54)  Nicole Mantu  vs Newberry (Oct 31, 1999) 
17 (17-15-48)  Brooke Miller  vs Newberry (Oct 31, 1999) 
16 (16-10-44)  Nicole Mantu  vs Charleston Southern (Sep 21, 1999) 
12 (12- 9-30)  Nicole Mantu  vs East Tennessee State (Nov 05, 1999) 
11 (11- 6-35)  Nicole Mantu  at Lander (Sep 12, 1999) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
54 (29-14-54) 4s  Nicole Mantu  vs Newberry (Oct 31, 1999) 
48 (17-15-48) 4s  Brooke Miller  vs Newberry (Oct 31, 1999) 
44 (16-10-44) 4s  Nicole Mantu  vs Charleston Southern (Sep 21, 1999) 
39 (11-12-39) 4s  Brooke Miller  vs Charleston Southern (Sep 21, 1999) 
37 (19- 6-37) 3s  Nicole Mantu  vs Columbia (Sep 07, 1999) 
36 (15-10-36) 3s  Nicole Mantu  vs Lander (Oct 16, 1999) 
35 (15-10-35) 3s  Nicole Mantu  vs Western Carolina (Oct 09, 1999) 
35 (11- 4-35) 3s  Nicole Mantu  at Wofford (Oct 22, 1999) 
35 (11- 6-35) 4s  Nicole Mantu  at Lander (Sep 12, 1999) 
33 ( 4- 8-33) 3s  Brooke Miller  at UNC Greensboro (Sep 24, 1999) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (19- 6-37)  Nicole Mantu  vs Columbia (Sep 07, 1999) 
36 (15-10-36)  Nicole Mantu  vs Lander (Oct 16, 1999) 
35 (11- 4-35)  Nicole Mantu  at Wofford (Oct 22, 1999) 
35 (15-10-35)  Nicole Mantu  vs Western Carolina (Oct 09, 1999) 
33 ( 4- 8-33)  Brooke Miller  at UNC Greensboro (Sep 24, 1999) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (29-14-54)  Nicole Mantu  vs Newberry (Oct 31, 1999) 
48 (17-15-48)  Brooke Miller  vs Newberry (Oct 31, 1999) 
44 (16-10-44)  Nicole Mantu  vs Charleston Southern (Sep 21, 1999) 
39 (11-12-39)  Brooke Miller  vs Charleston Southern (Sep 21, 1999) 
35 (11- 6-35)  Nicole Mantu  at Lander (Sep 12, 1999) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
49 (4s)  Laura Bristol  vs Newberry (Oct 31, 1999) 
33 (4s)  Laura Bristol  vs Charleston Southern (Sep 21, 1999) 
28 (3s)  Laura Bristol  vs Columbia (Sep 07, 1999) 
27 (3s)  Laura Bristol  vs Coll. of Charleston (Oct 05, 1999) 
27 (3s)  Laura Bristol  vs Lander (Oct 16, 1999) 

ASSISTS 3-SETS
28  Laura Bristol  vs Columbia (Sep 07, 1999) 
27  Laura Bristol  vs Lander (Oct 16, 1999) 
27  Laura Bristol  vs Coll. of Charleston (Oct 05, 1999) 
24  Laura Bristol  vs Wofford (Nov 16, 1999) 
24  Laura Bristol  at Columbia (Sep 28, 1999) 

ASSISTS 4-SETS
49  Laura Bristol  vs Newberry (Oct 31, 1999) 
33  Laura Bristol  vs Charleston Southern (Sep 21, 1999) 
24  Laura Bristol  vs East Tennessee State (Nov 05, 1999) 
19  Laura Bristol  at Lander (Sep 12, 1999) 
Ryan Silver  vs Newberry (Oct 31, 1999) 

ASSISTS 5-SETS

DIGS
24 (4s)  Nicole Mantu  at Lander (Sep 12, 1999) 
11 (4s)  Nicole Mantu  vs East Tennessee State (Nov 05, 1999) 
11 (4s)  Laura Bristol  at Lander (Sep 12, 1999) 
11 (3s)  Nicole Mantu  vs Western Carolina (Oct 09, 1999) 
10 (3s)  Nicole Mantu  vs Lander (Oct 16, 1999) 

DIGS 3-SETS
11  Nicole Mantu  vs Western Carolina (Oct 09, 1999) 
10  Nicole Mantu  vs Lander (Oct 16, 1999) 
Brooke Miller  vs Hampton (Sep 04, 1999) 
Nicole Mantu  vs Wofford (Nov 16, 1999) 
Nicole Mantu  at Coll. of Charleston (Nov 09, 1999) 

DIGS 4-SETS
24  Nicole Mantu  at Lander (Sep 12, 1999) 
11  Laura Bristol  at Lander (Sep 12, 1999) 
11  Nicole Mantu  vs East Tennessee State (Nov 05, 1999) 
10  Natosha Mitchell  vs Newberry (Oct 31, 1999) 
Nicole Mantu  vs Charleston Southern (Sep 21, 1999) 

DIGS 5-SETS

ACES
Brooke Miller  vs Newberry (Oct 31, 1999) 
Natosha Mitchell  vs Columbia (Sep 07, 1999) 
Nicole Mantu  at Lander (Sep 12, 1999) 
Laura Bristol  vs Charleston Southern (Sep 21, 1999) 
Brooke Miller  vs Columbia (Sep 07, 1999) 

BLOCKS (BS-BA)
5 ( 2- 3)  Megan Gentry  vs Newberry (Oct 31, 1999) 
4 ( 2- 2)  Maggie Maisonet  vs Appalachian State (Nov 06, 1999) 
4 ( 0- 4)  Maggie Maisonet  at Columbia (Sep 28, 1999) 
3 ( 2- 1)  Maggie Maisonet  vs Newberry (Oct 31, 1999) 
3 ( 1- 2)  Brooke Miller  vs Charleston Southern (Sep 21, 1999) 
3 ( 1- 2)  Maggie Maisonet  vs Lander (Oct 16, 1999) 
2 ( 2- 0)  Maggie Maisonet  at Wofford (Oct 22, 1999) 
2 ( 2- 0)  Maggie Maisonet  vs Georgia Southern (Oct 14, 1999) 
2 ( 2- 0)  Megan Gentry  at Wofford (Oct 22, 1999) 
2 ( 2- 0)  Megan Gentry  vs Chattanooga (Oct 10, 1999) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.266 (29-12- 64)  vs Coll. of Charleston (Oct 05, 1999) 
.209 (36-17- 91)  vs Lander (Oct 16, 1999) 
.188 (25-13- 64)  vs Davidson (Oct 30, 1999) 
.186 (33-20- 70)  at Columbia (Sep 28, 1999) 
.161 (58-35-143)  vs Newberry (Oct 31, 1999) 
.157 (36-22- 89)  vs Columbia (Sep 07, 1999) 
.115 (21-12- 78)  at Wofford (Oct 22, 1999) 
.114 (23-13- 88)  at Western Carolina (Nov 12, 1999) 
.103 (21-13- 78)  at Georgia Southern (Oct 06, 1999) 
.084 (19-11- 95)  at Charleston Southern (Oct 26, 1999) 

KILLS (K-E-TA)
58 (58-35-143) 4s  vs Newberry (Oct 31, 1999) 
39 (39-32-127) 4s  vs Charleston Southern (Sep 21, 1999) 
36 (36-22- 89) 3s  vs Columbia (Sep 07, 1999) 
36 (36-17- 91) 3s  vs Lander (Oct 16, 1999) 
33 (33-20- 70) 3s  at Columbia (Sep 28, 1999) 
29 (29-12- 64) 3s  vs Coll. of Charleston (Oct 05, 1999) 
29 (29-23- 84) 4s  vs East Tennessee State (Nov 05, 1999) 
29 (29-22- 84) 3s  vs Wofford (Nov 16, 1999) 
28 (28-20-110) 4s  at Lander (Sep 12, 1999) 
25 (25-13- 64) 3s  vs Davidson (Oct 30, 1999) 

KILLS 3-SETS (K-E-TA)
36 (36-22- 89)  vs Columbia (Sep 07, 1999) 
36 (36-17- 91)  vs Lander (Oct 16, 1999) 
33 (33-20- 70)  at Columbia (Sep 28, 1999) 
29 (29-12- 64)  vs Coll. of Charleston (Oct 05, 1999) 
29 (29-22- 84)  vs Wofford (Nov 16, 1999) 

KILLS 4-SETS (K-E-TA)
58 (58-35-143)  vs Newberry (Oct 31, 1999) 
39 (39-32-127)  vs Charleston Southern (Sep 21, 1999) 
29 (29-23- 84)  vs East Tennessee State (Nov 05, 1999) 
28 (28-20-110)  at Lander (Sep 12, 1999) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
143 (58-35-143) 4s  vs Newberry (Oct 31, 1999) 
127 (39-32-127) 4s  vs Charleston Southern (Sep 21, 1999) 
110 (28-20-110) 4s  at Lander (Sep 12, 1999) 
95 (19-11- 95) 3s  at Charleston Southern (Oct 26, 1999) 
91 (36-17- 91) 3s  vs Lander (Oct 16, 1999) 
90 (21-23- 90) 3s  at UNC Greensboro (Sep 24, 1999) 
90 (20-21- 90) 3s  at East Tennessee State (Oct 1, 1999) 
89 (36-22- 89) 3s  vs Columbia (Sep 07, 1999) 
89 (21-25- 89) 3s  vs Hampton (Sep 04, 1999) 
88 (23-13- 88) 3s  at Western Carolina (Nov 12, 1999) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
95 (19-11- 95)  at Charleston Southern (Oct 26, 1999) 
91 (36-17- 91)  vs Lander (Oct 16, 1999) 
90 (21-23- 90)  at UNC Greensboro (Sep 24, 1999) 
90 (20-21- 90)  at East Tennessee State (Oct 1, 1999) 
89 (21-25- 89)  vs Hampton (Sep 04, 1999) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
143 (58-35-143)  vs Newberry (Oct 31, 1999) 
127 (39-32-127)  vs Charleston Southern (Sep 21, 1999) 
110 (28-20-110)  at Lander (Sep 12, 1999) 
84 (29-23- 84)  vs East Tennessee State (Nov 05, 1999) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
54 (4s)  vs Newberry (Oct 31, 1999) 
37 (4s)  vs Charleston Southern (Sep 21, 1999) 
34 (3s)  vs Lander (Oct 16, 1999) 
29 (3s)  at Columbia (Sep 28, 1999) 
29 (3s)  vs Columbia (Sep 07, 1999) 

ASSISTS 3-SETS
34  vs Lander (Oct 16, 1999) 
29  vs Columbia (Sep 07, 1999) 
29  at Columbia (Sep 28, 1999) 
28  vs Coll. of Charleston (Oct 05, 1999) 
26  vs Wofford (Nov 16, 1999) 

ASSISTS 4-SETS
54  vs Newberry (Oct 31, 1999) 
37  vs Charleston Southern (Sep 21, 1999) 
26  vs East Tennessee State (Nov 05, 1999) 
22  at Lander (Sep 12, 1999) 

ASSISTS 5-SETS

DIGS
59 (4s)  at Lander (Sep 12, 1999) 
51 (4s)  vs Newberry (Oct 31, 1999) 
38 (3s)  at Georgia Southern (Oct 06, 1999) 
38 (3s)  at Coll. of Charleston (Nov 09, 1999) 
37 (3s)  vs Hampton (Sep 04, 1999) 

DIGS 3-SETS
38  at Georgia Southern (Oct 06, 1999) 
38  at Coll. of Charleston (Nov 09, 1999) 
37  vs Hampton (Sep 04, 1999) 
34  vs Lander (Oct 16, 1999) 
32  vs Wofford (Nov 16, 1999) 

DIGS 4-SETS
59  at Lander (Sep 12, 1999) 
51  vs Newberry (Oct 31, 1999) 
30  vs East Tennessee State (Nov 05, 1999) 
30  vs Charleston Southern (Sep 21, 1999) 

DIGS 5-SETS

ACES
14  vs Charleston Southern (Sep 21, 1999) 
12  vs Columbia (Sep 07, 1999) 
11  at Lander (Sep 12, 1999) 
vs Newberry (Oct 31, 1999) 
at Wofford (Oct 22, 1999) 

BLOCKS
9.0  vs Newberry (Oct 31, 1999) 
6.0  vs Charleston Southern (Sep 21, 1999) 
5.0  vs Lander (Oct 16, 1999) 
5.0  at Columbia (Sep 28, 1999) 
4.0  vs Appalachian State (Nov 06, 1999) 
4.0  at Wofford (Oct 22, 1999) 
2.0  at Georgia Southern (Oct 06, 1999) 
2.0  at Appalachian State (Oct 02, 1999) 
2.0  vs Wofford (Nov 16, 1999) 
2.0  vs Georgia Southern (Oct 14, 1999) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  2   8   9   10  11  13 
Opponent  Date  Score  WL  Gabella,A  Gentry,Me  Watson,Ad  Bristol,L  Mitchell   Sales,Lat 
vs Stetson   Sep 03   0-3   DNP  1-2-3  DNP  1-0-3  0-0-0  0-2-3 
vs East Carolina   Sep 03   0-3   1-0-1  2-4-7  0-0-0  1-2-5  0-0-0  0-0-5 
vs Hampton   Sep 04   0-3   0-1-1  0-1-3  DNP  3-0-6  0-0-0  1-1-2 
COLUMBIA   Sep 07   3-0   DNP  1-3-5  DNP  1-2-6  0-1-0  0-0-0 
at Lander   Sep 12   1-3   0-0-0  4-2-9  DNP  2-1-7  0-2-3  0-0-0 
CHARLESTON SOUTHERN   Sep 21   1-3   DNP  4-2-8  0-0-0  1-1-3  0-0-0  0-0-0 
at UNC Greensboro   Sep 24   0-3   DNP  0-1-3  0-1-1  1-3-4  0-0-0  0-0-0 
at Davidson   Sep 25   0-3   DNP  0-2-4  DNP  1-1-5  0-0-0  0-2-3 
at Columbia   Sep 28   0-3   0-0-0  0-2-2  0-0-0  1-0-2  0-0-0  0-0-0 
at East Tennessee State   Oct 1   0-3   DNP  4-3-10  DNP  0-1-7  0-0-0  0-0-0 
at Appalachian State   Oct 02   0-3   0-0-0  1-1-2  1-1-2  0-1-3  0-0-0  0-0-2 
COLL. OF CHARLESTON   Oct 05   0-3   DNP  0-3-4  DNP  0-1-2  0-0-0  0-1-1 
at Georgia Southern   Oct 06   0-3   0-1-1  3-0-6  0-0-0  1-1-4  0-1-2  0-0-0 
WESTERN CAROLINA   Oct 09   0-3   0-0-0  0-4-4  0-0-0  0-1-1  0-0-0  5-2-7 
CHATTANOOGA   Oct 10   0-3   0-0-0  1-1-3  0-1-1  2-2-4  0-0-0  2-4-10 
GEORGIA SOUTHERN   Oct 14   0-3   DNP  1-0-3  1-0-1  2-0-2  0-1-1  2-3-6 
LANDER   Oct 16   0-3   DNP  1-1-4  2-0-2  3-2-8  0-0-0  6-1-12 
