Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/07/21 | IDAHO ST. | W | 3-2 | 28-26,23-25,25-21,22-25,15-8 | 1-0 | 0-0 | 101 | ||
09/10/21 | vs Northern Ill. | L | 1-3 | 15-25,28-26,20-25,21-25 | 1-1 | 0-0 | 44 | ||
09/11/21 | vs Bethune-Cookman | W | 3-0 | 25-16,25-9,25-12 | 2-1 | 0-0 | 44 | ||
09/11/21 | at Charleston So. | W | 3-1 | 25-23,17-25,25-18,25-16 | 3-1 | 0-0 | 44 | ||
09/16/21 | SOUTH CAROLINA ST. | W | 3-0 | 25-13,25-12,25-13 | 4-1 | 0-0 | 217 | ||
09/17/21 | PRESBYTERIAN | L | 1-3 | 20-25,17-25,25-14,21-25 | 4-2 | 0-0 | 125 | ||
* | 09/24/21 | at Mercer | L | 0-3 | 15-25,16-25,17-25 | 4-3 | 0-1 | 20 | |
* | 09/25/21 | at Samford | L | 1-3 | 25-14,16-25,18-25,18-25 | 4-4 | 0-2 | 382 | |
* | 09/29/21 | WOFFORD | W | 3-1 | 25-23,25-17,18-25,25-21 | 5-4 | 1-2 | 101 | |
* | 10/02/21 | CHATTANOOGA | W | 3-0 | 25-21,26-24,25-12 | 6-4 | 2-2 | 317 | |
* | 10/03/21 | ETSU | L | 1-3 | 20-25,25-22,25-27,21-25 | 6-5 | 2-3 | 147 | |
* | 10/06/21 | FURMAN | W | 3-0 | 25-19,25-16,25-19 | 7-5 | 3-3 | 101 | |
* | 10/15/21 | at UNC Greensboro | W | 3-2 | 20-25,20-25,25-17,25-22,16-14 | 8-5 | 4-3 | 514 | |
* | 10/16/21 | at Western Caro. | L | 0-3 | 19-25,19-25,21-25 | 8-6 | 4-4 | 115 | |
* | 10/22/21 | SAMFORD | W | 3-1 | 25-20,25-19,19-25,25-23 | 9-6 | 5-4 | 69 | |
* | 10/23/21 | MERCER | L | 0-3 | 22-25,21-25,26-28 | 9-7 | 5-5 | 101 | |
* | 10/27/21 | at Wofford | L | 1-3 | 25-23,24-26,21-25,23-25 | 9-8 | 5-6 | 102 | |
* | 10/29/21 | at Chattanooga | L | 1-3 | 21-25,25-18,15-25,14-25 | 9-9 | 5-7 | 397 | |
* | 10/30/21 | at ETSU | L | 2-3 | 21-25,25-18,25-15,21-25,9-15 | 9-10 | 5-8 | 59 | |
* | 11/03/21 | at Furman | W | 3-0 | 25-11,25-17,25-16 | 10-10 | 6-8 | 218 | |
* | 11/12/21 | WESTERN CARO. | W | 3-1 | 25-18,23-25,25-12,25-19 | 11-10 | 7-8 | 209 | |
* | 11/13/21 | UNC GREENSBORO | L | 1-3 | 25-21,14-25,23-25,22-25 | 11-11 | 7-9 | 137 | |
* | 11/19/21 | vs UNC Greensboro | W | 3-2 | 25-18,16-25,25-12,22-25,15-8 | 12-11 | 8-9 | ||
11/20/21 | at Samford | W | 3-1 | 25-21,22-25,28-26,25-21 | 13-11 | 8-9 | 354 | ||
11/21/21 | vs Wofford | W | 3-0 | 25-23,25-18,25-22 | 14-11 | 8-9 | 123 | ||
12/03/21 | at Georgia Tech | L | 0-3 | 21-25,15-25,26-28 | 14-12 | 8-9 | 1200 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/21 | IDAHO ST. | 5 | 58 | 32 | 184 | .141 | 54 | 7 | 9 | 5 | 84 | 1 | 18 | 0 | 10.0 | 0 | 75.0 |
09/10/21 | vs Northern Ill. | 4 | 51 | 20 | 173 | .179 | 46 | 3 | 12 | 8 | 74 | 3 | 12 | 1 | 9.0 | 0 | 63.0 |
09/11/21 | vs Bethune-Cookman | 3 | 48 | 9 | 88 | .443 | 39 | 10 | 9 | 0 | 37 | 0 | 4 | 1 | 2.0 | 0 | 60.0 |
09/11/21 | at Charleston So. | 4 | 44 | 23 | 113 | .186 | 39 | 6 | 9 | 3 | 42 | 5 | 22 | 0 | 16.0 | 3 | 66.0 |
09/16/21 | SOUTH CAROLINA ST. | 3 | 39 | 14 | 88 | .284 | 31 | 10 | 8 | 1 | 48 | 0 | 6 | 1 | 3.0 | 2 | 52.0 |
09/17/21 | PRESBYTERIAN | 4 | 47 | 24 | 165 | .139 | 42 | 11 | 11 | 6 | 76 | 0 | 6 | 4 | 3.0 | 0 | 61.0 |
09/24/21 | at Mercer | 3 | 27 | 18 | 92 | .098 | 23 | 3 | 4 | 12 | 39 | 0 | 10 | 0 | 5.0 | 2 | 35.0 |
09/25/21 | at Samford | 4 | 41 | 22 | 127 | .150 | 38 | 5 | 9 | 5 | 45 | 1 | 8 | 0 | 5.0 | 1 | 51.0 |
09/29/21 | WOFFORD | 4 | 51 | 22 | 141 | .206 | 44 | 6 | 12 | 4 | 67 | 0 | 12 | 1 | 6.0 | 0 | 63.0 |
10/02/21 | CHATTANOOGA | 3 | 43 | 20 | 118 | .195 | 32 | 4 | 7 | 4 | 51 | 1 | 8 | 0 | 5.0 | 1 | 52.0 |
10/03/21 | ETSU | 4 | 52 | 22 | 166 | .181 | 46 | 4 | 5 | 8 | 78 | 1 | 12 | 2 | 7.0 | 0 | 63.0 |
10/06/21 | FURMAN | 3 | 41 | 13 | 112 | .250 | 36 | 3 | 7 | 2 | 55 | 4 | 6 | 1 | 7.0 | 0 | 51.0 |
10/15/21 | at UNC Greensboro | 5 | 60 | 15 | 179 | .251 | 56 | 9 | 10 | 4 | 91 | 5 | 18 | 2 | 14.0 | 2 | 83.0 |
10/16/21 | at Western Caro. | 3 | 40 | 17 | 111 | .207 | 37 | 2 | 5 | 5 | 47 | 2 | 2 | 0 | 3.0 | 1 | 45.0 |
10/22/21 | SAMFORD | 4 | 55 | 16 | 135 | .289 | 47 | 4 | 7 | 9 | 70 | 2 | 22 | 1 | 13.0 | 0 | 72.0 |
10/23/21 | MERCER | 3 | 42 | 19 | 127 | .181 | 37 | 2 | 10 | 6 | 51 | 3 | 6 | 2 | 6.0 | 2 | 50.0 |
10/27/21 | at Wofford | 4 | 59 | 25 | 163 | .209 | 56 | 7 | 7 | 2 | 74 | 8 | 4 | 0 | 10.0 | 1 | 76.0 |
10/29/21 | at Chattanooga | 4 | 53 | 33 | 166 | .120 | 42 | 3 | 6 | 3 | 68 | 1 | 14 | 1 | 8.0 | 1 | 64.0 |
10/30/21 | at ETSU | 5 | 61 | 22 | 185 | .211 | 58 | 7 | 7 | 10 | 85 | 7 | 8 | 1 | 11.0 | 2 | 79.0 |
11/03/21 | at Furman | 3 | 37 | 18 | 92 | .207 | 34 | 4 | 3 | 2 | 46 | 0 | 10 | 1 | 5.0 | 0 | 46.0 |
11/12/21 | WESTERN CARO. | 4 | 48 | 20 | 125 | .224 | 43 | 11 | 8 | 6 | 62 | 2 | 16 | 1 | 10.0 | 1 | 69.0 |
11/13/21 | UNC GREENSBORO | 4 | 52 | 28 | 169 | .142 | 46 | 4 | 12 | 8 | 77 | 3 | 10 | 4 | 8.0 | 1 | 64.0 |
11/19/21 | vs UNC Greensboro | 5 | 55 | 29 | 181 | .144 | 50 | 13 | 6 | 5 | 88 | 3 | 6 | 1 | 6.0 | 1 | 74.0 |
11/20/21 | at Samford | 4 | 68 | 19 | 160 | .306 | 63 | 9 | 13 | 9 | 71 | 1 | 4 | 4 | 3.0 | 0 | 80.0 |
11/21/21 | vs Wofford | 3 | 49 | 13 | 111 | .324 | 47 | 6 | 7 | 4 | 40 | 1 | 6 | 0 | 4.0 | 1 | 59.0 |
12/03/21 | at Georgia Tech | 3 | 29 | 14 | 91 | .165 | 26 | 2 | 10 | 4 | 26 | 1 | 12 | 1 | 7.0 | 1 | 38.0 |
The Citadel | 98 | 1250 | 527 | 3562 | .203 | 1112 | 155 | 213 | 135 | 1592 | 55 | 262 | 30 | 186.0 | 23 | 1591.0 | |
Opponent | 98 | 1156 | 527 | 3514 | .179 | 1057 | 135 | 186 | 155 | 1578 | 47 | 266 | 56 | 180.0 | 27 | 1471.0 |
TEAM PER-GAME: Sets played: 98 Kills per set: 12.76 Assists per set: 11.35 Service aces per set: 1.58 Reception errors per set: 1.38 Digs per set: 16.24 Blocks per set: 1.90 Ball handling errors per set: 0.23 Reception errors per set: 1.38 |
Overall record: 14-12 Conf: 8-9 Home: 7-4 Away: 4-7 Neutral: 3-1
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
IDAHO ST. | 3-2 | 5 | 58 / | 54 | .141 / | .108 | 54 / | 50 | 7 / | 5 | 9 / | 12 |
Northern Ill. | 1-3 | 4 | 51 / | 59 | .179 / | .244 | 46 / | 50 | 3 / | 8 | 12 / | 10 |
Bethune-Cookman | 3-0 | 3 | 48 / | 19 | .443 / | .052 | 39 / | 18 | 10 / | 0 | 9 / | 0 |
Charleston So. | 3-1 | 4 | 44 / | 44 | .186 / | .111 | 39 / | 38 | 6 / | 3 | 9 / | 10 |
SOUTH CAROLINA ST. | 3-0 | 3 | 39 / | 13 | .284 / | -.058 | 31 / | 10 | 10 / | 1 | 8 / | 3 |
PRESBYTERIAN | 1-3 | 4 | 47 / | 46 | .139 / | .197 | 42 / | 42 | 11 / | 6 | 11 / | 6 |
Mercer | 0-3 | 3 | 27 / | 35 | .098 / | .299 | 23 / | 32 | 3 / | 12 | 4 / | 6 |
Samford | 1-3 | 4 | 41 / | 50 | .150 / | .258 | 38 / | 48 | 5 / | 5 | 9 / | 12 |
WOFFORD | 3-1 | 4 | 51 / | 46 | .206 / | .166 | 44 / | 42 | 6 / | 4 | 12 / | 12 |
CHATTANOOGA | 3-0 | 3 | 43 / | 25 | .195 / | .061 | 32 / | 21 | 4 / | 4 | 7 / | 6 |
ETSU | 1-3 | 4 | 52 / | 62 | .181 / | .220 | 46 / | 59 | 4 / | 8 | 5 / | 8 |
FURMAN | 3-0 | 3 | 41 / | 30 | .250 / | .093 | 36 / | 28 | 3 / | 2 | 7 / | 5 |
UNC Greensboro | 3-2 | 5 | 60 / | 71 | .251 / | .246 | 56 / | 67 | 9 / | 4 | 10 / | 12 |
Western Caro. | 0-3 | 3 | 40 / | 47 | .207 / | .367 | 37 / | 42 | 2 / | 5 | 5 / | 7 |
SAMFORD | 3-1 | 4 | 55 / | 55 | .289 / | .167 | 47 / | 50 | 4 / | 9 | 7 / | 7 |
MERCER | 0-3 | 3 | 42 / | 41 | .181 / | .231 | 37 / | 35 | 2 / | 6 | 10 / | 7 |
Wofford | 1-3 | 4 | 59 / | 64 | .209 / | .272 | 56 / | 60 | 7 / | 2 | 7 / | 8 |
Chattanooga | 1-3 | 4 | 53 / | 50 | .120 / | .261 | 42 / | 46 | 3 / | 3 | 6 / | 5 |
ETSU | 2-3 | 5 | 61 / | 56 | .211 / | .158 | 58 / | 53 | 7 / | 10 | 7 / | 6 |
Furman | 3-0 | 3 | 37 / | 21 | .207 / | -.039 | 34 / | 20 | 4 / | 2 | 3 / | 7 |
WESTERN CARO. | 3-1 | 4 | 48 / | 39 | .224 / | .082 | 43 / | 36 | 11 / | 6 | 8 / | 7 |
UNC GREENSBORO | 1-3 | 4 | 52 / | 46 | .142 / | .170 | 46 / | 39 | 4 / | 8 | 12 / | 7 |
UNC Greensboro | 3-2 | 5 | 55 / | 46 | .144 / | .122 | 50 / | 44 | 13 / | 5 | 6 / | 7 |
Samford | 3-1 | 4 | 68 / | 51 | .306 / | .233 | 63 / | 49 | 9 / | 9 | 13 / | 6 |
Wofford | 3-0 | 3 | 49 / | 38 | .324 / | .210 | 47 / | 35 | 6 / | 4 | 7 / | 3 |
Georgia Tech | 0-3 | 3 | 29 / | 48 | .165 / | .263 | 26 / | 43 | 2 / | 4 | 10 / | 7 | Totals | 51-47 | 98 | 1250 / | 1156 | .203 / | .179 | 1112 / | 1057 | 155 / | 135 | 213 / | 186 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
IDAHO ST. | 5 / | 7 | 84 / | 79 | 1-18 / | 1-22 | 10.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
Northern Ill. | 8 / | 3 | 74 / | 92 | 3-12 / | 0-12 | 9.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
Bethune-Cookman | 0 / | 10 | 37 / | 26 | 0-4 / | 2-0 | 2.0 / | 2.0 | 1 / | 4 | 0 / | 0 |
Charleston So. | 3 / | 6 | 42 / | 40 | 5-22 / | 0-12 | 16.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
SOUTH CAROLINA ST. | 1 / | 10 | 48 / | 33 | 0-6 / | 0-2 | 3.0 / | 1.0 | 1 / | 6 | 2 / | 3 |
PRESBYTERIAN | 6 / | 11 | 76 / | 84 | 0-6 / | 1-16 | 3.0 / | 9.0 | 4 / | 1 | 0 / | 2 |
Mercer | 12 / | 3 | 39 / | 40 | 0-10 / | 4-16 | 5.0 / | 12.0 | 0 / | 1 | 2 / | 0 |
Samford | 5 / | 5 | 45 / | 55 | 1-8 / | 1-12 | 5.0 / | 7.0 | 0 / | 2 | 1 / | 0 |
WOFFORD | 4 / | 6 | 67 / | 61 | 0-12 / | 3-14 | 6.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
CHATTANOOGA | 4 / | 4 | 51 / | 48 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 4 | 1 / | 4 |
ETSU | 8 / | 4 | 78 / | 83 | 1-12 / | 2-8 | 7.0 / | 6.0 | 2 / | 6 | 0 / | 4 |
FURMAN | 2 / | 3 | 55 / | 52 | 4-6 / | 2-10 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
UNC Greensboro | 4 / | 9 | 91 / | 95 | 5-18 / | 3-8 | 14.0 / | 7.0 | 2 / | 1 | 2 / | 1 |
Western Caro. | 5 / | 2 | 47 / | 49 | 2-2 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
SAMFORD | 9 / | 4 | 70 / | 59 | 2-22 / | 1-10 | 13.0 / | 6.0 | 1 / | 4 | 0 / | 0 |
MERCER | 6 / | 2 | 51 / | 58 | 3-6 / | 0-14 | 6.0 / | 7.0 | 2 / | 1 | 2 / | 1 |
Wofford | 2 / | 7 | 74 / | 68 | 8-4 / | 9-12 | 10.0 / | 15.0 | 0 / | 0 | 1 / | 1 |
Chattanooga | 3 / | 3 | 68 / | 68 | 1-14 / | 1-10 | 8.0 / | 6.0 | 1 / | 1 | 1 / | 0 |
ETSU | 10 / | 7 | 85 / | 88 | 7-8 / | 4-6 | 11.0 / | 7.0 | 1 / | 0 | 2 / | 0 |
Furman | 2 / | 4 | 46 / | 34 | 0-10 / | 3-10 | 5.0 / | 8.0 | 1 / | 6 | 0 / | 1 |
WESTERN CARO. | 6 / | 11 | 62 / | 52 | 2-16 / | 2-8 | 10.0 / | 6.0 | 1 / | 6 | 1 / | 3 |
UNC GREENSBORO | 8 / | 4 | 77 / | 79 | 3-10 / | 1-20 | 8.0 / | 11.0 | 4 / | 3 | 1 / | 0 |
UNC Greensboro | 5 / | 13 | 88 / | 85 | 3-6 / | 2-8 | 6.0 / | 6.0 | 1 / | 1 | 1 / | 3 |
Samford | 9 / | 9 | 71 / | 65 | 1-4 / | 0-10 | 3.0 / | 5.0 | 4 / | 1 | 0 / | 0 |
Wofford | 4 / | 6 | 40 / | 43 | 1-6 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
Georgia Tech | 4 / | 2 | 26 / | 42 | 1-12 / | 1-10 | 7.0 / | 6.0 | 1 / | 3 | 1 / | 0 | Totals | 135 / | 155 | 1592 / | 1578 | 55-262 / | 47-266 | 186.0 / | 180.0 | 30 / | 56 | 23 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.542 (14- 1-24) | Sharlissa de Jesus | vs Bethune-Cookman (09/11/21) |
.462 (12- 0-26) | Makaya Middleton | at UNC Greensboro (10/15/21) |
.429 (18- 3-35) | Sharlissa de Jesus | vs Wofford (11/21/21) |
.423 (13- 2-26) | Ali Ruffin | vs Western Caro. (11/12/21) |
.417 (13- 3-24) | Sharlissa de Jesus | at Furman (11/03/21) |
.400 (18- 4-35) | Makaya Middleton | vs Northern Ill. (09/10/21) |
.393 (30- 6-61) | Sharlissa de Jesus | at Samford (11/20/21) |
.347 (22- 5-49) | Sharlissa de Jesus | vs Samford (10/22/21) |
.346 (12- 3-26) | Ali Ruffin | vs Chattanooga (10/02/21) |
.346 (13- 4-26) | Makaya Middleton | at Wofford (10/27/21) |
KILLS (K-E-TA)
30 (30- 6-61) 4s | Sharlissa de Jesus | at Samford (11/20/21) |
26 (26-11-68) 5s | Sharlissa de Jesus | vs UNC Greensboro (11/19/21) |
25 (25-12-68) 5s | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
25 (25- 9-62) 4s | Sharlissa de Jesus | at Wofford (10/27/21) |
22 (22- 6-60) 5s | Sharlissa de Jesus | at ETSU (10/30/21) |
22 (22- 5-49) 4s | Sharlissa de Jesus | vs Samford (10/22/21) |
21 (21- 6-47) 4s | Ali Ruffin | at Samford (11/20/21) |
21 (21- 8-60) 5s | Sharlissa de Jesus | at UNC Greensboro (10/15/21) |
19 (19-14-57) 4s | Sharlissa de Jesus | at Chattanooga (10/29/21) |
19 (19- 5-57) 4s | Sharlissa de Jesus | vs Northern Ill. (09/10/21) |
KILLS 3-SETS (K-E-TA)
18 (18- 3-35) | Sharlissa de Jesus | vs Wofford (11/21/21) |
16 (16- 7-37) | Sharlissa de Jesus | at Western Caro. (10/16/21) |
16 (16- 6-37) | Sharlissa de Jesus | vs Mercer (10/23/21) |
14 (14- 1-24) | Sharlissa de Jesus | vs Bethune-Cookman (09/11/21) |
13 (13- 3-24) | Sharlissa de Jesus | at Furman (11/03/21) |
KILLS 4-SETS (K-E-TA)
30 (30- 6-61) | Sharlissa de Jesus | at Samford (11/20/21) |
25 (25- 9-62) | Sharlissa de Jesus | at Wofford (10/27/21) |
22 (22- 5-49) | Sharlissa de Jesus | vs Samford (10/22/21) |
21 (21- 6-47) | Ali Ruffin | at Samford (11/20/21) |
19 (19-14-57) | Sharlissa de Jesus | at Chattanooga (10/29/21) |
KILLS 5-SETS (K-E-TA)
26 (26-11-68) | Sharlissa de Jesus | vs UNC Greensboro (11/19/21) |
25 (25-12-68) | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
22 (22- 6-60) | Sharlissa de Jesus | at ETSU (10/30/21) |
21 (21- 8-60) | Sharlissa de Jesus | at UNC Greensboro (10/15/21) |
16 (16- 8-54) | Ali Ruffin | vs UNC Greensboro (11/19/21) |
TOTAL ATTEMPTS (K-E-TA)
68 (26-11-68) 5s | Sharlissa de Jesus | vs UNC Greensboro (11/19/21) |
68 (25-12-68) 5s | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
62 (25- 9-62) 4s | Sharlissa de Jesus | at Wofford (10/27/21) |
61 (30- 6-61) 4s | Sharlissa de Jesus | at Samford (11/20/21) |
60 (13-10-60) 4s | Ali Ruffin | vs UNC Greensboro (11/13/21) |
60 (21- 8-60) 5s | Sharlissa de Jesus | at UNC Greensboro (10/15/21) |
60 (22- 6-60) 5s | Sharlissa de Jesus | at ETSU (10/30/21) |
57 (19- 5-57) 4s | Sharlissa de Jesus | vs Northern Ill. (09/10/21) |
57 (19-14-57) 4s | Sharlissa de Jesus | at Chattanooga (10/29/21) |
56 (18- 8-56) 4s | Sharlissa de Jesus | vs Presbyterian (09/17/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (11- 9-44) | Sharlissa de Jesus | vs Chattanooga (10/02/21) |
38 ( 7- 7-38) | Ali Ruffin | vs Mercer (10/23/21) |
37 (16- 6-37) | Sharlissa de Jesus | vs Mercer (10/23/21) |
37 (16- 7-37) | Sharlissa de Jesus | at Western Caro. (10/16/21) |
36 (11- 3-36) | Sharlissa de Jesus | vs Furman (10/06/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (25- 9-62) | Sharlissa de Jesus | at Wofford (10/27/21) |
61 (30- 6-61) | Sharlissa de Jesus | at Samford (11/20/21) |
60 (13-10-60) | Ali Ruffin | vs UNC Greensboro (11/13/21) |
57 (19- 5-57) | Sharlissa de Jesus | vs Northern Ill. (09/10/21) |
57 (19-14-57) | Sharlissa de Jesus | at Chattanooga (10/29/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (26-11-68) | Sharlissa de Jesus | vs UNC Greensboro (11/19/21) |
68 (25-12-68) | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
60 (21- 8-60) | Sharlissa de Jesus | at UNC Greensboro (10/15/21) |
60 (22- 6-60) | Sharlissa de Jesus | at ETSU (10/30/21) |
54 (16- 8-54) | Ali Ruffin | vs UNC Greensboro (11/19/21) |
ASSISTS
55 (4s) | Belle Hogan | at Samford (11/20/21) |
50 (4s) | Belle Hogan | at Wofford (10/27/21) |
49 (5s) | Belle Hogan | vs Idaho St. (09/07/21) |
48 (5s) | Belle Hogan | at UNC Greensboro (10/15/21) |
46 (5s) | Belle Hogan | at ETSU (10/30/21) |
ASSISTS 3-SETS
42 | Belle Hogan | vs Wofford (11/21/21) |
34 | Belle Hogan | vs Mercer (10/23/21) |
32 | Belle Hogan | vs Furman (10/06/21) |
32 | Belle Hogan | vs Bethune-Cookman (09/11/21) |
31 | Belle Hogan | at Western Caro. (10/16/21) |
ASSISTS 4-SETS
55 | Belle Hogan | at Samford (11/20/21) |
50 | Belle Hogan | at Wofford (10/27/21) |
42 | Belle Hogan | vs ETSU (10/03/21) |
41 | Belle Hogan | vs Wofford (09/29/21) |
41 | Belle Hogan | vs Samford (10/22/21) |
ASSISTS 5-SETS
49 | Belle Hogan | vs Idaho St. (09/07/21) |
48 | Belle Hogan | at UNC Greensboro (10/15/21) |
46 | Belle Hogan | at ETSU (10/30/21) |
45 | Belle Hogan | vs UNC Greensboro (11/19/21) |
5 | Ali Ruffin | at ETSU (10/30/21) |
DIGS
26 (4s) | Kenzie Kellerman | vs Presbyterian (09/17/21) |
26 (4s) | Kenzie Kellerman | vs Samford (10/22/21) |
25 (5s) | Kenzie Kellerman | at ETSU (10/30/21) |
25 (4s) | Kenzie Kellerman | vs ETSU (10/03/21) |
24 (4s) | Kenzie Kellerman | at Wofford (10/27/21) |
DIGS 3-SETS
22 | Kenzie Kellerman | vs Mercer (10/23/21) |
17 | Kenzie Kellerman | at Western Caro. (10/16/21) |
17 | Kenzie Kellerman | vs South Carolina St. (09/16/21) |
13 | Kenzie Kellerman | vs Furman (10/06/21) |
13 | Sharlissa de Jesus | vs Furman (10/06/21) |
DIGS 4-SETS
26 | Kenzie Kellerman | vs Presbyterian (09/17/21) |
26 | Kenzie Kellerman | vs Samford (10/22/21) |
25 | Kenzie Kellerman | vs ETSU (10/03/21) |
24 | Kenzie Kellerman | at Wofford (10/27/21) |
23 | Sharlissa de Jesus | vs ETSU (10/03/21) |
DIGS 5-SETS
25 | Kenzie Kellerman | at ETSU (10/30/21) |
23 | Kenzie Kellerman | vs UNC Greensboro (11/19/21) |
23 | Ali Ruffin | at UNC Greensboro (10/15/21) |
22 | Belle Hogan | vs Idaho St. (09/07/21) |
20 | Kenzie Kellerman | vs Idaho St. (09/07/21) |
ACES
5 | Sharlissa de Jesus | vs Idaho St. (09/07/21) |
4 | Faith Justice | vs Western Caro. (11/12/21) |
4 | Belle Hogan | vs UNC Greensboro (11/19/21) |
4 | Sharlissa de Jesus | vs South Carolina St. (09/16/21) |
4 | Ali Ruffin | at ETSU (10/30/21) |
BLOCKS (BS-BA)
9 ( 2- 7) | Alicia Roberts | at Charleston So. (09/11/21) |
7 ( 3- 4) | Gina Delancey | at Charleston So. (09/11/21) |
7 ( 0- 7) | Gina Delancey | vs Western Caro. (11/12/21) |
6 ( 2- 4) | Gina Delancey | at UNC Greensboro (10/15/21) |
6 ( 2- 4) | Gina Delancey | vs UNC Greensboro (11/13/21) |
6 ( 0- 6) | Ali Ruffin | at Chattanooga (10/29/21) |
6 ( 0- 6) | Makaya Middleton | at Charleston So. (09/11/21) |
5 ( 3- 2) | Gina Delancey | at Wofford (10/27/21) |
5 ( 1- 4) | Gina Delancey | at Georgia Tech (12/03/21) |
5 ( 1- 4) | Makaya Middleton | vs Idaho St. (09/07/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.443 (48- 9- 88) | vs Bethune-Cookman (09/11/21) |
.324 (49-13-111) | vs Wofford (11/21/21) |
.306 (68-19-160) | at Samford (11/20/21) |
.289 (55-16-135) | vs Samford (10/22/21) |
.284 (39-14- 88) | vs South Carolina St. (09/16/21) |
.251 (60-15-179) | at UNC Greensboro (10/15/21) |
.250 (41-13-112) | vs Furman (10/06/21) |
.224 (48-20-125) | vs Western Caro. (11/12/21) |
.211 (61-22-185) | at ETSU (10/30/21) |
.209 (59-25-163) | at Wofford (10/27/21) |
KILLS (K-E-TA)
68 (68-19-160) 4s | at Samford (11/20/21) |
61 (61-22-185) 5s | at ETSU (10/30/21) |
60 (60-15-179) 5s | at UNC Greensboro (10/15/21) |
59 (59-25-163) 4s | at Wofford (10/27/21) |
58 (58-32-184) 5s | vs Idaho St. (09/07/21) |
55 (55-29-181) 5s | vs UNC Greensboro (11/19/21) |
55 (55-16-135) 4s | vs Samford (10/22/21) |
53 (53-33-166) 4s | at Chattanooga (10/29/21) |
52 (52-28-169) 4s | vs UNC Greensboro (11/13/21) |
52 (52-22-166) 4s | vs ETSU (10/03/21) |
KILLS 3-SETS (K-E-TA)
49 (49-13-111) | vs Wofford (11/21/21) |
48 (48- 9- 88) | vs Bethune-Cookman (09/11/21) |
43 (43-20-118) | vs Chattanooga (10/02/21) |
42 (42-19-127) | vs Mercer (10/23/21) |
41 (41-13-112) | vs Furman (10/06/21) |
KILLS 4-SETS (K-E-TA)
68 (68-19-160) | at Samford (11/20/21) |
59 (59-25-163) | at Wofford (10/27/21) |
55 (55-16-135) | vs Samford (10/22/21) |
53 (53-33-166) | at Chattanooga (10/29/21) |
52 (52-28-169) | vs UNC Greensboro (11/13/21) |
KILLS 5-SETS (K-E-TA)
61 (61-22-185) | at ETSU (10/30/21) |
60 (60-15-179) | at UNC Greensboro (10/15/21) |
58 (58-32-184) | vs Idaho St. (09/07/21) |
55 (55-29-181) | vs UNC Greensboro (11/19/21) |
TOTAL ATTEMPTS (K-E-TA)
185 (61-22-185) 5s | at ETSU (10/30/21) |
184 (58-32-184) 5s | vs Idaho St. (09/07/21) |
181 (55-29-181) 5s | vs UNC Greensboro (11/19/21) |
179 (60-15-179) 5s | at UNC Greensboro (10/15/21) |
173 (51-20-173) 4s | vs Northern Ill. (09/10/21) |
169 (52-28-169) 4s | vs UNC Greensboro (11/13/21) |
166 (52-22-166) 4s | vs ETSU (10/03/21) |
166 (53-33-166) 4s | at Chattanooga (10/29/21) |
165 (47-24-165) 4s | vs Presbyterian (09/17/21) |
163 (59-25-163) 4s | at Wofford (10/27/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
127 (42-19-127) | vs Mercer (10/23/21) |
118 (43-20-118) | vs Chattanooga (10/02/21) |
112 (41-13-112) | vs Furman (10/06/21) |
111 (49-13-111) | vs Wofford (11/21/21) |
111 (40-17-111) | at Western Caro. (10/16/21) |
