|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 26, 2005 | at VMI | W | 2-1 | 1-0-0 | 0-0-0 | 453 | Julie Austin (unassisted) [#1] | |||
Megan McAuliffe (Emily Haller) | ||||||||||
Aug 28, 2005 | at High Point | 0-3 | L | 1-1-0 | 0-0-0 | 209 | - [#0] | |||
Sep 02, 2005 | at SOUTH CAROLINA STATE | W | 2-0 | 2-1-0 | 0-0-0 | 76 | Trinity Batye (Julie Austin) [#0] | |||
Megan McAuliffe (Sarah Burke) | ||||||||||
Sep 03, 2005 | LONGWOOD | 0-3 | L | 2-2-0 | 0-0-0 | 672 | - [#0] | |||
09-06-05 | at Coastal Carolina | 0-4 | L | 2-3-0 | 0-0-0 | 133 | - [#0] | |||
Sep 16, 2005 | vs Texas State | 1-9 | L | 2-4-0 | 0-0-0 | 115 | Miriam Crawford (unassisted) [#0] | |||
Sep 18, 2005 | at Stephen F. Austin | 0-4 | L | 2-5-0 | 0-0-0 | 150 | - [#0] | |||
* | Sep 25, 2005 | FUR | 0-9 | L | 2-6-0 | 0-1-0 | 78 | - [#0] | ||
* | Sep 30, 2005 | at Chattanooga | 0-4 | L | 2-7-0 | 0-2-0 | 127 | - [#0] | ||
* | Oct 02, 2005 | ASU | 0-7 | L | 2-8-0 | 0-3-0 | 84 | - [#] | ||
* | Oct 05, 2005 | at Georgia Southern | 0-3 | L | 2-9-0 | 0-4-0 | 68 | - [#0] | ||
* | Oct 09, 2005 | DAV | 0-5 | L | 2-10-0 | 0-5-0 | 64 | - [#] | ||
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | L | 2-11-0 | 0-5-0 | 62 | Miriam Crawford (unassisted) [#] | |||
* | Oct 13, 2005 | at Wofford | 0-3 | L | 2-12-0 | 0-6-0 | 238 | - [#0] | ||
* | Oct 16, 2005 | at Western Carolina | 1-2 | L | 2-13-0 | 0-7-0 | 215 | Sarah Burke (unassisted) [#1] | ||
* | Oct 21, 2005 | ELON | 2-3 | L | OT | 2-14-0 | 0-8-0 | 84 | Kelly Hasselman (Maggie Bryan) [#] | |
Sarah Burke (unassisted) | ||||||||||
* | Oct 23, 2005 | at Coll. of Charleston | 0-4 | L | 2-15-0 | 0-9-0 | 216 | - [#1] | ||
Oct 25, 2005 | at #5 Florida State | 0-5 | L | 2-16-0 | 0-9-0 | 683 | - [#0] | |||
* | Oct 28, 2005 | at UNC Greensboro | 1-8 | L | 2-17-0 | 0-10-0 | 387 | Sarah Burke (Lauren Merchant) [#1] |
Team Record | W-L-T |
Overall | 2-17 |
Conference | 0-10 |
Home | 0-6 |
Away | 2-10 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 19 | 4114 | 217 |
Home | 6 | 1044 | 174 |
Away | 12 | 2955 | 246 |
Neutral | 1 | 115 | 115 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2005 | at VMI | 2-1 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1-1 | 0 | 0-0 | 946 |
Aug 28, 2005 | at High Point | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
Sep 02, 2005 | at SOUTH CAROLINA STATE | 2-0 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0-0 | 0 | 0-0 | 1013 |
Sep 03, 2005 | LONGWOOD | 0-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-1 | 990 |
09-06-05 | at Coastal Carolina | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 990 |
Sep 16, 2005 | vs Texas State | 1-9 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 961 |
Sep 18, 2005 | at Stephen F. Austin | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 952 |
Sep 25, 2005 | FUR | 0-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
Sep 30, 2005 | at Chattanooga | 0-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 991 |
Oct 02, 2005 | ASU | 0-7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 964 |
Oct 05, 2005 | at Georgia Southern | 0-3 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 990 |
Oct 09, 2005 | DAV | 0-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 1122 |
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 951 |
Oct 13, 2005 | at Wofford | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1017 |
Oct 16, 2005 | at Western Carolina | 1-2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
Oct 21, 2005 | ELON | 2-3 | 2 | 1 | 5 | 26 | .077 | 14 | .538 | 1-0 | 0 | 0-0 | 1072 |
Oct 23, 2005 | at Coll. of Charleston | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 989 |
Oct 25, 2005 | at Florida State | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
Oct 28, 2005 | at UNC Greensboro | 1-8 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1-0 | 0 | 0-0 | 990 |
The Citadel | 10-82 | 10 | 5 | 25 | 148 | .068 | 72 | .486 | 7-1 | 0 | 0-1 | 18897 | |
Opponent | 82 | 56 | 220 | 504 | .163 | 268 | .532 | 6-0 | 9 | 2-6 |
TEAM PER-GAME |
Games played: 19 Shots per game: 7.79 Goals per game: 0.53 Assists per game: 0.26 Points per game: 1.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2005 | at VMI | 2-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 0 | 0 | - | 19 |
Aug 28, 2005 | at High Point | 0-3 | 90:00 | 3 | 2.00 | 9 | .750 | 0 | 1 | 0 | - | 20 |
Sep 02, 2005 | at SOUTH CAROLINA STATE | 2-0 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Sep 03, 2005 | LONGWOOD | 0-3 | 90:00 | 3 | 1.75 | 9 | .750 | 0 | 1 | 0 | - | 20 |
09-06-05 | at Coastal Carolina | 0-4 | 90:00 | 4 | 2.20 | 13 | .765 | 0 | 1 | 0 | - | 30 |
Sep 16, 2005 | vs Texas State | 1-9 | 90:00 | 9 | 3.33 | 14 | .609 | 0 | 1 | 0 | - | 32 |
Sep 18, 2005 | at Stephen F. Austin | 0-4 | 90:00 | 4 | 3.43 | 8 | .667 | 0 | 1 | 0 | - | 36 |
Sep 25, 2005 | FUR | 0-9 | 90:00 | 9 | 4.12 | 13 | .591 | 0 | 1 | 0 | - | 31 |
Sep 30, 2005 | at Chattanooga | 0-4 | 90:00 | 4 | 4.11 | 15 | .789 | 0 | 1 | 0 | - | 32 |
Oct 02, 2005 | ASU | 0-7 | 90:00 | 7 | 4.40 | 9 | .562 | 0 | 0 | 0 | - | 29 |
Oct 05, 2005 | at Georgia Southern | 0-3 | 90:00 | 3 | 4.27 | 9 | .750 | 0 | 1 | 0 | - | 17 |
Oct 09, 2005 | DAV | 0-5 | 90:00 | 5 | 4.33 | 9 | .643 | 0 | 0 | 0 | - | 27 |
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | 90:00 | 5 | 4.38 | 12 | .706 | 0 | 0 | 0 | - | 22 |
Oct 13, 2005 | at Wofford | 0-3 | 90:00 | 3 | 4.29 | 11 | .786 | 0 | 1 | 0 | - | 28 |
Oct 16, 2005 | at Western Carolina | 1-2 | 90:00 | 2 | 4.13 | 7 | .778 | 0 | 1 | 0 | - | 20 |
Oct 21, 2005 | ELON | 2-3 | 99:00 | 3 | 4.04 | 9 | .750 | 0 | 0 | 0 | - | 26 |
Oct 23, 2005 | at Coll. of Charleston | 0-4 | 90:00 | 4 | 4.04 | 4 | .500 | 0 | 1 | 0 | - | 16 |
Oct 25, 2005 | at Florida State | 0-5 | 90:00 | 5 | 4.09 | 11 | .688 | 0 | 1 | 0 | - | 35 |
Oct 28, 2005 | at UNC Greensboro | 1-8 | 90:00 | 8 | 4.29 | 8 | .500 | 0 | 1 | 0 | - | 36 |
Totals | 10-82 | 1719:00 | 82 | 4.29 | 184 | .692 | 1 | 13 | 0 | 1 | 489 | |
Opponent | 1719:00 | 10 | 4.29 | 62 | .861 | 14 | 2 | 0 | 12 | 144 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2005 | at VMI | 2-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 2-0 | 0 | 0-0 | 945 |
Aug 28, 2005 | at High Point | 0-3 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 1-0 | 0 | 0-0 | 991 |
Sep 02, 2005 | at SOUTH CAROLINA STATE | 2-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 990 |
Sep 03, 2005 | LONGWOOD | 0-3 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0-0 | 0 | 0-0 | 999 |
09-06-05 | at Coastal Carolina | 0-4 | 4 | 3 | 11 | 31 | .129 | 17 | .548 | 0-0 | 0 | 0-1 | 990 |
Sep 16, 2005 | vs Texas State | 1-9 | 9 | 5 | 23 | 35 | .257 | 23 | .657 | 0-0 | 0 | 2-2 | 970 |
Sep 18, 2005 | at Stephen F. Austin | 0-4 | 4 | 3 | 11 | 36 | .111 | 12 | .333 | 0-0 | 0 | 0-0 | 960 |
Sep 25, 2005 | FUR | 0-9 | 9 | 7 | 25 | 32 | .281 | 23 | .719 | 0-0 | 0 | 0-1 | 947 |
Sep 30, 2005 | at Chattanooga | 0-4 | 4 | 2 | 10 | 35 | .114 | 19 | .543 | 0-0 | 0 | 0-0 | 990 |
Oct 02, 2005 | ASU | 0-7 | 7 | 4 | 18 | 29 | .241 | 16 | .552 | 1-0 | 1 | 0-0 | 1033 |
Oct 05, 2005 | at Georgia Southern | 0-3 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 0-0 | 0 | 0-1 | 966 |
Oct 09, 2005 | DAV | 0-5 | 5 | 2 | 12 | 27 | .185 | 14 | .519 | 0-0 | 1 | 0-0 | 1135 |
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | 5 | 2 | 12 | 23 | .217 | 17 | .739 | 0-0 | 1 | 0-0 | 980 |
Oct 13, 2005 | at Wofford | 0-3 | 3 | 2 | 8 | 31 | .097 | 14 | .452 | 0-0 | 1 | 0-0 | 966 |
Oct 16, 2005 | at Western Carolina | 1-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1-0 | 1 | 0-0 | 1011 |
Oct 21, 2005 | ELON | 2-3 | 3 | 1 | 7 | 26 | .115 | 12 | .462 | 0-0 | 1 | 0-0 | 1118 |
Oct 23, 2005 | at Coll. of Charleston | 0-4 | 4 | 3 | 11 | 17 | .235 | 8 | .471 | 1-0 | 1 | 0-1 | 1009 |
Oct 25, 2005 | at Florida State | 0-5 | 5 | 3 | 13 | 35 | .143 | 16 | .457 | 0-0 | 1 | 0-0 | 991 |
Oct 28, 2005 | at UNC Greensboro | 1-8 | 8 | 10 | 26 | 36 | .222 | 16 | .444 | 0-0 | 1 | 0-0 | 989 |
Opponent totals | 82-10 | 82 | 56 | 220 | 504 | .163 | 268 | .532 | 6-0 | 9 | 2-6 | 18980 | |
The Citadel | 10 | 5 | 25 | 148 | .068 | 72 | .486 | 7-1 | 0 | 0-1 | 18897 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 26.53 Goals per game: 4.32 Assists per game: 2.95 Points per game: 11.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2005 | at VMI | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 11 |
Aug 28, 2005 | at High Point | 0-3 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
Sep 02, 2005 | at SOUTH CAROLINA STATE | 2-0 | 90:00 | 2 | 1.33 | 7 | .778 | 0 | 1 | 0 | - | 15 |
Sep 03, 2005 | LONGWOOD | 0-3 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
09-06-05 | at Coastal Carolina | 0-4 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 16, 2005 | vs Texas State | 1-9 | 90:00 | 1 | 0.83 | 4 | .800 | 1 | 0 | 0 | - | 10 |
Sep 18, 2005 | at Stephen F. Austin | 0-4 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 25, 2005 | FUR | 0-9 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 30, 2005 | at Chattanooga | 0-4 | 90:00 | 0 | 0.56 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Oct 02, 2005 | ASU | 0-7 | 90:00 | 0 | 0.50 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 |
Oct 05, 2005 | at Georgia Southern | 0-3 | 90:00 | 0 | 0.45 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Oct 09, 2005 | DAV | 0-5 | 90:00 | 0 | 0.42 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | 90:00 | 1 | 0.46 | 5 | .833 | 0 | 0 | 0 | - | 13 |
Oct 13, 2005 | at Wofford | 0-3 | 90:00 | 0 | 0.43 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 16, 2005 | at Western Carolina | 1-2 | 90:00 | 1 | 0.47 | 2 | .667 | 1 | 0 | 0 | - | 4 |
Oct 21, 2005 | ELON | 2-3 | 99:00 | 2 | 0.56 | 12 | .857 | 0 | 0 | 0 | - | 26 |
Oct 23, 2005 | at Coll. of Charleston | 0-4 | 90:00 | 0 | 0.53 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
Oct 25, 2005 | at Florida State | 0-5 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
Oct 28, 2005 | at UNC Greensboro | 1-8 | 90:00 | 1 | 0.52 | 3 | .750 | 1 | 0 | 0 | - | 4 |
Opponent totals | 82-82 | 1719:00 | 10 | 0.52 | 62 | .861 | 14 | 2 | 0 | 12 | 144 | |
The Citadel | 1719:00 | 82 | 0.52 | 184 | .692 | 1 | 13 | 0 | 1 | 489 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 26, 2005 | at VMI | 2-1 | 2/1 | 1/1 | 11/20 | 4/10 | 4/4 | 1/0 | 1/2 | 1/0 |
Aug 28, 2005 | at High Point | 0-3 | 0/3 | 0/3 | 5/20 | 0/12 | 5/12 | 0/0 | 1/1 | 0/0 |
Sep 02, 2005 | at SOUTH CAROLINA STATE | 2-0 | 2/0 | 2/0 | 15/13 | 9/6 | 5/2 | 0/0 | 0/0 | 0/0 |
Sep 03, 2005 | LONGWOOD | 0-3 | 0/3 | 0/1 | 11/20 | 6/12 | 3/7 | 0/0 | 1/0 | 0/0 |
09-06-05 | at Coastal Carolina | 0-4 | 0/4 | 0/3 | 5/31 | 1/17 | 0/5 | 0/0 | 0/0 | 0/0 |
Sep 16, 2005 | vs Texas State | 1-9 | 1/9 | 0/5 | 12/35 | 5/23 | 1/8 | 0/0 | 0/0 | 0/0 |
Sep 18, 2005 | at Stephen F. Austin | 0-4 | 0/4 | 0/3 | 8/36 | 4/12 | 0/9 | 0/0 | 0/0 | 0/0 |
Sep 25, 2005 | FUR | 0-9 | 0/9 | 0/7 | 3/32 | 2/23 | 0/4 | 0/0 | 0/0 | 0/0 |
Sep 30, 2005 | at Chattanooga | 0-4 | 0/4 | 0/2 | 2/35 | 2/19 | 1/9 | 0/1 | 0/0 | 0/0 |
Oct 02, 2005 | ASU | 0-7 | 0/7 | 0/4 | 4/29 | 1/16 | 2/10 | 0/0 | 0/1 | 0/0 |
Oct 05, 2005 | at Georgia Southern | 0-3 | 0/3 | 0/2 | 15/18 | 6/12 | 3/2 | 0/1 | 0/0 | 0/0 |
Oct 09, 2005 | DAV | 0-5 | 0/5 | 0/2 | 4/27 | 3/14 | 0/4 | 0/0 | 0/0 | 0/0 |
Oct 11, 2005 | CHARLESTON SOUTHERN | 1-5 | 1/5 | 0/2 | 13/23 | 6/17 | 2/8 | 0/0 | 1/0 | 0/0 |
Oct 13, 2005 | at Wofford | 0-3 | 0/3 | 0/2 | 4/31 | 2/14 | 1/12 | 0/2 | 0/0 | 0/0 |
Oct 16, 2005 | at Western Carolina | 1-2 | 1/2 | 0/2 | 4/20 | 3/9 | 1/9 | 0/0 | 0/1 | 0/0 |
Oct 21, 2005 | ELON | 2-3 | 2/3 | 1/1 | 26/26 | 14/12 | 4/4 | 0/0 | 1/0 | 0/0 |
Oct 23, 2005 | at Coll. of Charleston | 0-4 | 0/4 | 0/3 | 2/17 | 0/8 | 2/4 | 0/1 | 1/1 | 0/0 |
Oct 25, 2005 | at Florida State | 0-5 | 0/5 | 0/3 | 0/35 | 0/16 | 0/16 | 0/1 | 0/0 | 0/0 |
Oct 28, 2005 | at UNC Greensboro | 1-8 | 1/8 | 1/10 | 4/36 | 4/16 | 0/11 | 0/2 | 1/0 | 0/0 |
Totals | 10-82 | 10/82 | 5/56 | 148/504 | 72/268 | 34/140 | 1/8 | 7/6 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
The Citadel - TEAM GAME HIGHS |
POINTS | 6 | at SOUTH CAROLINA STATE (Sep 02) | ||
5 | vs ELON (Oct 21) | |||
5 | at VMI (Aug 26) | |||
GOALS | 2 | vs ELON (Oct 21) | ||
2 | at SOUTH CAROLINA STATE (Sep 02) | |||
2 | at VMI (Aug 26) | |||
ASSISTS | 2 | at SOUTH CAROLINA STATE (Sep 02) | ||
1 | at UNC Greensboro (Oct 28) | |||
1 | vs ELON (Oct 21) | |||
1 | at VMI (Aug 26) | |||
SHOTS | 26 | vs ELON (Oct 21) | ||
15 | at Georgia Southern (Oct 05) | |||
15 | at SOUTH CAROLINA STATE (Sep 02) | |||
SHOT PERCENT | .250 | 1-4 | at UNC Greensboro (Oct 28) | |
.250 | 1-4 | at Western Carolina (Oct 16) | ||
SHOTS ON GOAL | 14 | vs ELON (Oct 21) | ||
9 | at SOUTH CAROLINA STATE (Sep 02) | |||
ON GOAL PERCENT | 1.000 | 4-4 | at UNC Greensboro (Oct 28) | |
1.000 | 2-2 | at Chattanooga (Sep 30) | ||
SAVES | 15 | at Chattanooga (Sep 30) | ||
14 | vs Texas State (Sep 16) | |||
CORNER KICKS | 5 | at SOUTH CAROLINA STATE (Sep 02) | ||
5 | at High Point (Aug 28) | |||
FOULS | 13 | at High Point (Aug 28) | ||
12 | vs ELON (Oct 21) |
Opponent - GAME HIGHS |
POINTS | 26 | at UNC Greensboro (Oct 28) | ||
25 | vs FUR (Sep 25) | |||
GOALS | 9 | vs FUR (Sep 25) | ||
9 | vs Texas State (Sep 16) | |||
ASSISTS | 10 | at UNC Greensboro (Oct 28) | ||
7 | vs FUR (Sep 25) | |||
SHOTS | 36 | at UNC Greensboro (Oct 28) | ||
36 | at Stephen F. Austin (Sep 18) | |||
SHOT PERCENT | .281 | 9-32 | vs FUR (Sep 25) | |
.257 | 9-35 | vs Texas State (Sep 16) | ||
SHOTS ON GOAL | 23 | vs FUR (Sep 25) | ||
23 | vs Texas State (Sep 16) | |||
ON GOAL PERCENT | .739 | 17-23 | vs Charleston Southern (Oct 11) | |
.719 | 23-32 | vs FUR (Sep 25) | ||
SAVES | 12 | vs ELON (Oct 21) | ||
7 | at SOUTH CAROLINA STATE (Sep 02) | |||
CORNER KICKS | 16 | at Florida State (Oct 25) | ||
12 | at Wofford (Oct 13) | |||
12 | at High Point (Aug 28) | |||
FOULS | 19 | at Coll. of Charleston (Oct 23) | ||
14 | vs ASU (Oct 02) | |||
14 | vs Longwood (Sep 03) |
The Citadel - GAME LOWS |
POINTS | 0 | at High Point (Aug 28) | ||
0 | vs Longwood (Sep 03) | |||
0 | at Coastal Carolina (09-06-05) | |||
0 | at Stephen F. Austin (Sep 18) | |||
0 | vs FUR (Sep 25) | |||
0 | at Chattanooga (Sep 30) | |||
0 | vs ASU (Oct 02) | |||
0 | at Georgia Southern (Oct 05) | |||
0 | vs DAV (Oct 09) | |||
0 | at Wofford (Oct 13) | |||
0 | at Coll. of Charleston (Oct 23) | |||
0 | at Florida State (Oct 25) | |||
GOALS | 0 | at High Point (Aug 28) | ||
0 | vs Longwood (Sep 03) | |||
0 | at Coastal Carolina (09-06-05) | |||
0 | at Stephen F. Austin (Sep 18) | |||
0 | vs FUR (Sep 25) | |||
0 | at Chattanooga (Sep 30) | |||
0 | vs ASU (Oct 02) | |||
0 | at Georgia Southern (Oct 05) | |||
0 | vs DAV (Oct 09) | |||
0 | at Wofford (Oct 13) | |||
0 | at Coll. of Charleston (Oct 23) | |||
0 | at Florida State (Oct 25) | |||
ASSISTS | 0 | at High Point (Aug 28) | ||
0 | vs Longwood (Sep 03) | |||
0 | at Coastal Carolina (09-06-05) | |||
0 | vs Texas State (Sep 16) | |||
0 | at Stephen F. Austin (Sep 18) | |||
0 | vs FUR (Sep 25) | |||
0 | at Chattanooga (Sep 30) | |||
0 | vs ASU (Oct 02) | |||
0 | at Georgia Southern (Oct 05) | |||
0 | vs DAV (Oct 09) | |||
0 | vs Charleston Southern (Oct 11) | |||
0 | at Wofford (Oct 13) | |||
0 | at Western Carolina (Oct 16) | |||
0 | at Coll. of Charleston (Oct 23) | |||
0 | at Florida State (Oct 25) | |||
SHOTS | 0 | at Florida State (Oct 25) | ||
2 | at Chattanooga (Sep 30) | |||
2 | at Coll. of Charleston (Oct 23) | |||
SHOTS ON GOAL | 0 | at High Point (Aug 28) | ||
0 | at Coll. of Charleston (Oct 23) | |||
0 | at Florida State (Oct 25) | |||
SAVES | 4 | at Coll. of Charleston (Oct 23) | ||
6 | at SOUTH CAROLINA STATE (Sep 02) | |||
CORNER KICKS | 0 | at Coastal Carolina (09-06-05) | ||
0 | at Stephen F. Austin (Sep 18) | |||
0 | vs FUR (Sep 25) | |||
0 | vs DAV (Oct 09) | |||
0 | at Florida State (Oct 25) | |||
0 | at UNC Greensboro (Oct 28) | |||
FOULS | 2 | vs FUR (Sep 25) | ||
2 | at Western Carolina (Oct 16) |
Opponent - GAME LOWS |
POINTS | 0 | at SOUTH CAROLINA STATE (Sep 02) | ||
3 | at VMI (Aug 26) | |||
GOALS | 0 | at SOUTH CAROLINA STATE (Sep 02) | ||
1 | at VMI (Aug 26) | |||
ASSISTS | 0 | at SOUTH CAROLINA STATE (Sep 02) | ||
1 | at VMI (Aug 26) | |||
1 | vs Longwood (Sep 03) | |||
1 | vs ELON (Oct 21) | |||
SHOTS | 13 | at SOUTH CAROLINA STATE (Sep 02) | ||
17 | at Coll. of Charleston (Oct 23) | |||
SHOTS ON GOAL | 6 | at SOUTH CAROLINA STATE (Sep 02) | ||
8 | at Coll. of Charleston (Oct 23) | |||
SAVES | 0 | at High Point (Aug 28) | ||
0 | at Coll. of Charleston (Oct 23) | |||
0 | at Florida State (Oct 25) | |||
CORNER KICKS | 2 | at SOUTH CAROLINA STATE (Sep 02) | ||
2 | at Georgia Southern (Oct 05) | |||
FOULS | 2 | vs FUR (Sep 25) | ||
5 | at Florida State (Oct 25) |
High/Low Analysis |
The Citadel - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Sarah Burke at UNC Greensboro (Oct 28) | |||
2 | Sarah Burke vs ELON (Oct 21) | ||||
2 | Kelly Hasselman vs ELON (Oct 21) | ||||
2 | Sarah Burke at Western Carolina (Oct 16) | ||||
2 | Miriam Crawford vs Charleston Southern (Oct 11) | ||||
2 | Miriam Crawford vs Texas State (Sep 16) | ||||
2 | Megan McAuliffe at SOUTH CAROLINA STATE (Sep 02) | ||||
2 | Trinity Batye at SOUTH CAROLINA STATE (Sep 02) | ||||
2 | Julie Austin at VMI (Aug 26) | ||||
2 | Megan McAuliffe at VMI (Aug 26) | ||||
GOALS | 1 | Sarah Burke at UNC Greensboro (Oct 28) | |||
1 | Sarah Burke vs ELON (Oct 21) | ||||
1 | Kelly Hasselman vs ELON (Oct 21) | ||||
1 | Sarah Burke at Western Carolina (Oct 16) | ||||
1 | Miriam Crawford vs Charleston Southern (Oct 11) | ||||
1 | Miriam Crawford vs Texas State (Sep 16) | ||||
1 | Megan McAuliffe at SOUTH CAROLINA STATE (Sep 02) | ||||
1 | Trinity Batye at SOUTH CAROLINA STATE (Sep 02) | ||||
1 | Megan McAuliffe at VMI (Aug 26) | ||||
1 | Julie Austin at VMI (Aug 26) | ||||
ASSISTS | 1 | Lauren Merchant at UNC Greensboro (Oct 28) | |||
1 | Maggie Bryan vs ELON (Oct 21) | ||||
1 | Julie Austin at SOUTH CAROLINA STATE (Sep 02) | ||||
1 | Sarah Burke at SOUTH CAROLINA STATE (Sep 02) | ||||
1 | Emily Haller at VMI (Aug 26) | ||||
SHOTS | 6 | Lauren Merchant vs ELON (Oct 21) | |||
5 | Sarah Burke vs ELON (Oct 21) | ||||
5 | Holli Knox vs ELON (Oct 21) | ||||
5 | Lauren Merchant vs Charleston Southern (Oct 11) | ||||
5 | Julie Austin at VMI (Aug 26) | ||||
SHOTS ON GOAL | 4 | Lauren Merchant vs ELON (Oct 21) | |||
4 | Julie Austin vs Longwood (Sep 03) | ||||
SAVES | 12 | Brit Bunnell at Chattanooga (Sep 30) | |||
11 | Brit Bunnell vs FUR (Sep 25) |
The Citadel - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Casey Cleary vs ASU (Oct 02) | |||
7 | Andre'a Morrison vs FUR (Sep 25) | ||||
7 | Alders, Amanda at Stephen F. Austin (Sep 18) | ||||
7 | Crissy, Angela vs Texas State (Sep 16) | ||||
GOALS.............. | 3 | Kara Koehrn vs DAV (Oct 09) | |||
3 | Casey Cleary vs ASU (Oct 02) | ||||
