|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2009 | ALABAMA STATE | W | 14-0 | 1-0-0 | 0-0-0 | 105 | Nicole Martinoli (Dianna Martin) [#1] | |||
| Nikki Mares (Amy Loughran) | ||||||||||
| Dianna Martin (Kristine Devine;Amy Loughran) | ||||||||||
| Nicole Martinoli (Nikki Mares) | ||||||||||
| Amy Loughran (Angela Foyt) | ||||||||||
| Kristine Devine (Leah Hawkins) | ||||||||||
| Nicole Martinoli (Miranda Johnson) | ||||||||||
| Angela Foyt (Nicole Martinoli;Leah Hawkins) | ||||||||||
| Nikki Mares (Shanna Couch) | ||||||||||
| Nikki Mares (Nicole Martinoli) | ||||||||||
| Dominic Snyder (Shanna Couch) | ||||||||||
| Nicole Martinoli (unassisted) | ||||||||||
| Miranda Johnson (Shanna Couch) | ||||||||||
| Amy Loughran (Dianna Martin;Miranda Johnson) | ||||||||||
| Sep 01, 2009 | at South Carolina State | W | 4-2 | 2-0-0 | 0-0-0 | 262 | Nicole Martinoli (Amy Loughran) [#1] | |||
| Amy Loughran (Nikki Mares) | ||||||||||
| Nikkita Persaud (Shanna Couch) | ||||||||||
| Amy Loughran (Nicole Martinoli;Miranda Johnson) | ||||||||||
| Sep 05, 2009 | at Gardner-Webb | 0-3 | L | 2-1-0 | 0-0-0 | 200 | - [#00] | |||
| Sep 09, 2009 | CHARLESTON SOUTHERN | 1-2 | L | 2-2-0 | 0-0-0 | 117 | Dianna Martin (Nikkita Persaud;Amy Loughran) [#00] | |||
| Sep 11, 2009 | at Presbyterian College | 0-1 | L | 2-3-0 | 0-0-0 | 321 | - [#00] | |||
| Sep 15, 2009 | at Coastal Carolina | W | 1-0 | 3-3-0 | 0-0-0 | 260 | Amy Loughran (Dianna Martin) [#00] | |||
| Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | L | 3-4-0 | 0-0-0 | Nikkita Persaud (Nikki Mares) [#00] | ||||
| Sep 20, 2009 | at North Florida | 2-4 | L | 3-5-0 | 0-0-0 | 222 | Nikki Mares (Miranda Johnson) [#00] | |||
| Nikkita Persaud (unassisted) | ||||||||||
| * | Sep 25, 2009 | SAMFORD | 0-1 | L | 3-6-0 | 0-1-0 | 75 | - [#00] | ||
| * | Sep 27, 2009 | CHATTANOOGA | W | 1-0 | 4-6-0 | 1-1-0 | 75 | Nicole Martinoli (Dianna Martin) [#00] | ||
| * | Oct 02, 2009 | at Furman | 0-2 | L | 4-7-0 | 1-2-0 | 604 | - [#1] | ||
| * | Oct 04, 2009 | at Wofford | 0-4 | L | 4-8-0 | 1-3-0 | 137 | - [#00] | ||
| * | Oct 08, 2009 | at Georgia Southern | W | 2-1 | 5-8-0 | 2-3-0 | 158 | Amy Loughran (Leah Hawkins) [#00] | ||
| Amy Loughran (Nikkita Persaud) | ||||||||||
| * | Oct 11, 2009 | DAVIDSON | 0-1 | L | 5-9-0 | 2-4-0 | 50 | - [#00] | ||
| * | Oct 16, 2009 | at Appalachian State | 0-0 | T | O2 | 5-9-1 | 2-4-1 | 213 | - [#00] | |
| * | Oct 18, 2009 | at Western Carolina | 0-0 | T | O2 | 5-9-2 | 2-4-2 | 270 | - [#00] | |
| * | Oct 23, 2009 | ELON | 1-2 | L | 5-10-2 | 2-5-2 | 188 | Amy Loughran (unassisted) [#00] | ||
| * | Oct 25, 2009 | UNC GREENSBORO | 1-2 | L | 5-11-2 | 2-6-2 | 75 | Nicole Martinoli (penalty kick) [#00] | ||
| * | Oct 29, 2009 | COLL. OF CHARLESTON | 0-1 | L | 5-12-2 | 2-7-2 | 130 | - [#00] |
| Team Record | W-L-T |
| Overall | 5-12-2 |
| Conference | 2-7-2 |
| Home | 2-6 |
| Away | 3-5-2 |
| Neutral | 0-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3462 | 182 |
| Home | 8 | 815 | 102 |
| Away | 10 | 2647 | 265 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2009 | ALABAMA STATE | 14-0 | 14 | 16 | 44 | 42 | .333 | 26 | .619 | 0-0 | 1 | 0-0 | 847 |
| Sep 01, 2009 | at South Carolina State | 4-2 | 4 | 5 | 13 | 12 | .333 | 5 | .417 | 0-0 | 0 | 0-0 | 0 |
| Sep 05, 2009 | at Gardner-Webb | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 990 |
| Sep 09, 2009 | CHARLESTON SOUTHERN | 1-2 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 990 |
| Sep 11, 2009 | at Presbyterian College | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 990 |
| Sep 15, 2009 | at Coastal Carolina | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 989 |
| Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 978 |
| Sep 20, 2009 | at North Florida | 2-4 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
| Sep 25, 2009 | SAMFORD | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 989 |
| Sep 27, 2009 | CHATTANOOGA | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 991 |
| Oct 02, 2009 | at Furman | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 1035 |
| Oct 04, 2009 | at Wofford | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 990 |
| Oct 08, 2009 | at Georgia Southern | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 | 991 |
| Oct 11, 2009 | DAVIDSON | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 969 |
| Oct 16, 2009 | at Appalachian State | 0-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 1209 |
| Oct 18, 2009 | at Western Carolina | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 1189 |
| Oct 23, 2009 | ELON | 1-2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 990 |
| Oct 25, 2009 | UNC GREENSBORO | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 2-0 | 0 | 1-1 | 990 |
| Oct 29, 2009 | COLL. OF CHARLESTON | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 990 |
| The Citadel | 28-28 | 28 | 29 | 85 | 200 | .140 | 102 | .510 | 10-0 | 4 | 1-1 | 18107 | |
| Opponent | 28 | 26 | 82 | 309 | .091 | 126 | .408 | 8-0 | 12 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.53 Goals per game: 1.47 Assists per game: 1.53 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2009 | ALABAMA STATE | 14-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 01, 2009 | at South Carolina State | 4-2 | 90:00 | 2 | 1.00 | 4 | .667 | 1 | 0 | 0 | - | 15 |
| Sep 05, 2009 | at Gardner-Webb | 0-3 | 90:00 | 3 | 1.67 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| Sep 09, 2009 | CHARLESTON SOUTHERN | 1-2 | 90:00 | 2 | 1.75 | 4 | .667 | 0 | 1 | 0 | - | 24 |
| Sep 11, 2009 | at Presbyterian College | 0-1 | 90:00 | 1 | 1.60 | 0 | .000 | 0 | 1 | 0 | - | 10 |
| Sep 15, 2009 | at Coastal Carolina | 1-0 | 90:00 | 0 | 1.33 | 8 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | 90:00 | 2 | 1.43 | 4 | .667 | 0 | 1 | 0 | - | 16 |
| Sep 20, 2009 | at North Florida | 2-4 | 90:00 | 4 | 1.75 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| Sep 25, 2009 | SAMFORD | 0-1 | 90:00 | 1 | 1.67 | 7 | .875 | 0 | 1 | 0 | - | 10 |
| Sep 27, 2009 | CHATTANOOGA | 1-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 | 24 |
| Oct 02, 2009 | at Furman | 0-2 | 90:00 | 2 | 1.55 | 9 | .818 | 0 | 0 | 0 | - | 19 |
| Oct 04, 2009 | at Wofford | 0-4 | 90:00 | 4 | 1.75 | 5 | .556 | 0 | 1 | 0 | - | 13 |
| Oct 08, 2009 | at Georgia Southern | 2-1 | 90:00 | 1 | 1.69 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Oct 11, 2009 | DAVIDSON | 0-1 | 90:00 | 1 | 1.64 | 9 | .900 | 0 | 1 | 0 | - | 24 |
| Oct 16, 2009 | at Appalachian State | 0-0 | 110:00 | 0 | 1.51 | 8 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 18, 2009 | at Western Carolina | 0-0 | 108:14 | 0 | 1.40 | 4 | 1.000 | 0 | 0 | 1 | 1 | 19 |
| Oct 23, 2009 | ELON | 1-2 | 90:00 | 2 | 1.43 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| Oct 25, 2009 | UNC GREENSBORO | 1-2 | 90:00 | 2 | 1.47 | 7 | .778 | 0 | 1 | 0 | - | 21 |
| Oct 29, 2009 | COLL. OF CHARLESTON | 0-1 | 90:00 | 1 | 1.44 | 3 | .750 | 0 | 1 | 0 | - | 16 |
| Totals | 28-28 | 1748:14 | 28 | 1.44 | 98 | .778 | 5 | 11 | 2 | 5 | 307 | |
| Opponent | 1748:14 | 28 | 1.44 | 74 | .725 | 10 | 4 | 2 | 9 | 195 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2009 | ALABAMA STATE | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 720 |
| Sep 01, 2009 | at South Carolina State | 4-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1-0 | 0 | 0-0 | 0 |
| Sep 05, 2009 | at Gardner-Webb | 0-3 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1-0 | 1 | 0-0 | 991 |
| Sep 09, 2009 | CHARLESTON SOUTHERN | 1-2 | 2 | 2 | 6 | 24 | .083 | 6 | .250 | 0-0 | 1 | 0-0 | 988 |
| Sep 11, 2009 | at Presbyterian College | 0-1 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0-0 | 1 | 0-0 | 990 |
| Sep 15, 2009 | at Coastal Carolina | 1-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-0 | 991 |
| Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 0-0 | 1 | 0-0 | 976 |
| Sep 20, 2009 | at North Florida | 2-4 | 4 | 4 | 12 | 23 | .174 | 12 | .522 | 0-0 | 1 | 0-0 | 1052 |
| Sep 25, 2009 | SAMFORD | 0-1 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 2-0 | 1 | 0-0 | 993 |
| Sep 27, 2009 | CHATTANOOGA | 1-0 | 0 | 0 | 0 | 24 | .000 | 5 | .208 | 0-0 | 0 | 0-0 | 990 |
| Oct 02, 2009 | at Furman | 0-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1-0 | 1 | 0-0 | 989 |
| Oct 04, 2009 | at Wofford | 0-4 | 4 | 5 | 13 | 13 | .308 | 9 | .692 | 0-0 | 1 | 0-0 | 1091 |
| Oct 08, 2009 | at Georgia Southern | 2-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 | 1006 |
| Oct 11, 2009 | DAVIDSON | 0-1 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0-0 | 1 | 0-0 | 990 |
| Oct 16, 2009 | at Appalachian State | 0-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 1-0 | 0 | 0-0 | 1209 |
| Oct 18, 2009 | at Western Carolina | 0-0 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 0-0 | 0 | 0-0 | 1243 |
| Oct 23, 2009 | ELON | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 995 |
| Oct 25, 2009 | UNC GREENSBORO | 1-2 | 2 | 3 | 7 | 21 | .095 | 9 | .429 | 0-0 | 1 | 0-0 | 989 |
| Oct 29, 2009 | COLL. OF CHARLESTON | 0-1 | 1 | 2 | 4 | 16 | .062 | 4 | .250 | 1-0 | 1 | 0-0 | 1006 |
| Opponent totals | 28-28 | 28 | 26 | 82 | 309 | .091 | 126 | .408 | 8-0 | 12 | 0-0 | 18209 | |
| The Citadel | 28 | 29 | 85 | 200 | .140 | 102 | .510 | 10-0 | 4 | 1-1 | 18107 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.26 Goals per game: 1.47 Assists per game: 1.37 Points per game: 4.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2009 | ALABAMA STATE | 14-0 | 90:00 | 14 | 14.00 | 12 | .462 | 0 | 1 | 0 | - | 42 |
| Sep 01, 2009 | at South Carolina State | 4-2 | 90:00 | 4 | 9.00 | 1 | .200 | 0 | 0 | 0 | - | 9 |
| Sep 05, 2009 | at Gardner-Webb | 0-3 | 90:00 | 0 | 6.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 09, 2009 | CHARLESTON SOUTHERN | 1-2 | 90:00 | 1 | 4.75 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Sep 11, 2009 | at Presbyterian College | 0-1 | 90:00 | 0 | 3.80 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 15, 2009 | at Coastal Carolina | 1-0 | 90:00 | 1 | 3.33 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | 90:00 | 1 | 3.00 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Sep 20, 2009 | at North Florida | 2-4 | 90:00 | 2 | 2.88 | 1 | .333 | 1 | 0 | 0 | - | 6 |
| Sep 25, 2009 | SAMFORD | 0-1 | 90:00 | 0 | 2.56 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 27, 2009 | CHATTANOOGA | 1-0 | 90:00 | 1 | 2.40 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| Oct 02, 2009 | at Furman | 0-2 | 90:00 | 0 | 2.18 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 04, 2009 | at Wofford | 0-4 | 90:00 | 0 | 2.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | 6 |
| Oct 08, 2009 | at Georgia Southern | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Oct 11, 2009 | DAVIDSON | 0-1 | 90:00 | 0 | 1.86 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 16, 2009 | at Appalachian State | 0-0 | 110:00 | 0 | 1.71 | 7 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| Oct 18, 2009 | at Western Carolina | 0-0 | 108:14 | 0 | 1.58 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Oct 23, 2009 | ELON | 1-2 | 90:00 | 1 | 1.55 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Oct 25, 2009 | UNC GREENSBORO | 1-2 | 90:00 | 1 | 1.52 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Oct 29, 2009 | COLL. OF CHARLESTON | 0-1 | 90:00 | 0 | 1.44 | 6 | 1.000 | 0 | 0 | 0 | 1 | 11 |
| Opponent totals | 28-28 | 1748:14 | 28 | 1.44 | 74 | .725 | 10 | 4 | 2 | 9 | 195 | |
| The Citadel | 1748:14 | 28 | 1.44 | 98 | .778 | 5 | 11 | 2 | 5 | 307 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 30, 2009 | ALABAMA STATE | 14-0 | 14/0 | 16/0 | 42/2 | 26/2 | 5/2 | 0/0 | 0/0 | 0/0 |
| Sep 01, 2009 | at South Carolina State | 4-2 | 4/2 | 5/1 | 12/15 | 5/6 | 1/5 | 0/0 | 0/1 | 0/0 |
| Sep 05, 2009 | at Gardner-Webb | 0-3 | 0/3 | 0/2 | 7/9 | 2/5 | 0/4 | 0/0 | 1/1 | 0/0 |
| Sep 09, 2009 | CHARLESTON SOUTHERN | 1-2 | 1/2 | 2/2 | 9/24 | 6/6 | 4/7 | 0/0 | 1/0 | 0/0 |
| Sep 11, 2009 | at Presbyterian College | 0-1 | 0/1 | 0/0 | 10/10 | 3/1 | 2/1 | 0/0 | 1/0 | 0/0 |
| Sep 15, 2009 | at Coastal Carolina | 1-0 | 1/0 | 1/0 | 7/19 | 3/8 | 1/13 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2009 | vs Florida Gulf Coast | 1-2 | 1/2 | 1/1 | 7/16 | 4/6 | 1/8 | 0/0 | 0/0 | 0/0 |
| Sep 20, 2009 | at North Florida | 2-4 | 2/4 | 1/4 | 7/23 | 3/12 | 0/9 | 0/0 | 0/0 | 0/0 |
| Sep 25, 2009 | SAMFORD | 0-1 | 0/1 | 0/1 | 8/10 | 4/8 | 3/1 | 0/0 | 0/2 | 0/0 |
| Sep 27, 2009 | CHATTANOOGA | 1-0 | 1/0 | 1/0 | 10/24 | 4/5 | 2/3 | 0/0 | 0/0 | 0/0 |
| Oct 02, 2009 | at Furman | 0-2 | 0/2 | 0/2 | 6/20 | 3/11 | 3/8 | 0/0 | 1/1 | 0/0 |
| Oct 04, 2009 | at Wofford | 0-4 | 0/4 | 0/5 | 6/13 | 3/9 | 0/8 | 0/1 | 2/0 | 0/0 |
| Oct 08, 2009 | at Georgia Southern | 2-1 | 2/1 | 2/1 | 13/11 | 6/3 | 3/3 | 0/0 | 1/1 | 0/0 |
| Oct 11, 2009 | DAVIDSON | 0-1 | 0/1 | 0/0 | 6/24 | 3/10 | 1/6 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2009 | at Appalachian State | 0-0 | 0/0 | 0/0 | 10/17 | 7/8 | 4/9 | 0/0 | 0/1 | 0/0 |
| Oct 18, 2009 | at Western Carolina | 0-0 | 0/0 | 0/0 | 9/19 | 4/4 | 4/4 | 0/0 | 0/0 | 0/0 |
| Oct 23, 2009 | ELON | 1-2 | 1/2 | 0/2 | 8/16 | 6/9 | 2/6 | 0/0 | 1/0 | 0/0 |
| Oct 25, 2009 | UNC GREENSBORO | 1-2 | 1/2 | 0/3 | 12/21 | 4/9 | 3/6 | 0/0 | 2/0 | 0/0 |
| Oct 29, 2009 | COLL. OF CHARLESTON | 0-1 | 0/1 | 0/2 | 11/16 | 6/4 | 2/8 | 0/1 | 0/1 | 0/0 |
| Totals | 28-28 | 28/28 | 29/26 | 200/309 | 102/126 | 41/111 | 0/2 | 10/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| The Citadel - TEAM GAME HIGHS |
| POINTS | 44 | vs Alabama State (Aug 30) | ||
| 13 | at South Carolina State (Sep 01) | |||
| GOALS | 14 | vs Alabama State (Aug 30) | ||
| 4 | at South Carolina State (Sep 01) | |||
| ASSISTS | 16 | vs Alabama State (Aug 30) | ||
| 5 | at South Carolina State (Sep 01) | |||
| SHOTS | 42 | vs Alabama State (Aug 30) | ||
| 13 | at Georgia Southern (Oct 08) | |||
| SHOT PERCENT | .333 | 14-42 | vs Alabama State (Aug 30) | |
| .333 | 4-12 | at South Carolina State (Sep 01) | ||
| SHOTS ON GOAL | 26 | vs Alabama State (Aug 30) | ||
| 7 | at Appalachian State (Oct 16) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs ELON (Oct 23) | |
| .700 | 7-10 | at Appalachian State (Oct 16) | ||
| SAVES | 9 | vs Davidson (Oct 11) | ||
| 9 | at Furman (Oct 02) | |||
| CORNER KICKS | 5 | vs Alabama State (Aug 30) | ||
| 4 | at Western Carolina (Oct 18) | |||
| 4 | at Appalachian State (Oct 16) | |||
| 4 | vs Charleston Southern (Sep 09) | |||
| FOULS | 18 | at Georgia Southern (Oct 08) | ||
| 14 | vs Samford (Sep 25) | |||
| 14 | at Coastal Carolina (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Wofford (Oct 04) | ||
| 12 | at North Florida (Sep 20) | |||
| GOALS | 4 | at Wofford (Oct 04) | ||
| 4 | at North Florida (Sep 20) | |||
| ASSISTS | 5 | at Wofford (Oct 04) | ||
| 4 | at North Florida (Sep 20) | |||
| SHOTS | 24 | vs Davidson (Oct 11) | ||
| 24 | vs Chattanooga (Sep 27) | |||
| 24 | vs Charleston Southern (Sep 09) | |||
| SHOT PERCENT | .333 | 3-9 | at Gardner-Webb (Sep 05) | |
| .308 | 4-13 | at Wofford (Oct 04) | ||
| SHOTS ON GOAL | 12 | at North Florida (Sep 20) | ||
| 11 | at Furman (Oct 02) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Alabama State (Aug 30) | |
| .800 | 8-10 | vs Samford (Sep 25) | ||
| SAVES | 12 | vs Alabama State (Aug 30) | ||
| 7 | at Appalachian State (Oct 16) | |||
| CORNER KICKS | 13 | at Coastal Carolina (Sep 15) | ||
| 9 | at Appalachian State (Oct 16) | |||
| 9 | at North Florida (Sep 20) | |||
| FOULS | 19 | at Coastal Carolina (Sep 15) | ||
| 16 | vs UNC Greensboro (Oct 25) |
| The Citadel - GAME LOWS |
| POINTS | 0 | at Gardner-Webb (Sep 05) | ||
| 0 | at Presbyterian College (Sep 11) | |||
| 0 | vs Samford (Sep 25) | |||
| 0 | at Furman (Oct 02) | |||
| 0 | at Wofford (Oct 04) | |||
| 0 | vs Davidson (Oct 11) | |||
| 0 | at Appalachian State (Oct 16) | |||
| 0 | at Western Carolina (Oct 18) | |||
| 0 | vs Coll. of Charleston (Oct 29) | |||
| GOALS | 0 | at Gardner-Webb (Sep 05) | ||
| 0 | at Presbyterian College (Sep 11) | |||
| 0 | vs Samford (Sep 25) | |||
| 0 | at Furman (Oct 02) | |||
| 0 | at Wofford (Oct 04) | |||
| 0 | vs Davidson (Oct 11) | |||
| 0 | at Appalachian State (Oct 16) | |||
| 0 | at Western Carolina (Oct 18) | |||
| 0 | vs Coll. of Charleston (Oct 29) | |||
| ASSISTS | 0 | at Gardner-Webb (Sep 05) | ||
| 0 | at Presbyterian College (Sep 11) | |||
| 0 | vs Samford (Sep 25) | |||
| 0 | at Furman (Oct 02) | |||
| 0 | at Wofford (Oct 04) | |||
| 0 | vs Davidson (Oct 11) | |||
| 0 | at Appalachian State (Oct 16) | |||
| 0 | at Western Carolina (Oct 18) | |||
| 0 | vs ELON (Oct 23) | |||
| 0 | vs UNC Greensboro (Oct 25) | |||
| 0 | vs Coll. of Charleston (Oct 29) | |||
| SHOTS | 6 | at Furman (Oct 02) | ||
| 6 | at Wofford (Oct 04) | |||
| 6 | vs Davidson (Oct 11) | |||
| SHOTS ON GOAL | 2 | at Gardner-Webb (Sep 05) | ||
| 3 | at Presbyterian College (Sep 11) | |||
| 3 | at Coastal Carolina (Sep 15) | |||
| 3 | at North Florida (Sep 20) | |||
| 3 | at Furman (Oct 02) | |||
| 3 | at Wofford (Oct 04) | |||
| 3 | vs Davidson (Oct 11) | |||
| SAVES | 0 | at Presbyterian College (Sep 11) | ||
| 2 | vs Alabama State (Aug 30) | |||
| 2 | at Gardner-Webb (Sep 05) | |||
| 2 | at Georgia Southern (Oct 08) | |||
| CORNER KICKS | 0 | at Gardner-Webb (Sep 05) | ||
| 0 | at North Florida (Sep 20) | |||
| 0 | at Wofford (Oct 04) | |||
| FOULS | 2 | vs Alabama State (Aug 30) | ||
| 5 | at Gardner-Webb (Sep 05) | |||
| 5 | vs Florida Gulf Coast (Sep 18) | |||
| 5 | vs Coll. of Charleston (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Alabama State (Aug 30) | ||
| 0 | at Coastal Carolina (Sep 15) | |||
| 0 | vs Chattanooga (Sep 27) | |||
| 0 | at Appalachian State (Oct 16) | |||
| 0 | at Western Carolina (Oct 18) | |||
| GOALS | 0 | vs Alabama State (Aug 30) | ||
| 0 | at Coastal Carolina (Sep 15) | |||
| 0 | vs Chattanooga (Sep 27) | |||
| 0 | at Appalachian State (Oct 16) | |||
| 0 | at Western Carolina (Oct 18) | |||
| ASSISTS | 0 | vs Alabama State (Aug 30) | ||
| 0 | at Presbyterian College (Sep 11) | |||
| 0 | at Coastal Carolina (Sep 15) | |||
| 0 | vs Chattanooga (Sep 27) | |||
| 0 | vs Davidson (Oct 11) | |||
| 0 | at Appalachian State (Oct 16) | |||
| 0 | at Western Carolina (Oct 18) | |||
| SHOTS | 2 | vs Alabama State (Aug 30) | ||
| 9 | at Gardner-Webb (Sep 05) | |||
| SHOTS ON GOAL | 1 | at Presbyterian College (Sep 11) | ||
| 2 | vs Alabama State (Aug 30) | |||
| SAVES | 1 | at South Carolina State (Sep 01) | ||
| 1 | at North Florida (Sep 20) | |||
| CORNER KICKS | 1 | at Presbyterian College (Sep 11) | ||
| 1 | vs Samford (Sep 25) | |||
| FOULS | 3 | vs Alabama State (Aug 30) | ||
| 4 | vs Charleston Southern (Sep 09) |
High/Low Analysis |
| The Citadel - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Nicole Martinoli vs Alabama State (Aug 30) | |||
| 7 | Nikki Mares vs Alabama State (Aug 30) | ||||
| GOALS | 4 | Nicole Martinoli vs Alabama State (Aug 30) | |||
| 3 | Nikki Mares vs Alabama State (Aug 30) | ||||
| ASSISTS | 3 | Shanna Couch vs Alabama State (Aug 30) | |||
| 2 | Nicole Martinoli vs Alabama State (Aug 30) | ||||
| 2 | Amy Loughran vs Alabama State (Aug 30) | ||||
| 2 | Miranda Johnson vs Alabama State (Aug 30) | ||||
| 2 | Dianna Martin vs Alabama State (Aug 30) | ||||
| 2 | Leah Hawkins vs Alabama State (Aug 30) | ||||
| SHOTS | 6 | Amy Loughran vs Alabama State (Aug 30) | |||
| 6 | Nicole Martinoli vs Alabama State (Aug 30) | ||||
| SHOTS ON GOAL | 5 | Nicole Martinoli vs Alabama State (Aug 30) | |||
| 4 | Nikkita Persaud at Appalachian State (Oct 16) | ||||
