The Citadel

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-11-2 Conf: 1-9-0 Home: 3-5-2 Away: 3-6-0 Neut: 0-0-0 

    TEAM STATISTICS  CIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-304  43-283 
       Goals scored per game  1.63  2.26 
       Shot pct.  .102  .152 
       Shots on goal-Attempts  141-304  131-283 
       SOG pct.  .464  .463 
       Shots/Game  16.0  14.9 
       Assists  27  38 
    CORNER KICKS  83  94 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  17  21 
       Red cards  2  1 
    ATTENDANCE     
       Total  2142  2162 
       Dates/Avg Per Date  10/214  9/240 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  10  21  0  0  31 
    Opponents  19  24  0  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  135  159  3  7  304 
    Opponents  130  146  5  2  283 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  44  41  2  1  88 
    Opponents  45  62  0  3  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  32  48  0  3  83 
    Opponents  44  47  2  1  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  92  123  3  1  219 
    Opponents  107  106  3  4  220 


     

    Overall Individual Statistics

     

    Overall: 6-11-2 Conf: 1-9-0 Home: 3-5-2 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Logan Dix   16-15  982  5  1  11  26  .192  16  .615  3-1  2  2-2 
    11  Suzuka Yosue   17-15  1385  4  7  15  54  .074  26  .481  1-0  2  0-0 
    24  Hayley Long   17-4   485  3  0  6  18  .167  9  .500  0-0  0  0-0 
    21  Maria Contreras   19-18  1293  3  2  8  11  .273  5  .455  1-0  0  0-0 
    7   Taylor Diggs   17-0   586  2  0  4  15  .133  6  .400  1-0  0  0-0 
    14  Devyn Nyhart   19-13  1289  2  4  8  35  .057  12  .343  1-0  1  0-1 
    10  Emily Mason   15-0   268  2  0  4  10  .200  4  .400  1-0  0  0-0 
    20  Kate Manzione   17-15  1230  2  0  4  4  .500  2  .500  1-0  0  0-0 
    23  Marie Le Gallo   18-17  1569  2  3  7  17  .118  10  .588  0-0  1  0-0 
    6   Ani Ford   19-13  1187  1  2  4  8  .125  4  .500  2-0  0  0-0 
    5   Mel Mikoy   19-19  1663  1  1  3  7  .143  5  .714  0-0  0  0-0 
    13  Paige Davis   16-11  851  1  0  2  4  .250  2  .500  1-0  0  0-0 
    3   Jenna Adcock   9-1   177  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    25  Brooke Cheatham   5-0   126  1  0  2  9  .111  4  .444  0-0  0  0-0 
    9   Hannah Roth   18-17  1355  1  3  5  59  .017  21  .356  5-1  0  0-0 
    17  Isabel Flores   16-10  791  0  0  0  4  .000  3  .750  0-0  0  0-0 
    12  Isabel Zarzuela   2-0   72  0  0  0  2  .000  1  .500  0-0  0  0-0 
    15  Ellie Burgess   19-8   892  0  4  4  15  .000  9  .600  0-0  0  0-0 
    29  Yulia Hayes   2-2   135  0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Brie Sikes   9-8   667  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Kaeley Johnston   2-0   90  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Kat Welby   15-14  1177  0  0  0  5  .000  1  .200  0-0  0  0-0 
    26  Maddie Somogyi   11-9   858  0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Ashley James   4-0   53  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   -  31  27  89  304  .102  141  .464  17-2  6  2-3 
      Opponents...........  19   -  43  38  124  283  .152  131  .463  21-1  11  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    29  Yulia Hayes   2-2   135:00  1  0.67  5  .833  1  1  0  1/0  10 
    26  Maddie Somogyi   11-9   858:05  16  1.68  47  .746  3  3  2  3/0  134 
    27  Brie Sikes   9-8   666:55  22  2.97  33  .600  1  7  0  1/0  123 
    1   Kaeley Johnston   2-0   90:00  4  4.00  3  .429  1  0  0  0/0  14 
      Total...............  19  1750:00  43  2.21  88  .672  6  11  2  5  281 
      Opponents...........  19  1750:00  31  1.59  110  .780  11  6  2  5  301 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  10  21  0  0  31 
    Opponents  19  24  0  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  135  159  3  7  304 
    Opponents  130  146  5  2  283 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  44  41  2  1  88 
    Opponents  45  62  0  3  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  32  48  0  3  83 
    Opponents  44  47  2  1  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  92  123  3  1  219 
    Opponents  107  106  3  4  220 

    ATTENDANCE SUMMARY  CIT  OPP 
    Total  2142  2162 
    Dates/Avg Per Date  10/214  9/240 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Suzuka Yosue   17  4  7  15  54 
    16  Logan Dix   16  5  1  11  26 
    21  Maria Contreras   19  3  2  8  11 
    14  Devyn Nyhart   19  2  4  8  35 
    23  Marie Le Gallo   18  2  3  7  17 
    24  Hayley Long   17  3  0  6  18 
    9   Hannah Roth   18  1  3  5  59 
    7   Taylor Diggs   17  2  0  4  15 
    10  Emily Mason   15  2  0  4  10 
    20  Kate Manzione   17  2  0  4  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Logan Dix   16  5  1  11  26 
    11  Suzuka Yosue   17  4  7  15  54 
    21  Maria Contreras   19  3  2  8  11 
    24  Hayley Long   17  3  0  6  18 
    14  Devyn Nyhart   19  2  4  8  35 
    20  Kate Manzione   17  2  0  4  4 
    23  Marie Le Gallo   18  2  3  7  17 
    7   Taylor Diggs   17  2  0  4  15 
    10  Emily Mason   15  2  0  4  10 
    13  Paige Davis   16  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Suzuka Yosue   17  4  7  15  54 
    14  Devyn Nyhart   19  2  4  8  35 
    15  Ellie Burgess   19  0  4  4  15 
    9   Hannah Roth   18  1  3  5  59 
    23  Marie Le Gallo   18  2  3  7  17 
    21  Maria Contreras   19  3  2  8  11 
    6   Ani Ford   19  1  2  4  8 
    5   Mel Mikoy   19  1  1  3  7 
    16  Logan Dix   16  5  1  11  26 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Hannah Roth   18  1  3  59  .017 
    11  Suzuka Yosue   17  4  7  54  .074 
    14  Devyn Nyhart   19  2  4  35  .057 
    16  Logan Dix   16  5  1  26  .192 
    24  Hayley Long   17  3  0  18  .167 
    23  Marie Le Gallo   18  2  3  17  .118 
    15  Ellie Burgess   19  0  4  15  .000 
    7   Taylor Diggs   17  2  0  15  .133 
    21  Maria Contreras   19  3  2  11  .273 
    10  Emily Mason   15  2  0  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Suzuka Yosue   17  4  7  54  26  .481 
    9   Hannah Roth   18  1  3  59  21  .356 
    16  Logan Dix   16  5  1  26  16  .615 
    14  Devyn Nyhart   19  2  4  35  12  .343 
    23  Marie Le Gallo   18  2  3  17  10  .588 
    24  Hayley Long   17  3  0  18  9  .500 
    15  Ellie Burgess   19  0  4  15  9  .600 
    7   Taylor Diggs   17  2  0  15  6  .400 
    21  Maria Contreras   19  3  2  11  5  .455 
    5   Mel Mikoy   19  1  1  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    16  Logan Dix   16  2 
    11  Suzuka Yosue   17  2 
    14  Devyn Nyhart   19  1 
    23  Marie Le Gallo   18  1 


     

    Soccer Statistics

     

          Overall: 6-11-2  Conf: 1-9-0  Home: 3-5-2  Away: 3-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    16 Logan Dix            16-15   5   1  11  26  .192  16  .615   3-1   2  2     9-8    2   0   4   9  .222   5  .556   1-0   0  1
    11 Suzuka Yosue         17-15   4   7  15  54  .074  26  .481   1-0   2  0    10-10   2   3   7  31  .065  18  .581   1-0   1  0
    24 Hayley Long          17-4    3   0   6  18  .167   9  .500   0-0   0  0     9-2    1   0   2   8  .125   4  .500   0-0   0  0
    21 Maria Contreras      19-18   3   2   8  11  .273   5  .455   1-0   0  0    10-9    1   0   2   3  .333   1  .333   0-0   0  0
    14 Devyn Nyhart         19-13   2   4   8  35  .057  12  .343   1-0   1  0    10-9    0   1   1  13  .000   5  .385   1-0   0  0
    10 Emily Mason          15-0    2   0   4  10  .200   4  .400   1-0   0  0     8-0    1   0   2   2  .500   1  .500   0-0   0  0
    23 Marie Le Gallo       18-17   2   3   7  17  .118  10  .588   0-0   1  0     9-8    0   1   1   2  .000   2 1.000   0-0   0  0
    20 Kate Manzione        17-15   2   0   4   4  .500   2  .500   1-0   0  0     9-7    1   0   2   1 1.000   1 1.000   1-0   0  0
    7  Taylor Diggs         17-0    2   0   4  15  .133   6  .400   1-0   0  0     9-0    1   0   2   5  .200   1  .200   0-0   0  0
    3  Jenna Adcock          9-1    1   0   2   1 1.000   1 1.000   0-0   0  0     6-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    13 Paige Davis          16-11   1   0   2   4  .250   2  .500   1-0   0  0    10-6    0   0   0   2  .000   1  .500   1-0   0  0
    9  Hannah Roth          18-17   1   3   5  59  .017  21  .356   5-1   0  0     9-8    0   2   2  18  .000   3  .167   3-1   0  0
    25 Brooke Cheatham       5-0    1   0   2   9  .111   4  .444   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    5  Mel Mikoy            19-19   1   1   3   7  .143   5  .714   0-0   0  0    10-10   1   0   2   1 1.000   1 1.000   0-0   0  0
    6  Ani Ford             19-13   1   2   4   8  .125   4  .500   2-0   0  0    10-8    0   0   0   1  .000   0  .000   2-0   0  0
    1  Kaeley Johnston       2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    22 Ashley James          4-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Yulia Hayes           2-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    27 Brie Sikes            9-8    0   0   0   0  .000   0  .000   0-0   0  0     8-7    0   0   0   0  .000   0  .000   0-0   0  0
    4  Kat Welby            15-14   0   0   0   5  .000   1  .200   0-0   0  0    10-9    0   0   0   2  .000   0  .000   0-0   0  0
    26 Maddie Somogyi       11-9    0   0   0   0  .000   0  .000   0-0   0  0     5-3    0   0   0   0  .000   0  .000   0-0   0  0
    15 Ellie Burgess        19-8    0   4   4  15  .000   9  .600   0-0   0  0    10-3    0   0   0   1  .000   1 1.000   0-0   0  0
    12 Isabel Zarzuela       2-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    17 Isabel Flores        16-10   0   0   0   4  .000   3  .750   0-0   0  0     7-3    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     31  27  89 304  .102 141  .464  17-2   6  2    10     11   7  29 101  .109  45  .446  10-1   1  1
       Opponents........... 19     43  38 124 283  .152 131  .463  21-1  11  2    10     31  26  88 176  .176  79  .449  15-1   9  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    29 Yulia Hayes           2-2   135:00   1  0.67   5  .833  1  1  0    1         -
    26 Maddie Somogyi       11-9   858:05  16  1.68  47  .746  3  3  2    3        5-3   323:05   9  2.51  23  .719  1  2  0    1
    27 Brie Sikes            9-8   666:55  22  2.97  33  .600  1  7  0    1        8-7   576:55  22  3.43  25  .532  0  7  0    0
    1  Kaeley Johnston       2-0    90:00   4  4.00   3  .429  1  0  0    0         -
       Total............... 19    1750:00  43  2.21  88  .672  6 11  2    5       10     900:00  31  3.10  48  .608  1  9  0    1
       Opponents........... 19    1750:00  31  1.59 110  .780 11  6  2    5       10     900:00  11  1.10  34  .756  9  1  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    The Citadel.........  135 159   3   7  -   304                                The Citadel.........   49  52  -   101
    Opponents...........  130 146   5   2  -   283                                Opponents...........   87  89  -   176
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    The Citadel.........   10  21   0   0  -    31                                The Citadel.........    4   7  -    11
    Opponents...........   19  24   0   0  -    43                                Opponents...........   13  18  -    31
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    The Citadel.........   44  41   2   1  -    88                                The Citadel.........   25  23  -    48
    Opponents...........   45  62   0   3  -   110                                Opponents...........   15  19  -    34
    
    ATTENDANCE SUMMARY                 CIT          OPP                           ATTENDANCE SUMMARY                 CIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2142         2162                           Total....................          641         1713
    Dates/Avg Per Date.......       10/214        9/240                           Dates/Avg Per Date.......        4/160        6/286
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-11-2        3-5-2        3-6        0-0    
    CONFERENCE     1-9        0-4        1-5        0-0    
    NON-CONFERENCE     5-2-2        3-1-2        2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 22     at Bob Jones              W     5-0    137
      Aug 25     at Ga. Southern             L   0-4    125
      Aug 30        NORTH DAKOTA           W     1-0    195
      Sep 01        NAVY                     L   1-4    635
      Sep 10        USC UPSTATE             T O2 1-1    162
      Sep 15        PRESBYTERIAN           W     3-2    205
      Sep 19        COLUMBIA INT.          W     7-0    140
      Sep 22        JACKSONVILLE            T O2 1-1    164
     *Sep 27     at UNC Greensboro           L   2-4    466
     *Sep 29     at VMI                    W     2-0    238
     *Oct 03     at Mercer                   L   2-4    256
     *Oct 11        SAMFORD                  L   0-6    122
     *Oct 13        CHATTANOOGA              L   0-2    153
     *Oct 18     at Western Carolina         L   0-1    125
     *Oct 20     at ETSU                     L   1-3    450
     *Oct 25        FURMAN                   L   3-5    184
     *Oct 27        WOFFORD                  L   0-1    182
      Oct 30     at ETSU                   W     1-0    187
     *Nov 02     at Samford                  L   1-5    178
    

    TEAM STATISTICS  CIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-304  43-283 
       Goals scored per game  1.63  2.26 
       Shot pct.  .102  .152 
       Shots on goal-Attempts  141-304  131-283 
       SOG pct.  .464  .463 
       Shots/Game  16.0  14.9 
    CORNER KICKS  83  94 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  17  21 
       Red cards  2  1 
    ATTENDANCE     
       Total  2142  2162 
       Dates/Avg Per Date  10/214  9/240 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Logan Dix   16-15  982  5  1  11  26  .192  16  .615  3-1  2  2-2 
    11  Suzuka Yosue   17-15  1385  4  7  15  54  .074  26  .481  1-0  2  0-0 
    24  Hayley Long   17-4   485  3  0  6  18  .167  9  .500  0-0  0  0-0 
    21  Maria Contreras   19-18  1293  3  2  8  11  .273  5  .455  1-0  0  0-0 
    7   Taylor Diggs   17-0   586  2  0  4  15  .133  6  .400  1-0  0  0-0 
    14  Devyn Nyhart   19-13  1289  2  4  8  35  .057  12  .343  1-0  1  0-1 
    10  Emily Mason   15-0   268  2  0  4  10  .200  4  .400  1-0  0  0-0 
    20  Kate Manzione   17-15  1230  2  0  4  4  .500  2  .500  1-0  0  0-0 
    23  Marie Le Gallo   18-17  1569  2  3  7  17  .118  10  .588  0-0  1  0-0 
    6   Ani Ford   19-13  1187  1  2  4  8  .125  4  .500  2-0  0  0-0 
    5   Mel Mikoy   19-19  1663  1  1  3  7  .143  5  .714  0-0  0  0-0 
    13  Paige Davis   16-11  851  1  0  2  4  .250  2  .500  1-0  0  0-0 
    3   Jenna Adcock   9-1   177  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    25  Brooke Cheatham   5-0   126  1  0  2  9  .111  4  .444  0-0  0  0-0 
    9   Hannah Roth   18-17  1355  1  3  5  59  .017  21  .356  5-1  0  0-0 
    17  Isabel Flores   16-10  791  0  0  0  4  .000  3  .750  0-0  0  0-0 
    12  Isabel Zarzuela   2-0   72  0  0  0  2  .000  1  .500  0-0  0  0-0 
    15  Ellie Burgess   19-8   892  0  4  4  15  .000  9  .600  0-0  0  0-0 
    29  Yulia Hayes   2-2   135  0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Brie Sikes   9-8   667  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Kaeley Johnston   2-0   90  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Kat Welby   15-14  1177  0  0  0  5  .000  1  .200  0-0  0  0-0 
    26  Maddie Somogyi   11-9   858  0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Ashley James   4-0   53  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   -  31  27  89  304  .102  141  .464  17-2  6  2-3 
      Opponents...........  19   -  43  38  124  283  .152  131  .463  21-1  11  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    29  Yulia Hayes   2-2   135:00  1  0.67  5  .833  1  1  0  1/0  10 
    26  Maddie Somogyi   11-9   858:05  16  1.68  47  .746  3  3  2  3/0  134 
    27  Brie Sikes   9-8   666:55  22  2.97  33  .600  1  7  0  1/0  123 
    1   Kaeley Johnston   2-0   90:00  4  4.00  3  .429  1  0  0  0/0  14 
      Total...............  19  1750:00  43  2.21  88  .672  6  11  2  5  281 
      Opponents...........  19  1750:00  31  1.59  110  .780  11  6  2  5  301 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  10  21  0  0  31 
    Opponents  19  24  0  0  43 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  135  159  3  7  304 
    Opponents  130  146  5  2  283 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  44  41  2  1  88 
    Opponents  45  62  0  3  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  32  48  0  3  83 
    Opponents  44  47  2  1  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    The Citadel  92  123  3  1  219 
    Opponents  107  106  3  4  220